Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Fish
Menus provided by Menupages
| raw bar | ||||
|---|---|---|---|---|
| East Coast Oysters blue point | ea 1.25 | |||
| Spinney Creek | ea 2 | |||
| Malpeque | ea 2 | |||
| Northumberland | ea 2 | |||
| West Coast Oyster kummomoto | 2 | |||
| West Coast Oysters fanny bay | 2 | |||
| Red, White and Blue 6 blue point oysters or 6 clams house red, house white or pbr | 8 | |||
| Sea Tower 2 of each oyster, 4 clams, half pound stone crab claws, shrimp cocktail, 2 sea urchin | 42 | |||
| Raw Bar Sampler 1 of each oyster, 2 clams, 3 shrimp | 16 | |||
| Clams on the Half Shell | ea 1.25 | |||
| Shrimp Cocktail | (1/4 lb) 8 | |||
| Stone Crab Claws | (1/2 lb) 15 | |||
| Maine Sea Urchin | 3 | |||
| starters | ||||
| King Crab Legs a half pound of our steam alaskan crab with drawn butter | 18 | |||
| Maryland Crab Cake lump and jumbo lump crabmeat, mustard, dill sauce | 14 | |||
| Angels on Horseback oysters wrapped in double smoked bacon, horseradish and cocktail sauce | 12 | |||
| Fried Calamari marinara sauce | 13 | |||
| Buffalo Shrimp celery and bleu cheese | 13 | |||
| Fried Oysters seaweed salad and ginger soy | 12 | |||
| Twin Tar Tar one tuna, one salmon | 11 | |||
| Spinney Creek Steamers steamed in pbr and jalapenos | 19 | |||
| Tuna Spring Roll wasabi and aromatic sauce | 12 | |||
| Clams Casino | 12 | |||
| Lobster Mac n' Cheese | 19 | |||
| Oysters Rockefeller | 12 | |||
| cups & bowls | ||||
| Cup $6 / Bowl $8 | ||||
| New England Clam Chowder a down east favorite | ||||
| New Orleans Gumbo oysters, shrimp, crabmeat, chicken | ||||
| Fish Market Soup hearty tomato, white fish, shrimp | ||||
| Lobster Bisque for the lobster lover in ya' | ||||
| salads | ||||
| Galley mixed greens tomato, cucumber, oil and vinegar | 8 | |||
| Scallop Ceviche jalapeño, cilantro, tomato, scallion, lime | 12 | |||
| Captain's greens, tomato, carrot, egg, bacon, croutons | 11 | |||
| Titanic iceberg wedge, tomato, cucumber, crumbled bleu cheese dressing | 12 | |||
| Eric's Salad grilled, tuna, cucumber, tomato, onion, pepper, balsamic vinegar | 14 | |||
| Lobster Cobb lobster, shrimp, greens, onion, avocado, bacon, herbs, lemon | 24 | |||
| from the grill | ||||
| Bay of Fundy Salmon | 14 | |||
| Chatham Cod Fish | 21 | |||
| Whole Dorade Royale | 24 | |||
| Chilean Sea Bass | 24 | |||
| Yellow Fin Tuna | 23 | |||
| Wild or Organic Salmon | 23 | |||
| Free Orange Chicken Breast | 15 | |||
| Fish of the Day | ||||
| Ottomanelli's | (16oz rib eye) 31 | |||
| fries on the side | ||||
| Cat Fish Sandwich blackened or fried | 15 | |||
| Fish and Chips "british style" | 17 | |||
| Tuna and Sandwich grilled tuna salad | 17 | |||
| Tuna Burger | 12 | |||
| Oyster Roll | 11 | |||
| Lobster Roll | 17.95 | |||
| Cod Fish Sandwich | 18 | |||
| Kenny's Bleecker st. Burger ottomanelli's best | 9 | |||
| Steamed Mussels marinara, garlic butter, or lemongrass | 15 | |||
| Fried Clams crispy ipswich clams | app 15 | entr 26 | ||
| the works | ||||
| Pot O'bass chilean sea bass, potato, tomato onion, white wine | 27 | |||
| Lobster Shepherd's Pie spinach, corn, tomato, parmesan whipped potatoes | 32 | |||
| Horseradish Salmon whipped potatoes and green beans | 24 | |||
| Cat Fish Dinner blackened or fried, hush puppies, collard green | 20 | |||
| Scallops Dave's Way seared diver sea scallops, sauteed spinach | 22 | |||
| Down East Lobster Feast 1 1/4lb, maine lobster, steamers, corn on the cob, fries | ||||
| Surf & Turf ottomanelli's 16 oz rib eye, lobster tail | 46 | |||
| Pan Roasted Red Snapper with bbq shrimp and cheddar grits | 28 | |||
| King Crab Legs 1 1/4lb alaskan king crab, 2 sides | 34 | |||
| Christian’s Paella shrimp, calamari, clams, mussels, half a lobster tail | 40 | |||
Menus provided by Menupages