Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Flatbush Farm
Menus provided by Menupages
| lunch | ||||
|---|---|---|---|---|
| Soup of the Day | 6 | |||
| Caesar Salad garlic crouton, parmesan, caesar dressing | 10 | |||
| With Smoked Tempeh or Grilled Chicken | add 4 | |||
| Egg Salad Sandwich caper, tarragon, lettuce, whole wheat toast, mesclun salad | 12 | |||
| Smoked Duck Club tarragon mayonnaise, bacon, whole wheat toast, mesclun salad | 12 | |||
| French Dip braised beef, horseradish cream, carmelized onion and gruyere, mesclun salad | 14 | |||
| Grilled Cheese garlic butter, white cheddar tomato soup | 10 | |||
| Barn Burger lettuce, tomato, french fries | 12 | |||
| With bacon, cheddar, Blue | add 2 | |||
| Ranch Hand braised corn tortilla with salsa and two eggs sunnyside up | 10 | |||
| Chorizo and Eggs spicy chorizo stew baked with two eggs | 12 | |||
| starters | ||||
|---|---|---|---|---|
| Potato Leek Soup chives, creme fraiche, sea salt crackers | 8 | |||
| Spring Greens Salad ruby grapefruit, shaved vegetables, candied pistachios, citrus vinaigrette | 10 | |||
| Caesar Salad romaine lettuce, marinated white anchovy, parmesan, garlic crouton | 10 | |||
| Beef Consomme spring onions, baby vegetables | 8 | |||
| House Cured Bresaola baby arugula, shaved parmesan, country toast olive oil, lemon | 12 | |||
| Spatzle wild mushroom ragout, parmesan | 12 | |||
| Native Oysters 1/2 dozen with mignonette and lemon | 14 | |||
| Smoked Salmon Tartare creme fraiche, fine herbs, fried capers, pea shoots , country toast | 12 | |||
| entrees | ||||
| Cast Iron Half Chicken grand mere, garlic mashed potato, chicken jus | 20 | |||
| Farm French Dip horseradish cream, caramelized onion, gruyere, french fries, salad | 16 | |||
| Fish of the Day baby bok choy, littleneck clams, bouillabaisse broth, rouille crouton | 22 | |||
| Garganelli Campagna green garlic, radicchio, fennel, kalamata olive, basil, ricotta salata | 16 | |||
| Grass Fed Beef cut and preparation changes | 22 | |||
| Dry Age Steak For Two potato gratin, roasted onions, sauteed spinach, bordelaise sauce | 70 | |||
| Spring Onions and Foraged Mushrooms poached egg, spring greens, fried polenta | 18 | |||
| dessert | ||||
| Pumpkin Pie spiced whipped cream, candied ginger | 7 | |||
| Apple Cobbler maple ice cream | 7 | |||
| Goat Cheese Pannacotta shortbread cookie, poached fruit | 7 | |||
| Chocolate Bread Pudding peppermint anglaise, whipped cream | 8 | |||
| brunch | ||||
| Buttermilk Biscuits and Gravy sausage gravy, hand cut biscuits | 12 | |||
| Toad in a Hole cheddar cheese, mix green salad | 10 | |||
| With Bacon | add 2 | |||
| Tofu Scramble on Toast sauteed spinach, scallions | 10 | |||
| Blueberry Buckwheat Pancakes vanilla maple syrup | 5 | 8 | ||
| Grilled Hamburger with fries | 12 | |||
| With cheddar, Blue Cheese | add 2 | |||
| With Bacon | add 2 | |||
| Eggs Any Style with creamy cheddar grits choice of bacon or braised greens | 10 | |||
| Beef Hash sunnyside eggs, arugula, hollandaise | 14 | |||
| Farm Granola local honey and yogurt | 8 | |||
| Farmers Breakfast beans, bacon, sausage, tomato baked with two eggs | 12 | |||
| Chorizo and Eggs en Cocotte | 12 | |||
| bar menu | ||||
| Farm House Cheddar with fruit chutney | 8 | |||
| Ploughman cured meats, cheddar, baguette | 10 | |||
| Artichoke Dip | 8 | |||
| French Fries | 6 | |||
| Burger | 12 | |||
| With Cheddar or Blue Cheese | add 2 | |||
| With Bacon | add 2 | |||
| Olives | 4 | |||
| Meze fried quinoa falafel, chickpeas, cauliflower, haloumi, yogurt sauce | 10 | |||
| Grilled Cheese Sandwich with tomato fennel soup | 8 | |||
| Native Oysters mignonette, lemon | (1/2 dozen) 14 | |||
| tap beers $6 | ||||
| Sixpoint brownstone, Redhook | ||||
| Coney Island lager, Coney Island | ||||
| Victory Prima pils, Pennsylvania | ||||
| Doc's Pear cider, New York | ||||
| seasonal beers - bottles and cans | ||||
| Dale's Pale Ale colorado | 5 | |||
| Hitachino Nest White Ale japan | 7 | |||
| Bavik Premium Pils belgium | 6 | |||
| Bluepoint Hoptical Illusion new york | 6 | |||
| Ayinger Oktober Fest Lager germany | 8 | |||
| Sam Smith Organic Lager england 18.7oz | 8 | |||
| Sam Smith Organic Ale england 18.7oz | 8 | |||
| Miller High Life milwaukee | 3 | |||
| Wolaver's Ipa vermont | 6 | |||
| Geary's Pale Ale maine | 6 | |||
| Schneider Weisse Hefeweizen bavaria, germany | 8 | |||
| Pinkus Organic Hefe germany | 8 | |||
| Pinkus Organic Ur-pils germany | 8 | |||
| Sprecher Black Bavarian Lager milwaukee | 9 | |||
| Ommegang Omegan new york | 12 | |||
| cocktails $8 | ||||
| Mo' Stormy ginger juice, gingerale, dark rum, mint, lime | ||||
| Gin Fizzy sapphire, limonata | ||||
| Brooklyn bourbon, southern comfort, bitters, cherry | ||||
| Limoncello lemon infused vodka | ||||
| Ciccone Boom prosecco, limoncello, rocks | ||||
| Pear Martini vodka, limoncello, doc's pear cider | ||||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.