Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Franchia
Menus provided by Menupages
| soups, noodle soups, porridges | ||||
|---|---|---|---|---|
| Soup of the Day | 4.95 | |||
| Porridge of the Day | 4.95 | |||
| Ramen Noodles in Soup | 9.95 | |||
| Dumpling Noodles in Soup | 11.95 | |||
| Chef's Noodle Soup | 11.95 | |||
| Green Curry Noodle Soup | 11.95 | |||
| salads $9.95 | ||||
| Generous Portions of Healthy Salad For Lunch Served With Soup of the Day | ||||
| Soy Chicken Salad with ginger wasabi dressing | ||||
| Spicy Vegetarian Duck Salad | ||||
| Pumpkin Noodles Salad | ||||
| specials $12 | ||||
| Served With Choice of White or Brown Rice | ||||
| Spicy Franchia Noodles | ||||
| Pad Thai Noodles | ||||
| U-dong Noodles in Dark Soy Sauce | ||||
| Sizzling Spinach Noodles in Hot Plate | ||||
| Singapore Curry Angel Hair | ||||
| Tofu and Roasted Kabocha Pumpkin in Sesame Soy Sauce | ||||
| Bean Curd with kimchi and vegetarian in spicy sauce | ||||
| Tofu with mixed vegetables in brown sauce | ||||
| Spicy Malaysian Ginger Fried Rice | ||||
| Crispy Mushrooms in Sweet and Sour Sauce | ||||
| Crispy Eggplant in Spicy Sauce | ||||
| Franchia Vegetarian Meat Balls | ||||
| Soy Chicken Sizzler on a Hot Plate | ||||
| Vegetarian Curry Hot Pot | ||||
| wraps | ||||
| Mushroom and Tofu Wrap with plum sauce | 9.95 | |||
| Vegetarian Wrap | 9.95 | |||
| Soy Chicken Wrap | 9.95 | |||
| Half Wrap and Soup of the Day | 10.95 | |||
| bibimbap and stone bowl | ||||
| Bibimbap / Stone Bowl. Bibimbap Is a Popular Traditional Korean Health Staple Consisting of Rice With Various Toppings Served in a Bowl to Mix With Sauce. Order Can Be Made With Choice of White or Brown Rice and Choice of Spicy Chili sauce, Bean Paste sauce or Ginger Soy sauce. Can Also Order to Be Cooked in Stone Bowl Which Will Be Brought Out Sizzling to Create a Layer of Delicious Crispy Rice All Around the bowl | ||||
| Vegetarian Bibimbap or Stone Bowl with mountain greens | 12.95 | 13.95 | ||
| Tofu Bibimbap or Stone Bowl with sesame leaves | 12.95 | 13.95 | ||
| Vegetarian Duck Bibimbap or Stone Bowl | 12.95 | 13.95 | ||
| Vermicelli Noodle Bibimbap or Stone Bowl | 12.95 | 13.95 | ||
| Avocado Bibimbap or Stone Bowl | 13.95 | 14.95 | ||
| Curry Soy Chicken Bibimbap or Stone Bowl | 13.95 | 14.95 | ||
menu items and prices are subject to change. franchia teas and dishes are available for take out. free delivery within 5 blocks. minimum order for delivery $20
| soups and porridges $4.95 | ||||
|---|---|---|---|---|
| Soup of the Day | ||||
| Porridge of the Day | ||||
| salads | ||||
| Franchia Salad | 8.95 | |||
| Avocado Asparagus Salad | 8.95 | |||
| Spicy Vegetarian Duck Salad | 9.95 | |||
| Soy Chicken Salad with ginger wasabi dressing | 8.95 | |||
| Pumpkin Noodles Salad | 9.95 | |||
| Asian Pear and Mango Salad | 9.95 | |||
| franchia noodles | ||||
| Spicy Franchia Noodles | 14.95 | |||
| U-dong Noodles in Dark Soy Sauce | 14.95 | |||
| Pad Thai Noodles | 14.95 | |||
| Sizzling Spinach Noodles in Hot Plate | 14.95 | |||
| Singapore Curry Angel Hair | 14.95 | |||
| Herb Noodles in Soy Bean Sauce | 14.95 | |||
| Organic Soba Noodles | 15.95 | |||
| Green Curry Noodles Soup | 14.95 | |||
| Chef's Noodles Soup | 14.95 | |||
| Dumpling Noodles Soup | 14.95 | |||
| Ramen Noodles in Soup Bowl | 12.95 | |||
| bibimbap and stone bowl | ||||
| Bibimbap / Stone Bowl. Bibimbap Is a Popular Traditional Korean Health Staple Consisting of Rice With Various Toppings Served in a Bowl to Mix With Sauce. Order Can Be Made With Choice of White or Brown Rice and Choice of Spicy Chili sauce, Bean Paste sauce or Ginger Soy sauce, Can Also Order to Be Cooked in Stone Bowl Which Will Be Brought Out Sizzling to Create a Layer of Delicious Crispy Rice All Around the bowl | ||||
| Vegetarian Bibimbap or Stone Bowl with mountain greens | 15.95 | 16.95 | ||
| Tofu Bibimbap or Stone Bowl with sesame leaves | 15.95 | 16.95 | ||
| Vegetarian Duck Bibimbap or Stone Bowl | 15.95 | 16.95 | ||
| Vermicelli Noodle Bibimbap or Stone Bowl | 15.95 | 16.95 | ||
| Avocado Bibimbap or Stone Bowl | 16.95 | 17.95 | ||
| Curry Soy Chicken Bibimbap or Stone Bowl | 15.95 | 16.95 | ||
| main dishes | ||||
| Served With White or Brown Rice | ||||
| Tofu Steak | 16.95 | |||
| Tofu and Roasted Kabocha Pumpkin in Sesame Soy Sauce | 16.95 | |||
| Bean Curd with kimchi and vegetables in spicy sauce | 16.95 | |||
| Tofu with mixed vegetables in brown sauce | 16.95 | |||
| Franchia Vegetarian Meat Balls | 16.95 | |||
| Spicy Malaysian Ginger Fried Rice | 16.95 | |||
| Vegetarian Curry Hot Pot | 17.95 | |||
| Soy Chicken Sizzler on a Hot Plate | 16.95 | |||
| Mushroom Sizzler on a Hot Stone Plate | 19.95 | |||
| Crispy Mushrooms in Sweet and Sour Sauce | 16.95 | |||
| Crispy Eggplant in Spicy Sauce | 16.95 | |||
Lunch $26.95 / Dinner $29.95. Choice of Soup of the Day or Salad of the Week
| Two Appetizers | ||||
|---|---|---|---|---|
| Choice of Entree served with white, brown rice and kimchi | ||||
| Choice of Tea Served With Dessert not including the 1st pickled korean wild green tea | ||||
| royal tea tray $26.95 | ||||
| This Is a Prix Fixe Tea Tray That Offers a Choice of Tea Followed by Tasting Portions of Beautifully Presented Appetizers and Desserts | ||||
| Starter's Choice of Tea Including First Pickled Korean Wild Green Tea | ||||
| Appetizer Tray presenting vegetarian dumplings, pancakes, vegetarian sushi, vermicelli spring rolls, meat ball sticks and mini franchia patties | ||||
| Two Mini Desserts | ||||
| Finale Choice of Tea | ||||
| afternoon tea tray $15 | ||||
| Served Daily Between 3pm-6pm. Featuring Any Choice of Hot or Iced Tea (not Including 1st Picked Korean Wild Green tea), Crackers or cookies, Banana Fritters or Tofu Cheese cake, Lemon or Chocolate pudding, Vermicelli Spring Rolls and Crispy Tofu Sticks | ||||
| Tea Tray | ||||
| quick bites - small plates | ||||
| Sweet Corn Cilantro Pancakes | 8.95 | |||
| Crispy Scallion Pancakes | 8.95 | |||
| Spicy Kimchi Pancakes | 9.95 | |||
| Combination Pancakes | 12.95 | |||
| Rice Paper Rolls with grilled tofu | 8.95 | |||
| Soy Chicken Satay Sticks with barbeque sauce | 9.95 | |||
| Franchia Summer Rolls | 9.95 | |||
| Vermicelli Spring Rolls with mango citron sauce | 8.95 | |||
| Crispy Tofu Sticks with mustard sauce | 7.95 | |||
| Lobster Ball Sticks with red pepper sauce | 9.95 | |||
| Kimchi Tofu Patties | 8.95 | |||
| dumplings | ||||
| Steamed or Fried | ||||
| Mixed Vegetable Dumplings | 6.95 | |||
| Tofu Watercress Dumplings steamed only | 6.95 | |||
| Spicy Kimchi Dumplings | 6.95 | |||
| Soy and Grain Meat Dumplings | 6.95 | |||
| Assorted Dumplings | 12.95 | |||
| Baby Dumplings in Spicy Sauce steamed only | 6.95 | |||
| sushi roll | ||||
|---|---|---|---|---|
| 6 Pieces Per Order | ||||
| Cucumber Shiitake Roll with white rice | 5.50 | |||
| With Brown Rice | 6.50 | |||
| Avocado Asparagus Roll with white rice | 5.50 | |||
| With Brown Rice | 6.50 | |||
| Seaweed Salad Roll with white rice | 5.50 | |||
| With Brown Rice | 6.50 | |||
| Kimchi Roll with white rice | 5.50 | |||
| With Brown Rice | 6.50 | |||
| California Roll with white rice | 5.50 | |||
| With Brown Rice | 6.50 | |||
| Chicken Teriyaki Roll with white rice | 5.50 | |||
| With Brown Rice | 6.50 | |||
| Spicy Tuna Roll with white rice | 5.50 | |||
| With Brown Rice | 6.50 | |||
| Spicy Chicken Roll with white rice | 5.50 | |||
| With Brown Rice | 6.50 | |||
| Crispy Tofu Skin Roll with white rice | 5.50 | |||
| With Brown Rice | 6.50 | |||
| Shrimp Avocado Roll with white rice | 5.50 | |||
| With Brown Rice | 6.50 | |||
| Spicy Shrimp Roll with white rice | 5.50 | |||
| With Brown Rice | 6.50 | |||
| Green Tea Roll with white rice | 5.50 | |||
| With Brown Rice | 6.50 | |||
| Mountain Greens & Roots Roll with white rice | 5.50 | |||
| With Brown Rice | 6.50 | |||
| Franchia Roll (12 pcs) with white rice | 13.50 | |||
| With Brown Rice | 14.50 | |||
| hand rolls | ||||
| $6 / $7 | ||||
| Shrimp Avocado | ||||
| Crabmeat Avocado | ||||
| Spicy Shrimp | ||||
| Crispy Tofu Skin in Teriyaki Sauce | ||||
| roll combinations | ||||
| Roll Combination california roll, crispy tofu skin roll & spicy chicken roll | 13.95 | 14.95 | ||
| desserts | ||||
| All Our Desserts Are Non Dairy | ||||
| Tofu Pudding | 6 | |||
| Soy Cheese Cake | 7 | |||
| Blueberry Coconut Cake | 7 | |||
| Soy Ice Cream | 7 | |||
| Sorbet | 7 | |||
| Ice Green Tea Float | 7 | |||
| Mocci | 6 | |||
| Banana Fries | 6 | |||
| green tea | ||||
|---|---|---|---|---|
| Korean Wild Green Tea 1st Picked the royal green tea from mt. jilee | ||||
| Dine in | 10 | |||
| Korean Wild Green Tea 2nd Picked | ||||
| Dine in | 8 | |||
| Korean Wild Green Tea 3rd Picked | ||||
| Dine in | 5 | |||
| Take Out | 4 | |||
| Mt. Guhwa Green Tea 1st Picked | ||||
| Dine in | 7 | |||
| Mt. Guhwa Green Tea 2nd Picked | ||||
| Dine in | 5 | |||
| Take Out | 4 | |||
| white tea | ||||
| Dine in / Take Out | ||||
| White Peony | 4 | 5 | ||
| oolong tea | ||||
| Pau Chong green oolong | ||||
| Dine in | 7 | |||
| Nantao Oolong | ||||
| Dine in | 5 | |||
| Take Out | 4 | |||
| black tea | ||||
| Dine in $5 / Take Out $4 | ||||
| Darjeeling 1st Flushed | ||||
| Assam Tea | ||||
| flavored tea | ||||
| Dine in $6 / Take Out $4 | ||||
| Rose Green Tea | ||||
| Chrysanthemum Green Tea | ||||
| Darjeeling Tea with chamomile | ||||
| With Sweet Chai | ||||
| Darjeeling Tea With Sweet Chai Latte with soy milk | ||||
| herbal tea | ||||
| Dine in $5 / Take Out $4. These Are Tea Beverages Popular in Korea | ||||
| Ginger Tea | ||||
| Date Paste Tea | ||||
| Korean Plum Tea | ||||
| Citron Paste Tea | ||||
| Mixed Herbed Tea | ||||
| Persimmon Leaf Tea | ||||
| Ginseng Tea | ||||
| Chrysanthemum Tea | ||||
| Organic Dandelion Tea | ||||
| Snow Dew Tea | ||||
| Organic Lotus Leaf Tea | ||||
| Organic Tangerine Peel Tea | ||||
| Schisandra Chinesis herbal fruit tea | ||||
| ice tea | ||||
| Dine in / Take Out | ||||
| Ice Green Tea unsweetened | 4 | 5 | ||
| Sweetened | 4 | 6 | ||
| Ice Green Tea Latte sweetened | 4 | 6 | ||
| Ice Green Tea Float dine in | 7 | |||
| Ice Darjeeling Tea | 4 | 5 | ||
| With Chamomile | 4 | 5 | ||
| With Sweet Chai | 4 | 5 | ||
| With Sweet Chai Latte With Soy Milk | 4 | 5 | ||
| Ice Date Paste Tea | 4 | 5 | ||
| Ice Plum Tea | 4 | 5 | ||
| Ice Citron Tea | 4 | 5 | ||
| Ice Ginseng Tea | 4 | 5 | ||
| Ice Pomegranate Tea | 4 | 5 | ||
| Ice Schisandra Chinesis Tea herbal fruit tea | 4 | 5 | ||
| Ice Ginger Tea | 4 | 5 | ||
| freshly squeezed fruit teas | ||||
| Dine in $5 / to Go $4, Served cold. Freshly Squeezed Fruit Juice With Choice of Green Tea or Black Tea | ||||
| Kiwi Galore | ||||
| Strawberry Banana Mix | ||||
| Carrot Apple Ginger Melody | ||||
| Pineapple Passion | ||||
| Korean Pear Fantasy | ||||
| Tropical Mango | ||||
| introducing franchia's tealattas | ||||
| Dine in $6 / to Go $5, Crushed Ice Tea Beverages Topped With Non Dairy and Low Calorie Soy Whip cream. a Healthy Yet Delicious and Cooling Beverage Without the Guilt | ||||
| Ice Green Tealatta with franchia's premium green tea from mount jilee | ||||
| Ice Darjeeling Sweet Chai Tealatta | ||||
| Ice Citron Tealatta | ||||
| Ice Ginger Tealatta | ||||
| Ice Cinnamon Tealatta | ||||
| Ice Plum Tealatta | ||||
| Ice Shissandra Tealatta | ||||
| soda and non alcoholic beer | ||||
| Becks Non Alcoholic Beer | 5 | |||
| Sprite | 3 | |||
| Coke diet, regular | 3 | |||
| mineral or sparkling water | ||||
| Small $3.50 / Large $6 | ||||
| Voss still water | ||||
| Sparkling Water | ||||
| beer | ||||
| Korean Ob Beer or Ob | sm 6 | lg 8 | ||
| Korean Hite Beer made with spring water | 6 | |||
| franchia's soju cocktails $8 | ||||
| Per glass. Soju Is Popular Alcoholic Beverage Native to korea. Its Main Ingredient Is Rice Mixed With Other Ingredients Such As wheat, Barley and Sweet potato. Franchia's Unique Soju Cocktails Are Created by Combining Soju With Fruit Teas and juices, Spices and Leaves | ||||
| Soju Mojito mint leaves, lime juice, fresh limes and soju | ||||
| Awakening sweetened green tea mixed with soju | ||||
| Pink Moon shissandra, a hint of lime and soju | ||||
| Nirvana ginger tea, ginger extract and soju | ||||
| Kamasutra pomegranate tea, grapefruit juice and soju | ||||
Menus provided by Menupages