Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Frankies 457 Spuntino
Menus provided by Menupages
| salad | ||||
|---|---|---|---|---|
| Frankie’s Greens with cipollini onion cider vinaigrette | 8 | |||
| Escarole with sliced red onion, walnuts & pecorino | 9 | |||
| Romaine Hearts with caesar dressing | 8 | |||
| Buffalo Mozzarella & Arugula | 11 | |||
| Roasted Vegetable Salad | 9 | |||
| Arugula, Pecorino Romano & Merlot Wine Vinaigrette | 8 | |||
| Roasted Beet & Avocado Balsamic Vinegar | 9 | |||
| Watercress with apples and gorgonzola | 9 | |||
| Fennel, Celery Root & Parsley with sliced red onion, lemon & pecorino | 9 | |||
| soups $6 | ||||
| Lentil with smoked bacon | ||||
| Escarole & Cannellini Bean | ||||
| Minestrone | ||||
| specials | ||||
| Pork Braciola Marinara | 14 | |||
| House-made Gnocchi Marinara & Fresh Ricotta | 13 | |||
| House-made Linguine with garlic & frankie's olive oil | 12 | |||
| With Spring Fava beans, garlic, Tomato & Toasted Breadcrumbs | 18 | |||
| Sweet sausage, Roasted red peppers & onions over pine nut polenta | 14 | |||
| Home-made Cavatelli with faiccos hot sausage & browned sage butter | 15 | |||
| Sweet Potato & Sage Ravioli in parmesan broth | 14 | |||
| Meatballs with pine nuts & raisins | 9 | |||
| vegetable antipasti $6 | ||||
| Sweet Potatoes | ||||
| Broccoli Rabe | ||||
| String Beans & Preserved Garlic | ||||
| Cauliflower | ||||
| Roasted Carrots | ||||
| Cremini Mushrooms | ||||
| Hot Pine Nut Polenta | ||||
| crostini $3 | ||||
| Ricotta & Aged Provolone | ||||
| Avocado & Pesto | ||||
| Roasted Eggplant | ||||
| Cannellini, caper, Lemon & Anchovy | ||||
| Sweet Potato & Squash | ||||
| Cremini Mushroom & Truffle Oil | ||||
| Marinated Olives | 5 | |||
| frankie’s antipasto $15 | ||||
| Chef’s Choice of 2 Each meats, cheeses, Veggies & Olives | ||||
| cured meats | ||||
| Parma Prosciutto | 11 | |||
| Cacciatorini | 8 | |||
| Spicy Soppressata | 7 | |||
| Sweet Soppressata | 7 | |||
| Faicco’s Spicy Capicola | 9 | |||
| Cured Meat Tasting | 12 | |||
| frankie’s sandwiches $9.50 | ||||
| Made on Grandaisy Bakery Rosemary Bread | ||||
| Eggplant Marinara & Mozzarella | ||||
| Faicco’s Soppressata & Provolone | ||||
| Faicco’s Sausage & Broccoli Rabe | ||||
| Mozzarella, Tomato & Red Peppers | ||||
| Prosciutto & Pecorino | ||||
| Roasted Vegetables | ||||
| Meatball Parmigiana | ||||
| Bacon Lettuce & Tomato (lunch only) | ||||
| Sicilian tuna, arugula, Tomato & Red Onion | ||||
| formaggio | ||||
| One $4 /three $12 / Five $18 | ||||
| Robiola Bosina blend, creamy blend of cow and sheep’s milk | ||||
| Il Re del Pecorino sheep - firenze, aged, crumbly and sharp | ||||
| Montasio cow, aged 1 year, buttery texture | ||||
| Stracciatella cow - puglia, fresh, creamy with crostini | add 4 | |||
| Aged Provolone cow - aged three months italian table cheese | ||||
| Amalattea goat - sardegna, semi firm aged 90 days | ||||
| Castelrosso blend - piemonte, tangy gentle saltiness | ||||
| Taleggio cow - pavia, soft pungent flavor and buttery texture | ||||
| Buffalo Mozzarella cow - campania, fresh & bright | add 2 | |||
| Moliterno sheep - semi soft, aged 120 days, creamy | ||||
| Mountain Gorgonzola cow - firm, crumbly, robust and spicy | ||||
| dessert | ||||
| Vanilla Bean Crème Brulee | 5.50 | |||
| Red Wine Prunes with mascarpone | 6.50 | |||
| Ricotta Cheese Cake | 5.50 | |||
| Chocolate Tart | 5.50 | |||
| Tiramisu | 6.50 | |||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.