Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Friend House
| lunch special $5.95 | ||||
|---|---|---|---|---|
| Daily 12:00pm to 4:00pm. Served With Veggie Spring Roll or Soup or Soda & White or Brown or Veggie Fried Rice | ||||
| 1. General Tso's Chicken | ||||
| 2. Sesame Chicken | ||||
| 3. Chicken with fresh broccoli | ||||
| 4. Chicken with spicy garlic sauce | ||||
| 5. Chicken with cashew nuts | ||||
| 6. Kung Pao Chicken | ||||
| 7. Chicken with mixed vegetables | ||||
| 8. Chicken with baby eggplant in spicy garlic sauce | ||||
| 9. Sweet & Sour Chicken | ||||
| 10. Baby Shrimp with fresh broccoli | ||||
| 11. Baby Shrimp with spicy garlic sauce | ||||
| 12. Baby Shrimp with fresh mushroom | ||||
| 13. Hoisin Baby Shrimp & Diced Chicken | ||||
| 14. Beef with fresh broccoli | ||||
| 15. Beef with ginger & scallion | ||||
| 16. Hunan beef* | ||||
| 17. Double Sauteed pork* | ||||
| 18. Shredded pork* with spicy garlic sauce | ||||
| 19. Sweet & Sour Pork | ||||
| 20. Vegetarian Ma Po tofu* | ||||
| 21. Fresh Spinach with minced garlic | ||||
| 22. Fresh broccoli* with garlic sauce | ||||
| 23. Vegetarian Delight | ||||
| 24. Chinese Baby eggplant* with garlic sauce | ||||
| 25. Crispy Sesame Bean Curd | ||||
| sushi luncheon specials | ||||
| Daily 12pm to 4pm. Served With Seaweed Salad & Miso Soup or Soda | ||||
| Jl1. Sushi Lunch 1 pc, tuna, 1 pc salmon, 1pc fluke 1 pcs yellowtail & 1 california roll | 11 | |||
| Jl2. Sashimi Lunch 1 pc, tuna, 1 pc salmon 1 pcs yellowtail, 1 pc fluke, 1 pcs charred tuna & 1 pc shrimp | 12 | |||
| Jl3. Sushi & Sashimi Lunch sushi 1pcs tuna, 1pc salmon, 1pcs yellowtail, sashimi 1pc tuna, 1pc salmon 1pcs fluke roll 1 pc tuna, 1pcs salmon 1pc fluke | 13 | |||
| Jl4. 3 Rolls Combo 1 spicy tuna roll, 1 california roll, 1 california roll, 1 eel avocado roll | 11 | |||
| appetizers | ||||
| Mini Peking Duck (1/4) served with 4 min buns | 10 | |||
| Beef Skewer (3) | 6 | |||
| Pepper Salted Fresh Squid | 6 | |||
| Chicken Skewer (3) | 5.50 | |||
| Mussels (6) with spicy satay sauce | 6 | |||
| Shrimp Skewer (3) | 5.50 | |||
| Crispy Bacon (3) with minced shrimp | 5.50 | |||
| Crispy Fried Shrimp Ball (3) | 5 | |||
| Edamame* soy bean | 5 | |||
| Scallion Pancake (8)* | 4.50 | |||
| Steamed or Fried Mini Bun (3) | 3 | |||
| Shanghai Spring Roll pork, shrimp or veggie | 1.50 | |||
| soup | ||||
| Seafood Soup tamarind tom yum or zhucheng | 7 | |||
| Bean Curd and Seafood Soup (2) | 7 | |||
| Bean Curd & Vegetable Soup (2) | 5 | |||
| Corn Egg Drop Soup | 1.50 | |||
| Miso Soup | 1.50 | |||
| Vegetarian Hot & Sour Soup | 1.50 | |||
| Wonton Soup | 1.50 | |||
| cold appetizers - salads | ||||
| Black Pepper Filet Mignon Salad | 9 | |||
| Spicy Sashimi Salad | 8 | |||
| Spicy Salmon Avocado salad* | 8 | |||
| Garden Vegetable Salad | 5 | |||
| Seaweed Salad | 5 | |||
| Cold Sesame Noodles | 4.50 | |||
| Korean Kim chi* | 3 | |||
| dim sum - dumplings | ||||
| Steamed Crabmeat & Pork Juicy Dragon Bun (8) | 8 | |||
| Steamed Pork Juicy Dragon Bun (8) | 7.50 | |||
| Steamed or Pan Fried Dumpling (8) shrimp or seafood | 6.50 | |||
| Pork, Chicken or Veggie | 6 | |||
| Four Delicacies Dumpling (8) 2 pcs pork, chicken veggie and shrimp | 6 | |||
| Shrimp Shu Mai (4) | 5 | |||
| Chicken Mushroom Shu Mai (4) | 4.50 | |||
| grilled | ||||
| Served With Satay Sauce or Teriyaki Sauce | ||||
| Halibut | 20 | |||
| Salmon Filet | 13 | |||
| Chicken dark meat | 10.50 | |||
| Pork Chop | 10.50 | |||
| Asian Mixed Vegetable | 10 | |||
| poultry | ||||
| Crispy Shredded Dried Chicken with baby bok choy | 11.50 | |||
| General Tso's chicken* | 11.50 | |||
| Orange Chicken | 11.50 | |||
| Sesame Chicken | 11.50 | |||
| Hoisin Chicken & Baby Shrimp | 11 | |||
| Chicken* with baby eggplant in garlic sauce | 10.50 | |||
| Chicken with black bean sauce | 10.50 | |||
| With Cashew Nuts Entree | 10.50 | |||
| With Fresh Broccoli Entree | 10.50 | |||
| With Fresh Spinach | 10.50 | |||
| Chicken* with spicy garlic sauce | 10.50 | |||
| Chicken with string bean | 10.50 | |||
| Hunan chicken* | 10.50 | |||
| Kung Pao Chicken * | 10.50 | |||
| Moo Shu Chicken 4 pancakes | 10.50 | |||
| Sambal chicken* | 10.50 | |||
| Sweet & Sour Chicken Entree | 10.50 | |||
| beef | ||||
| Black Pepper Filet Mignon cubes* | 15 | |||
| Mongolian T-bone Steak boneless | 15 | |||
| Braised Black Pepper Beef Short ribs* | 13 | |||
| Mango beef* | 12 | |||
| Orange beef* | 12 | |||
| Sesame Beef | 12 | |||
| Szechuan Crispy Dried Shredded beef* | 13 | |||
| Beef with fresh asparagus | 11 | |||
| With Fresh Broccoli | 11 | |||
| With Ginger & Scallions | 11 | |||
| Hunan Beef Entree | 11 | |||
| Pepper Steak | 11 | |||
| pork $10 | ||||
| Double Sauteed pork* | ||||
| Moo Shu Pork 4 pancakes | ||||
| Pork in Spicy and Sour Peking sauce* | ||||
| Shredded Pork with garlic sauce entree | ||||
| Sweet & Sour Pork | ||||
| seafood | ||||
| Served With Rice | ||||
| Lobster with ginger scallion sauce or (any style) | 25 | |||
| Crispy Peppercorn Flounder Fillet | 22 | |||
| Crispy Fried Whole Sea bass* with hunan spicy sauce | 19 | |||
| Steamed Whole Sea Bass with ginger & scallion | 19 | |||
| Crispy Fried Bean Curd stuffed with minced shrimp | 13 | |||
| General Tso's prawn* | 13 | |||
| Grand Marnier Prawn with honey walnut | 13 | |||
| Orange Flavored Prawn | 13 | |||
| Pepper Salted Crispy Shrimp & Scallop | 13 | |||
| Sesame Prawn | 13 | |||
| Xo Seafood Treasure platter* | 13 | |||
| Crispy Black Pepper scallop* | 13 | |||
| Jumbo Shrimp with black bean sauce | 13 | |||
| With Fresh Asparagus | 11.50 | |||
| With Fresh Broccoli | 11.50 | |||
| With Mixed Vegetable | 11.50 | |||
| With Spicy Garlic Sauce | 11.50 | |||
| Shrimp with lobster sauce | 11.50 | |||
| Steamed Shrimp with minced garlic | 11.50 | |||
| Sweet & Sour Shrimp | 11.50 | |||
| Baby Shrimp with cashew nuts | 11.50 | |||
| Kung Pao Baby Shrimp | 11.50 | |||
| Moo Shu Shrimp 4 pancakes | 11.50 | |||
| vegetables | ||||
| Bean Curd with shitake mushroom | 10 | |||
| Chinese Baby Cabbage with shitake mushroom | 10 | |||
| Fresh Pumpkin with vermicelli | 10 | |||
| Chinese Baby Eggplant in Garlic sauce* | 8.50 | |||
| Chinese broccoli* with crispy onion (thai style) | 8.50 | |||
| Chinese Broccoli with minced garlic | 8.50 | |||
| Fresh Broccoli with spicy garlic sauce | 8.50 | |||
| Fresh Spinach with fresh garlic | 8.50 | |||
| Kung Po Beancurd | 8.50 | |||
| Moo Shu Vegetable 4 pancakes | 8.50 | |||
| Sambal vegetable* | 8.50 | |||
| Sauteed String Bean | 8.50 | |||
| Sesame Beancurd | 8.50 | |||
| Vegetarian Delight | 8.50 | |||
| Vegetarian Ma Po tofu* | 8.50 | |||
| casserole (clay pot) | ||||
| Served With Rice on the Side | ||||
| Fresh Enoki (golden mushroom) & Filet Steak Casserole | 13 | |||
| Seafood Bean Curd Casserole | 12 | |||
| Beef with oyster sauce casserole | 9.50 | |||
| Satay Beef with vermicelli casserole | 9.50 | |||
| Chicken with mushroom casserole | 9.50 | |||
| Curry Chicken casserole* | 9.50 | |||
| Asian Mixed Vegetables with vermicelli casserole | 9.50 | |||
| Bean Curd Shitake Mushroom Casserole | 9.50 | |||
| casseroles rice pot | ||||
| Seafood Rice Pot | 12 | |||
| Asian Mixed Vegetable Rice Pot | 9 | |||
| Beef with oyster sauce rice pot | 9 | |||
| Chicken with mushroom rice pot | 9 | |||
| Sauteed Three Precious Mushroom Rice Pot | 9 | |||
| chow fun | ||||
|---|---|---|---|---|
| Stir fried, Noodles Soup | ||||
| Seafood | 11 | |||
| Beef with black bean sauce or house special | 9 | |||
| Beef, chicken, Roast pork, Shrimp or Veggie | 8.50 | |||
| lo mein | ||||
| Stir fried, Noodles Soup | ||||
| Seafood | 11 | |||
| Duck or House Special | 9 | |||
| Beef, chicken, Roast pork, Shrimp or Veggie | 8.50 | |||
| fried rice | ||||
| Seafood | 11 | |||
| House Xo Sauce | 10 | |||
| House Special | 9 | |||
| Beef, chicken, Roast pork, Shrimp or Veggie | 8.50 | |||
| mei fun | ||||
| Stir fried, Noodles Soup | ||||
| Seafood | 11 | |||
| House Special or Singapore Style | 9 | |||
| Beef, chicken, Roast pork, Shrimp or Veggie | 8.50 | |||
| pad thai | ||||
| Seafood | 12 | |||
| Jumbo Shrimp | 11 | |||
| Beef, Chicken or Veggie | 10 | |||
| pan fried noodles | ||||
| Seafood | 13 | |||
| House Special | 11 | |||
| Beef, chicken, Roast pork, Shrimp or Veggie | 10 | |||
| udon | ||||
| Stir fried, Noodles Soup | ||||
| Seafood | 12 | |||
| House Special | 9 | |||
| Beef, chicken, Roast pork, Shrimp or Veggie | 8.50 | |||
| chef special rolls | ||||
| Angel Roll charred tuna, asparagus, tempura flakes & scallion, 0 yellowtail, salmon, eel and avocado sauce served with black pepper garlic sauce | 15 | |||
| Friend House Special Roll i-tuna, salmon eel, tobiko, crunch tempura, scallion & avocado, 0-pink bean seaweed, sauce served with wasabi curry sauce | 13 | |||
| Fantasy Tuna Roll i-tuna sashimi & charred tuna, avocado, strawberry tempura flakes & mint leaf 0-white tuna topped with caviar sauce served with wasabi fruity sauce | 12 | |||
| Passion Roll i-spicy tuna, avocado, tempura flakes o-yellowtail, scallion and tobiko sauce served with black pepper garlic sauce | 12 | |||
| Sakura Roll i-crispy shrimp tempura, tuna and fresh oranges o-pink soy bean seaweed with caviar sauce served with miso wasabi sauce | 12 | |||
| Twin Spicy Roll i-spicy yellowtail, avocado and tempura flakes o-spicy tuna | 12 | |||
| Rainbow Roll i-king crab, avocado and cucumber, o-salmon tuna, yellowtail and tobiko | 11 | |||
| Spicy Twin Salmon Roll i-fresh salmon and avocado with spicy sauce o-smoked salmon topped with tobiko sauce serve with sweet wasabi sauce | 11 | |||
| Valentine's Roll i-white tuna, charred tuna, eel, avocado, tobiko and tempura flakes o-pink soy bean seaweed sauce served with sweet wasabi sauce with ikura | 11 | |||
| Cucumber Special Roll 1eel king crab, avocado and caviar o-cucumber and eel sauce | 11 | |||
| Dancing Eel Dragon Roll i-eel cucumber and sesame seeds o-avocado and topped with tobiko sauce served with kabayaki eel | 11 | |||
| Nippon Roll i-salmon, kiwi and blood orange o-tuna, tobiko and scallion sauce served with strawberry flavor sauce | 11 | |||
| Waikiki Roll i-fresh salmon and avocado, o-sweet mango and tobiko | 11 | |||
| sushi/sashimi | ||||
| Toro fatty tuna | 5 | |||
| Uni sea urchin | 4 | |||
| Albacore | 3 | |||
| Charred Tuna | 3 | |||
| Cooked Eel | 3 | |||
| Ikura salmon roe | 3 | |||
| Jumbo Sweet Shrimp | 3 | |||
| King Crab | 3 | |||
| Scallop | 3 | |||
| Spicy Tuna | 3 | |||
| Tobiko flying fish egg | 3 | |||
| Fluke | 2.50 | |||
| Octopus | 2.50 | |||
| Smoked Salmon | 3 | |||
| Tuna | 3 | |||
| Yellowtail | 3 | |||
| Cooked Shrimp | 2.50 | |||
| Egg Custard | 2.50 | |||
| Spanish Mackerel | 2.50 | |||
| Squid | 2.50 | |||
| rolls - hand rolls | ||||
| Spider soft shell crab | 9 | |||
| Sea Urchin Roll | 7 | |||
| Spicy Scallop Roll | 7 | |||
| Philadelphia Roll | 5.50 | |||
| California King Crab | 5.50 | |||
| Chicken Tempura | 5.50 | |||
| Shrimp Tempura | 5.50 | |||
| Spicy Tuna | 5 | |||
| Tuna Avocado | 5 | |||
| Yellowtail & Jalapeno | 5 | |||
| Crispy Salmon Skin | 5 | |||
| Eel Avocado | 5 | |||
| Salmon Avocado | 5 | |||
| Shrimp & Asparagus | 5 | |||
| vegetarian rolls - hand rolls $4 | ||||
| Avocado | ||||
| Asparagus | ||||
| Carrot Cucumber | ||||
| Cucumber | ||||
| Endive, Shiso & Plum Paste | ||||
| Pickle Radish | ||||
| Shitake Mushroom | ||||
| Spinach Cucumber | ||||
| Sweet Potato | ||||
| Tomato Avocado | ||||
| entree | ||||
| Served With Miso Soup & Seaweed Salad | ||||
| Omakase Sushi & Sashimi Deluxe Dinner | for 1 20 | 2 35 | ||
| Omakase Sushi or Sashimi Dinner | for 1 15 | 2 32 | ||
| Tri-color Sashimi 3 salmon, 3 tuna, 3 yellowtail with seaweed salad | 18 | |||
| Tri-color Sushi 3 salmon, 3 tuna 2 yellowtail and 1 spicy tuna roll | 18 | |||
| Chirashi chef's special assorted sashimi on roll | 15 | |||
| Three Rolls Combo california, roll, spicy tuna roll and eel avocado roll | 13 | |||
| Trio Spicy Combo spicy salmon roll, spicy tuna and spicy yellowtail roll | 13 | |||
| Una Don smoked eel with kabayaki sauce over rice | 13 | |||
| Trio Vegetarian Combo avocado roll, cucumber roll and asparagus roll | 12 | |||
| chef special tasting plates | ||||
| Tobiko Duo combination of spicy tuna, and fresh salmon topped with caviar | 11 | |||
| Hot Diced Eel smoked eel with avocado, cucumber, tobiko and almond flakes in ponzu sauce and yuzu mayo sauce mixed | 10 | |||
| Trio Tar-tar chopped tuna, yellowtail, & salmon with home made tartar sauce | 11 | |||
| Yellowtail Ponzu sliced of yellowtail with jalapeno and ponzu sauce | 10 | |||
| Charred Tuna smoked tuna with spicy mayo and sweet wasabi sauce | 9 | |||
| Rock Shrimp Tempura crispy baby shrimp tempura and shredded dry seaweed with thai sauce | 9 | |||
| Tuna Tataki slices of tuna and tobiko scallion with sweet miso dressing | 10 | |||
| desserts | ||||
| Red Bean Pastry Pancake | 4 | |||
| Lychee Nut | 2.50 | |||
| Sorbet or Ice Cream | 3 | |||
| Spring Water | 500ml 3 | |||
| beverages $1.50 | ||||
| Spring Water (500 ml) | ||||
| Coke | ||||
| Diet Coke | ||||
| Ginger Ale | ||||
| Seltzer | ||||
| Sprite | ||||
Copyright © 2009, New York Media LLC. All Rights Reserved.