Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Geido
Menus provided by Menupages
| appetizers | ||||
|---|---|---|---|---|
| Okura Ponzu | 4.50 | |||
| Spinach Sesame | 4.80 | |||
| Fried Eggplant miso, ginger soy | 5 | |||
| Baked Eggplant spiced sauce | 5.50 | |||
| Steamed Broccoli sesame sauce | 5.50 | |||
| Asparagus Sesame | 5.80 | |||
| Shumai shrimp dumplings | 4.80 | |||
| Gyoza, Vegetable gyoza | 5.30 | |||
| Fish, avocado, Crab Gyoza | 5.80 | |||
| Pork Ginger with onion | 6 | |||
| Kani Cream Croque croquette | 6.50 | |||
| Cheese Katsu pork, m' cheese | 6.50 | |||
| Beef Negimaki beef scallion | 7.50 | |||
| Fried Oyster | 8.80 | |||
| Seasonal Green spicy, mild` | 4.50 | |||
| Yakko Tofu chilled tofu | 4.80 | |||
| Agedashi Tofu fried tofu | 5 | |||
| Ganmodoki hijiki-tofu | 5.50 | |||
| Tofu Steak tofu teriyaki | 5.50 | |||
| Spicy Yuzu Tofu broiled tofu | 5.80 | |||
| Yakitori | 5.50 | |||
| Chicken Tatsuta | 5.50 | |||
| Chicken Wing Karaage | 5.50 | |||
| Teba Shio grilled chicken wings | 5.50 | |||
| Negima skewered tuna scallion | 6 | |||
| Ika Ring breaded fried squids | 6.80 | |||
| Broiled Squid | 7.50 | |||
| Broiled Mackerel | 8.80 | |||
| appetizers from the sushi bar | ||||
| Sunomono vinegared seafood | 6.50 | |||
| Tako-su vinegared octopus | 6.50 | |||
| Mix Sashimi chef select 3 kind | 7.50 | |||
| Tuna or Salmon sashimi | (5 pieces) 8.50 | |||
| Yellowtail sashimi | (5 pieces) 9.80 | |||
| Spicy Crunchy Salmon Skin | 5.50 | |||
| Cannon Ball spicy tuna | 6.50 | |||
| Submarine Tartar salmon | 6.50 | |||
| Wrapped Cucumber sashimi | 7.50 | |||
| Ceviche de sashimi salad | 8.50 | |||
| soups | ||||
| Miso Soup | 2 | |||
| Spicy Tofu Soup | 4.50 | |||
| Seaweed clear soup | 4.50 | |||
| Mix Mushroom clear soup | 4.50 | |||
| zohsui soups | ||||
| Japanese Style Rice soup. yes, Me We Do Spicy $0.50 | ||||
| Yasai vegetables, rice, egg | 6 | |||
| Sakana fish, vege', rice, egg | 7.50 | |||
| Ebi shrimp, vege', rice, egg | 7.50 | |||
| Tori chicken, vege', rice, egg | 7.50 | |||
| nabe soups | ||||
| Japanese Style Casserole soup. Extra Noodles Small $2 / Large $4 / Spicy $0.50 | ||||
| Spicy Udon or Soba | 7.50 | |||
| Spicy Kaisen Nabe mix fish | 12 | |||
| Salmon Nabe | 9 | |||
| Chicken or Pork Nabe | 8.50 | |||
| noodles soups | ||||
| Choice of Saba or Udon Noodles extra, Spicy $0.50, tofu, Egg $ 1. vegetables, Vegetales Tempura $1.50. Shrimp tempura, toro, Nameko $2.50 | ||||
| Wakame & Spinach | 7.50 | |||
| Kinoko mixed mushrooms | 7.50 | |||
| Tororo grated japanese yam | 8.50 | |||
| Nabeyaki Udon shrimp tempura, chicken, vegetables, egg in a udon soup | 11 | |||
| Chicken chicken noodle soup | 8 | |||
| Kakiage vege' kakiage tempura | 8 | |||
| Ebi-ten 2pcs shrimp tempura | 10 | |||
| salads | ||||
| Midori Salad with ginger dressing | 2.50 | |||
| Tofu Salad with sesame dressing | 4.50 | |||
| Salmon Avocado Salad | 6.80 | |||
| Avocado Salad with mix green | 4 | |||
| Soba Salad with sesame dressing | 4.50 | |||
| Tuna Avocado Salad | 6.80 | |||
| chilled noodles $7 | ||||
| Choice of Saba or Udon noodles. Extra Dipping sauce, wasabi, Scallion $0.50 | ||||
| Zaru chilled soba noodles | ||||
| Somen cold angel hair udon | ||||
| pan fried udon noodles | ||||
| Chicken Yakiudon | 9.50 | |||
| entrees | ||||
| Chicken Teriyaki chicken teriyaki with vegetables | 11 | |||
| Spicy Chicken spicy chicken teriyaki with vegetables | 11.50 | |||
| Chicken Katsu deep-fried breaded chicken cutlets with vegetables | 12.50 | |||
| Pork Katsu deep-fried breaded pork cutlets with vegetables | 12.50 | |||
| Tempura vegetables | 9.80 | |||
| Shrimp | 11.80 | |||
| Shrimp & Vegetable | 13.80 | |||
| Tuna Teriyaki tuna teriyaki with vegetables | 15.50 | |||
| Salmon Teriyaki salmon teriyaki with vegetables | 15.50 | |||
| Beef Teriyaki prime beef steak teriyaki with vegetables | 16 | |||
| okonomiyaki | ||||
| Japanese Style Pan-fried Mixed Vegetable pancakes. With Bonito Flakes & Okonomi Sauce on | ||||
| Vegetable | 8.50 | |||
| Seafood | 9.90 | |||
| Chicken | 9.50 | |||
| Shrimp | 9.90 | |||
| sushi or sashimi a la carte | ||||
| Price Per Piece | ||||
| Tuna | 2.80 | |||
| White Tuna | 2.80 | |||
| Toro fatty tuna | ||||
| Anago sea eel | 3.50 | |||
| Salmon sake | 2.80 | |||
| Salmon Toro | 3 | |||
| Fluke hirame | 2.80 | |||
| Engawa fluke fin | 3 | |||
| Striped Bass | 2.80 | |||
| Octopus tako | 2.80 | |||
| Squid ika | 2.80 | |||
| Surf Clam hokki | 2.80 | |||
| Scallop hotate | 2.80 | |||
| Spicy Scallop | 3 | |||
| Yellowtail | 3 | |||
| Yellowtail Toro | 3.50 | |||
| Spanish Mackerel | 2.80 | |||
| Mackerel | 2.80 | |||
| Uni sea urchin | ||||
| Mental sp' cod roe | 3 | |||
| Ikura salmon roe | 3 | |||
| Tobiko fly' fish roe | 3 | |||
| Masago smelt roe | 2.50 | |||
| Sushi Egg | 2 | |||
| roll sushi | ||||
| * Inside-out | ||||
| Tekka tuna roll | 4.50 | |||
| Spicy Tuna | 4.80 | |||
| Spicy Tuna Avocado * | 6 | |||
| White Tuna Scallion | 4.50 | |||
| White Tuna Jalapeno * | 5.50 | |||
| Salmon Avocado * | 6 | |||
| Spicy Salmon | 4.80 | |||
| Spicy Salmon Avocado * | 6 | |||
| Yellowtail Scallion | 5 | |||
| Spicy Scallop | 5.50 | |||
| Shrimp Avocado * | 5 | |||
| California Roll * | 4.50 | |||
| Philadelphia Roll * | 6 | |||
| Boston Roll * | 5.50 | |||
| Holy Mackroll * mackerel | 4.50 | |||
| Kappa cucumber roll | 3.50 | |||
| Oshinko pickled vegetables | 3.50 | |||
| Kampyo cooked gourd squash | 3.50 | |||
| Natto fermented soybeans | 4 | |||
| Umejiso ume shiso cucumber | 4 | |||
| Mentaiko spicy cod roe cucumber | 4.50 | |||
| Avocado Cucumber * | 4.50 | |||
| Asparagus Avocado * | 4.50 | |||
| Spicy Vegetable Roll | 4.50 | |||
| Salmon Skin Roll * | 4.50 | |||
| Eel Roll unagi maki | 4.50 | |||
| Spicy Mango Eel * | 5.50 | |||
| Shrimp Tempura | 5.50 | |||
| J' Yam Potato Tempura * | 4 | |||
| Tentacle Roll * squid leg tem | 5.50 | |||
| battera oshizushi | ||||
| Kansai Style Pressed Cube Sushi by Square Mold Box | ||||
| Saba Battera mackerel, kelp | 8.80 | |||
| Eel Oshizushi eel, avocado | 9.80 | |||
| Salmon salmon, avo, masago | 9 | |||
| Tuna tuna, avocado, masago | 9 | |||
| primo special rolls | ||||
| Kani Kani Roll kani, baby shrimp, masago, crunch, with scallion outside roll | 7 | |||
| Popeye Roll spinach, bacon, avocado, masago, cream-cheese with sp' sauce | 7 | |||
| She-eel Roll eel, shiitake mushroom roll with masago outside | 7.50 | |||
| Vampire Roll salmon, spicy mango roll with masago outside | 7.50 | |||
| Ms Pepper Roll yellowtail, jalapeno roll with masago outside | 7.50 | |||
| Mexican Rock 'n' Roll spicy tuna, jalapeno, crunch with aonori, hichimi pepper | 7.50 | |||
| Crunchy Oyster Roll breaded deep-fried oyster with eel sauce | 7.50 | |||
| G - Roll eel, shrimp with fish, asparagus tempura with masago, spicy and eel sauce | 8.50 | |||
| E.o.p. Roll tuna, white tuna, avocado, cucumber, masago roll | 8.50 | |||
| Futo-maki crab stick, s'egg, avocado, cucumber, kampyo, spinach, shiitake, pickles | 8.50 | |||
| Sumo-maki tuna, salmon, crab, egg, avocado, asparagus, cucumber, masago | 9 | |||
| Pico Roll salmon, ikura, avocado, cucumber roll, with black sesame, spicy sauce | 9 | |||
| Dynamite Roll tuna, eel, avocado, cucumber, masago, crunch | 9 | |||
| Toro-peno Roll tuna, jalapeno, avocado with tobiko outside | 9.50 | |||
| Nuggets Roll spicy tuna, masago, pine nuts on top avocado, cucumber roll | 9.50 | |||
| Spider Roll deep-fried soft shell crab roll | 10 | |||
| Dragon Roll avocado on eel roll with eel sauce | 10 | |||
| Brooklyn Roll spicy salmon, avocado, crunch, sesame, scallion, with kani kani on | 10 | |||
| Alaskan Roll king crab, avocado, cucumber with tobiko outside | 10.50 | |||
| Tuna Special tuna, kampyo, cucumber, crunch roll with tuna, masago, scallion | 10.50 | |||
| Salmon Spl salmon, kanpyo, cucumber, crunch roll with salmon, masago, scallion | 10.50 | |||
| Rainbow Roll asparagus', cucumber, masago roll with tuna, salmon with fish, mango , avocado | 11 | |||
| Amazonas eel, mango, abo' roll with salmon skin, masago, crunch, sp' & eel sauce | 11 | |||
| Obama Roll tuna, salmon, yellowtail roll with crunch, scallion, tobiko, eel sauce | 11 | |||
| Shrimp Doragon shrimp tempura, asparagus, masago roll with avocado, sp' & eel sauce | 11 | |||
| Oyako-maki salmon, ikura, spicy sauce on top on top avocado, cream cheese roll | 12 | |||
| Super Dragon shrimp tempura, kampyo, cucumber roll with eel, avocado, masago on | 13 | |||
| Kings Roll shrimp tempura, kampyo, cucumber roll with baked king crab, sp' & eel sauce | 13.50 | |||
| donburi | ||||
| Vegetables, Chicken Cutlets Cooked With egg. Cooked tempura. Broiled Eel on a Bed of Rice | ||||
| Tama-don vegetables, egg | 7.50 | |||
| Oyako-don chicken, vege, egg | 9 | |||
| Ebi Ten-don shrimp tempura | 9 | |||
| Katsu-don pork cut, vege, egg | 9 | |||
| Chicken Katsu-don | 9 | |||
| Una-don broiled eel on rice | 16 | |||
| japanese style curry rice $10.50 | ||||
| Katsu Curry pork cut, curry | ||||
| Chicken Katsu Curry | ||||
| special combination box platter | ||||
| Served With Shrimp & Vegetable tempura, Fried Chicken wings, Hijiki Salad | ||||
| Chicken Teriyaki | 15 | |||
| Shrimp Teriyaki | 16.50 | |||
| Tuna Teriyaki | 16.50 | |||
| Salmon Teriyaki | 16.50 | |||
| entrees fro the sushi bar | ||||
| Change rolls, Tuna, Spicy tuna $1. yellowtail, california, Fish With Avocado $2 | ||||
| Sushi Platter 7 pcs sushi, tuna and cucumber roll | 12.50 | |||
| Sashimi Platter 5 different kind 17 pcs sashimi | 15.50 | |||
| Sushi & Sashimi 2 kind sashimi, 4 pcs sushi, tuna & cucumber roll | 16 | |||
| No.6 Pastoral 6 pcs vegetable sushi, avocado & and cucumber roll | 12.50 | |||
| G-sushi 9 pcs sushi, california roll | 18.50 | |||
| G-sashimi 7 different kind 21 pcs of sashimi | 19 | |||
| G-sushi & Sashimi 3 kind sashimi, 4 pcs sushi, california roll | 22 | |||
| G-sushi 18 pcs sushi, tuna or spicy tuna roll, california roll | (for 2) 38 | |||
| Chirashi Sushi varieties of sushi delicacies on on a sushi rice | 16.50 | |||
| Tekka-don 8 pcs tuna sashimi on a sushi rice | 19.50 | |||
| Yellowtail | 2 | |||
| tempura | ||||
| Piece of tempura. Shrimp $2.50, Vegetables $1.50, Vegetable Kakiage $2.50, Other Kakiage $3 | ||||
| Vegetable | sm 6 | lg 9.80 | ||
| Shrimp | sm 6 | lg 11.80 | ||
| Shrimp-vege | sm 8 | lg 13.80 | ||
| California Roll | 5.80 | |||
| Yam & Pumpkin | 5.80 | |||
| Shitake mushroom | 5.80 | |||
| kakiage tempura | ||||
| Kakiage. Cut Up Mixed Vegetable tempura. With Chicken or Fish or Shrimp | ||||
| Vegetable | 6 | |||
| Fish | 7.50 | |||
| Chicken | 7.50 | |||
| Shrimp | 7.50 | |||
| small for kodomo dragon | ||||
| Chicken Teriyaki | 6 | |||
| Chicken Katsu | 6.50 | |||
| Pork Katsu | 6.50 | |||
| Salmon Teriyaki | 7.80 | |||
| Tuna Teriyaki | 7.80 | |||
| Spicy Chicken | 6.50 | |||
| kodomo donburi for small | ||||
| Tama-don vegetable cooked with egg | 5.80 | |||
| Oyako-don chicken vegetables cooked with egg | 6.50 | |||
| Chicken Katsu-don chicken cutlet vegetables cooked with egg | 6.50 | |||
| kodomo udon or soba noodles for small | ||||
| Chicken with scallion | 6 | |||
| Kakiage with scallion | 6 | |||
| Wakame and Spinach | 5.50 | |||
| Kinoko with scallion | 5.50 | |||
| dessert | ||||
| Ice Cream green tea or red bean or vanilla | 3.50 | |||
| Ogura Ice Cream ice cream with red bean paste | 4.80 | |||
| Mochi Ice Cream green tea ice cream wrapped with rice dought 2pcs | 3.50 | |||
| Tempura Ice Cream green tea ice cream tempura with fiare up rum | 4.80 | |||
| Tempura Banana-ice Cream green tea or red bean or vanilla | 6.50 | |||
| Banana Tempura banana tempura with chocolate whipped cream | 3.50 | |||
| Banana Crape banana red bean paste wrapped with crape | 5 | |||
| side dish | ||||
| Edamame | 3.50 | |||
| Kuki-wakame | 4.50 | |||
| Ohitashi spinach | 4.50 | |||
| Natto | 4.50 | |||
| Hijiki | 4.50 | |||
| Oshinko | 4.50 | |||
Menus provided by Menupages