Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Gemma
Menus provided by Menupages
| tea $4 | ||||
|---|---|---|---|---|
| Organic Loose Leaf | ||||
| Earl Grey Creme | ||||
| Pg Tips | ||||
| Assam | ||||
| Mint | ||||
| Chamomile | ||||
| Lemon - Ginger | ||||
| Gunpowder Green | ||||
| Almond Black | ||||
| pane | ||||
| Continental Pastry Basket an assortment of freshly baked pastries with jam and marmalade | 9 | |||
| Pane E Nutella toasted tuscan bread with italian chocolate-hazelnut spread | 5 | |||
| Toast white, whole wheat, rye, 7-grain, tuscan | 3 | |||
| Bagel with cream cheese | 4 | |||
| Croissant with jam and butter | 4 | |||
| caffe | ||||
| Organic Coffee | 3 | |||
| Cappuccino | 4 | |||
| Caffe Latte | 4 | |||
| Espresso | 3 | |||
| Doppio | 4 | |||
| Americano | 3 | |||
| Hot Chocolate | 5 | |||
| Orange Juice | 4 | |||
| Grapefruit Juice | 4 | |||
| fresh juices | ||||
| Spremuta Rossa apples, beets, carrots | 8 | |||
| Spremuta Verde kale, cucumber, parsley, pear, lemon | 12 | |||
| eggs | ||||
| Gemma Uses Only Organic Eggs | ||||
| Eggs á la Gemma poached eggs on brioche with prosciutto cotto, hollandaise and asparagus | 12 | |||
| Substitute Smoked Salmon | add 3 | |||
| Baked eggs, avocado, Prosciutto served with tomato sauce, fontina cheese, and tuscan toast | 11 | |||
| Polenta and Eggs sunny side up eggs on top of creamy polenta | 10 | |||
| Two Eggs Any Style served with roasted tomato and tuscan toast | 8 | |||
| Soft Boiled Eggs and Soldiers choice of white, whole wheat or rye soldiers | 7 | |||
| Protein Breakfast grilled chicken, scrambled egg whites with spinach, sliced tomato | 12 | |||
| Steak and Eggs 6oz burgundy pastures grassfed ny strip steak and eggs | 19 | |||
| classics | ||||
| Bowl of Fresh Fruit an assortment of fresh melon, berries, and grapes | 10 | |||
| With Low-fat Yogurt | add 1 | |||
| Blueberry Pancakes with vanilla butter | 10 | |||
| Brioche French Toast with a berry compote and mascarpone | 10 | |||
| Steel-cut Irish Oatmeal with bananas and berries | 9 | |||
| Ambrosia Organic Granola served with milk | 8 | |||
| With Yogurt | add 1 | |||
| With Fruit | add 2 | |||
| New York Bagel & Lox Platter smoked salmon with red onion, tomato, and capers | 12 | |||
| frittate $10 | ||||
| Caprese tomato, basil and mozzarella | ||||
| Spinaci spinach and goat cheese | ||||
| Tartufo black truffle and potato | ||||
| Salsiccia italian sausage, peppers and cipollini | ||||
| sides $4 | ||||
| Applewood Smoked Bacon | ||||
| Prosciutto Cotto italian ham | ||||
| Pork Sausage | ||||
| Chicken-apple Sausage | ||||
| Roasted Potatoes | ||||
| Roasted Tomatoes | ||||
| antipasti | ||||
|---|---|---|---|---|
| Arancini | 9 | |||
| Polpettine | 9 | |||
| Burrata Caprese | 10 | |||
| Fritto Misto | 12 | |||
| Seared Yellow Fin Tuna | 11 | |||
| Carpaccio di Manzo | 12 | |||
| Carpaccio di Polipo | 10 | |||
| Truffled Polenta Fries | 8 | |||
| Marinated Olives | 5 | |||
| insalate | ||||
| Baby Arugula grape tomatoes and parmigiano | 9 | |||
| Artichokes parmigiano,truffle vinaigrette | 12 | |||
| Watercress pears, almonds, gorgonzola | 9 | |||
| Beets mizuna, goat cheese, pistachios | 9 | |||
| Escarole fava beans, pecorino, mint | 9 | |||
| Kale tuscan beans, red onions | 9 | |||
| Fennel orange, grilled shrimp | 12 | |||
| Seared Sirloin Tagliata arugula, tomatoes | 12 | |||
| crostini | ||||
| Olive Tapenade and Goat Cheese | 5 | |||
| Grape Tomatoes and Basil | 5 | |||
| Chicken Liver Puree | 5 | |||
| Broccoli Rabe | 5 | |||
| Buffalo Ricotta and Pesto | 6 | |||
| Truffle Scented Mushrooms | 7 | |||
| Burrata and Prosciutto | 6 | |||
| Fig and Gorgonzola | 6 | |||
| salumi $9 each | ||||
| Bresaola air dried beef from the italian alps | ||||
| Coppa cured pork shoulder | ||||
| Mortadella bolognese sausage with pistachios | ||||
| Prosciutto di Parma cured ham from parma | ||||
| Speck smoked pork belly from trentino | ||||
| Sopressata dry cured pork sausage with black peppercorn | ||||
| Prosciutto Cotto cooked ham from parma | ||||
| Porchetta cured, cooked pork belly | ||||
| Salumi E Formaggi chef's assortment of meats and cheeses | 18 | |||
| formaggi | ||||
| Three $13 / Five $18 | ||||
| Parm Igiano Reg Iano (cow) hard, aged over 2 years | ||||
| Pecorino Toscano (sheep) hard, tangy and sharp | ||||
| Bitto (cow, goat) hint of nut, dry fruit and hay | ||||
| Gorgonzola Piccante (cow) sharp, spicy, blue veined | ||||
| Caciotta al Tartufo (cow, sheep) hard, sharp, with black truffles | ||||
| Asiago Vecchio (cow) hard, sharp, aged over 2 years | ||||
| Toma Piemontese (cow) semi-hard, tangy, sharp, aged 12 months | ||||
| Capr Ino (goat) tangy and creamy | ||||
| panini | ||||
| Prosciutto cotto, Fontina and Mizuna | 9 | |||
| Eggplant, Tomato and Parmesan | 9 | |||
| Porchetta, cipollini, Chicory | 9 | |||
| Prosciutto, Mozzarella and Arugula | 11 | |||
| Seared sirloin, mozzarella, Cipollini | 10 | |||
| Tomato, Mozzarella and Basil | 9 | |||
| Mushroom and Fontina | 9 | |||
| Grilled chicken, emmenthal, Tomato | 9 | |||
| paste | ||||
| Tagliolini al Limone with shrimp and zucchini | 16 | |||
| Mezzalune burrata, rainbow swiss chard ravioli, pomodori freschi | 15 | |||
| Linguini Frutti di Mare calamari, shrimp, scallops | 19 | |||
| Rigatoni prosciutto cotto, peas and cream | 14 | |||
| Pappardelle with short rib ragu | 14 | |||
| Orecchiette spicy italian sausage, broccoli rabe | 15 | |||
| Penne Alla Norma eggplant, ricotta salata, tomato sauce | 14 | |||
| Fusilli Primavera fresh spring vegetables | 14 | |||
| pizze | ||||
| Margherita | 12 | |||
| Funghi | 13 | |||
| Burrata cheese, Grape Tomatoes and Black Olives | 14 | |||
| Prosciutto and Arugula | 13 | |||
| Four Seasons basil, artichokes, prosciutto, mushrooms | 14 | |||
| Spicy Italian Sausage and Onion | 12 | |||
| Valtellina arugula, bresaola, parmigiano, fresh tomatoes | 14 | |||
| Foccacia Robiola white truffle oil, creamy robiola | 13 | |||
| secondi | ||||
| Pollo al Mattone roasted amish organic chicken with roasted potatoes, cipollini and frisee | 19 | |||
| Salmone Alla Griglia grilled organic salmon with grilled white and green asparagus, salsa verde | 19 | |||
| Capesante in Padella seared local dayboat scallops with sauteed corn, tomatoes and asparagus | 24 | |||
| Cotoletta di Pollo grilled chicken with organic greens | 15 | |||
| Insalata di Gemma chopped salad of romaine, carrots, tomatoes, bell peppers, cannellini beans, mozzarella di bufala, green onions, asparagus and organic grilled chicken (vegetarian upon request) | 16 | |||
| Insalata Alla Nizzarda sicilian tuna, green beans, black olives, potatoes, boiled egg, anchovies, red onion | 14 | |||
| Dentice Livornese pan roasted red snapper, tomato sauce with capers and black olives, with sauteed green beans | 25 | |||
| Branzino al Forno roasted mediterranean sea bass on cedar with sauteed brussel sprouts | 21 | |||
| Melanzane al Forno roasted eggplant with ricotta di bufala, parmigiano and tomato sauce | 15 | |||
| Bowery Burger 100% black angus, greens, tomatoes, onions, fries | 12 | |||
| contorni $5 | ||||
| Green Beans | ||||
| Grilled Asparagus | ||||
| Corn | ||||
| Roasted Potatoes | ||||
| Spinach | ||||
| Tuscan Beans | ||||
| Broccoli Rabe | ||||
| Brussel Sprouts | ||||
| antipasti | ||||
|---|---|---|---|---|
| Arancini | 9 | |||
| Polpettine | 9 | |||
| Marinated Olives | 6 | |||
| Burrata Caprese | 12 | |||
| Fritto Misto | 13 | |||
| Truffled Polenta Fries | 8 | |||
| Seared Yellow Fin Tuna | 14 | |||
| Carpaccio di Manzo | 15 | |||
| Carpaccio di Polipo | 10 | |||
| insalate | ||||
| Baby Arugula grape tomatoes and parmigiano | 9 | |||
| Artichokes parmigiano,truffle vinaigrette | 13 | |||
| Watercress pears, almonds, gorgonzola | 9 | |||
| Beets mizuna, goat cheese, pistachios | 11 | |||
| Escarole fava beans, pecorino, mint | 10 | |||
| Fennel orange, grilled shrimp | 13 | |||
| Kale tuscan beans, red onions | 10 | |||
| Seared Sirloin Tagliata arugula, tomatoes | 14 | |||
| crostini | ||||
| Olive Tapenade and Goat Cheese | 5 | |||
| Grape Tomatoes and Basil | 5 | |||
| Chicken Liver Puree | 5 | |||
| Broccoli Rabe | 6 | |||
| Buffalo Ricotta and Pesto | 6 | |||
| Truffle Scented Mushrooms | 7 | |||
| Burrata and Prosciutto | 7 | |||
| Fig and Gorgonzola | 6 | |||
| salumi e formaggi $8 | ||||
| Chef’s Assortment of Meats and Cheeses | ||||
| salumi $9 each | ||||
| Bresaola air dried beef from the italian alps | ||||
| Coppa cured pork shoulder | ||||
| Mortadella bolognese sausage with pistachios | ||||
| Prosciutto di Parma cured ham from parma | ||||
| Speck smoked pork belly from trentino | ||||
| Sopressata dry cured pork sausage with black peppercorn | ||||
| Prosciutto Cotto cooked ham from parma | ||||
| Porchetta cured, cooked pork belly | ||||
| formaggi | ||||
| Three $13 / Five $18 | ||||
| Parmigiano Reggiano (cow) hard, aged over 2 years | ||||
| Pecorino Toscano (sheep) hard, tangy and sharp | ||||
| Bitto (cow, goat) hint of nut, dry fruit and hay | ||||
| Gorgonzola Piccante (cow) sharp, spicy, blue veined | ||||
| Caciott a al Tartufo (cow, sheep) hard, sharp, with black truffles | ||||
| Asiago Vecchio (cow) hard, sharp, aged over 2 years | ||||
| Toma Piemontese (cow) semi-hard, tangy, sharp, aged 12 months | ||||
| Caprino (goat) tangy and creamy | ||||
| paste | ||||
| Tagliolini al Limone tagliolini al limone | 18 | |||
| Pappardelle with short rib ragu | 16 | |||
| Rigatoni prosciutto cotto, peas and cream | 15 | |||
| Orecchiette spicy italian sausage, broccoli rabe | 17 | |||
| Penne Alla Norma eggplant, ricotta salata, tomato sauce | 16 | |||
| Mezzalune burrata, rainbow swiss chard ravioli, pomodori freschi | 16 | |||
| Linguini Frutti di Mare calamari, shrimp, scallops | 21 | |||
| Fusilli Primavera fresh spring vegetables | 15 | |||
| pizze | ||||
| Margherita | 13 | |||
| Funghi | 14 | |||
| Burrata cheese, Grape Tomatoes and Black Olives | 15 | |||
| Prosciutto and Arugula | 14 | |||
| Four Seasons basil, artichokes, prosciutto, mushrooms | 15 | |||
| Spicy Italian Sausage and Onion | 13 | |||
| Valtellina arugula, bresaola, parmigiano, fresh tomatoes | 15 | |||
| Focaccia Robiola white truffle oil, creamy robiola | 14 | |||
| secondi | ||||
| Pollo al Mattone roasted amish organic chicken with roasted potatoes, cipollini and frisee | 22 | |||
| Saltimbocca Alla Romana veal cutlet topped with prosciutto di parma and sage, with sauteed wild mushrooms | 28 | |||
| Salmone Alla Griglia grilled organic scottish salmon with grilled white and green asparagus, salsa verde | 23 | |||
| Branzino al Forno roasted mediterranean sea bass on cedar with sauteed brussel sprouts | 24 | |||
| Capesante in Padella seared local dayboat scallops with sauteed corn, tomatoes and asparagus | 25 | |||
| Bistecca grilled burgundy pastures grassfed ny strip steak with sauteed spinach | 29 | |||
| Dentice Livornese pan roasted red snapper, tomato sauce with capers and black olives, with sauteed green beans | 27 | |||
| Melanzane al Forno roasted eggplant with ricotta di bufala, parmigiano and tomato sauce | 15 | |||
| contorni $6 | ||||
| Green Beans | ||||
| Grilled Asparagus | ||||
| Corn | ||||
| Roasted Potatoes | ||||
| Spinach | ||||
| Tuscan Beans | ||||
| Broccoli Rabe | ||||
| Brussel Sprouts | ||||
| antipasti | ||||
|---|---|---|---|---|
| Arancini | 9 | |||
| Polpettine | 9 | |||
| Carpaccio di Polipo | 9 | |||
| Carpaccio di Manzo | 15 | |||
| Truffled Polenta Fries | 8 | |||
| Seared Yellow Fin Tuna | 14 | |||
| Burrata Caprese | 12 | |||
| Fritto Misto | 12 | |||
| Marinated Olives | 6 | |||
| pane | ||||
| Continental Pastry Basket | 10 | |||
| Pane E Nutella | 5 | |||
| Toast | 3 | |||
| Croissant with jam and butter | 4 | |||
| Bagel with cream cheese | 4 | |||
| sides $4 | ||||
| Applewood Smoked Bacon | ||||
| Prosciutto Cotto italian ham | ||||
| Pork Sausage | ||||
| Roasted Potatoes | ||||
| Chicken-apple Sausage | ||||
| eggs | ||||
| Gemma Uses Only Organic Eggs | ||||
| Eggs á la Gemma poached eggs on brioche with prosciutto cotto, hollandaise, asparagus | 12 | |||
| Substitute Smoked Salmon | 3 | |||
| Baked eggs, avocado, Prosciutto served with tomato sauce, fontina cheese, and tuscan toast | 12 | |||
| Polenta a and Eggs sunny side up eggs on top of creamy polenta | 10 | |||
| Two Eggs Any Style served with roasted tomato and tuscan toast | 10 | |||
| Soft Boiled Eggs and Soldiers choice of white, whole wheat or rye soldiers | 7 | |||
| Protein Breakfast grilled chicken, scrambled egg whites with spinach, sliced tomato | 12 | |||
| classics | ||||
| Bowl of Fresh Fruit an assortment of fresh melon, berries, and grapes | 10 | |||
| With Low-fat Yogurt | add 1 | |||
| Steel-cut Irish Oatmeal with bananas and berries | 9 | |||
| Ambrosia Organic Granola served with milk | 9 | |||
| With Yogurt | add 1 | |||
| With Fruit | add 2 | |||
| New York Bagel & Lox Platter smoked salmon with red onion, tomato and capers | 12 | |||
| Blueberry Pancakes with vanilla butter | 11 | |||
| Brioche French Toast with a berry compote and mascarpone | 12 | |||
| Steak and Eggs 6oz burgundy pastures grassfed ny strip steak and eggs | 19 | |||
| frittate | ||||
| Caprese tomato, basil and mozzarella | 10 | |||
| Spinaci spinach and goat cheese | 11 | |||
| Tartufo black truffle and potato | 10 | |||
| Salsiccia italian sausage, peppers, cipollini | 11 | |||
| insalate | ||||
| Baby arugula, Grape Tomatoes and Parmigiano | 9 | |||
| Beets, mizuna, Goat cheese, Pistachios | 9 | |||
| Kale, Tuscan beans, Red Onions | 9 | |||
| Artichokes, parmigiano, Truffle Vinaigrette | 13 | |||
| Watercress, pears, almonds, Gorgonzola | 9 | |||
| Escarole, Fava beans, pecorino, Mint | 9 | |||
| Fennel, orange, Grilled Shrimp | 12 | |||
| pizze | ||||
| Margherita | 12 | |||
| Prosciutto E Arugula | 13 | |||
| Burrata cheese, Tomatoes and Black Olives | 14 | |||
| Basil, artichokes, prosciutto, Mushrooms | 14 | |||
| Spicy Italian Sausage and Onion | 12 | |||
| Focaccia Robiola | 13 | |||
| Contadina organic eggs, mushrooms, fontina, truffle oil | 11 | |||
| With Prosciutto or Bacon | add 3 | |||
| secondi | ||||
| Spaghetti Pomodoro bronze-cast pasta with san marzano tomatoes | 14 | |||
| Orecchiette spicy italian sausage with broccoli rabe | 16 | |||
| Bowery Burger 100% black angus beef, organic greens, tomatoes, red onions, served with fries | 12 | |||
| Salmone Alla Griglia grilled organic salmon with grilled asparagus | 19 | |||
| Insala Ta di Gemma chopped salad of romaine, carrots, tomatoes, bell peppers, cannellini beans, mozzarella di bufala, green onions, and organic grilled chicken, vegetarian upon request | 16 | |||
| Insalata Alla Nizzarda sicilian tuna, green beans, black olives, potatoes, boiled egg, anchovies, red onion | 14 | |||
| Rigatoni rigatoni in cream with prosciutto cotto and peas | 14 | |||
| Pollo al Mattone roasted amish organic chicken with roasted potatoes, cipollini, and frisee | 18 | |||
| Cotoletta a di Pollo grilled chicken with organic greens | 16 | |||
| Melanzane al Forno roasted eggplant with ricotta di bufala, parmigiano and tomato sauce | 15 | |||
| dolci | ||||
|---|---|---|---|---|
| Calzone di Nutella calzone filled with nutella and ricotta | 15 | |||
| Torta di Cioccolato warm chocolate cake with vanilla gelato | 8 | |||
| Crostata di Mele rustic apple tart with a scoop of olive oil gelato | 8 | |||
| Bing Cherry Clafoutis baked custard with vanilla gelato | 8 | |||
| Cappuccino Semifreddo semi-frozen cappuccino mousse | 8 | |||
| Piatto di Frutta Fresca chef’s choice of today’s fresh fruit | 12 | |||
| Vanilla Panna Cotta with fresh berry compote | 8 | |||
| Tiramisu espresso dipped lady fingers with mascarpone | 8 | |||
| Affogato vanilla gelato drowned in espresso | 8 | |||
| Fragole con Panna strawberries and fresh whipped cream | 9 | |||
| Chef’s Selection of Cheeses | 18 | |||
| gelati | ||||
| (1) Scoop $3 / (2) Scoops $5 / (3) Scoops $7 | ||||
| Vanilla | ||||
| Chocolate | ||||
| Hazelnut | ||||
| Olive Oil | ||||
| Chocolate Chip | ||||
| sorbetti | ||||
| (1) Scoop $3 / (2) Scoops $5 / (3) Scoops $7 | ||||
| Lemon | ||||
| Pink Grapefruit | ||||
| Wild Strawberry | ||||
| Pomegranate | ||||
| Pear | ||||
| tea $4 | ||||
| Organic Loose Leaf | ||||
| Earl Grey Creme | ||||
| Pg Tips | ||||
| Assam | ||||
| Mint | ||||
| Chamomile | ||||
| Lemon-ginger | ||||
| Gunpowder Green | ||||
| Almond Black | ||||
| caffe | ||||
| Organic Coffee | 3 | |||
| Cappuccino | 4 | |||
| Caffe Latte | 4 | |||
| Espresso | 3 | |||
| Doppio | 4 | |||
| Americano | 3 | |||
| cocktails | ||||
| Gemma Negroni bulldog gin, antica formula, campari, up | 14 | |||
| Il Vecchio sugar cube, bitters, rye, amaro montenegro | 15 | |||
| Veloce belvedere 1x, biscotti liqueur, orange juice, soda | 15 | |||
| Fragola fregoli wild strawberry liqueur, prosecco | 14 | |||
| Bellini prosecco, white peach puree | 12 | |||
| Fresco Bianco white wine, citrus, peach puree, liquore strega | 11 | |||
| The "vespa" vodka, gin, martini & rossi bianco | 15 | |||
| Zenzero limoncello, canton, fresh mint, lemon | 13 | |||
| Maldini fernet, ginger beer, seltzer | 14 | |||
| Aperol Spritz aperol, prosecco, splash of soda | 13 | |||
| Veneto Mojito star rum, ramazzotti, mint, lime, prosecco | 16 | |||
| Fresco Rosso red wine, citrus, cherry brandy, liquore strega | 11 | |||
| beer | ||||
| Tappeto Volante | 7 | |||
| Menabrea | 7 | |||
| Moretti Larosa | 7 | |||
| Peroni | 7 | |||
| Einbecker | ||||
| Bruton Bianca | 13 | |||
| frizzanti | ||||
|---|---|---|---|---|
| Prosecco, malibran, nv, Veneto | 13 | |||
| Lambrusco rosso, lini, nv, emilia- Romagna | 12 | |||
| Pommery, Brut apanage, nv, champagne, France | 19 | |||
| bianchi | ||||
| Pinot grigio, della scala, ’10, Toscana | 12 | |||
| Gavi ‘le rose’, la mesma, ’10, Piemonte | 11 | |||
| Vernaccia di San gimignano, zeta, ‘10, Toscana | 11 | |||
| Sauvignon, ca’ stella, ’10, Friuli | 11 | |||
| Chardonnay, San pietro, ’10, Alto Adige | 12 | |||
| Falanghina, Terra solaris, ’09, Campania | 12 | |||
| rossi | ||||
| Barbera d’alba, guidobono, ‘09, Piemonte | 13 | |||
| Langhe nebbiolo, rivetti, ’07, Piemonte | 12 | |||
| Pinot noir, st. michael-eppan, ‘09, Alto Adige | 13 | |||
| Chianti Rufina riserva, Renzo masi, ’08, Toscana | 11 | |||
| Montepulciano d’Abruzzo, "sunnae," c. del mondo, ‘09, abruzzo | 12 | |||
| Erta E china, Renzo masi, ’09, Toscana | 12 | |||
| rose | ||||
| Cotes de Provence, Coeur esterelle, ’10, provence | 12 | |||
Menus provided by Menupages