Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Ginger
Menus provided by Menupages
| special appetizers | ||||
|---|---|---|---|---|
| Octopus Salad marinated with seaweed & cucumber | 8 | |||
| Surf Clam Salad marinated with seaweed & cucumber | 8 | |||
| Mango Cocktail choice of shrimp or salmon | 8 | |||
| Kani Cocktail choice of shrimp or salmon | 7 | |||
| Blackened Tuna blackened seared tuna with miso glaze | 9 | |||
| Cold Mushroom served with cucumber | 5 | |||
| Crispy Tuna Sashimi with chef’s special wasabi dressing | 9 | |||
| Sashimi Salad with a miso and lemon dressing | 8 | |||
| Sashimi Splash with a japanese & citrus dressing | 8 | |||
| appetizers from kitchen | ||||
| Ika Maru broiled squid with black pepper sauce | 6 | |||
| Kimchee Squid korean spicy pickles with squid | 7 | |||
| Edamame boiled baby soy beans | 4 | |||
| Edamame Salad with assorted seaweed | 5 | |||
| Shumai 6 shrimp or 4 wasabi pork dumplings | 5 | |||
| Gyoza 6 pork or 6 veggie dumplings | 5 | |||
| Harumaki 2 spring rolls | 5 | |||
| Yakitori white meat chicken on skewers | 5 | |||
| White Salmon broiled salmon with miso glaze | 7 | |||
| Tatsuta Age white meat chicken nuggets | 5 | |||
| Tempura 3 veggies & 2 shrimp | 9 | |||
| Ebi Tempura 3 shrimp only | 9 | |||
| Vegetable Tempura 5 veggies only | 6 | |||
| Age Tofu lightly fried bean curd | 5 | |||
| Hiyayakko cold tofu with bonito flakes | 4 | |||
| Watercress with sesame dressing | 5 | |||
| Oshitashi cold spinach | 5 | |||
| Mix Oshinko japanese pickles | 5 | |||
| Negima sliced beef rolled with scallions | 7 | |||
| Gomaae string beans with miso or sesame dressing | 5 | |||
| Sauteed Mushroom assorted mushrooms | 6 | |||
| Steamed Broccoli with light garlic sauce | 5 | |||
| soup & salad | ||||
| Miso Soup | 2.25 | |||
| Green Salad with ginger dressing | 4 | |||
| Marinated Seaweed Salad | 4 | |||
| Hijiki Seaweed | 4 | |||
| special maki roll | ||||
| Tara's spicy tuna with crispy flakes & avocado | 7 | |||
| Dolce Banana spicy tuna with crispy flakes & banana | 7 | |||
| Crunchy spicy tuna with crispy flakes & banana | 7 | |||
| Rock & Roll eel, cucumber & salmon skin | 7 | |||
| Revive spicy kani with cucumber & tobiko | 7 | |||
| Boston shrimp, lettuce & cucumber topped with tobiko | 7 | |||
| Futomaki assorted pickles, kani, avocado, cucumber & egg omelette | 8 | |||
| Opium eel with cream cheese and crispy flakes | 8 | |||
| Hot Wire yellowtail or salmon, jalapenos with tobiko on top | 8 | |||
| Golden Holden eel, avocado, crispy flakes with peanut butter topping | 8 | |||
| Rocco eel, banana, crispy flakes with peanut butter topping | 8 | |||
| Angel eel with julienne mango and tobiko | 8 | |||
| S & M spicy mango shrimp topped with tobiko | 8 | |||
| Tempura Roll shrimp tempura, cucumber, with tobiko on top | 8 | |||
| Spider soft shell crab & cucumber with tobiko on top | 9 | |||
| Sunshine king crab, cucumber with avocado & tobiko on top | 10 | |||
| Fire california roll topped with spicy tuna | 10 | |||
| Fantastic yellowtail, salmon, tuna with tobiko on top | 10 | |||
| Rainbow california roll with assorted raw fish & tobiko on top | 10 | |||
| Red Head eel, avocado, & crispy flakes with spicy tuna on top | 11 | |||
| Mirage spicy king crab, with tobiko & avocado on top | 11 | |||
| King tuna roll with yellowtail, avocado & tobiko on top | 11 | |||
| Queen yellowtail roll with tuna, avocado & tobiko on top | 11 | |||
| Prince tuna roll with salmon, avocado & tobiko on top | 11 | |||
| Naruto assorted raw fish wrapped with cucumber (no rice) | 11 | |||
| Naruto Eel eel wrapped with cucumber (no rice) | 11 | |||
| Muse Melissa eel banana & crispy flakes, topped with spicy tuna | 11 | |||
| Dream spicy king crab with white tuna & tobiko on top | 12 | |||
| Dragon eel, cucumber with eel & avocado on top | 12 | |||
| Lucky shrimp tempura roll topped with spicy tuna | 12 | |||
| Christophe spicy king crab topped with spicy tuna | 12 | |||
| regular maki roll or hand roll | ||||
| Tuna or Salmon Roll | 5 | |||
| Yellowtail Scallion | 5 | |||
| Spicy White Tuna | 6 | |||
| Salmon Skin | 5 | |||
| Alaska With Tobiko | 6 | |||
| California With Tobiko | 5 | |||
| Philadelphia | 6 | |||
| Eel Cucumber or Avocado | 6 | |||
| Spicy Tuna | 6 | |||
| Spicy Salmon | 6 | |||
| Cucumber | 4 | |||
| Avocado | 4 | |||
| Cucumber with plum paste | 4 | |||
| Kanpyo or Oshinko | 4 | |||
| Yamagobo | 4 | |||
| Zen | 5 | |||
| Avocado Cucumber | 5 | |||
| Shiitake Mushroom | 5 | |||
| Avocado & Tofu | 5 | |||
| Cucumber & Pickles | 5 | |||
| sushi or sashimi - a la carte | ||||
| Per Piece | ||||
| White Tuna/blackened Tuna/eel | 2.50 | |||
| Wasabi Tobiko/tobiko/salmon Roe | 2.50 | |||
| Tuna/yellowtail/salmon/mackerel/shrimp | 2.25 | |||
| Octopus/squid | 2.25 | |||
| Crabstick/egg Omelette | 1.75 | |||
| Spicy Tuna/spicy White Tuna | 4 | |||
| Spicy King Crab/spicy Scallop | 4 | |||
| sushi bar entree | ||||
| With Full Size Miso Soup or Small Salad | ||||
| Crazy For Eel 4 eel sushi, 1 eel hand roll & eel roll | 21.75 | |||
| Sushi 1 3 yellowtail, 3 salmon & 3 tuna | 18.75 | |||
| Sushi 2 2 yellowtail, 2 salmon, 2 tuna & choice of 1 regular roll | ||||
| Up to $5 | 14.75 | |||
| Up to $6 | 15.75 | |||
| Sushi 3 2 yellowtail, 2 tuna, 2 salmon & choice of 1 special roll | ||||
| Up to $7 | 16.75 | |||
| Up to $9 | 17.75 | |||
| Up to $10 | 18.75 | |||
| Sashimi 9 3 pieces each of tuna, yellowtail & salmon | 15.75 | |||
| Triple Don salmon, yellowtail & tuna over sushi rice | 16.75 | |||
| Tekka Don tuna sashimi over sushi rice | 16.75 | |||
| Spicy Tekka Don spicy tuna over sushi rice | 15.75 | |||
| Maki Combo choice of any 3 regular rolls | 14.75 | |||
| Up to | 5 | |||
| Una Ju bbq eel over rice with pickles | 13.75 | |||
| Sashimi For 2 chef's recommendation | 42 | |||
| Sushi For 2 10 pieces of sushi, 1 eel roll, 2 spicy hand roll | 42 | |||
| &Amp; 1 Special Role Up to | 8 | |||
With Full Size Miso Soup or Small Salad & Rice
| teriyaki, ginger or black pepper sauce | ||||
|---|---|---|---|---|
| Salmon 2 fillet | 14.75 | |||
| Beef | 14.75 | |||
| White Meat Chicken | 12.75 | |||
| Tofu & Veggie | 11.75 | |||
| katsu $12.75 | ||||
| Breaded Fried in Japanese Rice Bran Oil | ||||
| White Meat Chicken | ||||
| Tatsuta Age white meat chicken nuggets | ||||
| sukiyaki | ||||
| Assorted vegetable, Tofu and Noodle Cooked With Sukiyaki Broth | ||||
| Beef | 12.75 | |||
| White Meat Chicken | 11.75 | |||
| japanese pasta | ||||
| Vegetable Udon Soup | 9.75 | |||
| Nabeyaki Udon Soup | 13.75 | |||
| Pan Fried Black Pepper Chicken Udon | 10.75 | |||
| Pan Fried Chicken Yaki Udon | 10.75 | |||
| Pan Fried Mushroom Spinach Udon | 10.75 | |||
| Pan Fried Kimchee Squid Udon | 12.75 | |||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.