Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Go!Go! Curry
| curry | ||||
|---|---|---|---|---|
| Small / Medium / Large / Extra Large | ||||
| Original Go Go Curry | 5 | 5.55 | 6.50 | |
| Katsu Curry | 7 | 7.50 | 8.50 | |
| Chicken Curry | 7 | 7.50 | 8.50 | |
| Shrimp Curry | 7 | 7.50 | 8.50 | |
| Sausage Curry | 7 | 7.50 | 8.50 | |
| Grand Slam Curry | 12.50 | |||
| curry sauce to go | ||||
| 1 Pack 4-5 portions | 10 | |||
| 2 Packs 8-10 portions | 20 | |||
| Go Go Pack 50-55 portions (advance notice required) | 100 | |||
| toppings | ||||
| Fukuzinzuko | 1 | |||
| Rokkyo | 1.50 | |||
| Boiled Egg | 1.50 | |||
| Extra Curry | 1.50 | |||
| Cheese | 1.50 | |||
| Natto | 2 | |||
| Pork Katsu | 2 | |||
| Chicken Katsu | 2 | |||
| Pork Sausages | 2 | |||
| Shrimp | 2 | |||
| drinks | ||||
| Bottled Water | 1.50 | |||
| Soda | 2 | |||
| Green Tea | 2.50 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.