Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Gobo
Menus provided by Menupages
Lunch Menu Is Served Daily From 11:30am-5pm
| lunch specials | ||||
|---|---|---|---|---|
| Sesame Protein in Sweet & Sour Sauce pickled shredded papaya, brown rice | 13 | |||
| Slow Cooked Malaysian Curry Stew pickled shredded papaya, coconut rice | 12 | |||
| Braised Tofu in Black Bean Sauce mashed sweet potato, brown rice | 13 | |||
| Tender Sliced Seitan in Ginger Marinade with asian kale, squash, brown rice | 14 | |||
| Spiced Bean Curd and Pepper Stir-fry mashed potato, brown rice | 12 | |||
| Eggplant & String Beans with basil sauce, pickled shredded papaya, brown rice | 11 | |||
| Steamed Farm Vegetables with tahini dressing, brown rice | 11 | |||
| Mixed Vegetables & Bean Curd with sweet soy sauce, brown rice | 12 | |||
| Green Tea Noodle with broccoli and smoked beijing-style seitan | 14 | |||
| Singapore Stir-fry Mai-fan with seitan skewers | 11 | |||
| Vietnamese Spicy Stir-fry Rice Noodle with five spice tofu rolls | 13 | |||
| Coconut Rice with smoked beijing-style seitan in teriyaki sauce, pickled shredded papaya | 13 | |||
| Mango with protein nuggets in plum sauce, brown rice | 12 | |||
| Swiss Chard & Sun Dried Tomato Rice Lasagna coconut rice | 13 | |||
| sandwiches | ||||
| Homemade Veggie-burger with yam & yucca fries | 12 | |||
| Barbequed Eggplant & Tofu with portabella mushroom on wheat bread with yam & yucca fries | 11 | |||
| noodle soups $11 | ||||
| Green Tea Noodle Miso Soup with soy filet | ||||
| Curry Noodle Soup | ||||
| quick bites | ||||
|---|---|---|---|---|
| Crispy Spinach & Soy Cheese Wontons | 7 | |||
| Five Spice Tofu Rolls with mango puree | 6 | |||
| Marinated Tofu with pickled shredded papaya | 6 | |||
| Vietnamese Spring Rolls with spicy honey dip | 8 | |||
| New England Rolls in a tangy dressing | 8 | |||
| Salt & Pepper Edamame | 5 | |||
| Spinach Wrapped Pan Seared Vegetable Dumpling | 8 | |||
| Spinach Wrapped Steamed Vegetable Dumplings | 8 | |||
| Roti Canai With Malaysian Curry | 8 | |||
| Scallion Pancakes with homemade mango salsa | 9 | |||
| Homemade Hummus with carrots & wonton chips | 8 | |||
| small plates | ||||
| Steamed Farm Vegetables with tahini dressing | 12 | |||
| Avocado Tartare with wasabi lime sauce | 11 | |||
| Slow-cooked Malaysian Curry | 12 | |||
| Eggplant & String Beans with basil sauce | 11 | |||
| Pine Nut Vegetable Medley with lettuce wraps | 13 | |||
| White Beans & Cremini Mushroom Casserole | 11 | |||
| Spinach & Orange sauté with cashews | 10 | |||
| Seitan Skewers with green tea mustard sauce | 9 | |||
| Salt & Pepper Organic King Oyster Mushrooms Fritters | 11 | |||
| Hot Spiced Bean Curd red onion & pepper stir-fry | 12 | |||
| Iron Skillet Roasted Seasonal Vegetables | 11 | |||
| Eggplant Stuffed with herbed tofu cheese | 12 | |||
| Shitake Caps in mashed sweet potatoes & raisins | 11 | |||
| side dishes | ||||
| Brown Rice | 2 | |||
| Coconut Whole Grain Rice with raisins | 3 | |||
| Yam & Yucca Fries | 6 | |||
| large plates | ||||
| Shredded Carrots & Cabbage Moo Shu with plum sauce | 15 | |||
| Nori Wrapped Tofu in thai red curry sauce | 17 | |||
| Sizzling Soy Cutlet Platter with black pepper sauce | 21 | |||
| Organic King Oyster Mushroom in sizzling basil black bean sauce | 21 | |||
| Grilled Oyster Mushrooms & Fresh Asparagus | 19 | |||
| Vietnamese Spicy Stir-fry Rice Noodle with bean sprouts | 15 | |||
| Soy Protein & Cashew Spinach Roll with jade mushrooms | 19 | |||
| Stir Fry Green Tea Noodle | 15 | |||
| Soy Filet with coconut curry rice | 19 | |||
| Tender Sliced Seitan in ginger marinade | 20 | |||
| Singapore Stir-fry Mai-fan | 15 | |||
| Natural Seitan Medallion in sizzling spicy citrus sauce | 21 | |||
| Smoked Beijing-style Seitan with chinese broccoli | 21 | |||
| Soy Protein Braised in sweet & sour sauce | 18 | |||
| Green Tea Noodle with vegan bolognese sauce | 17 | |||
| Butternut Squash Risotto with toasted almonds | 18 | |||
| Pineapple Fried Rice with sunflower seeds & soy protein | 14 | |||
| Swiss Chard & Sun Dried Tomato Rice Lasagna | 19 | |||
| Green Tea Noodle Miso Soup with soy filet | 17 | |||
| Curry Noodle Soup | 17 | |||
| salads & soups | ||||
| Kale, seaweed, Beet Salad with toasted walnuts | 12 | |||
| Vegetable Cobb Salad on a bed of herbed brown rice | 10 | |||
| Escarole, frisée, Radicchio with soy cutlet & pine nuts | 10 | |||
| Chopped Romaine Salad with smoked tofu & almonds | 10 | |||
| Baby Spinach Salad with mango and soy cheese | 10 | |||
| Chilled Honeydew Soup with mint and yogurt | 6 | |||
| Spinach Wonton Soup | 6 | |||
| Miso Soup | 4 | |||
| White Bean root vegetable, pumpkin soup | 7 | |||
Three Course pre-fixe, $10 Sharing Excludes Tax & Gratuity Feed Your senses, Served All Day Monday Weekdays Until 6
| touch | ||||
|---|---|---|---|---|
| Choice of One | ||||
| Chopped Romaine Salad with smoked tofu and almonds | ||||
| Edamame with salt & pepper | ||||
| New England Rolls in a tangy dressing | ||||
| Seitan Skewers with a green tea mustard sauce | ||||
| Miso Soup | ||||
| hear | ||||
| Choice of One | ||||
| Singapore Stir-fry Mai-fun | ||||
| Tender Sliced Seitan in ginger marinade | ||||
| Sesame Protein Nuggets Braised in a sweet & sour sauce | ||||
| Home-made Veggie Burger with sweet yam & yucca fries | ||||
| Grilled Oyster Mushroom & Fresh Asparagus | ||||
| see | ||||
| Choice of One | ||||
| Multi-layered Chocolate Cake dusted with green tea | ||||
| Apple and Pear Crisp with soy vanilla ice cream | ||||
| Mango, Coconut and Tapioca Pudding topped with macadamia nut brittle | ||||
| organic smoothies | ||||
|---|---|---|---|---|
| Very Berry Blast blueberry, blackberry and apple | 8 | |||
| Sweet Green * almond, spinach and banana | 7 | |||
| Sweet Red beet, banana, strawberry, apple juice | 6 | |||
| Ayo * blackberries, blueberries, kumquat and pineapple | 9 | |||
| Awakening mango, passion fruit, and pineapple | 9 | |||
| Ms. Daisy * strawberry, banana and blackberries | 8 | |||
| Locomotion * banana, chocolate protein and peanut butter | 6 | |||
| Key West * banana, strawberry and orange | 7 | |||
| Tropical Mystic kumquat, passion fruit and ice | 6 | |||
| boosters | ||||
| Choose Any One to Add to Any Smoothie or Juice | ||||
| Flax Seed Powder or Oil | 1 | |||
| Vanilla, Strawberry or Chocolate Protein | 1 | |||
| Ginseng | 1 | |||
| Wheat Grass | 3 | |||
| organic hot teas | ||||
| Ceylon Breakfast black orange pekoe | 3 | |||
| Dancing Leaves Green Tea china green tea | 3 | |||
| Red chai* clove, orange, ginger, and cinnamon | 4 | |||
| Pomegranate Green Tea green tea, hibiscus | 4 | |||
| Chamomile lemon, passion, lavender flower, & valerian root | 4 | |||
| Temple of health* clove, orange, ginger, and cinnamon | 4 | |||
| Red Lavender floral, sweet with aromatic lavender & rose | 4 | |||
| bubble teas | ||||
| Kumquat Lemon Juice with tapioca | 5 | |||
| Passion Fruit Black or Green Tea with tapioca | 6 | |||
| Black or Green Tea with soymilk and tapioca | 4 | |||
| Taro Soy Green Tea with tapioca | 6 | |||
| homemade ice teas $4 | ||||
| Pineapple | ||||
| Cranberry | ||||
| Apple | ||||
| Green Tea | ||||
| Black Tea | ||||
| organic juices | ||||
| Early Sunrise pineapple, cucumber and apple | 8 | |||
| Red Monster spinach, carrot, beet and ginger | 8 | |||
| Zing apple, carrot and ginger | 6 | |||
| Rejuvenate carrot, apple, parsley and spinach | 8 | |||
| Liquid Life wheat grass, carrot, beet, celery and apple | 9 | |||
| Pineapple Juice organic pineapple | 6 | |||
| Daily Fresh Squeezed Orange Juice organic orange | 6 | |||
| Shirley Temple of Health cucumber, celery, carrot, and green pepper | 7 | |||
| a la carte $8 | ||||
| Pick Up to Any Three | ||||
| Organic Apple | ||||
| Organic Orange | ||||
| Organic Carrot | ||||
| Organic Pineapple | ||||
| Organic Beet | ||||
| Organic Spinach | ||||
| Organic Celery | ||||
| Organic Cucumber | ||||
| Organic Ginger | ||||
| Organic Green Pepper | ||||
| Organic Parsley | ||||
| Kale | ||||
| wheat grass | ||||
| 2 Oz Shot | 5 | |||
| 3 Oz Shot | 7 | |||
| sparkling water | ||||
| S. Pellegrino | sm 3 | lg 7 | ||
| bottled water | ||||
| Evian | sm 3 | lg 7 | ||
| natural flavored sparkling water $2.50 | ||||
| Limonata s. pellegrino sparkling lemon | ||||
| Aranciata s. pellegrino sparkling orange | ||||
| sodas $2 | ||||
| Coke | ||||
| Diet Coke | ||||
| Seltzer | ||||
| Ginger Ale | ||||
| sake, saketinis, sake-jito | ||||
|---|---|---|---|---|
| Mojito (sake-jito) gobo’s special sake, mints, basil & lime- refreshing drink | gl 9 | |||
| Saketinis lychee-saketini, mix berry-saketini | gl 8 | |||
| Filkikusui - Shuzo (filtered) Light bodied, Extra Dry (720ml) "brewed with intense care, passion and skills. this dry saké has rounded deep flavors." | gl 8 | btl 30 | ||
| Sho Chiku Bai Nigori Sake (unfiltered) Rich Body & Mild Aroma (1.5lt) "full, pleasantly sweet, complex flavor and smooth texture guarantee you a uniquely delicious drinking experience." | gl 8 | |||
| sparkling wines and champagne | ||||
| Mimosa- Duc de Faremont with fresh organic orange juice | gl 8 | |||
| Duc de Faremont blanc de blancs france | gl 9 | btl 32 | ||
| Champagne duval leroy, vertus, france | btl 70 | |||
| Champagne Georges Gardet half bottle cuvee saint flavy , france | btl 60 | |||
| Cuvee Saint flavy, France | btl 98 | |||
| white wines | ||||
| Gl/btl | ||||
| Pinot Grigio prelage del veneto, italy, 2008 | 10 | 35 | ||
| Rosé Puech haut cinsault & grenache noir, france 2006 | 11 | 38 | ||
| Chardonnay "elegance" prosper maufoux, bourgogne, france 2006 | 9 | 32 | ||
| Albarino lagar de costa, rias baixas 2006 | 13 | 45 | ||
| Sauvignon Blanc piano, marlborough, new zealand 2006 | 9 | 34 | ||
| Apremont pére et fils, savoie, france 2007 | 9 | 32 | ||
| Bordeaux chateau haut mondain, bordeaux, france 2007 | 9 | 32 | ||
| Riesling neiss grafenstuck kabinett, german 2007 | 13 | 45 | ||
| Rioja bodegas ostatu blanco consecho, spain 2008 | 11 | 40 | ||
| red wines | ||||
| Gl/btl | ||||
| Petite Sirah frey, no sulfites redwood valley, california 2007 | 12 | 41 | ||
| Cabernet Sauvignon sobon estate, amador county, usa 2006 | 13 | 45 | ||
| Bordeaux château le cône, bordeaux, france 2005 | 12 | 41 | ||
| Chianti dadia alle corti, le venezie, italy 2005 | 10 | 35 | ||
| Pinot Noir hinman, willamette, oregon 2007 | 11 | 38 | ||
| Robert sinskey, napa, California 2006 | btl 85 | |||
| Shiraz Viognier ferngrove, frankland river, western australia 2006 | 10 | 35 | ||
| Malbec Gougenheim mendoza, argentina 2007 | 11 | 38 | ||
| Rioja marques de reinosa, crinza, spain 2003 | 11 | 38 | ||
| Merlot la joya, colchagua valley, chile 2008 | 9 | 35 | ||
| beer | ||||
| Bottle | ||||
| Saison Dupont belgian blonde ale | 14 | |||
| Taddy Porter english dark tadcaster | 8 | |||
| Cidre Bouche Brut "unfiltered apple cider", france | 10 | |||
| Samuel Smith england organic lager | 8 | |||
| Bard’s Tale american blond lager, gluten-free | 7 | |||
| Wolaver’s organic- pale ale, vermont | 7 | |||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.