Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Gowanus Yacht Club
Menus provided by Menupages
| Hot Dog | 1 | |||
|---|---|---|---|---|
| Black Angus Dog | 2.50 | |||
| Spicy Sabrette | 3 | |||
| Hippy Dog | 3.50 | |||
| Turkey Dog | 2 | |||
| Relish | 0.25 | |||
|---|---|---|---|---|
| Kraut | 0.25 | |||
| Cart Onions | 0.25 | |||
| Pineapple Cumin Sauce | 0.25 | |||
| Chip Dust | 0.25 | |||
| Raw Onion | 0.25 | |||
| Jalapeno Peppers | 0.25 | |||
| Side o' Pickles | 1 | |||
| Nachos with cheese | 3 | |||
|---|---|---|---|---|
Glass / Pitcher
| draught beers | ||||
|---|---|---|---|---|
| Duff (16oz) | 3.50 | 13 | ||
| Sierra Nevada | 5 | 17 | ||
| Gaffel Kolsch | 5 | 17 | ||
| Jever yay-vur | 4.50 | 16 | ||
| craft breded | ||||
| 16Oz Only | ||||
| Six-point Sweet Action (16oz) | 6 | |||
| Widmer Heffe Weizen (16oz) | 5 | |||
| Harpoon (16oz) | 5 | |||
| Hite pride "o" korea, 16oz | 3 | |||
| bottled beers | ||||
| Bud Long Neck | 3.50 | |||
| Bud Lite (12oz) | 3.50 | |||
| Bit Burger (12oz) | 4 | |||
| Presidente (12oz) | 3.50 | |||
| Red Tail Ale (12oz) | 3 | |||
| Clos Normand (25oz) | 7 | |||
| Kiper Polski (13oz) | 4 | |||
| Ballantine (22oz) | 4.50 | |||
| Gosser | 3 | |||
| Rolling Rock | 3 | |||
| cans | ||||
| Pbr two for five, (12oz) | 3 each | |||
| Black Label two for five | 3 each | |||
| Old Melwakec (16oz) | 3.50 | |||
| Bud (24 oz) | 4.50 | |||
| Ilkoca Ginger Beer | 3 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.