Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Gramercy Tavern
Menus provided by Menupages
| first courses | ||||
|---|---|---|---|---|
| Kabocha Squash & Endive Salad spicy maple dressing | 14 | |||
| Beef Carpaccio celery and anchovy aioli | 16 | |||
| Open Ravioli of Beef and Carrots | 15 | 21 | ||
| Lobster Salad sunchokes and pickled burdock | 18 | |||
| Spinach Fettuccine shiitake mushrooms, duck confit and chili | 15 | 21 | ||
| Smoked Trout cippollini purée and pickled onions | 14 | |||
| second courses | ||||
| Sea Bass spaghetti squash, walnuts and sherry sauce | 22 | |||
| Hake cauliflower, cabbage and caviar sauce | 24 | |||
| Striped Bass radish, turnips, bacon and beet broth | 24 | |||
| Bok Choy broccoli, black soy beans & hakurei turnips | 21 | |||
| Pork Croquette cauliflower, kohlrabi and pickled peppers | 25 | |||
| Braised Lamb barley and dandelion greens | 24 | |||
| Flat Iron Steak parsnips, treviso and beef cannelloni | 25 | |||
| Pasture Raised Chicken hen of the woods mushrooms, butternut squash and almonds | 22 | |||
| lunch seasonal tasting menu $58 | ||||
| Arctic Char nettles, pickled ramps and radish | ||||
| Cardoons toasted hazelnuts, anchovies, olives and feta | ||||
| Monkfish spinach, sunchokes and mussels | ||||
| Berkshire Piglet spring onions, collard greens and hakurei turnips | ||||
| Tasting Dessert | ||||
| desserts $12 each | ||||
| Carrot Cake butter pecan ice cream | ||||
| Warm Chocolate Bread Pudding cacao nib ice cream | ||||
| Fudge Brownie Sundae salted cashew ice cream | ||||
| Lemon Pound Cake grand marnier mousse and roasted almond ice cream | ||||
| Apricot Almond Cake honey ice cream | ||||
| Peanut Butter Semifreddo chocolate macaroon | ||||
| Selection of Sorbets black currant, roasted pineapple and mango lime | ||||
| Selection of Ice Creams cinnamon sour cream, coffee and butter pecan | ||||
| Gramercy Tavern’s Cookie Plate | ||||
| chef’s selection of farmstead cheeses $14 | ||||
| Kunik goat and cow, thurman, new york | ||||
| Moses Sleeper cow, greensboro, vermont | ||||
| Bayley Hazen raw cow blue, greensboro, vermont | ||||
| first courses | ||||
|---|---|---|---|---|
| Celery Root Soup apples, sunchoke and butternut squash | ||||
| Ruby Red Shrimp heirloom beans and collard greens | ||||
| Beef Carpaccio celery and anchovy aioli | ||||
| Smoked Trout cippolini purée and pickled onions | ||||
| Open Ravioli of Beef and Carrots | ||||
| Ramp Custard shiitake mushrooms and watercress | ||||
| second courses | ||||
| Sea Bass spaghetti squash, walnuts and sherry sauce | ||||
| Striped Bass radish, turnip, bacon and beet broth | ||||
| Hake cauliflower, cabbage and caviar | ||||
| Roasted & Braised Lamb green garlic, spring onions and ruby crescent potatoes | ||||
| Pork Loin & Belly caramelized onions, baked potato and prune sauce | ||||
| Duck Breast & Confit sunchokes, kale, apples and maitake mushrooms | ||||
| desserts | ||||
| Carrot Cake butter pecan ice cream | ||||
| Warm Chocolate Bread Pudding cacao nib ice cream | ||||
| Fudge Brownie Sundae salted cashew ice cream | ||||
| Apricot Almond Cake honey ice cream | ||||
| Lemon Pound Cake grand marnier mousse and roasted almond ice cream | ||||
| Peanut Butter Semifreddo chocolate macaroon | ||||
| Selection of Sorbets black currant, roasted pineapple and mango lime | ||||
| Selection of Ice Creams cinnamon sour cream, butter pecan and coffee | ||||
| chef’s selection of farmstead cheeses | ||||
| Kunik goat and cow, thurman, new york | ||||
| Moses Sleeper cow, greensboro, vermont | ||||
| Bayley Hazen raw cow blue, greensboro, vermont | ||||
| dinner seasonal tasting $116 | ||||
| Red Snapper sunchoke, shiitake mushrooms and smoked jalapeño | ||||
| Soft Shell Crab fingerling potatoes and pickled ramps | ||||
| Halibut carrot, cabbage and calamari | ||||
| Duck Dumplings turnips and black kale | ||||
| Sirloin & Braised Flat Iron sweet potato, beets and parsnips | ||||
| Tasting Dessert | ||||
| vegetable tasting menu $98 | ||||
| Winesap Apple sorrel, buttermilk and horseradish | ||||
| Radish, Beet and Quinoa Salad | ||||
| Bok Choy broccoli, black soy beans and hakurei turnips | ||||
| Ruby Crescent Potatoes parsnip, radish and trout roe | ||||
| Spinach Fettuccine shiitake mushrooms and chili | ||||
| appetizers | ||||
|---|---|---|---|---|
| Radish, Beet and Quinoa Salad | 12 | |||
| Mussels salsify, red beans, chorizo and cilantro broth | 14 | |||
| Chicken Soup and Potato Dumplings | 12 | |||
| Fish Croquette and Mixed Green Salad smoked oyster sauce | 16 | |||
| Sweetbreads mushrooms, bok choy and almonds | 14 | |||
| Country paté pickled vegetables and buckwheat cracker | 12 | |||
| Island Creek Oysters iced or roasted | 2 | |||
| entrees | ||||
| Monkfish citrus salad and blood orange vinaigrette | 22 | |||
| Green Garlic Chowder seafood, mussels and squid | 19 | |||
| Sea Bass spaghetti squash, walnuts and sherry sauce | 22 | |||
| Smoked Kielbasa grilled spring greens, spaetzle and beets | 18 | |||
| Meatball fontina, potato purée and red wine onions | 18 | |||
| Smoked Pork Shoulder cornbread crouton, salsify and bacon broth | 19 | |||
| Pasture Raised Chicken yu choy, spring onions and shiitake mushrooms | 19 | |||
| Mushroom Lasagna | 18 | |||
| appetizers | ||||
|---|---|---|---|---|
| Radish, Beet and Quinoa Salad | 12 | |||
| Country paté pickled vegetables and buckwheat cracker | 12 | |||
| Mussels salsify, red beans, chorizo and cilantro broth | 14 | |||
| Sweetbreads mushrooms, bok choy and almonds | 14 | |||
| Chicken Soup and Potato Dumplings | 12 | |||
| Baked Long Island Clams | 14 | |||
| Island Creek Oysters iced or roasted | 3 | |||
| entrees | ||||
| Green Garlic Chowder seafood, mussels and squid | 19 | |||
| Sea Bass spaghetti squash, walnuts and sherry sauce | 22 | |||
| Monkfish citrus salad and blood orange vinaigrette | 22 | |||
| Chicken yu choy, spring onions and shiitake mushrooms | 19 | |||
| Marinated Pork Chop polenta, crispy kale and cippolini onions | 24 | |||
| Smoked Kielbasa grilled spring greens, spaetzle and beets | 18 | |||
| Mushroom Lasagna | 18 | |||
| sample daily menu $48 | ||||
| With Beer Pairings $68 | ||||
| Bar Jack grilled ramps, mezcal and foraged greens | ||||
| Schlenkerla Helles lager, Germany | ||||
| Octopus Cappelletti grilled radicchio, fennel and lobster sauce | ||||
| Victory Hopdevil ipa, Pennsylvania | ||||
| Grilled Flat Iron fingerling potatoes, black trumpets and salsa verde | ||||
| Ayinger Celebrator doppelbock, Germany | ||||
| Banana Cream Tart rum caramel and salted cashew ice cream | ||||
| Brooklyn Monster ale, 2010, New York | ||||
| tavern desserts $9 each | ||||
| Macadamia & Coconut Brown Butter Cake caramelized white chocolate sauce and coffee ice cream | ||||
| Lime Tart mint syrup and rum ice cream | ||||
| Apple Pie cinnamon sour cream ice cream | ||||
| Chocolate Pudding salted caramel and brioche croutons | ||||
| Ricotta Cheesecake fudge brownie and black currant sorbet | ||||
| Chocolate, Pecan and Coconut Cake butter pecan ice cream | ||||
| Selection of Sorbets black currant, roasted pineapple and mango lime | ||||
| Selection of Ice Creams cinnamon sour cream, coffee and butter pecan | ||||
| Gramercy Tavern Cookie Plate | ||||
| chef’s selection of farmstead cheeses $14 | ||||
| Kunik goat and cow thurman, new york | ||||
| Moses Sleeper cow, greensboro, vermont | ||||
| Bayley Hazen raw cow blue, greensboro, vermont | ||||
| espresso | ||||
| Blue bottle, brooklyn, New York Hayes Valley Blend | ||||
| Espresso double ristretto | 5 | |||
| Americano | 5 | |||
| Macchiato | 5 | |||
| Cortado | 5 | |||
| Cappuccino | 6 | |||
| Café Latte | 6 | |||
| cold-brewed iced coffee $4 | ||||
| Blue bottle, brooklyn, New York | ||||
| Yirgacheffe | ||||
| Ethiopia | ||||
| french press coffees | ||||
| Sgl $6 / Dbl $12. dallis, queens, New York | ||||
| Liquidambar honduras | ||||
| Ardi ethiopia | ||||
| Mukurwe kenya | ||||
| Decaffeinated fair trade blend | ||||
| teas & tisanes $5 | ||||
| In Pursuit of tea, cornwall, Connecticut | ||||
| Genmaicha green tea with toasted rice, shizokua, japan | ||||
| Darjeeling light black tea, west bengal, india | ||||
| Orange Pekoe breakfast tea, sri lanka | ||||
| Earl Grey ceylon tea with bergamota, sri lanka | ||||
| Spearmint european blend | ||||
| Lemon Verbena whole dried leaves, morocco | ||||
| Chamomile organically grown flowers, germany | ||||
| cheeses | ||||
| (3) $14 / (5) $16.50 / (7) $19.50 | ||||
| Julianna / Raw Goat capriole, greenville, indiana | ||||
| Moses Sleeper / Cow jasper hill farm, greensboro, vermont | ||||
| Kunik / Goat and Cow nettle meadow farm, thurman, new york | ||||
| Manchester / Raw Sheep consider bardwell farm, west pawlet, vermont | ||||
| Gubbeen / Washed-rind Cow tom and giana ferguson, schull, ireland | ||||
| Oma / washed-rind, Raw Cow von trapp farmstead, waitsfield, vermont | ||||
| Weston Wheel / Raw Sheep woodcock farm, weston, vermont | ||||
| Pecorino Foglie de Noce / Raw Sheep luigi guffanti, marche, italy | ||||
| Berkswell / Raw Sheep ram hall dairy farm, berkswell, england | ||||
| Appleby’s Cheshire / Raw Cow abbey farm, shropshire, england | ||||
| Beaufort Alpage / Raw Cow hervé mons, rhône alpes, france | ||||
| Reypenaer v.s.o.p. / Cow wijngaard kaas, woerden, the netherlands | ||||
| Bayrischer Blauschimmelkäse / Raw Cow Blue schaukaeserei obere muehle, bavaria, germany | ||||
| Rogue River Blue / Raw Cow Blue rogue creamery, central point, oregon | ||||
| Shaker’s Blue / Raw Sheep Blue old chatham sheepherding company, old chatham, new york | ||||
| espresso | ||||
| Roasted by Blue Bottle Coffee co., oakland, California Hayes Valley blend: uganda, brazil, ethiopia, Mexico and Guatemala | ||||
| Espresso double ristretto | 5 | |||
| Americano | 5 | |||
| Macchiato | 5 | |||
| Cortado | 5 | |||
| Cappuccino | 6 | |||
| Café Latte | 6 | |||
| french press coffee | ||||
| Sgl $6 / Dbl $12 | ||||
| Roasted by Dallis coffee, brooklyn, New York | ||||
| Kenya, "grand cru", kenya | ||||
| Washed yirgacheffe, Koke Community mill, Ethiopia | ||||
| Ayinage Harrar with cinnamon, cardamom and orange, ethiopia | ||||
| Decaffeinated Santa lucia, Nicaragua | ||||
| tea | ||||
| Loose-leaf Single-origin Teas From in Pursuit of tea, cornwall, Connecticut | ||||
| Hojicha Green roasted green tea from uji, japan | ||||
| Darjeeling light black tea from west bengal, india | ||||
| Orange Pekoe classic breakfast tea from sri lanka | ||||
| Earl Grey ceylon tea from sri lanka with bergamot oil | ||||
| infusions from in pursuit of tea $5 | ||||
| Sgl Pot | ||||
| Lemon Verbena | ||||
| Mint | ||||
| Chamomile | ||||
| filtered drip coffee $4 | ||||
| Roasted by Dallis coffee, brooklyn, New york, Gramercy Tavern blend: sumatra, colombia, Tanzania and Guatemala | ||||
| Coffee | ||||
| Decaffeinated | ||||
| non-alcoholic | ||||
| Lemon Thyme Tonic lemon, thyme syrup, fever tree tonic | ||||
| Cosmonot pinot noir juice, lime, lemon, orange | ||||
| Ginger Swizzle fever tree ginger beer, mint, lime | ||||
| Big Easy gewurztraminer juice, orange blossom water, club soda | ||||
| N/a-groni pellegrino san bitters, candied grapefruit, club soda | 5.50 | |||
| Freshly Squeezed Lemonade or Limeade | 5 | |||
| Iced Tea or Passionfruit Iced Tea | 3.75 | |||
| Arnold Palmer iced tea & lemonade | 4.75 | |||
| Cold-brewed Blue Bottle Iced Coffee | 4 | |||
| Sparkling Apple Cider duché de longueville, france | 6 | |||
| Bitter Lemon soda, Fever tree, England | 4 | |||
| Tonic, Fever tree, England | 5 | |||
| Ginger beer, Fever tree, England | 6 | |||
| Root beer, abita, Louisiana | 5 | |||
| Beer, einbecker, Germany | 6 | |||
| Beer, Clausthaler Golden amber, Germany | 6 | |||
| Gewurztraminer juice, navarro, 2010 anderson valley, california | 8 | |||
| Pinot Noir juice, navarro, 2011 anderson valley, california | 8 | |||
| draft beer | ||||
| $4 / $8 | ||||
| Stoudt’s pils, Pennsylvania | ||||
| Dogfish Head Namaste witbier, Delaware | ||||
| Victory Hopdevil ipa, Pennsylvania | ||||
| Stillwater Existent Brown Sour ale, Maryland | ||||
| Bear Republic Hop Rod Rye Double ipa, California | ||||
| Oskar Blues Old Chub Scottish Style ale, Colorado | ||||
| Allagash Curieux tripel, Maine | ||||
| Brooklyn Mary’s Maple porter, New York | ||||
| bottled beer | ||||
| Staropramen, Czech Republic | 8 | |||
| Schlenkerla Helles lager, Germany | (500ml) 12.75 | |||
| Professor Fritz Briem 1809 Berliner weisse, Germany | (500ml) 14 | |||
| Lindemans Cuvée rené geuze, Belgium | 16 | |||
| 3 Fonteinen Oude geuze, Belgium | 18 | |||
| 3 Fonteinen Oude kriek, Belgium | 20 | |||
| Hanssens Oudbeitje lambic, Belgium | 22 | |||
| Dupont Saison Vieille provision, Belgium | 13 | |||
| Hitachino White ale, Japan | 12 | |||
| Leffe blonde, Belgium | 8 | |||
| St. Bernardus wit, Belgium | 12 | |||
| Schneider weisse, Germany | (500ml) 10.50 | |||
| Samuel Smith’s Nut Brown ale, England | 8.50 | |||
| Uerige altbier, Germany | 13.50 | |||
| D’achouffe Petit Houblon Dobbelen Ipa tripel, Belgium | 12 | |||
| Mikkeller I Beat You ipa, Denmark | 14 | |||
| Brew Dog 5 a.m. Saint Amber ale, Scotland | 10.50 | |||
| Birra del Borgo Re Ale extra, Italy | 16 | |||
| Dieu Du Ciel Corne Du Diable ipa, Canada | 12 | |||
| Orval, Belgium | 15.50 | |||
| Corsendonk brown, Belgium | 12 | |||
| Chimay blue, Belgium | 12.50 | |||
| Schneider aventinus, Germany | (500ml) 12 | |||
| Traquair House ale, Scotland | 14 | |||
| Rochefort Trappistes 10, Belgium | 16 | |||
| Aying Celebrator doppelbock, Germany | 12 | |||
| Sinebrychoff Koff porter, Finland | 10 | |||
| Coopers Best Extra stout, Australia | 8 | |||
| De Dolle Dulle teve, Belgium | 14 | |||
| Dieu Du Ciel péché Mortel Imperial Coffee stout, Canada | 15 | |||
| Nogne o, Winter ale, Norway | (500ml) 21 | |||
| cider | ||||
| Apple, West county, redfield, nv, colrain, Massachussetts | 9 | |||
| Apple, Farnum hill, semi-dry, nv, lebanon, New Hampshire | 8.50 | |||
| Pear, bordelet, authentique, 2009, normandy, France | 9 | |||
| Apple, reisetbauer, nv, styria, Austria | 10 | |||
| Apple, Poma aurea, 2007, asturias, Spain | 10 | |||
| Apple, dupont, 2010, normandy, France | (375ml) 16 | |||
| sparkling | ||||
| (3Oz) Taste / (5oz) Gl | ||||
| Schramsberg Brut blanc des blancs, 2008, california | 9 | 15 | ||
| Billecart-salmon Brut réserve, nv, champagne, france | 13.25 | 22 | ||
| Lambrusco rosé villa di corlo, nv, emilia-romagna, italy | 8.25 | 11 | ||
| Lambrusco, Ceci la luna, 2009, emilia-romagna, italy | 5.25 | 10 | ||
| white | ||||
| (3Oz) Taste / (5oz) Gl | ||||
| Folle blanche, pesnot, 2010, Loire valley, France | 5.25 | 10 | ||
| Sauvignon blanc, Channing Daughters mudd vineyard, 2011, north fork of long island, new york | 6 | 11.50 | ||
| Ribolla gialla, luisa, 2010, friuli, Italy | 5 | 9.50 | ||
| Assyrtiko, sigalas, 2010, santorini, Greece | 6.50 | 12.50 | ||
| Riesling spätlese, Steinmetz wintricher geierslay, 2010, mosel valley, germany | 7.25 | 14 | ||
| Scheurebe spätlese, Darting dürkheimer spielberg, 2010, pfalz, germany | 5.50 | 10.50 | ||
| Grüner Veltliner smaragd, Gritsch singerriedel, 2009, wachau, austria | 8 | 15.50 | ||
| Tokaji sec, királyudvar, 2009, tokaj, Hungary | 6.75 | 13 | ||
| Malvasia, la Stoppa ageno, 2007, emilia-romagna, italy | 9.25 | 18 | ||
| Viognier, Château grillet, 2002, Northern rhône, France | 14.25 | 28 | ||
| Chardonnay, Belle pente, 2007, yamhill-carlton, Oregon | 8.50 | 16.50 | ||
| Mâcon-verzé, Domaine leflaive, 2008, burgundy, France | 9.75 | 19 | ||
| rose | ||||
| Taste / Gl | ||||
| Rioja, Lopez de Heredia iña tondonia-gran reserva, 2000, rioja, spain | 7.75 | 15 | ||
| Nebbiolo, cantalupo, Il mimo, 2010, piedmont, Italy | 5.25 | 10 | ||
| red | ||||
| Taste / Gl | ||||
| Trousseau, Gahier la vigne de louis, 2010, jura, france | 7.75 | 15 | ||
| Pinot noir, Cristom mt. jefferson cuvée, 2009, eola-amity hills, oregon | 8.50 | 16.50 | ||
| Nebbiolo / Pinot noir, Kiuva arnad monjovet, 2010, valle d’aosta, italy | 6.25 | 12 | ||
| Listán negro, monje, hollera, 2010, Canary islands, Spain | 6 | 11.50 | ||
| Merlot, mccall, 2007, North Fork of Long island, New York | 6.75 | 13 | ||
| Barbaresco, voghera, basarin, 2006, piedmont, Italy | 13.25 | 16 | ||
| Primitivo, polvanera, 2008, puglia, Italy | 5.25 | 10 | ||
| Malbec, Mckenzie mueller, 2005, carneros, California | 8.25 | 16 | ||
| Cabernet Sauvignon / Merlot / Cabernet Franc robert sinskey pov, 2008, carneros, california | 9.75 | 19 | ||
| Carignan, rivaton, gribouille, 2006, roussillon, France | 7.75 | 15 | ||
| Zinfandel, turley, juvenile, 2010, California | 8.25 | 16 | ||
Menus provided by Menupages