Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Grimaldi's Pizzeria
Menus provided by Menupages
| menu | ||||
|---|---|---|---|---|
| Antipasto mozzarella, salami, roasted peppers and olives | 10 | |||
| Pizza | (sm 16") 12 | (lg 18") 14 | ||
| White Pizza extra | 2 | |||
| Calzone | sm 14 | lg 16 | ||
| menu toppings | ||||
| Same Price on Half or Whole Pizza | ||||
| Anchovies | 2 | |||
| Ricotta | 2 | |||
| Pepperoni | 2 | |||
| Sausage | 2 | |||
| Ham | 2 | |||
| Capers | 2 | |||
| Garlic | 2 | |||
| Mushrooms | 2 | |||
| Black olives* | 2 | |||
| Onions | 2 | |||
| Red Sweet Roasted Peppers | 4 | |||
| Sun Dried Tomatoes | 4 | |||
| Extra Mozzarella | 2 | |||
| Extra Crushed Tomato | 2 | |||
| Extra Basil | 1 | |||
| Extra Grated Cheese | 1 | |||
| coffee and desserts | ||||
| Espresso | 2.50 | |||
| Cappuccino | 3.50 | |||
| Hot Chocolate | 3 | |||
| Tea | 2 | |||
| Iced Cappuccino | 3.50 | |||
| Tortoni | 3 | |||
| Spumoni | 3 | |||
| Tartufo | 4 | |||
| Cannoli | 3.50 | |||
| soft drinks $2 | ||||
| Soda | ||||
| Mineral Water | ||||
| Bottled Water | ||||
| bottled beer $4 each | ||||
| Brooklyn Lager or Pilsner | ||||
| Heineken | ||||
| Amstel Light | ||||
| Samuel Adams | ||||
| Peroni | ||||
| Rolling Rock | ||||
| Corona | ||||
| Clausthaler non-alcoholic | ||||
| white | ||||
|---|---|---|---|---|
| Soava Bolla | (1/2 btl) 11 | btl 20 | ||
| Chardonnay, Clous Du Bois | btl 30 | |||
| Pinot grigio, San Angelo | btl 30 | |||
| Chardonnay, Ferrari Carano | btl 36 | |||
| red | ||||
| Valpolicella, Bolla | (1/2 btl) 11 | btl 20 | ||
| Chianti, Brolio | btl 30 | |||
| Cabernet sauvignon, Fetzer | btl 25 | |||
| Merlot, Ferrari Carano | btl 36 | |||
| Amarone, Bolla | btl 45 | |||
| Chianti | (1/2 btl) 11 | btl 20 | ||
| house | ||||
| Glass $4 / 1/2 Carafe $10 / Carafe $16 | ||||
| White | ||||
| Red | ||||
| White Zinfandel | ||||
Menus provided by Menupages