Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Haru
Menus provided by Menupages
Served monday-friday: 11:30am-3pm
| lunch boxes | ||||
|---|---|---|---|---|
| With California roll, Rock Shrimp kakiage, Rice and Miso Soup or House Salad | ||||
| Chicken Teriyaki | 14.75 | |||
| Salmon Teriyaki | 15.75 | |||
| Tofu Steak | 14.50 | |||
| special lunches | ||||
| Choice of Miso Soup or House Salad | ||||
| Sushi Special 7 pieces of assorted sushi and 1 tuna or california roll | 17.25 | |||
| Roll Combo tuna roll, california roll and salmon avocado roll | 15.25 | |||
| Chicken Katsu panko-crusted, with asian salsa and steamed broccoli | 14.25 | |||
| Spicy Garlic Shrimp 8 grilled shrimp and sauteed vegetables | 15.50 | |||
| Mixed Tempura shrimp, chicken and vegetables | 15.75 | |||
| Unaju broiled eel on rice | 13 | |||
| light lunches | ||||
| Field Green Salad choice of california roll or shiitake cucumber roll | 9.75 | |||
| Grilled Chicken Salad | 13.25 | |||
| Crispy Duck Salad | 12.50 | |||
| Steak Salad | 17.50 | |||
| Karai Chicken Salad asian chicken salad with spicy dressing and artichokes, hearts of palm, mixed greens and grape tomatoes | 14 | |||
| sushi & sashimi | ||||
|---|---|---|---|---|
| Per Pc | ||||
| Tuna | 3.65 | |||
| Toro | ||||
| White Tuna | 3.65 | |||
| Spicy Tuna | 3.90 | |||
| Super White Tuna | 3.90 | |||
| Yellowtail | 4 | |||
| Salmon | 3.65 | |||
| Smoked Salmon | 3.65 | |||
| Fluke | 3.15 | |||
| Striped Bass | 3.15 | |||
| Spanish Mackerel | 2.75 | |||
| Mackerel | 2.75 | |||
| Tamago | 2.25 | |||
| Smoked Eel | 4 | |||
| Eel Avocado | 4.25 | |||
| Sweet Shrimp | ||||
| Botan Ebi | 4.75 | |||
| Scallop | 3 | |||
| Shrimp | 3.25 | |||
| Sea Urchin | 6 | |||
| Salmon Caviar | 3.50 | |||
| Tobiko Caviar | 3 | |||
| Surf Calm | 2.75 | |||
| Squid | 2.75 | |||
| Octopus | 2.75 | |||
| Kani | 2 | |||
| King Crab | 5 | |||
| Salmon Toro | 4.25 | |||
| Yellowtail Toro | 4.75 | |||
| sushi rolls & hand rolls | ||||
| Tuna Roll | 4.95 | |||
| California Roll | 4.85 | |||
| Salmon Jalapeno Roll | 6.75 | |||
| Salmon Avocado Roll | 6 | |||
| Kamikaze Roll | 7.50 | |||
| Philadelphia Roll | 6.75 | |||
| Chef's Special Roll | 10.50 | |||
| Haru Wasabi Roll | 10.50 | |||
| Rock Shrimp Avocado Roll | 6.50 | |||
| Boston Roll | 6.75 | |||
| Eel Avocado Roll | 7.25 | |||
| Eel Cucumber Roll | 7.25 | |||
| Spicy Tuna Roll | 6.75 | |||
| Cucumber Roll | 3.50 | |||
| Oshinko Roll | 3.50 | |||
| Tuna Avocado Roll | 5.75 | |||
| Crunchy Spicy Salmon Roll | 6.75 | |||
| Shrimp Tempura Roll | 6.75 | |||
| Spicy Crab Caviar Roll | 9.50 | |||
| Spicy Seafood Tempura Roll | 9.50 | |||
| Salmon Skin Roll | 5.75 | |||
| Yellowtail Scallion Roll | 6.75 | |||
| Toro Scallion Roll | ||||
| Vegetable Tempura Roll | 6.50 | |||
| Vegetable Roll | 5.75 | |||
| Shiitake Cucumber Roll | 4.75 | |||
| Avocado Roll | 3.50 | |||
| Ume Shiso Roll | 3.50 | |||
| Kanpyo Roll | 3.50 | |||
| soups | ||||
| Miso with tofu, seaweed and scallions | 2.85 | |||
| Lemongrass Hot & Sour with shrimp and scallops | 7 | |||
| salads | ||||
| Field Green with ginger dressing | 6 | |||
| Wafu Seaweed with sesame soy vinaigrette | 8.50 | |||
| Sashimi with haru's special dressing | 14.50 | |||
| Tangerine Duck with crispy wontons and california greens | 9.75 | |||
| Calamari lightly fried, with miso lime dressing | 9.50 | |||
| cold appetizers | ||||
| Trio of Fish Tacos tuna, salmon and striped bass hard-shell tacos with cherry tomato salsa, avocado, and apple yuzu ceviche sauce | 12 | |||
| Symphony layered tower of spicy tuna, salmon tartare, king crab and caviar | 15 | |||
| Salmon Tartare with yuzu ponzu sauce and touch of fresh jalapeno | 10 | |||
| Yellowtail Tartare with sesame lemon sauce | 11 | |||
| Red & White Tuna Tartare with miso lemon sauce | 10 | |||
| Tuna Tartare with miso vinaigrette and quail egg | 10 | |||
| Tuna Tataki seared tuna with avocado salad and spicy soy vinaigrette | 13 | |||
| White Tuna Tataki seared white tuna with lemon soy vinaigrette and jalapenos | 13 | |||
| Spinach Sesame cold steamed spinach with sesame sauce | 5.75 | |||
| Lobster Mango Ceviche fresh lobster, mango and sweet peppers wrapped in white fish and served with citrus ceviche sauce | 15 | |||
| Sashimi Ceviche citrus-marinated seafood salad with king crab, shrimp, octopus and striped bass | 11 | |||
| Tuna Ceviche tuna, grape tomatoes, red onion, avocado and green apple in a citrus ceviche sauce | 12.75 | |||
| Sunomono sashimi and seaweed salad with sweet sake vinaigrette | 12 | |||
| Hijiki cooked japanese black seaweed | 6.25 | |||
| sashimi cucumber rolls | ||||
| Tuna or Salmon | 11 | |||
| Yellowtail or Spicy Tuna | 12 | |||
| Eel or King Crab | 14 | |||
| Toro | ||||
| hot appetizers | ||||
| Edamame steamed soybeans, lightly salted | 5.50 | |||
| Shishito Peppers an addictive finger food-japanese mild peppers grilled, broiled and sprinkled with smoked sea salt | 7 | |||
| Haru's Crab Cake with pomegranate sauce | 14 | |||
| Spicy Sirloin Steak with asparagus, shiitake mushrooms and asian pepper sauce | 12.50 | |||
| Yakitori two skewers | ||||
| Chicken | 7 | |||
| Filet Mignon | 12 | |||
| House Tempura Roll eel, shrimp, salmon and asparagus | 10 | |||
| Agedashi Tofu crispy tofu with ginger, scallions and bonito flakes | 6 | |||
| Vegetable Dumplings | 6.75 | |||
| Haru Spring Rolls-vegetable with pickled plum sauce | 6 | |||
| Haru Spring Rolls-duck with black plum hoisin sauce | 8 | |||
| Rock Shrimp Tempura with spicy creamy sauce | 12 | |||
| Shrimp & Mushroom Shumai with spicy soy vinaigrette | 8 | |||
| King Crab Dumplings steamed, with spicy soy vinaigrette | 9 | |||
| Crispy Calamari with spicy peanut sauce | 9.75 | |||
| Beef Negimaki grilled sliced beef and scallion roll | 9.75 | |||
| Lobster Tempura with pomegranate jalapeno sauce | 16 | |||
| Grilled Spicy Chicken with steamed vegetables | 9 | |||
| hot appetizers - tempura | ||||
| Shrimp | 8.75 | |||
| Vegetable | 7.50 | |||
| Shrimp & Vegetable | 10 | |||
| Chicken | 8 | |||
| hot entrees | ||||
| Grilled Salmon Teriyaki with shiitake mushrooms and taro chips | 20.25 | |||
| Wok-seared Tuna with walnut garlic sauce | 22.50 | |||
| Chicken Teriyaki with steamed vegetables | 18 | |||
| Crispy Duck with ginger scallion pancakes | 25 | |||
| Chicken Katsu panko-crusted, with asian salsa | 18.50 | |||
| Chilean Sea Bass with ume plum sauce and mei fun noodles | 24.50 | |||
| Grilled Spicy Garlic Shrimp marinated in hot chili sauce | 21.50 | |||
| Grilled Filet Mignon with roasted vegetables and teriyaki sauce | 25 | |||
| Shrimp & Vegetable Tempura 6 jumbo shrimp, shiitake mushroom, asparagus and yam | 20 | |||
| New York Strip Steak 10oz. steak with roasted vegetables and ginger sauce | 22 | |||
| maki entrees | ||||
| 3 Rolls | ||||
| Kabuki yellowtail scallion roll, tuna roll and california roll | 16 | |||
| Samurai spicy tuna roll, yellowtail jalapeño roll and crunchy spicy salmon roll | 19.75 | |||
| Sumo spicy tuna roll, eel cucumber roll and salmon avocado roll | 19 | |||
| sushi entrees | ||||
| Sushi 2 tuna, whitefish, salmon, yellowtail, sawara, shrimp, tobiko and tuna roll or california roll | 23 | |||
| Sashimi 3 tuna, 2 whitefish, 2 salmon, 2 yellowtail, 2 sawara and kani cucumber | 26 | |||
| Sushi & Sashimi 3 tuna, whitefish, salmon, 2 yellowtail, 2 sawara, shrimp, eel cucumber handroll and california roll | 26.75 | |||
| Sushi 2 tuna, 2 super white tuna, 2 yellowtail, 3 salmon, 2 eel, tobiko, california roll, yellowtail scallion caviar roll, spicy tuna roll and tuna roll | (2) 57 | |||
| Sushi & Sashimi 4 tuna, 2 super white tuna, 4 salmon, 2 shrimp, 2 yellowtail, 2 eel, eel cucumber roll, tuna avocado caviar roll and crunchy spicy salmon roll | (2) 59 | |||
| Vegetarian Sushi shiitake, kaiware, tofu, avocado, namatake mushroom, asparagus, inari and avocado cucumber roll | 17.50 | |||
| Harumi 2 tuna, 2 salmon, 2 yellowtail and california roll or tuna roll | 22 | |||
| Tekka Don 7 tuna sashimi on a bed of sushi rice | 21.75 | |||
| Hamachi Don 6 yellowtail sashimi on a bed of sushi rice | 21.75 | |||
| Tekka / Hamachi Don 4 tuna and 4 yellowtail sashimi on a bed of sushi rice | 25.75 | |||
| Chirashi Sushi 2 tuna, whitefish, salmon, sawara, yellowtail, shrimp, 2 kani, octopus, tobiko and 2 tamago sashimi on a bed of sushi rice | 22 | |||
| special rolls | ||||
| Rainbow Roll shrimp, striped bass, yellowtail, tuna and salmon wrapped around kani and avocado | 17 | |||
| Hatsu Yume Roll super white tuna, crab, asparagus, cucumber and caviar | 18 | |||
| Kiss of Fire Roll super white tuna, salmon, jalapeño peppers and wasabi tobiko wrapped around crunchy spicy tuna and more jalapeños | 16.50 | |||
| Spider Roll soft shell crab tempura, lettuce and caviar | 15 | |||
| Double Toro Roll yellowtail toro, salmon toro, asparagus, carrot and cucumber | 18 | |||
| Dragon Roll eel and avocado wrapped around kani, cucumber and kaiware | 17 | |||
| Strawberry Fin crunchy spicy yellowtail, jalapeño peppers and mango topped with scallops, wasabi tobiko and fresh strawberries | 16.50 | |||
| Park Avenue Roll gold leaf, mango, avocado and spicy red and white tuna | 18 | |||
| Spicy Titanic Roll salmon, avocado and caviar wrapped around spicy tuna and tempura flakes | 18 | |||
| Phoenix Roll spicy tuna, shrimp tempura, cucumber and kaiware | 18 | |||
| Golden Passion Roll charred super white tuna wrapped around asparagus, shiitake mushrooms, avocado and carrot, topped with yuzu tobiko | 12 | |||
| Super Dynamite Roll tempura-style tuna, freshwater eel and asparagus roll with sriracha, spicy mayo and eel sauces | 13.50 | |||
| Gramercy Park Roll crunchy spicy super white tuna and jalapeños wrapped with tuna, yellowtail and salmon and topped with lemon, cilantro, tobiko and yuzu miso sauce | 18 | |||
| appetizers | ||||
|---|---|---|---|---|
| Haru-style Sashimi a "flight" of tuna, salmon, yellowtail and fluke sashimi with a selection of toppings including spicy snow crab, shiso and signature sauces. side salad of eel sashimi and cucumber with citrus soy dressing | 15 | |||
| Lobster Salad lobster with mixed summer salad of mesclun greens, endive, yellow bell peppers, grape tomatoes and a light strawberry vinaigrette | 19 | |||
| Kazan Chicken sautéed chicken breast with jalapeño peppers, spicy massaman curry and brown rice | 14 | |||
| Summer "spring" Rolls rice paper-wrapped rolls of shrimp, mesclun, light summer vegetables and angel hair marinated in spicy tomato soy | 8.50 | |||
| Jumbo Asian Shrimp sautéed, with massaman curry | 15 | |||
| entree | ||||
| Sautéed Scallops With Black Truffle Wasabi Salsa served over mustard greens, crispy tofu and plantains | 22 | |||
| rolls | ||||
| Chicken Tempura Maki tempura of chicken breast with pesto, roasted red peppers, cucumber and cherry tomatoes | 14 | |||
| Red Hot Mama (from louisiana) seasonal crawfish, mango and cilantro topped with yuzu tobiko and a japanese remoulade sauce | 15 | |||
| draft beer $6 | ||||
| Sapporo japan | ||||
| Kirin Ichiban japan | ||||
| Heineken holland | ||||
| Bud Light usa | ||||
| bottled beer | ||||
| Hitachino Nest White Ale japan | 9 | |||
| Kirin Light japan | 6 | |||
| Asahi japan | 6 | |||
| Heineken Light holland | 6 | |||
| Budweiser usa | 6 | |||
| Abita usa | 6 | |||
| O’doul’s non-alcoholic. usa | 5.50 | |||
| bottled water | ||||
| Sm $4.25 / Lg $8.50 | ||||
| Fiji Still | ||||
| Voss Sparkling | ||||
| signature cocktails $13 | ||||
| Kajida Bloody Mary the best bloody mary, with wasabi, shichimi, jalapeños, ginger and svedka vodka | ||||
| Tokyo Iced Tea absolut wild tea vodka, art of tea organic black tea, cranberry juice, patrón citrónge and sours | ||||
| Pink Panther avion blanco tequila, aperol, pink grapefruit, splash of sours and salt rim | ||||
| Ginger Orchid absolut citron, canton ginger liqueur, cranberry juice and fresh lime | ||||
| Elderflower-cucumber Crush beefeater 24 gin or don q rum, st. germain elderflower liqueur and fresh cucumber | ||||
| Lycheetini absolut, domaine de canton, lychee liqueur and lychee juice | ||||
| Green Tea Margarita patrón reposado tequila, citrónge, green tea liqueur and sours | ||||
| Pomegranate Martini svedka vanilla, peach schnapps, lemon juice and pomegranate juice | ||||
| Komodo Dragon absolut vanilla, cruzan coconut rum, pineapple juice and blue curaçao | ||||
| sake cocktails $13 | ||||
| Momotini peach purée and sake | 13 | |||
| Cherry Blossom svedka cherry, nigori sake, cranberry juice and peach purée | 13 | |||
| Sake Mojito sake, lime, mint and coarse sugar | 13 | |||
| Ultimat Saketini ultimat vodka, sake and plum wine served "up" | 13 | |||
| Manta Ray svedka raspberry, pineapple juice, cranberry juice and chambord | 13 | |||
| Naughty and Nice 901 tequila with puréed strawberries, muddled jalapeños and lime | 13 | |||
| Berry Kiss absolut citron, veev açaí liqueur, pom juice and fresh strawberry purée | 13 | |||
| Haru’s Painkiller myer’s platinum rum, cruzan pineapple rum, pineapple juice, orange juice and cream of coconut | 13 | |||
| Pyrat Brown Sugar Mojito pyrat xo reserve rum, muddled with mint and brown sugar | 13 | |||
| Don Q Premium Mojito classic, blueberry, strawberry, plum, peach, melon, lychee or mango | 13 | |||
| Caipirinha lime muddled with sugar topped with água luca cachaça | 13 | |||
| Rum Punch ron atlantico rum with island delights | 13 | |||
| Scorpion Punch jim beam’s red stag, sake, vodka, amaretto, pineapple juice and orange juice | (serves 4) 15 | |||
| champagne cocktails $13 | ||||
| Berries & Bubbles sparkling wine, svedka raspberry and fresh strawberries | ||||
| Enter the Dragon sparkling wine and pomegranate juice | ||||
| Kitty Kat st. germain elderflower liqueur, sparkling wine and a splash of pineapple juice | ||||
| white | ||||
|---|---|---|---|---|
| Gruner veltliner, groiss, Austria | 8.50 | |||
| Pinot grigio, della scala, Friuli | 9 | |||
| Pinot grigio, Bertani velanti, Veneto | 12 | |||
| Pinot gris, taz, Santa Barbara | 9.50 | |||
| Riesling, Chateau ste. michelle, Columbia Valley | 9 | |||
| Sauvignon blanc, montgras, Colchagua Valley | 9 | |||
| Sauvignon blanc, Hess "allomi", Napa Valley | 14 | |||
| Chardonnay, Rodney strong, Sonoma | 10 | |||
| Chardonnay, Hayman & Hill reserve, Russian River | 11.50 | |||
| Chardonnay, sonoma-cutrer, Russian River | 16 | |||
| Gewurztraminer, hogue, Columbia Valley | 11 | |||
| Sancerre, Jean-paul ballard, Loire Valley | 15 | |||
| Viognier, Iron horse, Russian River | 18.50 | |||
| red | ||||
| Merlot, ravenswood, Sonoma | 8.50 | |||
| Pinot noir, Gnarly head, California | 9 | |||
| Pinot noir, Macmurray ranch, Sonoma | 14 | |||
| Shiraz, Wolf Blass "yellow label", Australia | 9 | |||
| Zinfandel, Cellar #8, North Coast | 9 | |||
| Cabernet, rex-goliath, California | 9 | |||
| Cabernet, estancia, Paso Robles | 11 | |||
| Cabernet, Sequoia grove, Napa Valley | 17 | |||
| rose | ||||
| Rose, Jean-luc colombo, Provence | 10 | |||
| champagne & sparkling | ||||
| Sparkling wine, pasqua, Veneto | 9 | |||
| Champagne, Veuve Cliquot "yellow label", France | 17.50 | |||
| lunch boxes | ||||
|---|---|---|---|---|
| Available Monday-friday From 11:30am-3:00pm. Served With California Roll, Rock Shrimp kakiage, Rice and Your Choice of Miso Soup or House Salad. roll extras: Tobiko $1.50, Extra Ginger, Avocado $1, Cucumber $1, Asparagus $1, Kampyo $1, Side of White Rice $1, Spicy Sauce $1, Eel Sauce $1, Tempura Flakes $1, Side of Teriyaki Sauce $1, Side of ginger Dressing $1, Spicy Mayo $1, Tempura Sauce $1, Shrimp $6, Shiitake Mushrooms $1, Jalapenos $1.50, Scallions $0.50, Extra Soy sauce. Entree Side choice: Miso soup, House salad | ||||
| Chicken Teriyaki Lunch Box | 14.75 | |||
| Tofu Steak Lunch Box | 14.50 | |||
| Salmon Teriyaki Lunch Box | 15.75 | |||
| special lunches | ||||
| Available Monday-friday From 11:30am-3:00pm. Served With Your Choice of Miso Soup or House Salad. Entree Side choice: Miso soup, House salad | ||||
| Sushi Special Lunch 7 pieces of assorted sushi and choice of tuna roll or california roll | 17.25 | |||
| Entree Roll choice: Tuna Roll, California roll | ||||
| Entree Roll choice: Spicy Tuna Roll | 2 | |||
| Chicken Katsu Lunch Special panko-crusted, with asian salsa and steamed broccoli | 14.25 | |||
| Mixed Tempura Lunch Special shrimp, chicken and vegetables | 15.75 | |||
| Roll Combo Lunch Special tuna roll, california roll and salmon avocado roll | 15.25 | |||
| Spicy Garlic Shrimp Lunch Special 8 grilled shrimp and sautéed vegetables | 15.50 | |||
| Unaju Lunch Special broiled eel on rice | 13 | |||
| light lunches | ||||
| Available Monday-friday From 11:30am-3:00pm. Served With Your Choice of California Roll or Shiitake Cucumber Roll | ||||
| Field Green Salad Light Lunch | 9.75 | |||
| Light Lunch option: California Roll, Shitake Cucumber roll | ||||
| Crispy Duck Salad Light Lunch | 12.50 | |||
| Light Lunch option: California Roll, Shitake Cucumber roll | ||||
| Grilled Chicken Salad Light Lunch | 13.25 | |||
| Light Lunch option: California Roll, Shitake Cucumber roll | ||||
| Steak Salad Light Lunch | 17.50 | |||
| appetizers | ||||
| Edamame steamed soybeans, lightly salted | 5.50 | |||
| Haru's Crab Cake with pomegranate sauce | 14 | |||
| Chicken Yakitori two skewers | 7 | |||
| House Tempura Roll eel, shrimp, salmon and asparagus | 10 | |||
| Vegetable Dumpling | 6.75 | |||
| Haru Duck Spring Rolls with black plum hoisin sauce | 8 | |||
| Shrimp & Mushroom Shumai with spicy soy vinaigrette | 8 | |||
| Crispy Calamari with spicy peanut sauce | 9.75 | |||
| Lobster Tempura with pomegranate jalapeño sauce | 16 | |||
| Tempura tempura selection: shrimp | 8.75 | |||
| Tempura selection: Vegetable | 7.50 | |||
| Tempura selection: Shrimp & Vegetable | 10 | |||
| Tempura selection: Chicken | 8 | |||
| Symphony layered tower of spicy tuna, salmon tartare, king crab and caviar | 15 | |||
| Yellowtail Tartare with sesame lemon sauce | 11 | |||
| Tuna Tartare with miso vinaigrette and quail egg | 10 | |||
| White Tuna Tataki seared white tuna with lemon soy vinaigrette and jalapeños | 13 | |||
| Lobster Mango Ceviche fresh lobster, mango and sweet peppers wrapped in whitefish and served with citrus ceviche sauce | 15 | |||
| Tuna Ceviche tuna, grape tomatoes, red onion, avocado and green apple in a citrus ceviche sauce | 12.75 | |||
| Sashimi Cucumber Rolls sashimi cucumber roll selection: tuna, salmon | 11 | |||
| Sashimi Cucumber Roll selection: yellowtail, Spicy Tuna | 12 | |||
| Sashimi Cucumber Roll selection: eel, King Crab | 14 | |||
| Shishito Peppers an addictive finger food - japanese mild peppers grilled, broiled and sprinkled with smoked sea salt | 7 | |||
| Spicy Sirloin Steak with asparagus, shiitake mushrooms and asian pepper sauce | 12.50 | |||
| Filet Mignon Yakitori two skewers | 12 | |||
| Agedashi Tofu crispy tofu with ginger, scallions and bonito flakes | 6 | |||
| Haru Vegetable Spring Rolls with pickled plum sauce | 6 | |||
| Rock Shrimp Tempura with spicy creamy sauce | 12 | |||
| King Crab Dumplings steamed, with spicy soy vinaigrette | 9 | |||
| Beef Negimaki grilled sliced beef and scallion roll | 9.75 | |||
| Grilled Spicy Chicken with steamed vegetables | 9 | |||
| Trio of Fish Tacos tuna, salmon and striped bass hard-shell tacos with cherry tomato salsa, avocado and apple yuzu ceviche sauce | 12 | |||
| Salmon Tartare with citrus jalapeño sauce | 10 | |||
| Red & White Tuna Tartare with miso lemon sauce | 10 | |||
| Tuna Tataki seared tuna with avocado salad and spicy soy vinaigrette | 13 | |||
| Spinach Sesame cold steamed spinach with sesame sauce | 5.75 | |||
| Sashimi Ceviche citrus-marinated king crab, shrimp, octopus and striped bass | 11 | |||
| Sunomono sashimi and seaweed salad with sweet sake vinaigrette | 12 | |||
| Hijiki cooked japanese black seaweed | 6.25 | |||
| soups | ||||
| Miso Soup with tofu, seaweed and scallions | 2.85 | |||
| Lemongrass Hot & Sour Soup with shrimp and scallops | 7 | |||
| salads | ||||
| Field Green Salad with ginger dressing | 6 | |||
| Extra Dressing | 1 | |||
| Tangerine Duck Salad with crispy wontons and california greens | 9.75 | |||
| Extra Dressing | 1 | |||
| Sashimi Salad with haru's special dressing | 14.50 | |||
| Wafu Seaweed Salad with sesame soy vinaigrette | 8.50 | |||
| Extra Dressing | 1 | |||
| Calamari Salad lightly fried, with miso lime dressing | 9.50 | |||
| Extra Dressing | 1 | |||
| sushi entrees | ||||
| With Miso Soup or House salad. Use Brown Rice $3 | ||||
| Sushi Entree 2 tuna, whitefish, salmon, yellowtail, sawara, shrimp, tobiko and your choice of tuna roll or california roll | 23 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Entree Roll choice: Tuna Roll, California roll | ||||
| Entree Roll choice: Spicy Tuna Roll | 2 | |||
| Extras: Tobiko | 1.50 | |||
| Extras: Extra ginger, asparagus, kampyo, Side of White rice, Use Soy Paper Instead of seaweed, Spicy Mayo | 1 | |||
| Extras: Side of Brown Rice | 2 | |||
| Extras: Extra Spicy Mayo and Lemon | 4.50 | |||
| Sushi & Sashimi Entree 3 tuna, whitefish, salmon, 2 yellowtail, 2 sawara, shrimp, eel cucumber roll and california roll | 26.75 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Extras: Tobiko | 1.50 | |||
| Extras: Extra ginger, asparagus, kampyo, Side of White rice, Use Soy Paper Instead of seaweed, Spicy Mayo | 1 | |||
| Extras: Side of Brown Rice | 2 | |||
| Extras: Extra Spicy Mayo and Lemon | 4.50 | |||
| Sushi & Sashimi For Two Entrée 4 tuna, 2 super white tuna, 4 salmon, 2 shrimp, 2 yellowtail, 2 eel, eel cucumber roll, tuna avocado caviar roll and crunchy spicy salmon roll | 59 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Harumi Entrée 2 tuna, 2 salmon, 2 yellowtail and your choice of california roll or tuna roll | 22 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Entree Roll choice: Tuna Roll, California roll | ||||
| Entree Roll choice: Spicy Tuna Roll | 2 | |||
| Extras: Tobiko | 1.50 | |||
| Extras: Extra ginger, asparagus, kampyo, Side of White rice, Use Soy Paper Instead of seaweed, Spicy Mayo | 1 | |||
| Extras: Side of Brown Rice | 2 | |||
| Extras: Extra Spicy Mayo and Lemon | 4.50 | |||
| Hamachi Don 6 yellowtail sashimi on a bed of sushi rice | 21.75 | |||
| Sushi Entrée extras: tobiko, Extra ginger, Asparagus | 1.50 | |||
| Sushi Entree extras: kampyo, Side of White rice, Spicy Mayo | 1 | |||
| Sushi Entrée extras: Side of Brown Rice | 2 | |||
| Sushi Entrée extras: Extra Spicy Mayo & Lemon | 4.50 | |||
| Chirashi Sushi Entrée 2 tuna, whitefish, salmon, sawara, yellowtail, shrimp, 2 kani, octopus, tobiko and 2 tamago sashimi on a bed of sushi rice | 22 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Sushi Entrée extras: tobiko, Extra ginger, Asparagus | 1.50 | |||
| Sushi Entrée extras: kampyo, Side of White rice, Spicy Mayo | 1 | |||
| Sushi Entrée extras: Side of Brown Rice | 2 | |||
| Sushi Entrée extras: Extra Spicy Mayo & Lemon | 4.50 | |||
| Sashimi Entree 3 tuna, 2 whitefish, 2 salmon, 2 yellowtail, 2 sawara and kani cucumber | 26 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Extras: Tobiko | 1.50 | |||
| Extras: Extra ginger, asparagus, kampyo, Side of White rice, Use Soy Paper Instead of seaweed, Spicy Mayo | 1 | |||
| Extras: Side of Brown Rice | 2 | |||
| Extras: Extra Spicy Mayo and Lemon | 4.50 | |||
| Sushi For Two Entrée 2 tuna, 2 super white tuna, 2 yellowtail, 3 salmon, 2 eel, tobiko, california roll, yellowtail scallion caviar roll, spicy tuna roll and tuna roll | 57 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Extras: Tobiko | 1.50 | |||
| Extras: Extra ginger, asparagus, kampyo, Side of White rice, Use Soy Paper Instead of seaweed, Spicy Mayo | 1 | |||
| Extras: Side of Brown Rice | 2 | |||
| Extras: Extra Spicy Mayo and Lemon | 4.50 | |||
| Vegetarian Sushi Entree shiitake, kaiware, tofu, avocado, namatake mushroom, asparagus, inari and avocado cucumber roll | 17.50 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Sushi Entrée extras: tobiko, Extra ginger, Asparagus | 1.50 | |||
| Sushi Entrée extras: kampyo, Side of White rice, Spicy Mayo | 1 | |||
| Sushi Entrée extras: Side of Brown Rice | 2 | |||
| Sushi Entrée extras: Extra Spicy Mayo & Lemon | 4.50 | |||
| Tekka Don Entrée 7 tuna sashimi on a bed of sushi rice | 21.75 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Sushi Entrée extras: tobiko, Extra ginger, Asparagus | 1.50 | |||
| Sushi Entrée extras: kampyo, Side of White rice, Spicy Mayo | 1 | |||
| Sushi Entrée extras: Side of Brown Rice | 2 | |||
| Sushi Entrée extras: Extra Spicy Mayo & Lemon | 4.50 | |||
| Tekka & Hamachi Don four tuna and four yellowtail sashimi on a bed of sushi rice | 25.75 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Sushi Entrée extras: tobiko, Extra ginger, Asparagus | 1.50 | |||
| Sushi Entrée extras: kampyo, Side of White rice, Spicy Mayo | 1 | |||
| Sushi Entrée extras: Side of Brown Rice | 2 | |||
| Sushi Entrée extras: Extra Spicy Mayo & Lemon | 4.50 | |||
| hot entrees | ||||
| With Miso Soup or House salad. | ||||
| Grilled Salmon Teriyaki Entrée with shiitake mushrooms and taro chips | 20.25 | |||
| White or Brown Rice: White rice | ||||
| White or Brown Rice: Brown rice | 1 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Chicken Teriyaki Entrée with steamed vegetables | 18 | |||
| White or Brown Rice: White rice | ||||
| White or Brown Rice: Brown rice | 1 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Chicken Katsu Entrée panko-crusted with asian salsa | 18.50 | |||
| White or Brown Rice: White rice | ||||
| White or Brown Rice: Brown rice | 1 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Grilled Spicy Garlic Shrimp Entrée marinated in hot chili sauce | 21.50 | |||
| White or Brown Rice: White rice | ||||
| White or Brown Rice: Brown rice | 1 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Extra Sauce | 1 | |||
| Shrimp & Vegetable Tempura Entrée 6 jumbo shrimp, shiitake mushroom, asparagus and yam | 20 | |||
| White or Brown Rice: White rice | ||||
| White or Brown Rice: Brown rice | 1 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Wok-seared Tuna Entrée with walnut garlic sauce | 22.50 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| White or Brown Rice: White rice | ||||
| White or Brown Rice: Brown rice | 1 | |||
| Extra Sauce | 1 | |||
| Crispy Duck Entrée with ginger scallion pancakes | 25 | |||
| White or Brown Rice: White rice | ||||
| White or Brown Rice: Brown rice | 1 | |||
| Entree Side choice: Miso soup, House Salad | ||||
| Chilean Sea Bass Entrée with ume plum sauce and mei fun noodles | 24.50 | |||
| White or Brown Rice: White rice | ||||
