Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Hearth
Menus provided by Menupages
| first course | ||||
|---|---|---|---|---|
| Autumn Salad with wax beans, sunchokes, radish and red wine vinaigrette | 9 | |||
| Arugula and Fennel Salad with white anchovy and pickled cipollini onion | 12 | |||
| Beet Salad with mache, hazelnuts and gorgonzola | 13 | |||
| Chicken Soup with farro, escarole and chicken dumplings | 10 | |||
| Hamachi with honey-crisp apples, celery and ginger | 16 | |||
| House-made Charcuterie with duck liver pâté, rabbit ballotine, pork terrine pickled vegetables and mustard | 16 | |||
| Slow-poached Egg with frisée, brioche and bacon vinaigrette | 13 | |||
| Grilled Quail with farro salad, leeks, balsamic vinegar and poached quail egg | 13 | |||
| cucina povera | ||||
| Cucina Povera Is an Italian Phrase Referencing "Humble cooking." the Combination of Delicious Creativity and humble Ingredients Can Create Exceptionally Tasty food. We Hope That These Dishes Satisfy Your Hunger and Soothe Your Soul | ||||
| Ribollita (6 oz.) with black cabbage, white bean and parmesan tocai friulano, sirch, 2005, friuli | ||||
| Coniglio con Olive (6 oz.) braised rabbit with olives and polenta corbières, las vals, domaine lignères, 2002, languedoc | ||||
| Butterscotch Budino with spiced pecans and maple whipped cream riesling spätlese, wehlener sonnenuhr, markus fries, 2005, mosel-saar-ruwer (3 oz) | ||||
| autumn tasting $68 | ||||
| Pear and Pecorino Salad with fall lettuces, walnuts and walnut-honey vinaigrette | ||||
| Tortelli di Zucca with amaretti, mostarda, brown butter and sage | ||||
| Roasted Venison Loin with quince, roasted autumn vegetables and cardamom | ||||
| Buttermilk Panna Cotta with dried fruit compote | ||||
| Apple-cranberry Crisp with vanilla ice cream | ||||
| fish | ||||
|---|---|---|---|---|
| Roasted Chatham Cod with black cabbage, chickpeas and smoked garlic | 28 | |||
| Roasted Montauk Fluke with eggplant, capers and roasted peppers | 28 | |||
| Wild Striped Bass "cacciucco" with calamari, cockles, fennel, leeks and potatoes | 29 | |||
| meat | ||||
| Roasted Normandy Duck Breast with braised thigh, confit turnips and concord grapes | 34 | |||
| Braised Veal Breast with sweetbreads, cauliflower and romanesco | 29 | |||
| Roasted Loin of Lamb with brussels sprouts, golden raisins, pine nuts and braised rib | 32 | |||
| Veal and Ricotta Meatballs with ricotta ravioli, parmesan and parsley | 26 | |||
| pasta $26 | ||||
| Zucchini Raviolo with tomato, ricotta and pine nuts | ||||
| Cocoa Pappardelle with wild boar ragù | ||||
| dessert | ||||
| Baked Chocolate Mousse with candied hazelnuts and espresso ice cream | 11 | |||
| Pear Upside-down Spice Cake with poached pears and gorgonzola ice cream | 11 | |||
| Brûléed Goat Cheese Cheesecake with lemon gelée and concord grape sorbet | 11 | |||
| Apple Cider Doughnuts with apple compote and maple whipped cream | 11 | |||
| Ice Cream Sampler cinnamon, espresso and vanilla | 10 | |||
| Sorbet Sampler concord grape, niagara grape and spiced apple cider | 10 | |||
| Cookie Plate chocolate chip, chocolate, peanut butter, snickerdoodle and lemon bar | 10 | |||
| Pie of the Day | 10 | |||
| cheese plate $4.50 | ||||
| Per Piece | ||||
| Bucheron (goat), france | ||||
| Champlain Valley Triple Cream (cow), vermont | ||||
| Pate de Cabra (goat), spain | ||||
| Livarot (cow), france | ||||
| Bianco Sardo di Moliterno (sheep), italy | ||||
| Cantalet (cow), france | ||||
| Boerenkaas (cow), holland | ||||
| Grasslands Blue (cow), minnesota | ||||
| sides | ||||
| Anson Mills Polenta | 7 | |||
| Gnocchi | 10 | |||
| Hen of the Woods Mushrooms | 11 | |||
| Potato Purée | 7 | |||
| Sautéed Greens | 7 | |||
| la colombe torrefaction | ||||
| Coffee Corsica Blend | 3.75 | |||
| Decaffeinated Monte Carlo Blend | 3.75 | |||
| Espresso | 4.25 | |||
| Cappuccino | 4.75 | |||
| Honduras organic, (presspot) | 8 | |||
| in pursuit of tea | ||||
| Mint greece | 4.50 | |||
| Lemon Verbena morocco | 5.25 | |||
| Scarlet Glow africa | 5.50 | |||
| Hojicha japan | 5.25 | |||
| Wood Dragon taiwan | 5.25 | |||
| Yunnan Gold china | 5 | |||
| Pu-erh Leaf china | 5.25 | |||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.