Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Hector's Cafe
Menus provided by Menupages
| eggs & omelettes | ||||
|---|---|---|---|---|
| Served With French Fries & Toast vegetables, Egg White or Rice n' Beans $1 Extra Extra Meat $2 | ||||
| Two Eggs | 6.25 | |||
| With ham, Bacon or Sausage | 7.50 | |||
| With Turkey Bacon or Sausage | 8.50 | |||
| With Smoked Ham | 8.50 | |||
| With Pastrami | 9.50 | |||
| With Beef Sausage | 8.50 | |||
| Corned Beef Hash & 2 Eggs | 7.50 | |||
| Steak & Eggs | 12.95 | |||
| Smoked Ham Steak & 2 Eggs | 11 | |||
| Bacon or Ham Omelette | 7.95 | |||
| Western Omelette | 8.50 | |||
| Any Cheese Omelette | 7.95 | |||
| Feta Cheese Omelette | 8.50 | |||
| Greek omelette, Feta cheese, Tomato & Onion | 8.95 | |||
| Pastrami Omelette | 9.50 | |||
| Turkey Omelette | 8.25 | |||
| Mushroom Omelette | 7.50 | |||
| Broccoli or Spinach Omelette | 7.50 | |||
| Vegetarian Omelette peppers, onions, tomatoes & mushrooms | 8.25 | |||
| Florentine Omelette Spinach & Feta Cheese | 8.95 | |||
| Bacon, Ham or Sausage & Cheese Omelette | 9.95 | |||
| breakfast wraps | ||||
| 3 Fried Eggs | 4.50 | |||
| With ham, Bacon or Sausage | 6.25 | |||
| 2 Eggs with turkey | 6.75 | |||
| With Smoked Ham | 6.75 | |||
| With Pastrami | 6.75 | |||
| Bacon or Ham Omelette | 6.75 | |||
| Western Omelette | 6.75 | |||
| Cheese Omelette | 6.75 | |||
| Swiss Cheese Omelette | 6.75 | |||
| Feta Cheese Omelette | 6.75 | |||
| Greek omelette, Feta cheese, Tomato & Onion | 6.75 | |||
| Turkey Omelette | 6.75 | |||
| Mushroom Omelette | 6.75 | |||
| Broccoli or Spinach Omelette | 6.75 | |||
| Vegetarian Omelette peppers, onions, tomatoes & mushrooms | 6.75 | |||
| Florentine Omelette Spinach & Feta Cheese | 6.75 | |||
| grilled specialties | ||||
| From 2am-12pm | ||||
| Pancakes or French Toast | 6.50 | |||
| With ham, Bacon or Sausage | 7.95 | |||
| With Turkey Bacon or Sausage | 8.50 | |||
| With Smoked Ham | 8.95 | |||
| With Beef Sausage | 8.50 | |||
| muffin or rolls | ||||
| Golden Brown Buttered Toast | 1 | |||
| English Muffin | 1.50 | |||
| Corn, Blueberry or Bran Muffin | 2 | |||
| Hard Roll | 1.25 | |||
| Yogurt Muffin | 2.25 | |||
| Bialy | 1.50 | |||
| Toasted Pita | 1.75 | |||
| fresh fruits | ||||
| Half Grapefruit | 3 | |||
| Half Cantaloupe | 3.50 | |||
| With Cottage Cheese | 5.25 | |||
| Fruit Salad | 3.50 | |||
| Orange | ||||
| Apple | ||||
| Banana | ||||
| jumbo bagels | ||||
| Plain | ||||
| Whole Wheat | ||||
| Cinnamon Raisin | ||||
| Sesame | ||||
| Everything Bagel with butter | 1.50 | |||
| With Butter & Jelly | 1.75 | |||
| With Cream Cheese | 2.50 | |||
| With Cream Cheese & Jelly | 2.75 | |||
| Assorted Danish | ||||
| Assorted Croissants | ||||
| Apple Turnovers | ||||
| Jumbo Donuts | ||||
| cereals | ||||
| Cold Cereal | 2.50 | |||
| With Banana | 3.25 | |||
| With Raisins | 3.50 | |||
| Hot Oatmeal | 3.25 | |||
| With Raisins | 4.25 | |||
| With Bananas | 4 | |||
| Pastrami Reuben | 9.50 | |||
| Tuna Melt with american cheese & french fries | 8.50 | |||
| appetizers | ||||
| Chicken Wings | 6pc 6.75 | |||
| Chicken Fingers | 3pc 6.75 | |||
| Buffalo Wings | 6pc 6.75 | |||
| Mozzarella Sticks | 5pc 6.75 | |||
| Assorted Appetizers | (7pc) 7.95 | |||
| burger corner | ||||
| Vegetarian Burger | 6.75 | |||
| Vegetarian Burger Deluxe | 8.95 | |||
| Jumbo Beefburger | 5.75 | |||
| Jumbo Beefburger Deluxe | 7.95 | |||
| Cheeseburger | 6.25 | |||
| Cheeseburger Deluxe | 8.50 | |||
| Swiss Burger | 6.50 | |||
| Swiss Burger Deluxe | 8.50 | |||
| Turkey Burger | 6.25 | |||
| Turkey Burger Deluxe | 8.50 | |||
| Turkey Cheeseburger | 6.50 | |||
| Turkey Cheeseburger Deluxe | 8.50 | |||
| Pizza Burger | 6.75 | |||
| Pizza Burger Deluxe | 8.95 | |||
| burger wrap | ||||
| Greek Burger Wrap with lettuce, tomato, feta cheese & greek dressing | 9.95 | |||
| Turkey Burger Wrap with lettuce, tomato & caesar dressing | 9.50 | |||
| Vegetarian Burger Wrap with romaine lettuce & caesar dressing | 9.50 | |||
| hero sandwiches | ||||
| Chicken Cutlet | 7.50 | |||
| Chicken Cutlet Parmigiana | 8.50 | |||
| Meat Balls | 7.25 | |||
| Meatball Parmigiana | 8.50 | |||
| Meat Loaf | 7.25 | |||
| Eggplant Parmigiana | 7.25 | |||
| Shrimp Parmigiana | 9.25 | |||
| club sandwiches $9.50 | ||||
| Roast Beef Club with bacon, lettuce, tomato | ||||
| Ham, Cheese Club with lettuce, tomato | ||||
| Chicken Tenders Club with bacon, lettuce, tomato | ||||
| Turkey Club with bacon, lettuce, tomato | ||||
| Tuna Salad with lettuce, tomato and sliced egg | ||||
| Chicken Salad with bacon, lettuce, tomato | ||||
| Grilled Chicken Club with bacon, lettuce, tomato | ||||
| hot & cold sandwiches | ||||
| Roast Beef | 7.25 | |||
| Roast Turkey | 7.25 | |||
| Smoked Ham | 7.25 | |||
| Hot Pastrami | 8.25 | |||
| Egg Salad | 5.50 | |||
| Tuna Salad | 5.95 | |||
| Chicken Salad | 5.95 | |||
| Individual Tuna or Salmon or Sardine | 6.50 | |||
| American Cheese | 4 | |||
| Boiled Ham | 4.95 | |||
| Grilled Swiss Cheese | 4.50 | |||
| With Ham or Bacon | 5.95 | |||
| Grilled American Cheese | 4.50 | |||
| With Ham or Bacon | 5.95 | |||
| With turkey, or Roast Beef | 6.95 | |||
| 2 Eggs | 3.25 | |||
| With Turkey or Roast Beef or Smoked Ham | 6.75 | |||
| Western with 2 eggs | 6.75 | |||
| 2 Eggs with pastrami | 6.95 | |||
| Bacon or Ham or Sausage with 1 egg | 3.25 | |||
| With 2 Eggs | 4.25 | |||
| Bacon, Lettuce & Tomato | 6.25 | |||
| Ham & Swiss | 5.95 | |||
| Ham & Cheese | 5.50 | |||
| hot sandwiches | ||||
| Gyro Sandwich on Pita | 7.25 | |||
| Gyro Deluxe | 8.75 | |||
| Chicken Gyro on Pita | 7.75 | |||
| Chicken Gyro Deluxe | 9.25 | |||
| Grilled Chicken Sandwich | 7.75 | |||
| Steak Sandwich on Hero | 8.95 | |||
| Philadelphia Cheese Steak on Hero with fried onion | 7.25 | |||
| Fried Fillet | 7.95 | |||
| soup | ||||
| Bowl Soup | 2.50 | |||
| Large Soup Togo | 3 | |||
| paninis $8.50 | ||||
| Roast Beef or Turkey with bacon & mozzarella cheese | ||||
| Reuben Pastrami swiss cheese, sauerkraut & mustard | ||||
| Old Fashion Tuna Melt with cheddar cheese | ||||
| Italiano Grilled Chicken mozzarella cheese & tomato sauce | ||||
| Chicken Cutlet Parmigiana with marinara sauce | ||||
| Russian Roast Beef with mozzarella cheese onion & russian dressing | ||||
| Philadelphia Cheese Steak with fried onion | ||||
| Ham & Cheese with tomato | ||||
| Smoked Ham with mozzarella cheese & mustard | ||||
| delicious wrap sandwiches $9.50 | ||||
| All Wraps Served With French Fries | ||||
| 1. Greek Wrap Grilled Chicken lettuce, tomato, feta cheese & greek dressing | ||||
| 2. Caesar Wrap with grilled chicken, romaine lettuce & caesar dressing | ||||
| 3. Chicken Fajita Wrap with grilled chicken fried onion, green peppers, pickles & cheddar cheese | ||||
| 4. Chicken Cordon Blue Wrap with grilled chicken, ham, & parmigiana cheese | ||||
| 5. Pastrami or Corned Beef Wrap with melted cheese | ||||
| 6. Chicken Tenders Wrap with romaine lettuce & caesar dressing | ||||
| 7. Tuna or Chicken Salad Wrap with lettuce & tomato | ||||
| 8. Philadelphia Cheese Steak Wrap with fried onion & green peppers | ||||
| 9. Turkey or Roast Beef Wrap with lettuce, tomato & cheese | ||||
| 10. Eggplant Parmigiana Wrap | ||||
| 11. Bacon, Lettuce & Tomato Wrap | ||||
| 12. Greek Salad Wrap | ||||
| potato mania | ||||
| French Fried Potatoes | 3.50 | |||
| French Fried with cheese | 4.95 | |||
| With Chopped bacon, Ham or Sausage & Cheese | 7.25 | |||
| With Chopped Chicken Tenders & Cheese | 7.25 | |||
| With Chili & Cheese | 7.25 | |||
| With Mushrooms & Cheese | 7.25 | |||
| With Beans & Cheese | 7.25 | |||
| diet delight | ||||
| 1. Roast Beef or Turkey over tossed salad | 9.95 | |||
| 2. Burger Delight served with cottage cheese on a bed of lettuce & tomato | 9.25 | |||
| 3. Grilled Chicken Delight served with cottage cheese | 9.50 | |||
| 4. Vegetarian Burger on bed of lettuce with cottage cheese | 9.95 | |||
| 5. Ind. Tuna or Salmon over tossed salad | 8.95 | |||
| 6. Health Salad fruit salad with cottage cheese | 8.50 | |||
| 7. California Salad fruit salad with cottage cheese & jello | 9.50 | |||
| 8. Chicken Salad or Tuna Salad over tossed salad | 8.95 | |||
| 9. Spinach Pie with salad | 8.95 | |||
| cold salad platters | ||||
| Corfu Salad with romaine lettuce, tomato, onion, feta cheese, black olives & grilled chicken | 14.95 | |||
| Greek Salad lettuce, tomato, cucumber, green pepper, feta cheese, black olives and stuffed grape leaves | 9.50 | |||
| Grilled Chicken Over Greek Salad | 14.95 | |||
| Caesar Salad | 5.95 | |||
| With Grilled Chicken | 10.95 | |||
| Tossed Salad | 5.50 | |||
| Grilled Chicken Over Tossed Salad | 10.95 | |||
| Chicken Tenders Over Salad | 10.95 | |||
| Chef's Salad fresh roast beef, turkey, swiss cheese, boiled ham, egg, lettuce, tomato and cucumber | 10.95 | |||
| Tuna or Chicken Salad Platter served with lettuce, tomato, cucumber, hard boiled egg, cole slaw & potato salad | 9.50 | |||
| Individual Platters tuna or salmon or sardines, lettuce, tomato, cucumber, hard broiled egg, cole slaw & potato salad | 9.50 | |||
| Egg Salad Platter served with lettuce, tomato, cucumber, cole slaw & potato salad | 8.50 | |||
| Fried Chicken | 9.50 | |||
| Chicken Tenders | 9.50 | |||
| Chicken Wings | 9.50 | |||
| Buffalo Wings | 9.50 | |||
| Fish & Chips | 9.50 | |||
| Fried Calamari | 9.50 | |||
| entrees $9.95 | ||||
| Roast Chicken | ||||
| Grilled Chicken Breast | ||||
| Roast Beef | ||||
| Roast Turkey | ||||
| Roast Smoked Ham | ||||
| Meat Loaf | ||||
| broiled steaks or chops | ||||
| Ribeye Steak | 18.75 | |||
| Shell Steak | 14.95 | |||
| Pork Chops | 12.95 | |||
| Chopped Steak steak of fresh ground beef | 10.95 | |||
| seafood | ||||
| Fried Shrimp | 13.95 | |||
| Fried Filet of Sole | 13.95 | |||
| Fried Seafood Combination shrimp, filet of sole, calamari | 15.95 | |||
| pasta | ||||
| Chicken Cutlet Parmigiana with spaghetti | 12.50 | |||
| Eggplant Parmigiana with spaghetti | 9.50 | |||
| Lasagna | 9.50 | |||
| Spaghetti with marinara sauce | 6.50 | |||
| Meatballs & Spaghetti | 9.95 | |||
| Fried Shrimp Parmigiana with spaghetti | 14.95 | |||
| Crab Cakes with spaghetti | 9.95 | |||
| Spaghetti Chicken & Broccoli with marinara sauce | 12.95 | |||
| Spaghetti or Rigatoni Ala Vodka | 7.95 | |||
| With Chicken | 12.50 | |||
| With Shrimp | 14.95 | |||
| Pasta Primavera with mixed vegetables & marinara sauce | 11 | |||
| side dishes | ||||
| Grape Leaves | 4.50 | |||
| French Fried Onion Rings | 3.75 | |||
| Side Order Vegetables | 3.50 | |||
| Side Order Rice | 3.50 | |||
| Rice and Beans | 6.25 | |||
| Chili Over Rice | 7.50 | |||
| Potato Salad or Cole Slaw | 3.50 | |||
| Cottage Cheese or Feta Cheese | 4.50 | |||
| Side Order of Beef Sausage | 4.50 | |||
| Side Order of ham, bacon, Sausage | 3.95 | |||
| Corned Beef Hash | 3.95 | |||
| Turkey Bacon or Sausage | 4.50 | |||
| desserts | ||||
| Cakes | 3 | |||
| Pies | 2.50 | |||
| Pie Ala Mode | 5.50 | |||
| Pound Cake | 2.50 | |||
| Creamy Rice Pudding | 3 | |||
| Jello | 2.50 | |||
| homemade cookies | ||||
| Chocolate Chip | ||||
| Oatmeal Raisin | ||||
| ice cream | ||||
| Ice Cream Soda | 4 | |||
| Milk Shake | 4 | |||
| Ice Cream | (1 scoop) 2 | (2 scoops) 3.50 | ||
| Ice Cream Sundae | 4.95 | |||
| beer | ||||
| Corona | ||||
| Heineken | ||||
| Budweiser | ||||
| Miller Lite | ||||
| iced beverages | ||||
| Fresh Home Made Iced Tea | med 2 | lg 2.50 | ||
| Fresh Lemonade | 3.25 | |||
| Iced Coffee | med 2 | lg 2.50 | ||
| Iced Cappuccino | 4 | |||
| Iced Mochaccino | 4.25 | |||
| Iced Latte | 4 | |||
| Espresso Shake | 4.95 | |||
| Frappe | 3.25 | |||
| Egg Cream | 2.50 | |||
| beverages | ||||
| Cafe Latte | 3.50 | |||
| Espresso | 2.50 | |||
| Cappuccino | 3.75 | |||
| Flavored Cappuccino | sm 2 | lg 3 | ||
| French Vanilla Coffee | sm 2 | lg 3 | ||
| Freshly Brewed Coffee | sm 1 | lg 1.75 | ||
| Sanka | 1.50 | |||
| Hot Chocolate | sm 1.50 | lg 2 | ||
| Chocolate Milk | 2.50 | |||
| All Can Sodas | 1.25 | |||
| All Tropicana Juice | sm 1.75 | lg 2.25 | ||
| Assorted V8 Juice | 2.50 | |||
| Snapple | 2 | |||
| Vitamin Water | 2 | |||
| Red Bull | 3 | |||
| Naked All Natural Juice Smoothie | 4 | |||
| Starbucks Coffee or Mocha Frappuccino | 3 | |||
Menus provided by Menupages