Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Hiro
| 1Marinated Baby Octopus | 5.75 | |||
|---|---|---|---|---|
| 2Kani Su crabmeat, masago & avocado rolled w. paper thin cucumber w. special sauce | 5.95 | |||
| 3Tuna or Salmon or White Tuna Tataki seared thinly sliced tuna or salmon, served w. tataki sauce | 9.50 | |||
| 4Tako Su octopus, cucumber in rice vinegar sauce | 7.50 | |||
| 5Spicy Octopus or Conch Cucumber | 7.50 | |||
| 6Tuna Tartar tuna, scallions & masago w. special sauce | 8.50 | |||
| 7Mixed Tartar three kind of chopped fish mixed w. chef's special sauce top w. tobiko | 10.50 | |||
| 8Black Pepper Tuna Avocado thin slices seared black pepper tuna served over fresh avocado with chili ponzu sauce | 10.50 | |||
| 9Salmon Carpaccio thinly sliced salmon with wasabi carpaccio sauce | 9.50 | |||
| 10Chili Yellowtail thinly sliced yellowtail jalepano cilantro served with shredded daikon with chili ponzu sauce | 10.50 | |||
| 1Edamame steamed salted soybean | 3.95 | |||
|---|---|---|---|---|
| 2Oshitashi spinach served w. special sauce | 4.25 | |||
| 3Age Tofu fried tofu | 4.50 | |||
| 4Hiyayako old tofu | 3.50 | |||
| 5Gyoza (6 pcs.) pan-fried pork dumpling | 5.25 | |||
| 6Veggie Gyoza (6 pcs.) | 5.25 | |||
| 7Shumai (6 pcs.), pork or shrimp steamed or pan-fried | 5.25 | |||
| 8Beef Tataki seared beef thinly sliced, served w. tataki sauce | 9.50 | |||
| 9Beef or Chicken Negimaki thinly sliced beef or chicken rolled w. scallion | 6.75 | |||
| 10Wasabi Shumai (6 pcs.) | 5.25 | |||
| 11Hamachi Kama broiled yellowtail collar | 10.50 | |||
| 12Shrimp & veg. Tempura | 9.50 | |||
| 13Vegetable or Sweet Potato Tempura | 5.95 | |||
| 14Chicken Yakitori skewed chicken broiled in teriyaki sauce | 5.25 | |||
| 15Dynamite shrimp, scallop, crab, mushroom, onion & masago baked w. special mayo sauce | 9.95 | |||
| 16Haru Maki (3 pcs.), japanese vegetable spring roll | 4.75 | |||
| 17Tatsugu Age skewered chicken katsu | 6.25 | |||
| 18Steam Broccoli w. ginger dressing | 4.95 | |||
| 19Soft Shell Crab | 9.95 | |||
| 20Shrimp Tempura by piece | 3 | |||
| 21Pineapple Salmon Wonton (6 pcs.), fried wonton with lightly cream cheese & salmon served with pineapple sauce | 4.95 | |||
| 22Salmon Kama broiled salmon collar | 7.95 | |||
| 23Shrimp Spring Roll shrimp vegetable spring roll served with special sauce | 5.75 | |||
| 1Miso Soup delicate broth w. miso, tofu, scallion & seaweed | sm 1.95 | lg 3.50 | ||
|---|---|---|---|---|
| 2Crabmeat Soup shredded crabmeat, tofu, scallion & seaweed | 2.50 | |||
| 3Clear Soup scallion, seaweed, mushroom, fish cake & tofu | 2.25 | |||
| 4Seafood Soup for 2, shrimp, scallop, crab, mussel, fish cake, tofu & scallions in clear broth | 9.95 | |||
| 1Green Salad lettuce, cucumber, carrot served w. ginger dressing | sm 2.50 | lg 4.25 | ||
|---|---|---|---|---|
| 2Spicy Tuna Salad large green salad w. spicy tuna & avocado | 10.50 | |||
| 3Tuna or Salmon Avocado Salad large green salad w. house dressing | 10.50 | |||
| 4Kani Salad cucumber & crabmeat mixed w. japanese spicy mayo, crunchy & masago | 5.50 | |||
| 5Seaweed Salad marinated seaweed salad | 4.50 | |||
| 6Hijiki cooked black seaweed, carrots w. dried tofu | 4.25 | |||
| 7Avocado Salad large green salad w. avocado on top | 5.95 | |||
| 8Sashimi Salad assorted fish w. large green salad with house dressing | 10.95 | |||
| 9Grilled Chicken or Salmon Salad | 9.50 | |||
Order by Piece
| Avocado, Asparagus | 1.50 | |||
|---|---|---|---|---|
| Tamago egg, inari, Kani | 1.75 | |||
| Saba, hokkigai, masago, tuna, salmon, yellowtail, octopus, eel, ikura, shrimp, White fish, Smoked salmon, scallop, Spicy tuna, White tuna, ika, Tobiko | 3.25 | |||
| Uni, Alaska King crab, Amaebi | mp | |||
All Served w. Miso Soup or Green Salad Sashimi Entree Comes w. White or Brown Rice
| 1Sashimi Regular assorted 15 pcs | 18.95 | |||
|---|---|---|---|---|
| 2Sashimi Deluxe assorted 18 pcs | 21.95 | |||
| 3Hiro Sashimi 5 pcs. salmon, 5 pcs. tuna, 5 pcs. yellowtail | 21.95 | |||
| 4Sashimi (for 2) 35 pcs. assorted sashimi & summer roll | 45.95 | |||
| 5Tuna, Salmon or Mixed Sashimi assorted 15 pcs | 20.95 | |||
| 6Sushi & Sashimi Single 12 pcs. assorted sashimi, 7 pcs. assorted sushi & 1 california roll | 28.50 | |||
| 7Sushi & Sashimi for 2, 25 pcs. assorted sashimi, 14 pcs. assorted sushi, 1 hiro roll & 1 spicy salmon roll | 55.95 | |||
| 8Tekka or Sake Don tuna or salmon sashimi over sushi rice | 19.95 | |||
| 9Chirashi | 18.95 | |||
| 10Sushi Regular 7 pcs. of assorted sushi & 1 tuna roll | 15.25 | |||
| 11Sushi Deluxe 9 pcs. assorted sushi & 1 tuna roll | 18.50 | |||
| 12Hiro Sushi 3 pcs. tuna, 3 pcs. salmon, 3 pcs. yellowtail | 18.50 | |||
| 13Sushi For Two 14 pcs. assorted sushi, tuna & california roll | 30.95 | |||
| 14Lady's Finger 1 rainbow roll & 4 pcs. assorted sushi | 16.95 | |||
| 15Maki Combo | ||||
| (A)California, Tuna Roll, Spicy Salmon roll | 12.50 | |||
| (B)California, Tuna Roll, Yellowtail Scallions roll | 13.50 | |||
| (C)Spicy tuna, Spicy Salmon Spicy California Roll | 15.95 | |||
| 16Veggie Combo 6 pcs. vegetable sushi & 1 veg. roll | 11.95 | |||
All Rolls Inside-out
| 1Spicy Salmon & Avocado | 6 | |||
|---|---|---|---|---|
| 2Spicy Tuna | 6.25 | |||
| 3Tuna & Avocado | 6.25 | |||
| 4Eel Cucumber & Cream cheese* | 6.25 | |||
| 5Negi Toro | mp | |||
| 6Yellowtail Jalepano | 7 | |||
| 7Salmon Avocado | 5.50 | |||
| 8Yellowtail Scallion | 6.50 | |||
| 9Sunshine tuna, avocado, asparagus & masago | 7.25 | |||
| 10J. b. Roll scallion, salmon, cream cheese | 5.50 | |||
| 11Spicy Yellowtail Scallion | 6.95 | |||
| 12Spicy Scallop crunchy and masago | 7.25 | |||
| 13Spicy White Tuna Roll | 6.50 | |||
| 14Spicy Tuna & Crunchy | 6.95 | |||
| 15Vegetable roll* | 5.25 | |||
| 16Popeye* spinach & spicy mayo | 4.95 | |||
| 17Boston* shrimp, cucumber, avocado, lettuce & mayonnaise | 6.25 | |||
| 18California roll* | 4.25 | |||
| 19Salmon Skin roll* | 4.75 | |||
| 20Eel cucumber* | 5.75 | |||
| 21Eel avocado* | 6 | |||
| 22Alaska roll* lettuce, alaska king crab, avocado & mayo | 8.95 | |||
| 23Shrimp & Cucumber roll* | 5 | |||
| 24Sweet Potato tempura* | 4.50 | |||
| 25Avocado & Cucumber roll* | 3.95 | |||
| 27Spicy Cooked Salmon Roll | 6 | |||
| 28Lobster Salad Roll lobster salad, lettuce, cucumber | 8.25 | |||
| 29Rainbow rainbow fish on top of california roll | 9.50 | |||
| 30Futomaki* crabmeat, tamago, spinach, cucumber & masago w. seaweed outside | hf 5.95 | wh 9.95 | ||
| 1Eel lover* toasted eel & cucumber roll topped w. eel | 11.50 | |||
|---|---|---|---|---|
| 2Beauty & the Beast 1/2 tuna & 1/2 eel rolled w. cucumber, asparagus, avocado, & masago inside-out | 9.50 | |||
| 3Crazy roll* 5 pcs. eel, salmon skin, avocado, asparagus, cucumber, & masago rolled inside-out | 6.95 | |||
| 4Dragon roll* eel, cucumber roll topped w. avocado | 9.50 | |||
| 5Shrimp Tempura roll* shrimp tempura roll, topped w. avocado, spicy mayo & special sauce | 10.95 | |||
| 6Salmon crunchy* 5 pcs. tempura salmon, crab & asparagus, no rice | 8.25 | |||
| 7Volcano* crab, smoked salmon, cucumber topped w. spicy mayo & octopus, masago | 9.50 | |||
| 8Tanzana Roll yellowtail, asparagus, scallions & avocado | 8.50 | |||
| 9Hiro crab, cucumber, avocado topped w. spicy tuna & crunch flakes | 11.50 | |||
| 10Dynamite Roll shrimp, crab, scallop, masago, scallion & mayo | 9.50 | |||
| 11Ruby Roll tuna & avocado roll topped w. tuna & tobiko | 14.50 | |||
| 12New York Roll tuna, salmon, white fish, cucumber, avocado, asparagus & masago | 9.50 | |||
| 13Summer Roll 5 pcs. salmon, tuna, white fish, masago, avocado rolled w. paper-thin cucumber, no rice | 10.50 | |||
| 14Naruto Roll 5 pcs. tuna or salmon avocado, masago rolled w. cucumber, no rice, served w. ponzu sauce | 10.50 | |||
| 15Winter roll* 5 pcs. crab, eel, cucumber, avocado rolled w. cucumber & masago. no rice | 10.50 | |||
| 16Sweet Roll sweet potato tempura roll topped w. lobster salad & tobiko | 10.50 | |||
| 17Orange Roll spicy salmon, crunch flakes, topped w. salmon & tobiko | 13.50 | |||
| 18White Dragon Roll spicy white tuna, crunch flakes, topped w. avocado & tobiko | 10.50 | |||
| 19Dancing roll* 5 pcs. shrimp tempura, masago, eel, cucumber, avocado, topped w. seasoning flakes | 9.50 | |||
| 20Black Pearl Roll spicy yellowtail, crunchy topped w. yellowtail & tobiko | 14.50 | |||
| 213D roll* 5 pcs. tuna, salmon, white fish, scallions, asparagus, fried w. panko | 8.25 | |||
| 22Spider* soft shell crab, avocado, asparagus, mayo, lettuce & masago | hr 5.95 | 5 pieces 8.95 | ||
| 23Village Roll tuna, salmon, eel, & shrimp on top of california roll | 10.50 | |||
| 24City Roll (5 pcs.) spicy tuna, salmon yellowtail & wasabi tobiko | 10.50 | |||
| 25Fancy Roll (5 pcs.) soft shell crab, eel, cucumber, masago topped w. avocado | 10.50 | |||
| 26Marble Roll spicy salmon, masago, crunch flakes rolled w. soft seaweed | 9.50 | |||
| 27Pink Roll spicy tuna, crunchy, masago, scallion w. soy wrap | 11.50 | |||
| 28Green roll* shrimp, crab, masago, crunchy, avocado, cucumber rolled w. soy wrap w. wasabi mayo on top | 10.50 | |||
| 29Yellow Roll spicy white tuna, crunchy, masago & scallion rolled w. soy wrap | 10.50 | |||
| 30Tuna Tempura roll* 5 pcs. tempura spicy tuna, masago, asparagus topped with crunchy flakes | 10.50 | |||
| 31Fantasy asparagus, cucumber, avocado roll topped w. spicy tuna, crunchy, scallion rolled w. soy paper | 12.50 | |||
| 32East Roll shrimp tempura top w. spicy tuna | 14.75 | |||
| 33West roll* shrimp tempura top w. avocado & eel | 13.95 | |||
| 34Snow Flake chopped white tuna mixed w. spicy mayo, masago, crab, cucumber, lettuce topped w. crunchy flakes wrapped with soy wrap | 11.50 | |||
| 35Chicken Tempura roll* chicken tempura roll topped w. avocado & spicy mayo & special sauce | 8.95 | |||
| 36Mango roll* mango, cucumber topped with lobster salad & mango sauce | 9.95 | |||
| 37Tsunami Roll spicy crab masago top with seared black pepper tuna avocado | 13.95 | |||
| 38Atlantic Roll salmon cilantro jalapeno top with avocado | 9.95 | |||
*nonraw roll, we can make all rolls w. brown rice. just $1 extra & $0.50 extra for hand roll
Served w. Miso Soup or Green Salad White or Brown Rice
| 1Chicken | 11.95 | |||
|---|---|---|---|---|
| 2Shrimp w. mushroom & onion | 16.95 | |||
| 3Fish | 13.95 | |||
| 4Steak | 15.95 | |||
| 5Salmon | 15.95 | |||
| 6Unaju | 16.95 | |||
| 7Beef or Chicken Negimaki | 15.95 | |||
| 8Tofu w. onion & mushroom | 10.95 | |||
Served w. Miso Soup or Green Salad White or Brown Rice
| 1Chicken & Vegetable | 13.95 | |||
|---|---|---|---|---|
| 2Shrimp & Vegetable | 16.95 | |||
| 3Shrimp Only (7 pcs.) | 18.95 | |||
| 4Fish | 12.95 | |||
| 5Tempura Combo shrimp, fish, chicken, veggies | 16.95 | |||
| 6Vegetable | 9.95 | |||
Served w. Miso Soup or Green Salad White or Brown Rice
| 1Chicken | 12.95 | |||
|---|---|---|---|---|
| 2Shrimp | 16.95 | |||
| 3Ton Katsu - Pork | 12.95 | |||
| 4Fish | 13.95 | |||
| 5Seafood fish shrimp scallop & onions | 16.95 | |||
| 1Veggie Udon or Soba | 7.75 | |||
|---|---|---|---|---|
| 2Tempura Udon or Soba | 8.95 | |||
| 3Ten-zaru Soba served cold | 8.95 | |||
| 4Yaki Soba or Udon stir-fried | ||||
| Chicken | 8.75 | |||
| Shrimp | 9.75 | |||
| Veggie | 7.75 | |||
| 5Nabe Yaki Udon or Soba | 11.95 | |||
| 6Seafood Udon or Soba shrimp, mussel, scallop & fish cake | 9.95 | |||
| 1White or Brown Rice | 1.75 | |||
|---|---|---|---|---|
| 2Sushi Rice | 2.25 | |||
| 3Japanese Style onion, carrot, mushroom | ||||
| Veg. Fried Rice | 4.95 | |||
| W. Chicken | 5.95 | |||
| W. Shrimp | 6.95 | |||
| 4Any Sauce Extra (2 oz,) | 0.75 | |||
Served w. Miso Soup or Green salad, White or Brown Rice & 2 pcs. gyoza, Choose Two From Below
| Tofu Teriyaki | 17.50 | |||
|---|---|---|---|---|
| Salmon Teriyaki | 17.50 | |||
| Chicken Teriyaki | 17.50 | |||
| Shrimp Teriyaki | 17.50 | |||
| Beef Negimaki | 17.50 | |||
| Chicken Negimaki | 17.50 | |||
| Chicken Katsu | 17.50 | |||
| Ton-katsu | 17.50 | |||
| Yakitori | 17.50 | |||
| Broiled Eel | 17.50 | |||
| Shrimp & veg. Tempura | 17.50 | |||
| Tuna Roll | 17.50 | |||
| 4 Pcs. Sushi | 17.50 | |||
| 6 Pcs. Sashimi | 17.50 | |||
| Spicy Tuna Roll | 17.50 | |||
| California Roll | 17.50 | |||
| Vegetable Roll | 17.50 | |||
| Eel & Cucumber Roll | 17.50 | |||
| Salmon Avocado Roll | 17.50 | |||
| Spicy Salmon & Avocado Roll | 17.50 | |||
| Avocado Cucumber Roll | 17.50 | |||
| Avocado Roll | 17.50 | |||
| 25 Pcs. Assorted Sushi | 55 | |||
|---|---|---|---|---|
| 2 California Roll | 55 | |||
| 1 Spicy Tuna Roll | 55 | |||
| 1 Spicy Salmon Roll | 55 | |||
Mixed 100 pcs. From the Following
| Spicy Tuna Roll | 55 | |||
|---|---|---|---|---|
| Tuna Roll | 55 | |||
| Cucumber or Avocado Roll | 55 | |||
| Vegetable Roll | 55 | |||
| Salmon Roll | 55 | |||
| California Roll | 55 | |||
| 1Tempura Ice Cream | 4.50 | |||
|---|---|---|---|---|
| 2Cheese Cake Tempura Ice Cream | 5.25 | |||
| 3Banana Tempura Ice Cream | 5.25 | |||
| 4Ice Cream green tea, red bean, vanilla | 3.50 | |||
| 1Coke / Diet Coke / Sprite / Iced Tea / Ginger Ale | 1.50 | |||
|---|---|---|---|---|
| 2Iced Green Tea | 2 | |||
Mon. - sat. 12:00 Noon - 3:30 pm, All Sushi & Sashimi Combo Are From Chef's Selection
| from sushi bar | ||||
|---|---|---|---|---|
| Served w. Miso Soup or Green Salad | ||||
| 1Sushi 3 pcs, Sashimi 6 pcs, Tuna Roll | 10.95 | |||
| 2Sushi Special 6 pcs. of assorted sushi & california roll | 8.95 | |||
| 3Chirashi | 11.95 | |||
| 4Sashimi Lunch 12 pcs | 12.95 | |||
| 5Maki Combo | ||||
| AChoose Two From Below | 8.95 | |||
| BChoose Three From Below | 10.95 | |||
| Asparagus Roll | ||||
| Cucumber Roll | ||||
| Vegetable Roll | ||||
| Eel Cucumber Roll | ||||
| Avocado & Cucumber Roll | ||||
| Avocado Roll | ||||
| Tuna Avocado Roll | ||||
| Tuna Scallion Roll | ||||
| White Tuna Roll | ||||
| Spicy White Tuna Roll | ||||
| Spicy Tuna Roll | ||||
| Spicy Salmon Avocado Roll | ||||
| California Roll | ||||
| Sweet Potato Tempura Roll | ||||
| Spinach Roll s/o | ||||
| Eel Avocado Roll | ||||
| Shrimp Cucumber Roll | ||||
| Crab Cucumber Roll | ||||
| Tuna Roll | ||||
| Crab Avocado Roll | ||||
| Salmon Avocado Roll | ||||
| Spicy Salmon Roll | ||||
| Salmon Skin Roll | ||||
| Yellowtail Scallions s/o | ||||
| Spicy Yellowtail Scallions s/o | ||||
| Jb Roll | ||||
| Crab Roll s/o | ||||
| Spicy Crab Roll | ||||
| from the kitchen | ||||
| bento boxes | ||||
| 1Chicken Teriyaki | 8.95 | |||
| 2Beef or Chicken Negimaki | 8.95 | |||
| 3Shrimp Teriyaki | 8.95 | |||
| 4Salmon Teriyaki | 8.95 | |||
| 5Tofu w. onion & mushroom | 7.95 | |||
| 6Broiled Eel | 8.95 | |||
| 7Shrimp & Vegetable Tempura | 9.95 | |||
| 8Vegetable Tempura | 7.50 | |||
| 9Chicken Katsu | 8.95 | |||
| 10Ton Katsu Pork | 8.95 | |||
| 11Chicken Yakitori | 9.95 | |||
| noodles | ||||
| 1Tempura Udon or Soba w. clear | 7.95 | |||
| 2Yaki Soba or Udon strifried | 6.95 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.