Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Hummus Place
Menus provided by Menupages
| appetizers $3.50 | ||||
|---|---|---|---|---|
| Your Choice of 3 Appetizers $8.95 | ||||
| Falafel 5 falafel balls topped with tahini & green sauce | ||||
| Roasted Eggplant topped with tahini & lemon dressing | ||||
| Stuffed Grape Leaves served warm with yogurt mint sauce | ||||
| Labane strained yogurt cheese topped with za’atar & olive oil | ||||
| Tahini sesame paste | ||||
| soups & salads | ||||
| Soup of the Day | 5.50 | |||
| Health Salad tomato, cucumber, parsley & onion | 3.50 | 6.50 | ||
| House Salad feta cheese, beets, croutons & mix green | 6.50 | |||
| Tabule Quinoa tomato, parsley & mint | 3.50 | 6.50 | ||
| main | ||||
| All Hummus Served Warm With Fresh Baked Pita | ||||
| Hummus Masabacha topped with whole chick peas, olive oil & spices | 5.95 | |||
| Hummus Fava topped with whole fava beans, tahini, organic hard boiled egg, olive oil & spices | 5.95 | |||
| Hummus Tahini topped with tahini, olive oil & spices | 5.95 | |||
| Hummus Mushrooms topped with sautéed mushrooms, onions & spices | 7.95 | |||
| Shakshuka 2 organic eggs, over easy in a middle eastern stew of tomatoes, peppers & onions | 6.95 | |||
| Shakshuka Halumi a blend of sheep & goat milk | 8.95 | |||
| soft drinks | ||||
| Homemade Lemonade | 2.50 | carafe 7.95 | ||
| Fruit Drinks grape, grapefruit | 1.95 | |||
| Mint Iced Tea | 1.95 | |||
| Fruit Nectar mango, peach | 2.50 | |||
| Fresh Squeezed Orange Juice | 3.50 | |||
| Malt alcohol free beer | 2.50 | |||
| Soda | 1.75 | |||
| hot drinks | ||||
| Drip Coffee | 1.75 | |||
| Turkish Coffee | 2.50 | |||
| Hot Mint Tea | 2.50 | |||
| lunch special $7.50 | ||||
| Served Weekdays Until 5pm | ||||
| Your Choice of Hummus Plus One Appetizer ( hummus mushroom - add $2 ) | ||||
| Mediterranean Mojito | 4.95 | |||
| Sangria | 4.95 | |||
| Carafe | (for two) 12.95 | |||
| red wine | ||||
| House Red | (gl) 5 | |||
| Binyamina Yogev cabernet, shiraz 2007, israel | (gl) 6 | (btl) 23 | ||
| Cabernet, Merlot 2007, Israel | (gl) 6 | (btl) 23 | ||
| Baron Herzog old vine zinfandel 2007,california certified green(sustainable wine growing) | (btl) 25 | |||
| white wine | ||||
| House White | (gl) 5 | |||
| Baron Herzog Zinfandel semi dry rose 2008, california | (gl) 5 | (btl) 20 | ||
| Barkan Classic Chardonnay dry white 2007, israel | (gl) 6 | (btl) 22 | ||
| Binyamina Yogev sauvignon, chardonnay 2007, israel | (btl) 25 | |||
| desserts | ||||
| Kadaif | 4.50 | |||
| Malabi | 3.95 | |||
| White Dream | 4.50 | |||
| Maamul | 2.95 | |||
| Baklawa | 3.95 | |||
| Turkish Coffee | 2.50 | |||
| Hot Mint Tea | 2.50 | |||
| winter specials | ||||
| House Salad feta cheese, beets, whole wheat croutons & baby mix green | 6.50 | |||
| Soup of the Day | 5.50 | |||
| beer | ||||
| Brooklyn Lager usa | 4.95 | |||
| Brooklyn Local 1 usa (750ml 9% alc) | 16 | |||
| Brooklyn Winter Ale usa | 4.95 | |||
| Goldstar israel | 4.95 | |||
| Heineken holland | 4.95 | |||
| Heineken Light holland | 4.95 | |||
| Urquell Pilsner czech | 4.95 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.