Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Ikeno Hana
Menus provided by Menupages
| appetizers | ||||
|---|---|---|---|---|
| 1. Age- Tofu deep fried tofu with grated radish & ginger &tempura sauce | 6.50 | |||
| 2. Edamame boiled green soybeans | 6 | |||
| 3. Oshitashi cold/ boiled spinach | 6.50 | |||
| 4. Spinach Goma-ae cold/ boiled spinach, with sesame sauce | 6.50 | |||
| 5. Asparagus With Sesame Sauce cold/ boiled asparagus | 6.50 | |||
| 6. Yakitori broiled chicken on skewers, with teriyaki sauce | 7.50 | |||
| 7. Gyoza fried shrimp dumplings | (6pcs) 6.50 | |||
| 8. Vegetable Gyoza fried veggies dumplings | (6pcs) 6.50 | |||
| 9. Shumai steamed wasabi dumplings | (6pcs) 6.50 | |||
| 10. Wasabi Shumai steamed wasabi dumpling | (6pcs) 7.50 | |||
| 11. Tatsuta- Age lightly deep fried, marinated, chicken only | 8 | |||
| 12. Nasu Shigiyaki eggplant with miso sauce | 7 | |||
| 13. Asari sauteed littleneck clams | 10 | |||
| 14. Fried Calamari | 8 | |||
| 15. Ikayaki broiled squid with sauce | 10 | |||
| 16. Ebi Kushiyaki grilled shrimp on skewers, with teriyaki sauce | 8.50 | |||
| 17. Tempura shrimp & vegetables, shrimp only or vegetables only | 8.50 | |||
| 18. Oyster fried or teriyaki | 10 | |||
| 19. Shiitake sauteed shiitake mushroom | 9 | |||
| 20. Negimaki scallions rolled in thinly sliced beef and broiled, with teriyaki sauce | 12 | |||
| 21. Soft Shell Crab Tempura | 12 | |||
| 22. Beef Tataki sliced rare beef with seasonal sauce | 15 | |||
| 23. Tuna Tataki sliced rare tuna fish with seasoned sauce | 20 | |||
| 24. Lobster Harumaki crispy fried lobster spring roll | 17 | |||
| soup and salad | ||||
| 25. Miso Group soybean soup | 3 | |||
| 26. Clam Miso Group littleneck clam & soybean soup | 10 | |||
| 27. Hijiki cooked black seaweed | 5 | |||
| 28. Seaweed Salad green seaweed | 5 | |||
| 29. Green Salad mixed green lettuce and vegetables | 8 | |||
| 30. Shrimp Salad boiled shrimp and green salad | 12 | |||
| 31. Shrimp and Avocado Salad boiled shrimp and avocado | 12 | |||
Served With rice, and Soup or Salad
| tempura | ||||
|---|---|---|---|---|
| Lightly Buttered and Deep Fried | ||||
| 32. Vegetables (only) Tempura | 18 | |||
| 33. Shrimp & Vegetable Tempura | 22 | |||
| 34. Shrimp (only) Tempura | 24 | |||
| 35. Mixed Seafood & Vegetables Tempura | 28 | |||
| 36. Lobster Tempura | 35 | |||
| katsu | ||||
| Lightly Breaded Cutlet | ||||
| 37. Katsudon pork cutlet with egg sauce on a bed of rice | 18 | |||
| 38. Tonkatsu pork cutlet with special sauce | 18 | |||
| 39. Chicken Katsu chicken cutlet with special sauce | 18 | |||
| 40. Kaki Fry oyster cutlet with special sauce | 22 | |||
| 41. Ebi Fry shrimp cutlet with special sauce | 24 | |||
| kushiyaki | ||||
| Fried and Breaded on Skewers | ||||
| 42. Shrimp & Vegetables Kushiyaki | 22 | |||
| 43. Beef & Vegetables Kushiyaki | 25 | |||
| 44. Beef, Seafood & Vegetable Kushiyaki | 28 | |||
| 45. Mixed Seafood & Vegetables Kushiyaki | 30 | |||
| sukiyaki | ||||
| Thin Sliced Meat and Vegetables Simmered in Sukiyaki Sauce | ||||
| 46. Vegetable Sukiyaki | 18 | |||
| 47. Chicken & Vegetable Sukiyaki | 20 | |||
| 48. Pork & Vegetable Sukiyaki | 20 | |||
| 49. Beef & Vegetable Sukiyaki | 25 | |||
| 50. Seafood & Vegetable Sukiyaki | 30 | |||
| teriyaki | ||||
| Broiled With Teriyaki Sauce | ||||
| 51. Chicken Teriyaki | 18 | |||
| 52. Pork Teriyaki | 18 | |||
| 53. Negimaki scallions rolled in thinly sliced beef | 23 | |||
| 54. Oyster Teriyaki | 24 | |||
| 55. White Fish | 22 | |||
| 56. Beef Teriyaki | 25 | |||
| 57. Shrimp Teriyaki | 24 | |||
| 58. Salmon Teriyaki | 24 | |||
| 59. Scallop Teriyaki | 26 | |||
| 60. Tuna Teriyaki | ||||
| 61. Tofu Teriyaki | 18 | |||
| 62. Lobster Teriyaki | 35 | |||
| ikeno hana specials | ||||
| 63. Nabeyaki Udon udon noodles or soba noodles, tempura, chicken and vegetables in soup | 20 | |||
| 64. Unadon broiled eel with seasoned sauce on a bed of rice | 24 | |||
| 65. Shrimp With Garlic broiled shrimp with garlic sauce | 24 | |||
| 66. Black Codfish with miso and yuzu orange sauce | 26 | |||
| 67. Yosenable assorted seafood, chicken, noodles & vegetables in broth | 30 | |||
| 68. Mixed Seafood broiled shrimps, scallops, salmon & spanish mackerel with sesame sauce & ponzu sauce | 30 | |||
| side vegetables | ||||
| Sauteed or Steamed | ||||
| 69. Eggplant | 7 | |||
| 70. Asparagus | 7 | |||
| 71. Broccoli | 7 | |||
| 72. String Beans | 7 | |||
| 73. Garlic Sprout | 7 | |||
| 74. Mixed Vegetables | 10 | |||
| sushi | ||||
| 75. Sushi a 8 pcs of sushi and 1 california roll | 18 | |||
| 76. Sushi B 10 pcs of sushi and 1 california roll | 22 | |||
| 77. Sushi Special 10 pcs of deluxe sushi, 1 spicy tuna roll and 1 yellowtail hand roll | 30 | |||
| 78. Sushi Special | (for two) 59 | |||
| 79. Chirashi assorted sliced raw fish on a bed of vinegared rice | 25 | |||
| 80. Chirashi Special | 35 | |||
| 81. Tekka Don sliced tuna fish on a bed of vinegared rice | 31 | |||
| 82. Hamachi Don sliced yellowtail on a bed of vinegared rice | 31 | |||
| 83. Shake Don sliced salmon on a bed of vinegared rice | 30 | |||
| 84. Combo Don choice of two fish from tuna, yellowtail and salmon on a bed of vinegared rice | 31 | |||
| sashimi | ||||
| 85. Sashimi assorted sliced raw fish, served with a bowl of rice | 25 | |||
| 86. Sashimi Special assorted sliced raw fish, served with a bowl of rice | 35 | |||
| 87. Sashimi Special | (for two) 69 | |||
| roll sushi | ||||
| 88. Roll Combination tekka california and alaskan rolls | 17 | |||
| 89. Hand Roll Combo cali, alaskan and spicy tuna rolls | 17 | |||
| 90. Futomaki (giant roll) egg custard, squash, spinach, eel, flying fish roe, crab, pickles | 15 | |||
| sushi and sashimi combo | ||||
| 91. For One | 32 | |||
| 92. For Two | 63 | |||
| spicy rolls | ||||
| 93. California Roll | 6.50 | |||
| 94. Tuna Roll | 8 | |||
| 95. Yellowtail Roll | 8 | |||
| sushi and sashimi a la carte | ||||
| Tamago egg custard | 2.50 | |||
| Kani crab stick | 2.75 | |||
| Ika squid | 3 | |||
| Tako octopus | 4 | |||
| Ebi shrimp | 3 | |||
| Amaebi sweet shrimp, seasonal | 3.50 | |||
| Hotate scallop | 4 | |||
| Hokkigai alaskan clam | 3 | |||
| Shake salmon | 3.75 | |||
| Hirame fluke | 4 | |||
| Sawara spanish mackerel | 3 | |||
| Saba mackerel | 3.50 | |||
| Salmon Trout tasmanian | 4 | |||
| Sea Bass | 4 | |||
| Red Snapper | 4 | |||
| Bonito seasonal | 3.50 | |||
| White Tuna | 3.50 | |||
| Tobiko flying fish roe | 3.50 | |||
| Maguro tuna | from 4.50 | |||
| Hamachi yellowtail | 4 | |||
| Unagi eel | 4 | |||
| Toro | ||||
| Anago sea eel | 4.25 | |||
| Ikura salmon roe | 4.50 | |||
| Uni sea urchin | 5 | |||
| Botan Ebi big sweet shrimp | 5 | |||
| Blue Shrimp jumbo sweet shrimps | 6 | |||
| Kanpachi amberjack | 4.50 | |||
| Snow Crab | 7 | |||
| roll a la carte | ||||
| Kappa Roll cucumber roll | 4 | |||
| Avocado Roll | 4.50 | |||
| Nori Roll squash roll | 4.50 | |||
| Oshinko Roll pickles roll | 5 | |||
| Shiitake Roll shiitake mushroom | 5 | |||
| California Roll crab, avocado and cucumber | 5.50 | |||
| Salmon Skin Roll with cucumber | 6 | |||
| Eel & Cucumber Roll | 8 | |||
| Tekka Roll tuna roll | 6.50 | |||
| Alaskan Roll salmon and avocado | 7 | |||
| Negi Hamachi Roll yellowtail and scallion | 8 | |||
| Yellowtail with jalapeno | 8 | |||
| Chopped Tuna with oshinko & crab roe | 8 | |||
| Tobiko Roll flying fish roe | 8 | |||
| Lobster Salad Roll | 8 | |||
| Crunchy Eel with tobiko roe | 9 | |||
| Smoked Salmon & Avocado with wasabi tobiko roe | 10 | |||
| Ikura Roll salmon roe roll | 10 | |||
| Lobster Tempura Roll | 16 | |||
| Vegetable Roll avocado, spinach, asparagus, cucumber & lettuce | 7 | |||
| Boston Roll shrimp, boston lettuce & cucumber | 7.50 | |||
| Shrimp Tempura Roll | 8 | |||
| Anago Tempura Roll sea eel | 8 | |||
| Fried Oyster Roll | 8 | |||
| Chicken Tempura Roll | 8 | |||
| Philadelphia Roll smoked salmon, cream cheese | 9 | |||
| Toro Roll toro & scallion | ||||
| Uni Maki sea urchin roll | 10 | |||
| Soft Shell Crab Roll | 10 | |||
| Tuna Tempura Roll | 10 | |||
| Snow Crab & Avocado Roll | 11 | |||
| Red Dragon Roll eel, avocado & crunch rolled in spicy tuna | 14 | |||
| Dragon Roll eel, roe & cucumber rolled in avocado | 13 | |||
| Rainbow Roll california roll wrapped in tuna, salmon white fish | 14 | |||
| Yellow Dragon Roll eel & cucumber wrapped in mango | 14 | |||
Menus provided by Menupages