Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > ’ino
Menus provided by Menupages
| breakfast & brunch | ||||
|---|---|---|---|---|
| Truffled Egg Toast | 9 | |||
| Italian Blt pancetta, rucola, tomato tramezzino | 7 | |||
| Egg and Fontina Bruschetta | 6 | |||
| W/ Pancetta | 6.50 | |||
| W/ Asparagus | 6.50 | |||
| Egg and Cheese Panino with sweet onions | 10 | |||
| Italian Sausage Panino with egg and fontina | 11 | |||
| Prosciutto Toast thin slices of prosciutto over grilled ciabatta | 7 | |||
| Mozzarella Toast | 7 | |||
| Toasted Pullman Bread with preserves | 3 | |||
| W/nutella | 4 | |||
| 9 Grain Toast with mascarpone and preserves | 6 | |||
| Homemade granola, Organic Yogurt with fresh fruit | 7 | |||
| Trio of Orange and Fresh Ricotta Bruschette with honey | 7 | |||
| Frittata del Giorno | 7 | |||
| Bellini | 10 | |||
| Mimosa | 10 | |||
| Cappuccino | 3 | |||
| Latte | 3.50 | |||
| Espresso | 2.50 | |||
| Americano | 2.50 | |||
| Tea | 2.50 | |||
| Hot Chocolate | 3 | |||
| Freshly Squeezed Oj | 3 | |||
| Lemonade | 3 | |||
| antipasti | ||||
| ’Ino Antipasti | 12 | |||
| Cheese Plate | 12 | |||
| Assorted Cured Meats | 13 | |||
| Mixed Greens with roasted garlic vinaigrette | 7 | |||
| Rucola Salad with grana and red onion | 8 | |||
| With Bresaola | 11 | |||
| Fennel Salad with rucola, goat cheese and aceto | 8 | |||
| Romaine Salad with pancetta and cucumber | 8 | |||
| Butternut squash, Goat cheese, Greens with toasted walnut vinaigrette | 9 | |||
| Tricolore with ricotta salata | 8 | |||
| Olive Bowl | 6 | |||
| Truffled Egg Toast | 9 | |||
| Tuscan White Bean Soup | 9 | |||
| bruschetta | ||||
| (1) $3 / Plate (4) $10 | ||||
| Caponata and Goat Cheese | ||||
| Basil Pesto | ||||
| Pepperonata and Crotonese | ||||
| Asparagus, Truffle Oil and Parmesan | ||||
| Sweet Onion and Cacio | ||||
| Roasted Garlic with rucola oil | ||||
| Ricotta Fresca with tomato | ||||
| Taleggio with sun-dried tomato pesto | ||||
| Braised Fennel with tapenade | ||||
| Walnut and Sun-dried Tomato Pesto | ||||
| Goat Cheese with fennel fronds | ||||
| Ricotta Salata with wilted greens | ||||
| White bean, Tomato and Basil | ||||
| Artichoke and Pecorino | ||||
| Anchovy with rucola oil | ||||
| Radicchio with mascarpone | ||||
| Butternut squash, walnut, Asiago and Caper Berries | ||||
| Spaghetti squash, pomegranate, Pine-nut and Basil | ||||
| tramezzini $7 | ||||
| Tuna with black olive pesto | ||||
| Bresaola with rucola and grana | ||||
| Mozzarella with basil pesto | ||||
| Pancetta, tomato, Rucola and Lemon Mayo | ||||
| Mortadella, Red Pepper and Pecorino | ||||
| Chicken Salad with garlic and watercress | ||||
| Toscana with sun-dried tomato and rucola | ||||
| Prosciutto with tomato and basil pesto | ||||
| Mozzarella with tapenade | ||||
| panini | ||||
| Prosciutto, Bel Paese and Sweet Onion | 11 | |||
| Three Cheese crotonese, cacio, grana and truffle oil | 11 | |||
| Sweet coppa, Hot Peppers and Rucola | 11 | |||
| Portobello, Grana and Sun-dried Tomato Pesto | 11 | |||
| Mozzarella, Basil Pesto and Pepperonata | 11 | |||
| Cacciatorini, Goat Cheese and Black Olive Pesto | 11 | |||
| Chicken, Oven Roasted tomatoes, Asiago and Rucola | 11 | |||
| Roasted Vegetables and Goat Cheese | 11 | |||
| Prosciutto, Mozzarella and Oven Roasted Tomatoes | 11 | |||
| Soppressata, Fontina and Rucola | 11 | |||
| Rucola, Sun-dried Tomato pesto, Red Onion and Fontina | 11 | |||
| Artichoke, Fennel and Fontina | 11 | |||
| Bresaola, Asparagus and Pecorino Pepato | 11 | |||
| Mortadella with goat cheese and aceto | 11 | |||
| Tuna with oven roasted tomatoes and rucola | 11 | |||
| Sweet coppa, Mozzarella and Red Onion | 11 | |||
| Prosciutto cotto, Spicy Relish and Grana | 11 | |||
| Italian sausage, Butternut Squash mustard, Rucola and Fontina | 11 | |||
| Heritage Foods Pork loin, Spicy Mayo and Fontina | 11 | |||
| Apple, taleggio, and Walnut | 11 | |||
| Shrimp salad, Red Pepper Mayo and Rucola | 11 | |||
| 1/2 Panino with salad | 12 | |||
| With Soup | 12 | |||
| Extra Sides | 1 | |||
| bevande | ||||
| Limonata/aranciata | 2 | |||
| San Bitter | 2 | |||
| Lemonade | 3 | |||
| Freshly Squeezed Oj | 3 | |||
| Cappuccino | 3 | |||
| Latte | 3.50 | |||
| Espresso | 2.50 | |||
| Americano | 2.50 | |||
| Hot Chocolate | 3 | |||
| Tea | 2.50 | |||
| Aqua Minerale | 1 | 7 | ||
| dolce $6 | ||||
| Nutella Panino | ||||
| Biscotti Plate | ||||
| Bruschetta with fresh fruit and mascarpone | ||||
| Seasonal Fruit with balsamic and black pepper | ||||
| Gelati | ||||
| Sorbetti | ||||
| Affogato | ||||
Menus provided by Menupages