Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Japonica
Menus provided by Menupages
| vegetable | ||||
|---|---|---|---|---|
| 1. Avocado Japonica | 8.75 | |||
| 2. Edamame | 7 | |||
| 3. Hijiki | 7.75 | |||
| 4. Kyoage | 8 | |||
| 5. Oshitashi Spinach | 8 | |||
| Asparagus | 10.75 | |||
| 6. Oshinko | 6 | |||
| 7. Sauteed Mushrooms | 11.50 | |||
| 8. Shigiyaki | 10.50 | |||
| 9. Wakasamushi | 10.50 | |||
| 10. Yakko-tofu | 6 | |||
| 11. Yasai Gyoza | 8.50 | |||
| 12. Yasai Tempura | 13.50 | |||
| meat | ||||
| 13. Beef-gyoza | 9.50 | |||
| 14. Beef-tataki | app 18 | half 22 | entree 32 | |
| 15. Negimaki | 17.50 | |||
| 16. Yakitori | 8.50 | |||
| 17. Tatsuta-age | 9.50 | |||
| sea food | ||||
| 18. Ankimo Japonica | (& up) 9.50 | |||
| 19. Dynamite Alaska Roll (cooked) | 9.50 | |||
| 20. Hamachi Kama | 18 | |||
| 21. Ika No Karaage (calamari) | 11.75 | |||
| 22. Ika-sugata Yaki | 9.50 | |||
| 23. Saikyo-yaki | app 17 | |||
| 24. Sashimi a. moriawase assorted | 21 | |||
| B. Usuzukuri | 19.75 | |||
| Combination of Tuna and White Fish | half 25 | 40 | ||
| 25. Shumai | 9.50 | |||
| 26. Sunomono a. takosu octopus | (& up) 9.75 | |||
| B. Kanisu King Crab | 22 | |||
| 27. Tempura | 14.50 | |||
| 28. Tuna-tataki | app 19 | half 23 | entree 33 | |
| soups | ||||
| 1. Miso Soup | 3.75 | |||
| 2. Japonica House Soup | 8 | |||
| salads | ||||
| 1. Garden Fresh Salad | 4.25 | |||
| 2. Soba Salad | 11 | |||
| 3. Kaiso Salad | 11 | |||
Please Note Additional Charge For All White Meat Chicken
| a. teriyaki | ||||
|---|---|---|---|---|
| Lunch / Dinner | ||||
| 1. Chicken | 13 | 20 | ||
| 2. Tofu fried or steamed tofu | 12 | 19 | ||
| 3. Fish | (1pc) 21 | (2pcs) 31 | ||
| 4. Beef | sliced 21 | steak 32 | ||
| b. tempura | ||||
| Lunch / Dinner | ||||
| 1. Vegetable | 15 | 20 | ||
| 2. Combination | 17 | 24 | ||
| 3. Fish | 17 | 24 | ||
| 4. Shrimp | 25 | 29 | ||
| c. shogayaki | ||||
| Lunch / Dinner | ||||
| 1. Chicken | 14 | 21 | ||
| 2. Pork | 17 | 24 | ||
| d. negimaki | ||||
| Lunch | 22 | |||
| Dinner | 30 | |||
| e. katsu | ||||
| Lunch / Dinner | ||||
| 1. Tonkatsu pork | 18 | 25 | ||
| 2. Tori-katsu chicken | 16 | 22 | ||
| f. vegetable japonica | ||||
| Dinner | ||||
| 1. Choice of shrimp, chicken, beef, pork, Squid | 26 | |||
| 2. Tofu deep fried or steamed | 20 | |||
| 3. Vegetable Only | 18 | |||
| g. royal japonica | ||||
| Dinner | ||||
| Salmon | 28 | |||
| h. una-jyu | ||||
| Dinner | ||||
| Broiled Eel on a Bed of Rice | 26 | |||
| i. tataki | ||||
| Dinner. Seared Tuna or Beef | ||||
| Tuna | 33 | |||
| Beef | 32 | |||
| j. yakizakana | ||||
| Dinner | ||||
| Broiled Fish of the Day | 31 | |||
| k. zaru soba | ||||
| Dinner | ||||
| 1. Shrimp and Vegetable Tempura | 24 | |||
| 2. Vegetable Tempura | 22 | |||
| 3. Fresh Uni-sea Urchin | 24 | |||
| l. japanese stews | ||||
| Lunch / Dinner | ||||
| 1. Hot Soba a. shrimp and vegetable tempura hot soba | 24 | |||
| B. Vegetable Tempura Hot Soba | 22 | |||
| 2. Nabe-yaki Udon | 19 | 21 | ||
| 3. Sukiyaki | 23 | 25 | ||
| 4. Yosenabe | 27 | |||
| from the sushi bar | ||||
| Lunch / Dinner | ||||
| 1. Nigiri-zushi | 22 | 28 | ||
| 2. Deluxe Sushi | 29 | 35 | ||
| 3. Hot & Spicy Maki Combo | 26.50 | 28 | ||
| 4. Tekka Maki Combo | 27.50 | 29 | ||
| 5. Chirashi-zushi | (& up) 22 | (& up) 28 | ||
| 6. Tekkadon | 37 | 45 | ||
| 7. Sushi-sashimi Combo | 37 | 45 | ||
| 8. Mushi Sushi | 37 | 37 | ||
| 9. Sashimi | 27 | 34 | ||
| 10.Deluxe Sashimi | 32 | 39 | ||
| house special | ||||
| For 1 good enough to share with 2 people | 110 | |||
| For 2 good enough to share with 3-4 people | 220 | |||
| okonomi sushi, sashimi a la carte | ||||
| Price Per Piece | ||||
| Anikimo steamed fish liver | 4.75 | |||
| Aoyagi orange clam | ||||
| Binchow white tuna (albacore) | 4.75 | |||
| Ebi shrimp | 4 | |||
| Ama-ebi sweet shrimp | 5 | |||
| Botan-ebi jumbo sweet shrimp | 8 | |||
| Shira-ebi petite sweet shrimp | 9 | |||
| Engawa fluke fin | 4 | |||
| Hirame fluke | 4 | |||
| Hamachi yellow tail | 4.75 | |||
| Buri baby yellow tail | 6.25 | |||
| Kan-pachi amber jack | 8.25 | |||
| Hotate sea scallop | 6.75 | |||
| Ika squid | 4.50 | |||
| Ikura salmon caviar | 4.75 | |||
| Kani mock crabmeat | 3 | |||
| Mirugai giant clam | ||||
| Masago spicy smelt caviar | 4.75 | |||
| Maguro tuna | 4.75 | |||
| Hon-maguro blue fin tuna | ||||
| Toro tuna belly | ||||
| Yaki-toro seared toro | ||||
| Sawara king mackerel | 4 | |||
| Sake fresh salmon | 4.75 | |||
| Smoked Sake smoked salmon | 4.75 | |||
| Saba mackerel | 4 | |||
| Suzuki striped bass | 4 | |||
| Tako octopus | 4.75 | |||
| Taraba-gani king crab | 8 | |||
| Tamago egg | 3.25 | |||
| Tobiko flying fish caviar | 4.75 | |||
| Wasabi Tobiko | 4.75 | |||
| Unagi eel | 5.25 | |||
| Anago sea eel | 5.25 | |||
| Uni Sea urchin | ||||
| okonomi roll | ||||
| Sushi a la carte, Wrapped in Seasoned Rice and Seaweed.(dry Soy Sheet $1 Extra or more) Any Roll Can Be Made With Plain Rice or Plain Brown Rice | ||||
| A. Regular Roll | ||||
| B. Hand Roll | ||||
| C. Inside-out Roll | (or more) 2 | |||
| D. Tobikotsuki | (or more) 5 | |||
| E. Spicy Way | (or more) 1 | |||
| F. Soy Wrapped | (or more) 1 | |||
| G. Additional avocado, asparagus, cucumber, etc | (or more ea) .50 | |||
| H. Naruto Roll rolled with thinly sliced cucumber instead of seaweed. (no rice) | (or more) 4 | |||
| cooked fish | ||||
| Boston Roll shrimp, lettuce, and mayonnaise | 6.50 | |||
| California Roll mock crabmeat and avocado | 5.50 | |||
| California King Crab Roll king crab with avocado | 16 | |||
| Dragon Roll eel, cucumber, avocado and flying fish eggs | 19 | |||
| Japonica Dragon light and crispy, spicy anago eel tempura, cucumber, avocado, fish eggs | 21 | |||
| Futomaki one big roll - variety of vegetables, egg custard, fish egg and mock crabmeat | (4pcs) 10 | (8pcs) 18 | ||
| Spicy Kani Q mock crabmeat and cucumber, spicy way | 5.50 | |||
| Lobster Roll fresh lobster tempura style with broiled anago sea eel on top | 23 | |||
| Fried Oyster Roll fried oyster. choice of spicy or sweet sauce | 14 | |||
| Sake Skin Peno broiled salmon skin. plain or with jalapeno | 5.50 | |||
| Sake Teri-crunch broiled salmon teriyaki style. inside-out, rice outside with crunch | 14 | |||
| Spicy Bay Scallop spicy broiled bay scallop with flying fish eggs. with crunch | 14 | |||
| Eel broiled eel plain or together with one of the following (cucumber or avocado or egg custard) | 6.50 | |||
| Eel Futo one big roll - eel, shrimp, egg custard, gourd,shitake, cucumber | (4pcs) 14 | (8pcs) 24 | ||
| raw fish | ||||
| Ikara Q salmon caviar and cucumber | 7 | |||
| Hot Alaskan Roll spicy chopped salmon, avocado and cucumber | 7 | |||
| Hama-peno Roll chopped yellow tail and sliced fresh jalapeno | 8 | |||
| Hama-negi chopped yellow tail and scallion | 8 | |||
| Japonica Invention available with yellow tail or salmon. (one big roll) chopped tuna, seasoned rice wrapped with seaweed, rolled rice outside, avocado and flying fish egg | (4pcs) 20 | (8pcs) 34 | ||
| Madam Butterfly chopped tuna, avocado and cucumber. rice with edible pansy flower | (8pcs) 18 | |||
| Mountain Roll chopped tuna, yellow tail and salmon. inside-out rice outside with flying fish eggs and avocado | 21 | |||
| Philadelphia Roll chopped salmon and cream cheese | 7 | |||
| Rainbow Roll tuna, yellow tail, seasoned rice wrapped with seaweed.rolled rice outside with salmon, spinach, tuna, avocado, tobiko, white fish and yellow tail | (8pcs) 30 | |||
| Saba, Gari mackerel and pickled ginger | 6 | |||
| Spicy Tuna Crunch spicy chopped tuna and tempura flakes | 9 | |||
| Sunrise & Sunset chopped spicy salmon & avocado. seasoned rice wrapped with seaweed rolled rice outside with colorful and some spicy flying fish eggs on outside | (8pcs) 24 | |||
| Tekka Roll chopped tuna plain or together with one of the following: cucumber or avocado or crunch or takuwan (pickled radish) | 8 | |||
| Fire Cracker avocado, cucumber, jalapeno, crunch, spicy sauce, yellow tail and tuna | 14 | |||
| Toro Taku chopped tender part of tuna with yellow pickle | ||||
| Tempura Roll sweet potato (roll), japanese pumpkin (roll) | 6.50 | |||
| Spicy calamari, Shrimp | 8 | |||
| vegetable roll | ||||
| Cucumber | 4.50 | |||
| Avocado | 4.50 | |||
| Takuwan | 4.50 | |||
| Gobo | 4.50 | |||
| Aspara/mayo | 5 | |||
| Natto | 5 | |||
| Takuwan/spinach | 5 | |||
| Shiitake/crunch | 5 | |||
| Ume/shiso/q | 5 | |||
| Hijiki (kelp) / Mayo | 5 | |||
| Kanpyo (gourd) / Egg | 5 | |||
| Avocado/gobo (burdock) | 5 | |||
12-5Pm. Make Your Own Bento Box, Start With Miso soup. Each box Included the Following Dishes: salad, Edamame (or Hijiki of Your request) Fruit of the day. Choose One of the Following dishes
| A. California Roll | ||||
|---|---|---|---|---|
| B. Mini Don Buri bbq eel, salmon or yellow tail rice bowl | ||||
| C. Alaskan - Donburi salmon caviar with crispy salmon skin rice bowl | ||||
| D. Inari fried bean curd stuffed with sushi rice, shitake mushroom & ginger pickle | ||||
| a $13.95 | ||||
| 1. Tatsutaage: (chicken) chicken marinated in special soy sake sauce coated thinly potato starch gently fried | ||||
| 2. Crispy Kakiage julienne vegetable gently fried with tempura batter. available sea food | ||||
| With Shrimp and Squid Extra | 2 | |||
| 3. Wakasamushi (vegetable) steamed enoki mushroom, broccoli, carrot & other vegetable served with special soy olive oil dressing | ||||
| 4. Kaiso-salad: (seaweed) all natural variety of seaweeds on a bed of bean sprouts with special dressing | ||||
| 5. Salmon-kama lightly salted salmon collar broiled served with miso dressing | ||||
| 6. Udon (flour noodle) or Soba (buckwheat noodle) tempura crunch & inari tofu on noodles, served in chilled sauce or hot broth. (exclude miso soup with hot broth) | ||||
| b $14.95 | ||||
| 7. Chicken Teriyaki broiled chicken in a delicately special teriyaki sauce | ||||
| 8. Tempura Maki Sushi-bento choice of one inside out roll of sweet potato tempura, spicy calamari, japanese pumpkin or shrimp tempura roll | ||||
| c $19.95 | ||||
| 9. Tempura-bento shrimp and a variety vegetable gently fried with a uniquely delicate batter | ||||
| 10. Sushi-bento three pieces of sushi - yellow tail, salmon and white tuna | ||||
| 11. Sashimi Bento assorted sashimi - yellow tail, salmon and white tuna | ||||
| 12. Maki Sushi-bento choice of one inside out roll of cooked spicy bay scallop or cooked salmon-teriyaki roll | ||||
| Special-bento ask waiter for details | ||||
| Simple Lite Lunch lite california garden fresh salad, edamame and california roll. or, lite udon garden fresh salad or takuwan yellow pickle of your choice and udon noodle | 8.95 | |||
Make Your own, Start With Miso Soup. Make Your own, Start With Miso soup Each Box Include the Following Dishes Garden Fresh salad, Goma Ae (sesame spinach), Vegetable dumpling. Choose One of the Following Dishes
| 1. Ebi Tempura Roll | ||||
|---|---|---|---|---|
| 2. Unagi Mini Donburi bbq eel rice bowl | ||||
| 3. California Roll | ||||
| 4. Spicy Tuna Crunch Roll | ||||
| a $24.50 | ||||
| 1. Chicken Teriyaki | ||||
| 2. Tempura Combination | ||||
| 3. Udon Noodles in hot broth with shrimp tempura. exclude miso soup | ||||
| b $29.50 | ||||
| 4. Crispy Crunchy Panko Shrimp breaded then deep friend | ||||
| 5. Una-jyu eel donburi rice bowl | ||||
| 6. Sushi salmon, shrimp, white tuna and yellow tail | ||||
| party platters | ||||
| Vegetable Sushi Roll Platters (54 pcs) gobo pickled burdock roll, asparagus roll, shiitake mushroom roll, hijiki kelp seaweeds roll, cucumber roll, spinach roll and a chamame-edamame | (serves 9-11) 39.95 | |||
| Staff’s Selection Rolls Platters (40 pcs) spicy tuna crunch roll, bbq eel avocado roll, shrimp tempura roll, hot alaskan salmon roll, california roll, mountain (tuna, yellowtail and salmon) and a chamame-edamame | (serves 6-8) 49.95 | |||
| Maki Roll Platters - All Cold (40 pcs) tuna cucumber roll, tuna avocado roll, salmon avocado roll, yellow tail with scallion roll, yellow tail with jalapeno roll, white tuna takuwan radish pickled roll and chamame-edamame | (serves 6-8) 39.95 | |||
| Dragon Rolls Platters - All Cooked (48 pcs) two different dragon roll (bbq fresh water eel & tempura style salt water eel), california roll, bbq salmon skin roll and a chamame-edamame, | (serves 8-10) 59.95 | |||
| Spicy Roll Platters (32 pcs) firecracker roll (tuna, yellowtail & vegetable), spicy tuna crunch roll, cooked spicy bay scallop roll, yellow tail with jalapeno roll, hot salmon alaskan roll and a chamame-edamame | (serves 5-6 ) 44.50 | |||
$1.50 Extra Charge For Takeout Container Per bento. Prices and Items Are Subjected to Change Without Notice
Menus provided by Menupages