Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Jewel Bako Makimono
Menus provided by Menupages
| White Miso Soup | 3 | |||
|---|---|---|---|---|
| Enoki Mushroom Soup with ginger blossom and yuzu | 4 | |||
| Edamame served warm with cracked sea salt | 5 | |||
| Salad of Watercress red cabbage and spinach in a sesame dressing | 8 | |||
| Tuna and Avocado Nutamiso | 8.50 | |||
| Salad of Enoki shimeji and nameko mushrooms with wild japanese mountain root and ponzu dressing | 9 | |||
| Yasai Yonshu four vegetable hassun | 10 | |||
| Japanese "salade nicoise" salad of hijiki seaweed, tuna sashimi, quail egg, daikon and kishu plum | 12 | |||
| Chef's Four Piece Selection of Seared Sushi | 15 | |||
| Braised King Salmon in a delicate sea urchin sauce | 9 | |||
| As an Entrée | 18 | |||
| Trio of Tartares blue fin tuna, salmon and yellowtail served with lotus root chips | 18 | |||
Rolls Cut or Hand
| Tekka blue fin tuna | 6 | |||
|---|---|---|---|---|
| Spicy Tuna | 8 | |||
| Hamachi yellowtail | 6 | |||
| Sake salmon | 6 | |||
| Unagi fresh water eel | 7 | |||
| Ebi shrimp | 6 | |||
| Avocado | 5 | |||
| Takuwan pickled radish | 5 | |||
| Ume Shiso kishu plum and shiso | 5 | |||
| Spinach | 5 | |||
| Enoki Mushroom | 5 | |||
| Asparagus | 5 | |||
| Yamaimo mountain yam | 5 | |||
Rolls
| Smoked White Albacore Tuna with cucumber and radish | 16 | |||
|---|---|---|---|---|
| Anago with baby asparagus, shitake mushrooms and sea salt | 16 | |||
| Unagi with shrimp, golden tobiko, avocado and kaiware | 16 | |||
| Salmon with shiso furikake, bonito flakes and white miso | 16 | |||
| Scallops with yuzu zest, avocado, scallions and chive oil | 16 | |||
| Spicy Tuna and Yellowtail with scallions and cucumber | 16 | |||
| Negitoro with japanese pickles | 16 | |||
| Japanese snow crab with avocado and kani miso | 16 | |||
| Seared Japanese Red Snapper with shiso, kishu plum, and cucumber | 16 | |||
| Salmon Skin with kaiware, cucumber and japanese pickles | 16 | |||
| Sushi Jyo a selection of eight pieces served with a half roll | 25 | |||
|---|---|---|---|---|
| Sashimi Jyo a selection of eight pieces | 25 | |||
| Omakase chef's selection sushi or sashimi | 35 and up | |||
| Chef's Four Course Omakase edamame, trio of tartares, braised king salmon, sushi or sashimi omakase and dessert | 65 | |||
| Grand Platter For Two chef's selection of sushi, sashimi and makimono, served with edamame and white miso soup | 100 | |||
From Tsukiji Market
| Blue Fin Akami | 4 | |||
|---|---|---|---|---|
| Blue Fin Chutoro | 8 | |||
| Blue Fin Otoro | 12 | |||
| Hamachi yellow tail | 4 | |||
| Kanpachi amberjack | 5.50 | |||
| Hirame fluke | 3.50 | |||
| Suzuki striped sea bass | 4 | |||
| Tai japanese red snapper | 4.50 | |||
| Sawara spanish mackerel | 4 | |||
| Aji jack mackerel | 5 | |||
| Isaki grunt | 5 | |||
| Hotate scallop | 4.50 | |||
| Snow Crab | 5 | |||
| Ebi shrimp | 3.50 | |||
| Botan Ebi sweet shrimp | 4.50 | |||
| Unagi fresh water eel | 4 | |||
| Anago sea eel | 5 | |||
| Uni santa barbara sea urchin | 7 | |||
| Sake salmon | 4 | |||
| Tamago egg custard | 3.50 | |||
| Tobiko flying fish roe | 3.50 | |||
| Ikura salmon roe | 5 | |||
Menus provided by Menupages