Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > J.M. Family Noodle
Menus provided by Menupages
| A 1Barbecued Pig | 5 | |||
|---|---|---|---|---|
| A 2Roast Duck | half 7 | whole 13 | ||
| A 3Roast Pork | 5 | |||
| A 4Barbecued Spare Ribs | 5 | |||
| A 5Soy Sauce Chicken | half 6.50 | whole 13 | ||
| A 6Salted Baked Chicken | 5 | |||
| A 7Boiled Chicken | 5 | |||
| A 8Cuttle Fish per pound | 8 | |||
| A 9Pork Intestine per pound | 6 | |||
| A10Stew Mix per pound | 3.50 | |||
| A11Two Barbecued Combinations | 6 | |||
| A12Fried Wonton (8) | 3.25 | |||
| A13Spring Roll (1) | 1 | |||
| A14Chinese Vegetables with oyster sauce | 3 | |||
| A15Mixed Pickle Vegetable with jelly fish | 5 | |||
| A16Beef Tripe | 4 | |||
| A17Beef Tendon | 4 | |||
| A18Beef Stew | 4 | |||
| C 1Wonton Noodle Soup | 3.25 | |||
|---|---|---|---|---|
| C 2Wonton Soup | 3.25 | |||
| C 3Dumpling Noodle Soup | 3.50 | |||
| C 4Dumpling Soup | 3.50 | |||
| C 5Beef Stew with noodle soup | 3.50 | |||
| C 6Beef Tripe Noodle Soup | 3.50 | |||
| C 7Beef Tendon Noodle Soup | 3.50 | |||
| C 8Beef Noodle Soup | 3.50 | |||
| C 9Fish Ball Noodle Soup | 3.50 | |||
| C10Fish Cake Noodle Soup | 3.50 | |||
| C11Fish Ball Soup | 3.50 | |||
| C12Barbecued Pig Noodle Soup | 3.50 | |||
| C13Roast Duck Noodle Soup | 3.50 | |||
| C14Roast Pork Noodle Soup | 3.50 | |||
| C15Barbecued Rib Noodle Soup | 3.50 | |||
| C16Soy Sauce Chicken Noodle Soup | 3.50 | |||
| C17Vegetable Noodle Soup | 3.25 | |||
| C18Beef Stew Wonton Noodle Soup | 4.50 | |||
| C19Beef Tripe Wonton Noodle Soup | 4.50 | |||
| C20Beef Tendon Wonton Noodle Soup | 4.50 | |||
| C21Roast Duck Wonton Noodle Soup | 4.50 | |||
| C22Roast Pig Wonton Noodle Soup | 4.50 | |||
| C23Roast Pork Wonton Noodle Soup | 4.50 | |||
| C24Mixed Seafood Noodle Soup | 5.25 | |||
| D 1Subgum Noodle Soup | 7.25 | |||
|---|---|---|---|---|
| D 2Seafood Noodle Soup | 7.25 | |||
| D 3Shredded Pork Noodle Soup | 6.25 | |||
| D 4Braised Noodle with crab meat | 7.25 | |||
| D 5Seafood, Pan Fried Noodle | 7.95 | |||
| D 6Assorted Pan Fried Noodle | 6.25 | |||
| D 7Pan Fried Noodle with beef and vegetable | 5.95 | |||
| D 8Shredded Pork Bean Sprouts Fried Noodle | 5.95 | |||
| D 9Beef Chow Fun | 4.95 | |||
| D9AShrimp Chow Fun | 5.75 | |||
| D10Beef & veg. Chow Fun Cantonese Style | 5.95 | |||
| D11Shrimp & Egg Chow Fun | 5.95 | |||
D12Singapore Chow Mai Fun
|
4.75 | |||
| D13Xia Mon Chow Mai Fun | 4.75 | |||
| D14Beef Lo Mein soft noodle | 4.95 | |||
| D15Chicken Lo Mein soft noodle | 4.50 | |||
| D16Shrimp Lo Mein soft noodle | 4.95 | |||
| D17Assorted Meat Chow Rice Stick Noodle | 4.75 | |||
| D18Shredded Pork with preserved cabbage thin rice noodle | 4.50 | |||
| D19Pan Fried Noodle with mixed vegetables | 5.25 | |||
| D20Braised Noodle with black mushroom and chinese vegetable | 5.75 | |||
| D21Pan Fried Noodle with soy sauce and bean sprouts | 5.25 | |||
| D22House Special Fried Chow Fun | 4.95 | |||
| D23Braised Noodle with chicken and beef | 5.75 | |||
| D24Pan Fried Noodle with assorted meat and chinese vegetable | 5.75 | |||
| D25Chow Chao Chow Mai Fun | 4.95 | |||
| D26Fried Noodle Chow Chao Style | 5.25 | |||
| D27Braised Noodle with seafood | 8.95 | |||
| E 1Roast Duck on Rice | 3.50 | |||
|---|---|---|---|---|
| E 2Roast Pork on Rice | 3.50 | |||
| E 3Barbecued Rib on Rice | 3.50 | |||
| E 4Barbecued Pig on Rice | 3.50 | |||
| E 5Soy Sauce Chicken on Rice | 3.50 | |||
| E 6Salted Roast Chicken on Rice | 3.50 | |||
| E 7Boiled Chicken on Rice | 3.50 | |||
| E 8Roast Pig & Chicken on Rice | 4 | |||
| E 9Roast Duck (leg) on Rice | 4 | |||
| E10Chicken (leg) on Rice | 4 | |||
| E11Roast Duck (leg) & Barbecued Pig on Rice | 5 | |||
| E12Chicken (leg) Roast Pork on Rice | 5 | |||
| E13Roast Duck & Roast Pork on Rice | 4 | |||
| E14Beef Stew on Rice | 3.50 | |||
| E15Beef Tendon on Rice | 3.50 | |||
| E16Mixed Barbecued on Rice (3 kinds) | 4.25 | |||
| E17Soy Sauce chicken, Roast Duck on Rice | 4 | |||
| E18Roast pork, Soy Sauce Chicken on Rice | 4 | |||
| E19Chicken & Roast Pig on Rice | 4 | |||
| F 1Beef with straw mushroom on rice | 3.50 | |||
|---|---|---|---|---|
| F 2Beef with oyster sauce on rice | 3.50 | |||
| F 3Beef with green peas on rice | 3.50 | |||
| F 4Beef with bean curd on rice | 3.50 | |||
| F 5Beef with sour cabbage on rice | 3.50 | |||
| F 6Beef with egg on rice | 3.50 | |||
| F 7Beef with bean sprouts on rice | 3.50 | |||
| F 8Beef with vegetable on rice | 3.50 | |||
| F 9Chop Beef with green peas on rice | 3.50 | |||
| F10Beef with tomato in rice | 3.50 | |||
| F11Beef with broccoli on rice | 3.50 | |||
| F12Beef with bitter melon on rice | 3.50 | |||
| F13Beef with string bean on rice | 3.50 | |||
| F14Pork with preserved cabbage on rice | 3.75 | |||
| F15Steak in Tomato Sauce on Rice | 4.75 | |||
| F16Pork Chop Onion on Rice | 4.25 | |||
| F17Ribs with black bean sauce on rice | 3.50 | |||
| F18Assorted Meat on Rice | 3.75 | |||
| F19Fish Cake with sour cabbage on rice | 3.25 | |||
| F20Baby Shrimp with lobster sauce on rice | 3.75 | |||
| F21Shrimp with vegetable on rice | 3.75 | |||
| F22Shrimp with straw mushroom on rice | 3.75 | |||
| F23Shrimp with green peas on rice | 3.75 | |||
| F24Shrimp with broccoli on rice | 3.75 | |||
| F25Squid with sour cabbage on rice | 3.50 | |||
| F26Squid with vegetable on rice | 3.50 | |||
| F27Squid with broccoli on rice | 3.50 | |||
| F28Squid with black bean sauce on rice | 3.50 | |||
| F29Seafood on Rice | 5.25 | |||
| F30Shredded chicken, Vegetable on Rice | 3.25 | |||
| F31Chicken Kew on Rice | 3.25 | |||
| F32Chicken with bitter melon on rice | 3.25 | |||
| F33Chicken with string bean on rice | 3.25 | |||
F34Curry Chicken on Rice
|
3.25 | |||
| F35Roast Pork & Egg on Rice | 3.25 | |||
| F36Ham & Egg on Rice | 3.25 | |||
| F37Shrimp & Egg on Rice | 3.75 | |||
| F39Chicken with broccoli on rice | 3.25 | |||
| F40Roast Pig with bean curd on rice | 3.50 | |||
| F41Bass Fillet with bean curd on rice | 4 | |||
| F42Mixed Vegt's on Rice | 3.25 | |||
F43Eggplant with garlic sauce on rice
|
3.50 | |||
| F44Small Fish & Egg on Rice | 3.50 | |||
| F45Bean Sprout Witestine on Rice | 3.50 | |||
| F46Sour Cabbage with intestine on rice | 3.50 | |||
| G 1Beef Fried Rice | 3.75 | |||
|---|---|---|---|---|
| G 2Young Chow Fried Rice | 4 | |||
| G 3Roast Pork Fried Rice | 3.75 | |||
| G 4Shrimp Fried Rice | 4 | |||
| G 5Diced Chicken and Salted Fish Fried Rice | 5.75 | |||
| G 6Preserved Chinese Sausage with diced broccoli | 5.75 | |||
| G 7Shrimp & Chicken on Fried Rice | 7.50 | |||
| G 8Foo Chow Fried Rice | 7.50 | |||
| H 1Lo Mein with ginger & scallion | 3.75 | |||
|---|---|---|---|---|
| H 2Roast Pork Lo Mein | 4.75 | |||
| H 3Beef Stew Lo Mein | 4.75 | |||
| H 4Beef Tripe Lo Mein | 4.75 | |||
| H 5Beef Tendon Lo Mein | 4.75 | |||
| H 6Vegetable Lo Mein | 4 | |||
| H 7Roast Duck Lo Mein | 4.75 | |||
| H 8Soy Sauce Chicken Lo Mein | 4.75 | |||
| H 9Mixed Barbecued Lo Mein | 5.75 | |||
| I 1House Special Rice Congee | 3 | |||
|---|---|---|---|---|
| I 2Pork Stomach Rice Congee | 3 | |||
| I 3Liver & Kidney Rice Congee | 3 | |||
| I 4Fish Fillet Rice Congee | 3.50 | |||
| I 5Beef Rice Congee | 3 | |||
| I 6Pork with preserved egg rice congee | 3 | |||
| I 7Fish fillet, Beef Rice Congee | 4 | |||
| I 8Fried Noodle | 0.75 | |||
| I 9Frog Rice Congee | 5.75 | |||
| I10Plain Congee | 1 | |||
| I11Congee with chicken | 3 | |||
| I12Congee with seafood | 5 | |||
| I13Congee with minced beef | 3 | |||
| I14Congee with pork ball | 3 | |||
| I15Congee with liver | 3 | |||
| I16Chinese Sweet Dount | 0.75 | |||
J 1Hot and Sour Soup
|
3.50 | |||
|---|---|---|---|---|
| J 2Watercress and Pork Soup | 4.50 | |||
| J 3Crab Meat with fish maws soup | 7 | |||
| J 4Subgum Bean Curd Soup | 4.50 | |||
| J 5Pork with mustard green soup | 4.50 | |||
| J 6Chicken with cream of corn soup | 4.50 | |||
| J 7Fish Maws with sliced ham soup | 6.75 | |||
| J 8House Special Seafood Soup | 6.50 | |||
| J 9Egg Drop Soup | 3.50 | |||
| J10Chinese Parsley with beef soup | 5 | |||
| J11Minced Shrimp & Scallop Bean Curd Soup | 6.75 | |||
| J12Yellow Leeks with dry scallop soup | 6.75 | |||
| J13Small Clams Soup | 5.75 | |||
| J14Bean Curd with fisit head soup | 5.25 | |||
| J15Sour Cabbage Fish Head Soup | 5.25 | |||
| K 1Chicken with ginger & sliced pineapple | 7 | |||
|---|---|---|---|---|
| K 2Chicken with black bean sauce | 6.25 | |||
| K 3Chicken with peanuts & hot pepper | 6.75 | |||
| K 4Chicken with cashew nuts | 6.75 | |||
| K 5Shredded Chicken with celery | 6.25 | |||
| K 6Chicken with straw mushroom | 6.25 | |||
| K 7Sweet and Sour Chicken | 6.75 | |||
| K 8Crisp Chicken | half 7.95 | whole 15.95 | ||
| K 9Chicken with lemon sauce | 6.75 | |||
| K10Sliced Chicken with mixed vegetables | 6.25 | |||
K11Chicken with curry sauce
|
6.25 | |||
| K12Steamed Chicken with black mushroom | 6.95 | |||
| K13Chicken with orange flavor | 6.95 | |||
K14General Tao's Chicken
|
6.95 | |||
| K15Sesame Chicken | 6.95 | |||
K16Shredded Chicken with garlic sauce
|
6.25 | |||
| K17Boiled Chicken with mustard green | 8.25 | |||
| K18Boiled Chicken with ginger and scallion | 8.25 | |||
| L 1Beef with vegetables | 6.75 | |||
|---|---|---|---|---|
| L 2Beef with chinese broccoli | 6.75 | |||
| L 3Beef with scallion | 6.75 | |||
| L 4Beef with hot pepper & peanuts | 6.75 | |||
| L 5Beef with pickled vegetables | 6.75 | |||
| L 6Beef with mixed vegetables | 6.75 | |||
L 7Beef with sate sauce
|
6.75 | |||
| L 8Beef with oyster sauce | 6.75 | |||
| L 9Beef with bitter melon | 6.75 | |||
| L10Beef with straw mushroom | 6.75 | |||
| L11Beef with snow peas | 6.75 | |||
| L12Beef with pepper | 6.75 | |||
| L13Shredded Beef with mixed vegetable | 8.25 | |||
L14Shredded Beef in hot spicy sauce
|
8.25 | |||
| L15Filet Steak with chinese broccoli | 8.25 | |||
L16Filet Steak with black pepper corn sauce
|
8.25 | |||
| L17Filet Steak with chinese style | 8.25 | |||
| L18Beef with mushroom and bamboo shoot | 6.75 | |||
L19Beef Stew with curry flavor
|
6.75 | |||
L20Veal Short Ribs with black pepper sauce
|
11.95 | |||
| L21Beef with ginger, pineapple and pepper | 7 | |||
| L22Beef with orange flavor | 8.25 | |||
L23Spiced Salt Veal Short Rib
|
11.95 | |||
L24Beef with garlic sauce
|
6.75 | |||
L25Beef with szechuan style
|
7 | |||
| L26Steak Kew | 12.95 | |||
| L27House Special Steak | 12.95 | |||
| M 1Baked Pork Chop with onion in tomato sc | 7.25 | |||
|---|---|---|---|---|
| M 2Baked Pork Chop in Peking Sauce | 7.25 | |||
M 3Pork Chop with chili and spiced salt
|
7.25 | |||
| M 4Diced Pork with cashew nuts | 6.75 | |||
| M 5Sweet and Sour Ribs | 6.75 | |||
| M 6Sweet and Sour Pork | 6.75 | |||
| M 7Steam Minced Pork with salt fish | 6.75 | |||
| M 8Sliced Pork with snow peas | 6.75 | |||
| M 9Roast Pork with chinese broccoli | 6.25 | |||
| M10Roast Pork with mixed vegetables | 6.25 | |||
| M11Roast Pork Preserved Vegetables | 6.75 | |||
M12Diced Pork with hot pepper and peanut
|
6.75 | |||
M13Shredded Pork with garlic sauce
|
6.75 | |||
| M14Steamed Spare Ribs with black bean sauce | 7.25 | |||
| M15Sausage with mixed vegetable | 6.95 | |||
| M16Bean Sprout with pork intestine | 6.50 | |||
| M17Sour Cabbage with pork intestine | 6.50 | |||
| M18Chili Pepper with pork intestine | 7.50 | |||
| N 1Subgum Bean Curd Casserole | 7.25 | |||
| N 2Chicken Casserole | 7.75 | |||
| N 3Beef Stew Casserole | 6.95 | |||
| N 4Lamb Casserole season | 10.95 | |||
| N 5Seafood Bean Curd Casserole | 10.95 | |||
| N 6Filet Steak Casserole | 9.25 | |||
| N 7Preserved Fish with diced chicken and bean curd casserole | 7.25 | |||
| N 8Preserved Fish with diced chicken and eggplant casserole | 7.25 | |||
| N 9Dry Bean Curd and Eggplant with mixed vegetables casserole | 6.25 | |||
| N10Oyster with ginger and scallion casserole | 10.95 | |||
| N11Frog Casserole | 14.95 | |||
| N12Filet Bass Casserole | 8.95 | |||
| N13Crab with cellophane noodle casserole | 11.95 | |||
| N14Veal Short Ribs with eggplant casserole | 11.95 | |||
N15Squid with eggplant satay sauce
|
12.95 | |||
| O 1Fried Small Clams with black bean sauce | 8.25 | |||
|---|---|---|---|---|
| O 2Frog with vegetable | seasonal price | |||
| O 3Sauteed Frog | seasonal price | |||
| O 4Sauteed Frog with leek | seasonal price | |||
| O 5Steamed Corp Fish | 7.95 | |||
| O 6Steamed Corp Fish with preserved veg | 8.25 | |||
| O 7Hung Sui Corp Fish | 7.95 | |||
| O 8Conch with leek | 16.95 | |||
| O 9Boneless Duck Feet with conch | 16.95 | |||
| O10Fried Snails | 7.95 | |||
| O11Steamed Gray Sole in Scallion Ginger Sauce | s.p. | |||
| O12Crisp Pan Fried Founder | seasonal price | |||
| O13Steamed Sea Bass in Black Bean Sauce | s.p. | |||
| O14Stuffed Eggplant & Pepper in Black Bean Sauce | 7.95 | |||
| O15Sauteed Conch | 16.95 | |||
| O16Lobster with black bean sauce | s.p. | |||
| O17Lobster with ginger & scallion | s.p. | |||
| O18Seafood Assorted | 11.95 | |||
O19Baked Salted Shrimp in Shell
|
10.95 | |||
| O20Grilled Jumbo Shrimp in Shell | 10.95 | |||
| O21Sauteed Scallop | 10.95 | |||
| O22Scallop with vegetable | 10.95 | |||
| O23Sauteed Baby Shrimp | 8.25 | |||
| O24Sauteed Jumbo Prawns | 10.95 | |||
| O25Fried Crab | s.p. | |||
| O26Deep Fried Fresh Oysters | 10.95 | |||
O27Scallop with black pepper corn sauce
|
10.95 | |||
O28Scallop with garlic sauce
|
10.95 | |||
| O29Braised Scallop | 10.95 | |||
| O30Fresh Squid with sour cabbage | 7.25 | |||
| O31Fresh Squid with ginger and scallion | 7.25 | |||
O32Salt Baked Squid
|
7.25 | |||
| P 1Bean Curd with baby shrimp | 7.25 | |||
|---|---|---|---|---|
| P 2Bean Curd with crab meat | 10.95 | |||
| P 3Bean Curd with assorted meat & seafood | 7.25 | |||
P 4Bean Curd with minced pork
|
6.25 | |||
| P 5Stuffed Bean Curd Minced Shrimp | 7.95 | |||
| P 6Braised Bean Curd with black mushroom & vegetable | 6.25 | |||
| P 7Bean Curd with assorted vegetable | 6.25 | |||
| P 8Chinese Mushroom with mustard green | 6.75 | |||
| P 9Mixed Chinese Vegetables | 5.50 | |||
| P10Chinese Vegetable with oyster sauce | 5.50 | |||
| P11Chinese Mushroom with oyster sauce | 6.75 | |||
| P12Sauteed Spinach | 6.25 | |||
| P13Sauteed String Beans | 5.75 | |||
| P14Sauteed Tong Choy | 7.25 | |||
P15Eggplant with garlic sauce
|
5.75 | |||
| P17Special Buddhist Delight | 6.25 | |||
| P18Chinese Broccoli with oyster sauce | 5.50 | |||
| P19Sauteed Snow Pea Pods | 10.95 | |||
| P20Crab Meat with snow pea pods | 12.95 | |||
| P21Chinese Watercress with bean curd sauce | 6.95 | |||
| P22Spinach with eggs | 7.95 | |||
| P23Snow Peapods with eggs | 12.95 | |||
| Q 1Chicken, beef, Shrimp with special sauce | 4.50 | |||
|---|---|---|---|---|
Q 2Chicken with garlic sauce
|
4.50 | |||
Q 3Shrimp with garlic sauce
|
4.75 | |||
Q 4Beef with garlic sauce
|
4.50 | |||
Q 5Chicken & Beef with garlic sauce
|
4.50 | |||
Q 6Shrimp szechuan style
|
4.75 | |||
Q 7Beef szechuan style
|
4.50 | |||
Q 8Beef with hot pepper
|
4.50 | |||
Q 9Chicken with hot pepper
|
4.50 | |||
Q10Shrimp with hot pepper
|
4.75 | |||
| Q11Beef with broccoli | 4.50 | |||
| Q12Chicken with broccoli | 4.50 | |||
| Q13Shrimp with broccoli | 4.75 | |||
| Q14Chicken with mushrooms | 4.50 | |||
| Q15Beef with green pepper | 4.50 | |||
| Q16Chicken with special sauce | 4.50 | |||
| Q17Steamed Buddhist Delight | 4.50 | |||
| Q18Steamed Chicken & Vegetable Delight | 4.50 | |||
| Q19Beef with mushrooms | 4.50 | |||
Q20Beef with szechuan style
|
4.50 | |||
Q21Shredded Pork szechuan style
|
4.50 | |||
Q22Shredded Chicken szechuan style
|
4.50 | |||
Q23Chicken with szechuan style
|
4.50 | |||
Q24Shredded Pork with garlic sauce
|
4.50 | |||
Q25Double Sauteed Pork
|
4.50 | |||
Q26Broccoli with garlic sauce
|
3.75 | |||
| Q27Egg Foo Young choice of chicken, pork, beef, shrimp or veg | 4.50 | |||
| Q28Chicken, Lemon Sauce | 4.50 | |||
| Q29Fish Fillet with lemon sauce | 4.50 | |||
| Q30Fish Fillet szechuan style | 4.50 | |||
| Q31Fish Fillet with garlic sauce | 4.50 | |||
Q32General Tso Chicken
|
5 | |||
Q33Chicken with orange flavor
|
5 | |||
| Q34Sesame Chicken | 5 | |||
| Soda | 0.75 | |||
| White Rice | sm 0.50 | lg 1 | ||
| Soup of the Day | 1 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.