Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Joe Allen Restaurant
This Is a Sample menu. Dishes Listed Here May Not Be Available When You Dine With us. Omelettes and Some Sandwiches Are Not Available Between the Hours of 4-8 Pm
| appetizers | ||||
|---|---|---|---|---|
| Soup of the Day | 6 | |||
| Black Bean Soup | 6 | |||
| Mixed Green Salad | 8 | |||
| Small Caesar Salad | 9 | |||
| Buffalo Wings with blue cheese dip | 10 | |||
| Endive and Watercress Salad with roquefort cheese and walnut dressing | 12 | |||
| Guacamole Served with tortilla chips or endive leaves | 12 | |||
| Sauteed Mussels in Tomatoes basil and white wine | 12 | |||
| Beet Salad with trevisano, pecans, haricot, vert and feta cheese and apple cider ginger vinaigrette | 12 | |||
| Escargot in white wine, butter, garlic and mixed herbs | 13 | |||
| Turkey Chili with corn bread | 10 | |||
| Shrimp Cocktail | 15 | |||
| main salads | ||||
| Caesar Salad | 15 | |||
| La Scala Salad diced salami, provolone, iceberg lettuce and chickpeas | 16 | |||
| Chicken Salad with green tomatillo, black beans, peppers, onions, tortilla strips and cilantro lime vinaigrette | 16 | |||
| Tabouleh Salad with grilled lamb and pita bread | 16 | |||
| sandwiches | ||||
| Hamburger with french fries | 12.50 | |||
| With Cheese or Bacon | add 1 | |||
| Meatloaf Sandwich with mashed potatoes and gravy | 13 | |||
| Grilled Chicken Sandwich with cajun mayonnaise and grilled onions and homemade potato chips | 13 | |||
| Maine Lobster Roll with french fries | 21 | |||
| Pulled Pork Sandwich with french fries and cole slaw | 13 | |||
| eggs | ||||
| Spinach and Cheddar Omelette with fried potatoes and english muffin | 13 | |||
| Smoked Salmon with scrambled eggs, watercress and english muffin | 14 | |||
| Frittata with red pepper, potato, zucchini, carrot and cheddar cheese | 13 | |||
| Tostada with chorizo, beans, fried eggs, cheese and salsa | 13 | |||
| main courses | ||||
| Grilled New York Strip Steak with red wine reduction, and with french fries | 30 | |||
| Steak Tartare | 26 | |||
| Meatloaf with sauteed spinach mashed potatoes and gravy | 17.50 | |||
| Sauteed Calf’s Liver with sautéed escarole and mashed potatoes | 20 | |||
| Grilled Marinated Chicken with mashed potatoes | 19 | |||
| Spaghetti with pork meat balls and tomato basil sauce | 18 | |||
| Grilled Scottish Salmon with chimichurri sauce, sauteed spinach and roasted garlic potatoes | 24 | |||
| Blackened Catfish with mango salsa and sauteed collard greens | 22 | |||
| Thai Vegetarian Stew with mushrooms, tofu, zucchini, peppers, tomatoes, coconut milk and toasted peanuts with brown rice | 19 | |||
| Barbecued Spare Ribs with coleslaw and french fries | 20 | |||
| side orders | ||||
| Macaroni and Cheese | 8 | |||
| Mashed Potatoes and Gravy | 6 | |||
| French Fries | 6 | |||
| Baked Potato | 5 | |||
| Sauteed Spinach | 6 | |||
| Steamed Snow Peas | 6 | |||
| Brown Rice | 4 | |||
| desserts | ||||
| Fresh Fruit | 8.50 | |||
| Ice Cream | 7.50 | |||
| Tollhouse Cookies with vanilla ice cream | 8.50 | |||
| Cheesecake | 8.50 | |||
| Hot Fudge Pudding Cake with vanilla ice cream and hot fudge sauce | 9.50 | |||
| Pear, strawberry, and Blueberry Cobbler with whipped cream | 9.50 | |||
| Vanilla Panna Cotta with strawberries and maple syrup | 8.50 | |||
| Banana Cream Pie | 8.50 | |||
| Warm Apple Crumb Pie | 8.50 | |||
| Marble Cake with vanilla ice cream and hot fudge sauce | 9.50 | |||
| Key Lime Pie | 8.50 | |||
| Eggs Benedict with home fried potatoes | 14 | |||
|---|---|---|---|---|
| Frittata with carrot, potato, zucchini, red onion and cheddar cheese | 13 | |||
| Tostada with chorizo, beans, fried eggs, cheese and salsa | 13 | |||
| Zucchini and Tomato Omelette with fried potatoes, and english muffin | 13 | |||
| Spinach Omelette with fried potatoes and english muffin | 13 | |||
| Smoked Salmon with scrambled eggs, tomatoes and english muffin | 14 | |||
| Steak Tartare | 26 | |||
| Steak and Eggs with home fried potatoes | 14 | |||
| Grilled Marinated Chicken with mashed potatoes | 19 | |||
| Caesar Salad | 15 | |||
| La Scala Salad diced salami, provolone, iceberg lettuce and chick peas | 16 | |||
| Chicken Salad with hearts of romaine, trevisano, currants and balsamic vinaigrette | 16 | |||
| Seared Steak Salad with spinach, frisee, french beans, roasted red peppers and carrots with asian vinaigrette | 17 | |||
| Hamburger with french fries | 12.50 | |||
| With Cheese or Bacon | add 1 | |||
| Meatloaf Sandwich with mashed potatoes | 14 | |||
| Grilled Chicken Sandwich with cajun mayonnaise and grilled onions and homemade potato chips | 13 | |||
| Maine Lobster Roll with french fries | 21 | |||
| appetizers | ||||
| Soup of the Day | 6 | |||
| Black Bean Soup | 6 | |||
| Mixed Green Salad | 8 | |||
| Small Caesar Salad | 9 | |||
| Buffalo Wings with blue cheese dip | 10 | |||
| Endive and Watercress Salad with roquefort cheese and walnut dressing | 12 | |||
| Spicy Guacamole served with tortilla chips or endive leaves | 12 | |||
| Beet Salad with trevisano, pecans, haricot vert, feta cheese, and apple cider and ginger vinaigrette | 12 | |||
| side orders | ||||
| Macaroni and Cheese | 8 | |||
| Mashed Potatoes and Gravy | 6 | |||
| French Fries | 6 | |||
| Baked Potato | 5 | |||
| Sauteed Spinach | 6 | |||
| Steamed Snow Peas | 6 | |||
| Brown Rice | 4 | |||
| desserts | ||||
| Fresh Fruit | 8.50 | |||
| Ice Cream | 7.50 | |||
| Tollhouse Cookies with vanilla ice cream | 8.50 | |||
| Strawberry Cheesecake | 8.50 | |||
| Hot Fudge Pudding Cake with vanilla ice cream and hot fudge sauce | 9.50 | |||
| Pear, Strawberry and Blueberry Cobbler with whipped cream | 9.50 | |||
| Vanilla Panna Cotta with strawberries and maple syrup | 8.50 | |||
| Banana Cream Pie | 8.50 | |||
| Coconut Custard Pie | 8.50 | |||
| Warm Apple Crumb Pie | 8.50 | |||
| draught beer | ||||
|---|---|---|---|---|
| 12 Oz Glass $6 / 20 Oz Imperial Pint $8 | ||||
| Bass Ale | ||||
| Guinness | ||||
| Magic H.i.p.a | ||||
| Brooklyn Larger | ||||
| Blue Moon | ||||
| Anchor Steam | ||||
| Boddington's Pub Ale | ||||
| Stella Artois | ||||
| lager bottles | ||||
| Rolling Rock | 5.50 | |||
| Dos Equis | 6 | |||
| Heineken | 6 | |||
| Red Stripe | 6 | |||
| Sam Adams | 6 | |||
| Beck's | 6 | |||
| Moosehead | 6 | |||
| stout bottles | ||||
| Sam Smith Oatmeal | 8.50 | |||
| ale bottles | ||||
| Brooklyn Brown | 6 | |||
| Duvel | 10.50 | |||
| Sam Smith Nut Brown | 8.50 | |||
| Sierra Nevada Pale Ale | 7 | |||
| Newcastle | 7 | |||
| Magic Hat #9 | 6 | |||
| pilsener $6 | ||||
| Pilsner Urquell | ||||
| Victory Prima Pils | ||||
| light beer bottles $6 | ||||
| Amstel Light | ||||
| Sam Adams Light | ||||
| Michelob Ultra | ||||
| Heineken Light | ||||
| non alcohol bottles $5.50 | ||||
| Beck's Non - Alcoholic | ||||
| O'doul's Amber | ||||
| specialty styles bottles | ||||
| Chimay Grand Cru | 10.50 | |||
| Original Sin Hard Cider | 6 | |||
| Lindemans Framboise | 10.50 | |||
| Brooklyn Local 1 (750ml) belgian strong pale ale | 15 | |||
| Paulaner Hefe Weizen | 6 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.