Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > John's of 12th Street
Menus provided by Menupages
| cold appetizers | ||||
|---|---|---|---|---|
| Mozzarella, Basil and Tomatoes | 10.95 | |||
| Roasted Peppers and Mozzarella | 10.95 | |||
| Special Antipasto Alla John's | 17.95 | |||
| hot appetizers | ||||
| Stuffed Mushrooms | 7.95 | |||
| Baked Clams Oreganata | 10.95 | |||
| Special Hot Antipasto | (person) 10.95 | |||
| pasta | ||||
| Tomato Sauce | 9.95 | |||
| Meat Sauce | 10.95 | |||
| Mushroom Sauce | 10.95 | |||
| With Meatballs | 14.95 | |||
| Homemade Manicotti | 10.95 | |||
| Garlic, Oil and Anchovies | 12.95 | |||
| Carbonara | 14.95 | |||
| Fettuccine Alfredo | 14.95 | |||
| salad | ||||
| Mixed Salad | 6.95 | |||
| Arugola | 7.95 | |||
| vegetables | ||||
| Fresh Greens sauteed with garlic and oil | 6.95 | |||
| Garlic Bread | ((per person)) 1.50 | |||
| soups $7.95 | ||||
| Bowl | ||||
| Pasta Fagioli | ||||
| Minestrone Milanese | ||||
| specialties of the house | ||||
| Chicken Parmigiana with spaghetti | 14.95 | |||
| Chicken al Limone with spaghetti | 15.95 | |||
| Sausages Broiled with peppers | 14.95 | |||
| Sausages Parmigiana with spaghetti | 14.95 | |||
| Baked Homemade Lasagna | 14.95 | |||
| Eggplant Alla Parmigiana | 14.95 | |||
| John's Special Chicken Alla Rosa | 16.95 | |||
| Pollo Mimosa chicken d'oro with prosciutto and mozzarella | 16.95 | |||
| Veal Cutlet Parmigiana with spaghetti | 18.95 | |||
| Veal Scaloppini al Limone with spaghetti | 19.95 | |||
| Saltimbocca Alla Romana | 19.95 | |||
| Veal Sweetbreads with mushrooms | 19.95 | |||
| seafood | ||||
| White or Red Clam Sauce | 15.95 | |||
| Fried Calamari | 15.95 | |||
| Shrimp and Calamari Marinara | 19.95 | |||
| Shrimp Scampi | 19.95 | |||
| Shrimp Parmigiana | 19.95 | |||
| desserts $6.95 | ||||
| John's Homemade Cakes | ||||
| Key Lime Pie | ||||
| Tirami Su | ||||
| beverages | ||||
| Tea | 2.50 | |||
| Coffee | 2.95 | |||
| Espresso | 3.25 | |||
| Cappuccino | 3.95 | |||
| Iced Coffee or Tea | 2.95 | |||
| beer | ||||
| Budweiser | 5.50 | |||
| Kaliber non-alcoholic | 5.50 | |||
| Bass Ale | 6.50 | |||
| Peroni | 6.50 | |||
| Amstel | 6.50 | |||
| Heineken | 6.50 | |||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.