Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Junior's
Menus provided by Menupages
| breakfast | ||||
|---|---|---|---|---|
| Eggs Prepared With Egg Whites $0.95 | ||||
| Two Eggs any style | 7.50 | |||
| Bacon and Eggs | 9.50 | |||
| Sausage Eggs choice of pork turkey sausage | 9.50 | |||
| Virginia Ham and Eggs | 9.50 | |||
| Canadian Bacon and Eggs | 10.50 | |||
| Nova with sour and eggs and onions | 11.50 | |||
| Salami or Corned Beef Omelette | 10 | |||
| American Swiss Cheese Omelette | 9.50 | |||
| Western Omlette ham, peppers and onions | 9.75 | |||
| Ham & Cheese or Bacon & Cheese Omelette | 10 | |||
| Vegetable Omelette choice of mushrooms, broccoli onions tomato, green pepper | 10.50 | |||
| Corned Beef Hash with poached egg | 8 | |||
| Our Famous Eggs Benedict | 10.50 | |||
| Eggs Prepared with egg whites | .95 | |||
| Old Fashions and French Toast | 7 | |||
| Old Fashions French Toast with bacon, burger pork turkey or ham | 9.50 | |||
| Old Fashion French Toast with canadian bacon | 10 | |||
| Griddle Cakes | 7.25 | |||
| With bacon, Sausage pork, Turkey or Ham | 9.50 | |||
| With Canadian Bacon | 10.50 | |||
| appetizers | ||||
| Brooklyn Style Buffalo Wings the best | 8.75 | |||
| Chicken Fingers Homemade Chicken Tenders (5) with honey mustard | 8.75 | |||
| Buffalo Chicken Fingers (5) our chef's special sauce and blue cheese | 8.75 | |||
| Buffalo Shrimp (5) our chef's special sauce and bleu cheese | 12.75 | |||
| Fried Shrimp (5) tartar sauce | 12.50 | |||
| Bar B Q Baby Ribs (5) | 8.25 | |||
| Salmon Cake top collard greens with dijon hollandaise | 8.75 | |||
| Colossal Shrimp Cocktail (5) cocktail sauce | 14.95 | |||
| Fried Mozzarella Sticks (5) marinara sauce | 7.75 | |||
| Broiled Shrimp (5) Scampi garlic butter over onions and peppers | 12.75 | |||
| Fried Calamari marinara sauce | 9.75 | |||
| Catfish Fingers tangy horseradish, mustard sauce | 9.50 | |||
| Chopped Chicken Liver with club rye slices | 8.20 | |||
| Fresh Fruit strawberry sauce | 5.25 | |||
| soups | ||||
| Soup of the Day | cup 4.50 | bowl 5.75 | ||
| Matzoh Ball Soup | cup 4.25 | bowl 5.75 | ||
| Baked Onion Soup with mozzarella cheese | 6.75 | |||
| Homemade Chili served with rice and raw onion | 6.75 | |||
| Split Pea Soup | cup 4.95 | bowl 5.75 | ||
| salads | ||||
| Traditional Tossed Green Salad choice of dressing | 6.50 | |||
| Iceberg Wedge with tomato bacon & crumbled blue cheese choice of dressing | 6 | |||
| Caesar Salad | 7 | |||
| Chef Salad turkey, roast beef ham & swiss | 13 | |||
| Caesar Salad with grilled chicken | 13 | |||
| With Grilled Salmon | 13 | |||
| Grilled Breast of Chicken Salad tossed greens & moral | 13 | |||
| Scoop Salad tossed greens with a heap of homemade salad cole stew and potato salad | 13 | |||
| Scoop Salad Choose on tuna salad, chicken salad, egg salad, chopped liver or shrimp salad add | 2 | |||
| Bbq Chicken Salad bbq chicken breast, red pepper tomato kidney beans, roasted corn, scallions and cheddar cheese | 13 | |||
| Cobb Salad grilled chicken sweet, red pepper sauteed onion bacon died egg bleu cheese & tomato | 14.50 | |||
| Chilled Poached Salmon Salad toasted greens with tomato, cucumber asparagus onions capers & dill sauce | 14 | |||
| Asian Chicken Salad tossed greens with teriyaki chicken red pepper roasted corn and broccoli wit asian vinaigrette | 13.75 | |||
| steak burger | ||||
| Our Famous 10 Oz Char Broiled Steak burger. on Oven Toasted buns, lettuce, Tomato | ||||
| A Swiss Steak Burger with sauteed mushrooms onion rings & steak fries | 11 | |||
| B. Steak Burger with sauteed onion or onion | 8.75 | |||
| C. Cheeseburger with sauteed onion or onion | 9.75 | |||
| D. Cheeseburger with onion rings & steak fries | 11 | |||
| E. Steak Burger with onion rings & steak fries | 10 | |||
| F. Bacon Cheese Burger with onion rings & steak fries | 12 | |||
| Potato Pancakes (3) homemade with apple sauce & sour cream | 11 | |||
| Cheese Blintzes homemade with strawberry blueberry cherry sauce & sour creak | 12.95 | |||
| most fabulous chef's specialties | ||||
| London Broil sliced on toast with mushroom gravy | 18.75 | |||
| Hungarian Beef Goulash over egg noodles | 16 | |||
| Brisket of Beef choice of au jus or country gravy | 17.95 | |||
| Roast Turkey stuffing, giblet gravy and cranberries | 17.95 | |||
| Fried Chicken southern style chicken | 16 | |||
| Roast Half Chicken spanish rice stuffing | 16 | |||
| Baked Meat Loaf with mushroom gravy | 15 | |||
| Chicken Teriyaki on a bed of white rice & broccoli florets | 17.25 | |||
| Shrimp Parmigiana (5) linguini marinara | 19 | |||
| Chicken Parmigiana linguini marinara | 18.50 | |||
| Grilled Chicken Breast boneless with choice of potato & vegetable | 17 | |||
| Southern Fried Chicken Breast with mashed potato gravy & corn on the cob | 17.75 | |||
| Southern Style Fried Steak mashed potatoes, country style gravy & collard greens | 18.95 | |||
| Fresh Salmon Cakes with dijon hollandaise | 18 | |||
| Pasta Primavera with mixed vegetables marinara sauce | 14.95 | |||
| Linguini With Jumbo Italian Meatballs with marinara sauce | 15.95 | |||
| seafood entrees | ||||
| Broiled Filet of Sole on | 18.75 | |||
| Broiled Salmon Filet | 19 | |||
| Shrimp Scampi (6) garlic butter over bed of linguini | 20 | |||
| Broiled Flounder Stuffed with crabmeat | 18 | |||
| Stuffed Jumbo Shrimp with crabmeat | 20 | |||
| Broiled Twin Lobster Tails | 31 | |||
| Caribbean Style Lobster Tails | 31.95 | |||
| Broiled Whole Long Island Flounder parsley butter | 18 | |||
| Southern Fried Catfish Filet with corn & collard greens | 18 | |||
| Fried Filet of Sole tartar sauce | 18 | |||
| Fried Butter Shrimp (7) tartar sauce | 21.95 | |||
| Fried Seafood Combination shrimp (3) scallops (2), and filet of sole (2) | 22 | |||
| Broiled Seafood Combination shrimp (3), scallops (2) and filet of soda (2) | 22 | |||
| Broiled Stuffed Filet of Sole with crabmeat | 20 | |||
| Whole Broiled Snapper style served with rice | 22 | |||
| steaks | ||||
| From the Broiler | ||||
| Sirloin Steak 20 Oz french fried onion rings | 29 | |||
| Rib Steak french fried onion ring & smothered with peppers & onions | 29 | |||
| Roumanian Tenderloin Steak smothered with peppers & onions | 24 | |||
| T Bone Steak 24 Oz french fried onion rings | 33 | |||
| Surf Lobster Tail with any entree broiled or style | (5 oz add) 15.95 | |||
| our famous barbecue | ||||
| Bar-b-q Han Spring Chicken | 15.95 | |||
| Bar-b-q Baby Back Ribs | 20 | |||
| Bar-b-q Rice & Chicken Combo | 19 | |||
| Bar-b-q Shrimp (3) & Ribs | 23 | |||
| Bar-b-q Shrimp (3) & Chicken | 20 | |||
| Bar-b-q Shrimp (7) | 22 | |||
| Bar-b-q Chicken and Shrimp (3) | 23.50 | |||
| Bar-b-q Rice & Fried Chicken | 20 | |||
| Bar-b-q Fried Chicken | 16.75 | |||
| Bar-b-q Salmon | 19 | |||
| sensational sandwiches | ||||
| Something Different brisket of beef on potato pancakes with au jus or country gravy & apple sauce | 13.75 | |||
| Something Else sirloin steak on club rye with french fries lettuce & tomato | 15 | |||
| Brisket Melt garlic bread with sauteed onions, mozzarella and french fries | 13.95 | |||
| Chicken on a Bun grilled with bacon, american cheese on toasted challah with fries | 12 | |||
| Chicken Parmesan Hero on club rye with french fries | 12 | |||
| Cheese Steak grilled onions and peppers on challah with french fries | 11 | |||
| Open Roast Beef Brisket of beef, Virginia Ham or Turkey wit french fries | 13.95 | |||
| Grilled Salmon Club on challah green onion mayo bacon, lettuce & tomato red onion with potato salad, | 13 | |||
| Corned Beef Pastrami Combo on twin onion rolls with choice of baked beans, fries, cole slaw or potato salad | 13.75 | |||
| delicatessen sandwiches | ||||
| Fresh Brisket of Beef | 10.50 | |||
| Prime Roasted Beef | 10.50 | |||
| Corned Beef | 10.50 | |||
| Pastrami | 10.50 | |||
| Fresh Roasted Turkey | 10.50 | |||
| Beef Tongue | 10.50 | |||
| Baked Virginia Ham | 10.60 | |||
| Corned Beef & Pastrami | 11.50 | |||
| Turkey, Corned Beef & Pastrami | 11.50 | |||
| Virginia Ham & Turkey | 11.50 | |||
| Turkey & Pastrami | 10.50 | |||
| Hickory Smoked Turkey | 10.50 | |||
| Salami hebrew with national | 10.50 | |||
| Chopped Chicken Liver with lettuce & red onion | 9.50 | |||
| traditional sandwiches | ||||
| Tuna Fish Salad | 8.75 | |||
| Egg Salad | 8 | |||
| Egg & Bacon or Ham Sandwich on twin roll | 8 | |||
| Egg Sandwich on Twin Roll | 6.75 | |||
| Grilled Cheese with fries | 8.75 | |||
| With Bacon or Ham With Fries | 9.75 | |||
| Tuna Melt open face | 9.75 | |||
| Chicken Salad | 9.75 | |||
| With bacon, Lettuce & Beefsteak Tomato | 10 | |||
| Shrimp Salad | 11 | |||
| combination sandwiches | ||||
| Most Fabulous | ||||
| Turkey ham, Swiss cheese, Cole slaw, Russian Dressing | 12 | |||
| Turkey Chopped Liver and Pastrami | 12 | |||
| Egg Salad with bacon, lettuce & beefsteak tomato | 9.95 | |||
| Turkey and Chopped Liver | 11.75 | |||
| Blt Hickory Smoked bacon, Lettuce & Beefsteak Tomato | 8 | |||
| Individual Tuna Fish with tomato red onion | 8 | |||
| Nova Scotch Salmon with creamy cheese and red onion on bagel open face | 13.75 | |||
| Virginia Ham swiss, cheese, Cole slaw, Russian Dressing | 11.75 | |||
| Beef swiss, cheese, Cole slaw, Russian Dressing | 11.75 | |||
| Turkey Swiss cheese, Cole Slaw Russian Dressing | 11.75 | |||
| Corned Beef and Chopped Liver | 11.75 | |||
| Turkey Tongue swiss, cheese, Cole slaw, Russian Dressing | 12 | |||
| Juniors Club Sandwich triple decker roast turkey bacon, lettuce & tomato | 12.95 | |||
| meet the reubens | ||||
| Reuben Sandwich corned beef, grilled sauerkraut and swiss on rye | 12 | |||
| Turkey Reuben turkey cole slaw and grilled swiss on rye | 12 | |||
| Pastrami Reuben roumanian pastrami, grilled sandwich and swiss on rye | 12 | |||
| Combo Reuben corned beef & pastrami, grilled sauerkraut and swiss on rye | 13 | |||
| barbecue lunch | ||||
| Includes Creamy Cole slaw, Spicy French Fries or Yam Fries and Beverages Served Form 10.45 Am 4.30 Pm Mon Sat | ||||
| Bar-b-q Half Spring Chicken | 12 | |||
| Bar-b-q Baby Ribs | 14 | |||
| Bar-b-q Ribs & Chicken Combo | 14 | |||
| Bar-b-q Shrimp (3) & Ribs | 17 | |||
| Bar-b-q Shrimp (3) & Chicken | 15 | |||
| side orders | ||||
| Red Skin Potato Salad or Creamy Cole Slaw | 4.25 | |||
| Steak Cut French Fries | 4.25 | |||
| French Fried Onion Rings batter dipped | 4.25 | |||
| Spicy Fresh Fries or Yam sweet potato fries | 4.25 | |||
| Vegetable of the Day or choice of potato | 4.25 | |||
| Potato Pancake (1) with sour cream and apple sauce | 4.25 | |||
| Bacon, Ham or Sausage turkey or pork | 4.25 | |||
| Canadian Bacon | 4.75 | |||
| Cottage Cheese | 3 | |||
| Bagel English Muffin or Rolls and Butter | 1.75 | |||
| Linguini with marinara sauce | 4.75 | |||
| Macaroni & Cheese | 4.25 | |||
| lunch specials | ||||
| With coffee, tea, or Soda Included Served From 10.45 Am to 4.30 Pm Mon Sat | ||||
| Roast Half Spring Chicken spanish mushroom apple sauces, potato & vegetable | 12 | |||
| Hungarian Beef Goulash bed of egg noodles & green peas | 12 | |||
| Fried Filet of Sole turkey sauce, choice of potato & vegetables | 12 | |||
| Chicken Cutlet Parmigiana Linguini with marinara sauce | 12 | |||
| Sliced Steaks Sandwich on Club Rye french fries lettuce & tomato | 13.95 | |||
| Fried Seafood Combination shrimp (2) beailopa (2), filet of sole (1) tartar sauce, french fries, cole slaw | 13 | |||
| Grilled Salmon Filet choice of potato & vegetable | 14.75 | |||
| Slice London Broil on Toast mushroom gravy choice of potato & vegetable | 13 | |||
| Baked Meatloaf mushroom gravy choice of potato & vegetable | 12 | |||
| Broiled Filet of Sole on rice choice of vegetable | 12 | |||
| Chef Salad Bowl julienne turkey, ham, pepper beef, swiss house salad | 12 | |||
| Broiled Whole Baby Flounder choice of potato & vegetable | 14.75 | |||
| Something Different brisket of beef sandwich on crispy potato pancakes apple sauce, choice of gravy | 13 | |||
| Grilled Salmon Club club catfish green onion mayo, bacon, lettuce & tomato red onion with potato salad | 13 | |||
| Linguini Primavera with sauce | 11 | |||
| Shrimp Parmigiana (4) with marinara | 13 | |||
| Homemade Cheese Blintzes with fresh strawberry sauce & sour cream | 12 | |||
| Chicken Caesar Salad Classic Topped with char grilled chicken | 12 | |||
| Corned Beef Pastrami Combo on two onion roll with french fries, cole slaw or potato salad | 13.95 | |||
| Lunch Delight soup of the ay and 1/2 sandwich on seed roll. soup of the day spilt pan or bell and choice of corned beef, pastrami, turkey, roast beef, brisket, ham, smoked turkey tuna, chicken or egg salad on a roll | 10.75 | |||
| Grilled Chicken Breast boneless with choice of potato & vegetable | 12 | |||
| Grilled Chicken Teriyaki on a bed of white rice & broccoli | 12 | |||
| Southern Fried Chicken Breast with mashed potato, gravy & corn on the cob | 14 | |||
| Southern Steak Fried Steak mashed potatoes, country style gravy & greens | 15 | |||
| Southern Steak Fried Catfish Filet with corn & collard greens | 14 | |||
| Linguini With Jumbo Italian Meatballs homemade marinara sauce | 12 | |||
| Broiled Stuffed Filet of Sole with crabmeat on a bed of yellow rice & choice of vegetable | 14 | |||
| Whole Broil Red Snapper caribbean style choice of potato & vegetable | 17 | |||
| Broiled Seafood Combo shrimp (2), scallops (2), filet of sole (1) tartar sauce choice of potato & vegetable | 13 | |||
| Fresh Salmon Cakes dijon hollandaise sauce choice of potato & vegetables | 13 | |||
| weekday special $17.95 | ||||
| Not Available For Take out. Available Monday Through Thursday 4.30 to closing. Fresh Fruit Cup of Soup of the Day Tossed Green Salad or Caesar salad. Choice of Entree | ||||
| Roast Half Chicken | ||||
| Bar-b-q Half Spring Chicken | ||||
| Meatloaf | ||||
| Broiled Fried Sole or Fried Sole | ||||
| Hungarian Beef Goulash | ||||
| desserts | ||||
| Our Famous original cheesecake | 5 | |||
| Fresh Strawberry Cheese Pie | 6 | |||
| Devil's Food Cheesecake | 8.75 | |||
| Carrot Cake Cheese Cake | 6.75 | |||
| Strawberry Shortcake & Cheesecake | 8.75 | |||
| Black Forest Cheese Cake black forest and meyers rum | 6.25 | |||
| Fruit Cheese Pie cherry pineapple or blue berry | 6.25 | |||
| Chocolate Mousse Cheesecake | 6.75 | |||
| Chocolate Swirl Cheese Cake or Raspberry Swirl Cheesecake | 6.75 | |||
| Apple Crumb Cheesecake | 5.95 | |||
| Diabetic Friendly Cheese Cake sugar free | 5.25 | |||
| Juniors Famous Fresh Strawberry Shortcake with strawberry sauce | 6 | |||
| Chocolate, Yellow Layer Cake or All chocolate Layer Cake | 5.75 | |||
| German Chocolate Layer Cake | 5.75 | |||
| Coconut Lemon Layer Cake or Pineapple Coconut Layer Cake | 5.75 | |||
| Carrot Cake | 5.75 | |||
| Red Velvet Layer Cake | 5.75 | |||
| Lemon Meringue Pie | 5 | |||
| Apple Pie, Cherry pie, Peach pie, Blue Berry pie | 5 | |||
| Toasted Coconut Custard Pie seasonal | 5 | |||
| Apple or Cheese Strudel | 5 | |||
| Fruit Jello with whipped cream | 5.25 | |||
| Chocolate Pudding with whipped cream | 5 | |||
| Pound Cake plain, Marble Chocolate chip, carrot, Banana Nut & Lemon Poppy | 3.25 | |||
| Danish Pastry cheese butter strip pineapple cherry blueberry | 2.95 | |||
| Miniature Danish or Rugelach | 3.75 | |||
| Rice Pudding with fresh strawberry and whipped cream | 4.75 | |||
| Ice Cream with strawberry coffee, butter pecan or sherbet | 4.95 | |||
| junior menu $7.95 | ||||
| Under 12 Years | ||||
| Macaroni & Cheese | ||||
| Grilled Cheese with fries | ||||
| Chicken Fingers with fries | ||||
| Silver Dollar Griddle | ||||
| Cakes | ||||
| Linguini Marinara | ||||
| Hamburger with fries | ||||
| Cheeseburger with fries | ||||
| juniors skyscraper ice cream sodas $6 | ||||
| Cherry | ||||
| Vanilla | ||||
| Chocolate | ||||
| Coffee | ||||
| Strawberry | ||||
| Orange Freeze | ||||
| Hoboken | ||||
| Pineapple | ||||
| Broadway | ||||
| juniors mountain high sundaes $8.25 | ||||
| Topped With Mountains of Whipped Cream and cherry. Chocolate Marshmallow Fresh Strawberry Blueberry Coffee Pineapple $7.25 | ||||
| Banana Royal Banana Split | ||||
| Cookie Monster Sundae | ||||
| Brownies & Cream | ||||
| beverages | ||||
| Coffee | 1.75 | |||
| Cappuccino Espresso | 2 | 3.75 | ||
| Hot Chocolate with whipped cream | 1 | |||
| Iced Tea Bottle | 2 | |||
| Iced Coffee Whipped Cream | 2.25 | |||
| Grade a Milk | 1 | |||
| Fresh Squeezed Orange Juice | 2.50 | 3 | 3 | |
| Juices cranberry grape, pineapple apple | 2 | 2 | 3 | |
| Fox’s U Bet Chocolate Milk | 2 | |||
| Fox’s U Bet Brooklyn Egg Cream | 3.25 | |||
| Bottomless Fountain Sodas coke, diet coke, sprite ginger ale, fruit punch, orange | 2 | |||
| Milk Shakes & Malts vanilla chocolate strawberry coffee, banana, black white | 6 | |||
| Juniors Skyscraper Ice Cream Sodas | 6.25 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.