Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Kasia's Restaurant
Menus provided by Menupages
| beef | ||||
|---|---|---|---|---|
| Roast Beef | 6.80 | |||
| Corned Beef | 6.80 | |||
| Pastrami | 6.80 | |||
| Beef Knockwurst | 5 | |||
| Veal Cutlet | 7.85 | |||
| reuben | ||||
| Tinly Sliced Lean Corned Beef Topped With Sauerkraut Swiss Cheese Served Over Rye | 7.55 | |||
| fish | ||||
| Fish Filet | 7.95 | |||
| Tuna Melt | 6.25 | |||
| poultry | ||||
| Chicken Cutlet | 6.80 | |||
| Chicken Salad Melt | 6.25 | |||
| Turkey Bacon Sand | 5 | |||
| pork | ||||
| Roast Pork | 6.80 | |||
| Pork Chop | 6.80 | |||
| Polish Kielbasa | 6.80 | |||
| Bacon Lettuce Tomato | 4.25 | |||
| Bacon Sandwich | 4.95 | |||
| Ham | 5 | |||
|---|---|---|---|---|
| Ham&cheese | 5.50 | |||
| Turkey | 5 | |||
| Chicken Salad | 5 | |||
| Egg Salad | 3.70 | |||
| Canadian Bacon | 5.50 | |||
| Lox Cream Cheese Lettuce Tomato Onion | 6.20 | |||
| Tuna Salad | 5 | |||
| Tuna ind | 5 | |||
| Salmon ind | 5 | |||
| Sardines ind | 4.50 | |||
| Lettuce, Tomato Cucum | 3.25 | |||
| Salami | 5 | |||
| Sliced Egg Sandwich (1) | 1.95 | |||
| Sliced Eggs Sandwich (2) | 2.70 | |||
| Bagel muffin, Challah | 0.75 | |||
|---|---|---|---|---|
| Melt Cheese or Hero | 0.75 | |||
| Any Cheese | 0.60 | |||
| Tomato | 0.50 | |||
| Cup of Soup,salad and Vegetable Burger | 8.45 | |||
|---|---|---|---|---|
| Cup of soup,(1) Potato Blintz With Two vegetables, Sour Cream and Apples Sauce | 8.85 | |||
| Art Salad With Vegetable Burger | 6.50 | |||
| Vegetable Plate (4) veg. or your choice | 7.50 | |||
| Fruit Salad Delight With Cottage Cheese & Jello | 8.45 | |||
| Small Art Salad | 3.60 | |||
| Large Art Salad | 5.20 | |||
| Fruit Salad Small | 4.25 | |||
| With Cottage Cheese | 5.55 | |||
| Fruit Salad Large | 6.25 | |||
| With Cottage Cheese | 7.25 | |||
| Orange | sm 2.95 | med 3.45 | lg 3.70 | |
|---|---|---|---|---|
| Watermelon | sm 2.95 | med 3.45 | lg 3.70 | |
| Cucumber | sm 2.95 | med 3.45 | lg 3.70 | |
| Carrot | sm 2.95 | med 3.45 | lg 3.70 | |
| Grapefruit | sm 2.95 | med 3.45 | lg 3.70 | |
| Cantaloup | sm 2.95 | med 3.45 | lg 3.70 | |
| 1Ginger Hopper 1/4 inch slice ginger, carrots and apple | sm 2.95 | med 3.45 | lg 3.70 | |
| 2Kasia's Salad large kale leaf, green apple | sm 2.95 | med 3.45 | lg 3.70 | |
| 3Morning Energizer carrots, apples and orange | sm 2.95 | med 3.45 | lg 3.70 | |
| 4Create Your Own choose from carrot, celery, kale, cucumber, tomato, apple, ginger, orange, beets and grapefruit | sm 2.95 | med 3.45 | lg 3.70 | |
Homemade Daily
| Chicken Noodle | cup 2.20 | bowl 2.95 | ||
|---|---|---|---|---|
| Vegetable Mushroom Barley | cup 2.20 | bowl 2.95 | ||
| Monday white borsch - split pea | cup 2.20 | bowl 2.95 | ||
| Tuesday tomato - lentil | cup 2.20 | bowl 2.95 | ||
| Wednesday cabbage - split pea | cup 2.20 | bowl 2.95 | ||
| Thursday red borsch - lima bean | cup 2.20 | bowl 2.95 | ||
| Friday clam chowder - split pea | cup 2.20 | bowl 2.95 | ||
| Tripe | cup 2.70 | bowl 3.95 | ||
| Bread rye, whole wheat, white, pumpernickel, bagel, corn-bran english muffin, roll hero, challah | 0.75 | |||
|---|---|---|---|---|
| Muffin | 1 | |||
| Chicken Salad | 7 | |||
|---|---|---|---|---|
| Fish Over Salad | 9.85 | |||
| Chicken Cutlet | 9.25 | |||
| Egg Salad | 6.50 | |||
| Chef Salad | 8.95 | |||
| Tuna Fish Salad | 7.95 | |||
| Ind. Tuna | 7.95 | |||
| Sardines | 6.95 | |||
| Ind. Salmon | 7.95 | |||
| Combo Tuna & Egg Salad | 8.95 | |||
| Greek Salad | 7 | |||
served over art salad lettuce, tomato, cucumber, onion, pepper (red and green), radish
| Chicken Cutlet | 9.20 | |||
|---|---|---|---|---|
| Fish Filet | 9.95 | |||
| Salmon Steak or Filet | 11.95 | |||
| Lamb Chops (2ps) | 13.95 | |||
| Lamb Chops (3ps) | 16.95 | |||
| Rib Eye Steak | 15.95 | |||
| T Bone Steak | 15.95 | |||
| Ham Steak | 8.95 | |||
| Roast Chicken | 8.75 | |||
|---|---|---|---|---|
| Chicken Cutlet | 8.95 | |||
| Turkey | 8.95 | |||
| Roast Beef | 8.95 | |||
|---|---|---|---|---|
| Corned Beef | 8.95 | |||
| Beef Knockwurst | 6.50 | |||
| Veal Cutlet | 9.50 | |||
| Beef Goulash | 8.95 | |||
| Roast Pork | 8.95 | |||
|---|---|---|---|---|
| Pork Chop Cutlet | 8.95 | |||
| Polish Kielbasa | 8.95 | |||
| Meat Loaf | 8.75 | |||
| Stuffed Cabbage | 8.95 | |||
|---|---|---|---|---|
| ½ Order | 6 | |||
all above served with two vegetables boiled-mashed potatoes, broccoli, french fries, home fries, corn, rice, carrots, sauerkraut, noodles, red cabbage, coleslaw, cucumber, salad, beets, kasha, potato salad
| One Egg Sandwich | 1.70 | |||
|---|---|---|---|---|
| One egg, Cheese | 2.20 | |||
| One Egg Bacon or Ham or Sausage | 2.95 | |||
| One Egg Kielbasa | 3.45 | |||
| Egg Bacon & Cheese | 3.20 | |||
| Two Eggs Sandwich | 2.20 | |||
| Two Eggs Cheese | 2.70 | |||
| Two Eggs Bacon | 3.45 | |||
| Two Eggs Kielbasa | 3.90 | |||
| Two Eggs Bacon and Cheese | 3.75 | |||
on a bagel or hero or challah muffin extra $.75
| One Egg | 3.70 | |||
|---|---|---|---|---|
| With Bacon or Ham or Sausage | 4.90 | |||
| With Kielbasa | 5.45 | |||
| Two Eggs | 4.20 | |||
| With Bacon or Ham or Sausage | 5.45 | |||
| With Kielbasa | 5.95 | |||
| With Turkey Bacon | 5.95 | |||
| Poached Eggs extra | 0.50 | |||
| Two Eggs With Shell Steak | 14.95 | |||
served with home fries or kasha and toast
| A Fluffy Two Egg Omelet With Your Choice of One Ingredients home fries and toasted bread | 5.40 | |||
|---|---|---|---|---|
| Three Egg Whites Omelet With Your Choice of Two Ingredients home fries and toast | 6.40 | |||
| Each Additional Ingredient | 0.50 | |||
| Kielbasa and Canadian Bacon | 0.75 | |||
| Beef Knockwurst | 0.75 | |||
choose from bacon, sausage, ham, any cheese, mushroom, onion, spinach, salami, tomato, broccolli broccolli, pepper and scallion
| Western or Spanish | 5.70 | |||
|---|---|---|---|---|
| Kasia's Omelet | 6.20 | |||
| Turkey with bacon, lettuce and tomato | 7 | |||
|---|---|---|---|---|
| Chicken Cutlet bacon, lettuce and tomato | 7.90 | |||
| Chicken Salad bacon, lettuce and tomato | 7 | |||
| Tuna Salad sliced egg, lettuce and tomato | 6.50 | |||
| Chichen Cutlet lettuce and tomato may. on hero | 7 | |||
|---|---|---|---|---|
| Kielbasa sauerkraut mustard on hero | 7 | |||
| Philly Cheese Steak fried onion and mushroom on hero | 8 | |||
| Two Eggs homefries cheese and bacon on hero | 5 | |||
| Roast Beef on bread with gravy | 8 | |||
|---|---|---|---|---|
| Roast Pork on bread with gravy | 8 | |||
| Kielbasa on bread with fried onion, gravy | 8 | |||
| Beef Goulash on bread with mashed potatoes | 8 | |||
| Chicken Cutlet on bread with mashed potatoes | 8 | |||
open sandwiches served with mashed potatoes or french fries
| Swiss or Cheddar or Muenster or Mozzarella Sandwich | 3.40 | |||
|---|---|---|---|---|
| Grilled Cheese | 3.60 | |||
| Grilled Cheese Tomato | 3.95 | |||
| Grilled Cheese Bacon | 4.70 | |||
| Grilled Cheese Kielbasa | 5.55 | |||
| Chicken Cutlet With Three Potato Pancakes | 9.90 | |||
|---|---|---|---|---|
| Kielbasa With Three Potato Pancakes | 9.90 | |||
| Stuffed cabbage, Kielbasa and Three Pierogi | 12.95 | |||
| Three Potato Pancakes and Three Pierogi | 8.50 | |||
| Beef Goulash Over Three Potato Pancakes | 9.25 | |||
| Potato Blintze and Kielbasa | 9.25 | |||
| (1) Potato Blintze With (2) Two Vegetables | 8.95 | |||
| Pierogi cheese - potato - meat sauerkraut with mushroom | 6.45 | |||
|---|---|---|---|---|
| Blintzes cheese - strawberry - apple blueberry - cherry - raspberry | 6.45 | |||
| Potato Pancakes | 6.45 | |||
| Apple Fritters | 6.45 | |||
| With Mixed Fruits | 6.95 | |||
| 1/2 Order | 4.95 | |||
| With Mixed Fruits | 5.45 | |||
specialities served with apple sauce and sour cream
| One Vegetable | 2.25 | |||
|---|---|---|---|---|
| Two Vegetables | 4 | |||
| Three Vegetabls | 5.95 | |||
| Stuffed Cabbage (1) | 3.95 | |||
| Buffalo Wings (8) | 3.95 | |||
Turkey, beef, Vegetable or Buffalo
| Burger | 4.50 | |||
|---|---|---|---|---|
| Buffalo | 5.80 | |||
| Cheese Burger | 5 | |||
| Bacon Cheeseburger | 6 | |||
| Burger Deluxe | 6.50 | |||
| Cheese Deluxe | 7 | |||
| Buffalo Deluxe | 7.80 | |||
deluxe served with lettuce tomato onion, coleslaw, fries and pickles
| Tuna Salad Deluxe Sandwich | 6.75 | |||
|---|---|---|---|---|
| Chicken Salad Sandwich | 6.50 | |||
| Egg Salad Sandwich | 5.70 | |||
| Grilled Cheddar or Swiss or Muenster | 5.60 | |||
| Chicken Cutlet | 7.50 | |||
served on bread with french fries lettuce, tomato, coleslaw and pickles
| Buckwheat Pancakes | 5 | |||
|---|---|---|---|---|
| Whole Wheat Pancakes | 5 | |||
| Pancakes | 4.50 | |||
| French Toast | 4.75 | |||
| Challah French Toast | 5 | |||
| Babka French Toast | 5 | |||
| Belgium Waffle | 4.50 | |||
| extra | ||||
| Banana, apple, Blueberry or Strawberry | 0.75 | |||
| Mixed Fruit | 1 | |||
| Maple Syrup | 1 | |||
| side order | ||||
| Bacon, sausage, Ham | 1.75 | |||
| Homefries | 2 | |||
| Fried Onion With Mushroom | 2 | |||
| Fried Onion | 1 | |||
| Corned Beef Hash | 2.75 | |||
| Kielbasa or Canadian Bacon | 2.75 | |||
| Carrot Cake | 3.25 | |||
|---|---|---|---|---|
| Chocolate Mousse | 3.25 | |||
| Mississippi Mud | 3.25 | |||
| White Delight | 3.25 | |||
| Cheesecake | 3.25 | |||
| Coconut Pie | 3.25 | |||
| Apple Pie | 3.25 | |||
| Cheese Babka | 2.50 | |||
| Jello | 2.50 | |||
| Rice Pudding | 2.50 | |||
| Whipped Cream | 0.50 | |||
Vanilla-chocolate Strawberry
| One Scoop | 2.25 | |||
|---|---|---|---|---|
| Two Scoop | 3.25 | |||
| Coffee or Tea | 0.75 | |||
|---|---|---|---|---|
| Brewed decf. Coffee | 0.75 | |||
| Herbal Tea | 1 | |||
| Honey | 0.50 | |||
| Hot Chocolate | 1 | |||
| Whipped Cream | 0.50 | |||
| Canned Soda | 1.25 | |||
| Snapple Ice Tea | 1.50 | |||
| Chocolate Milk | 1.95 | |||
| Milk | 1.70 | |||
| Egg Cream | 1.95 | |||
| Ice Coffee or Tea | 1.25 | |||
| Doll's Juice | 1.50 | |||
| Milk Shakes | 3.25 | |||
| Shake With Fruit | 3.75 | |||
| Spring Water | 1.25 | |||
| Espresso | 1.95 | |||
| Cappuccino | 2.25 | |||
| Double Espresso | 2.55 | |||
| Iced Cappuccino | 2.55 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.