Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Kiku
Menus provided by Menupages
| Miso Soup | 2 | |||
|---|---|---|---|---|
| Hot & Sour Miso Soup shrimp cilantro tofu | 4.50 | |||
| Baby Mushroom Tofu Soup | 3.50 | |||
| King Crab Asparagus Soup | 5 | |||
| Edamame w. sea salt | 3.50 | |||
|---|---|---|---|---|
| Shrimp or Wasabi Shu Mai | 4.50 | |||
| Pork or Vegetable Gyoza | 4.50 | |||
| Age Tofu | 4 | |||
| Beef Negi Maki | 6.50 | |||
| Chicken Asparagus Maki | 6 | |||
| Chicken Yakitori | 5.50 | |||
| Fried Oyster or Squid | 6 | |||
| Miso Eggplant | 5 | |||
| Rock Shrimp with spicy mayo sauce | 8 | |||
| Haru Maki vegetable spring roll | 4 | |||
| Duck Spring Roll house-made hoisin sauce, shoestring sweet potato fries | 6.50 | |||
| Hamachi Kama broiled yellowtail jaw with house ponzu sauce | 9.50 | |||
| Seared Day Boat Sea Scallops seved with shanhai vegetable xo sauce | 9.50 | |||
| Seafood Dynamite combination seafood with japanese mushroom & spicy cavior sauce | 8 | |||
| Tempura | ||||
| Shrimp | 8 | |||
| Vegetable | 4.50 | |||
| Shrimp & Vegetable | 7 | |||
| Smoke Pork Asparagus crispy smoke pork wrapped around asparagus | 7 | |||
| Chilean Seabass Tempura with special sauce | 9 | |||
| Green Salad | 2.50 | |||
|---|---|---|---|---|
| Spring Mix Salad | 3.50 | |||
| Seaweed Salad | 5.50 | |||
| Avocado Salad | 4.50 | |||
| Spicy Seafood Salad | 6.50 | |||
| Asparagus Salmon Miso Salad | 6.50 | |||
| Crab Meat Salad | 5.50 | |||
| Spicy Tuna Salad | 7 | |||
| Seared Tuna Salad served w. baby green asparagus mango, cinnamon ponzu sauce | 8 | |||
| Tartar tuna or salmon or yellowtail | 7 | |||
|---|---|---|---|---|
| Tuna or White Tuna Tartaki | 7.50 | |||
| Baby Octopus | 6.50 | |||
| Spinach Sesame | 4.50 | |||
| New Style Sashimi Appetizer | 8 | |||
| Hijiki | 5.50 | |||
| Spicy Miso Toro bbq fatty tuna, mango with spicy miso sauce | 9 | |||
| Tuna Pizza bluefin tuna, anchovy aioli, jalapeno | 11 | |||
| Tuna Dumpling chopped ave crunchy with wasabi mayo wrapped in pepper thin tuna | 9 | |||
| Sashimi of Spring Roll tuna, salmon, asparagus, avocado roll in rice paper with special sauce | 11 | |||
| Yellowtail Salano Chili yellowtail sashimi with jalapeno chili in japanese citrus sauce | 11 | |||
Comes With Miso Soup or Salad
| Triple Sushi | 17 | |||
|---|---|---|---|---|
| Salmon & Tuna Dream | 17 | |||
| Sushi Regular | 13.50 | |||
| Sashimi Regular | 14.50 | |||
| Sushi Deluxe | 15.50 | |||
| Sashimi Deluxe | 17 | |||
| Spicy Roll Combo | 13.50 | |||
| Special Roll Combo | 15.50 | |||
| Sushi & Sashimi Combination | 20 | |||
| Chirashi | 16 | |||
| Tuna / Yellowtail or Salmon Don / Mixed | 16 | |||
| Unagi Don | 14.50 | |||
| Vegetarian Sushi | 12 | |||
Comes With Miso Soup or salad, & White Rice or Brown Rice
| teriyaki | ||||
|---|---|---|---|---|
| Chicken | 12.50 | |||
| Shrimp | 14 | |||
| Steak | 14 | |||
| Salmon | 14 | |||
| Tofu | 11.50 | |||
| Vegetable | 9.50 | |||
| hibachi | ||||
| Chicken | 13.50 | |||
| Shrimp | 15.50 | |||
| Steak | 15.50 | |||
| tempura | ||||
| Shrimp Vegetable | 14.50 | |||
| Vegetable | 9 | |||
| Seafood | 16 | |||
| katsu | ||||
| Chicken | 12.50 | |||
| Pork | 12.50 | |||
| noodles | ||||
| Chiken Udon or Soa | 12 | |||
| Tempura Udon or Soba | 13 | |||
| Nabe Yaki Udon or Soba | 13.50 | |||
| Chicken Yaki Udon or Soba | 12 | |||
| Vegetable Yaki Udon or Soba | 9 | |||
| Shrimp Yaki Udon or Soba | 14 | |||
| Cold Noodle with vegetable tempura | 8 | |||
Served With Miso Soup or Salad & White Rice or Brown Rice
| Miso Glazed Chilean Seabass japanese wine miso sauce | 19 | |||
|---|---|---|---|---|
| Pepper Corn Shrimp | 15 | |||
| Duck… duck… duck with spicy grlic oyster sauce | 16 | |||
| Braised Black Cod japanese ratatouille black bean sauce | 18 | |||
| King of the Sea shrimp, scallops & lobster tail with lemon butter sauce | 19 | |||
| Red Snaper with shanhai vegetable & spicy miso sauce | 15 | |||
| Filet Mignon served with japanese ricewine rosemary sauce | 19 | |||
| Kiku Roll grilled chilean seabass ginger lettuce inside & spicy mayo crispy onion on top | 11 | |||
|---|---|---|---|---|
| Atlantic Roll eel avocado tempura flakes inside & spicy tuna outside | 11 | |||
| Park Slope Roll avocado cucumber flakes inside & salmon tuna outside with special sauce | 11 | |||
| Soho Roll yellowtail, tuna, caviar avocado scallion, with iso seaweed | 11 | |||
| Volcano Roll tempura eel, avocado, cucumber, onion inside with pepper tuna on the top | 11 | |||
| Titanic Roll cook salmon, mayonnaise caviar asparagus inside & bonito flakes outside | 9 | |||
| Village Roll eel avocado mango tempura shrimp inside & caviar outside | 10 | |||
| 5Th Avenue Roll king crab, avocado, caviar inside & jumbo sweet shrimp on the top | 11 | |||
| Green Lady Roll sliced avocado wrapped w. spicy tuna crunchy (no rice/seaweed) | 11 | |||
| Valentine Roll spicy crunchy yellowtail with apple inside & caviar seaweed powder. yellowtail on top | 10 | |||
| Kiku Wasabi Roll spicy crunchy salmon with cucumber inside, top with 3 kinds caviars | 9.50 | |||
| Manhattan Roll Jumbo soft shell crab, spicy tuna, avocado, caviar inside, wrapped by spinach soybean | 13 | |||
| dragon roll | ||||
| White Dragon salmon avocado with tuna caviar on the top | 10.50 | |||
| Red Dragon cucumber avocado tempura flakes with tuna spicy sauce on the top | 10.50 | |||
| Green Dragon eel cucumber with avocado caviar on the top | 9 | |||
| Golden Dragon mango eel crunchy inside & fresh mango outside | 10.50 | |||
| Paradise Roll spicy lobster, fried anana shrimp tempura inside wrapped by sesame soybean nori | 12 | |||
| Angel Roll spicy yellowtail, salmon, papaya and avocado wrapped with rice pancake served with chef's special sauce (no rice) | 11 | |||
| Sashimi Cucumber Roll (naruto) caviar avocado & choose your favorite fish wrapped with cucumber yellowtail/spicy tuna/eel/tuna/salmon | 9 | |||
Price Per Piece
| tuna | ||||
|---|---|---|---|---|
| Big Eye Tuna | 2 | |||
| White Tuna | 2 | |||
| Pepper Tuna | 3 | |||
| Bonito | 3 | |||
| Pepper White Tura | 3 | |||
| Blue Fin Tuna/toro | m.p. | |||
| salmon | ||||
| Salmon | 2 | |||
| King Salmon | 3 | |||
| Smoke Salmon Avo | 3 | |||
| shellfish | ||||
| Live Scallop | 7 | |||
| King Crab | 3.50 | |||
| Ika / Squid | 2 | |||
| Tako / Octopus | 2 | |||
| Shrimp | 2 | |||
| Botan / Sweet Shrimp | 3 | |||
| Red Clam | 2.50 | |||
| vegetarian roll & hand roll | ||||
| Cucumber | 2.50 | |||
| Avocado | 3 | |||
| Peanut or Peanut Avocado | 3.50 | |||
| Avocado Cucumber | 3.50 | |||
| Shiitake Cucumber | 3.50 | |||
| Vegetable Tempura | 4.50 | |||
| Inari Avocado Kampyo | 4 | |||
| Oshinko Yamagobo Avocado Cucumber | 4.50 | |||
| Garden | 5 | |||
| Vegetable | 5 | |||
| Vegetable Dragon | 6 | |||
| dessert & drink | ||||
| Beer | 3 | |||
| Soda | 1 | |||
| Water | 1 | |||
| Hot Sake | 3 | |||
| Cold Sake | 6 | |||
| Cold Large Sake | 10 | |||
| Mochi (2) | 3.50 | |||
| Green Tea | 1 | |||
| Ice Cream | 2.50 | |||
| Tempura Ice Cream | 3.50 | |||
| Tempura Cheese Cake | 3.50 | |||
| Fried Banana | 3 | |||
| white fish | ||||
| Hamachi / Yellowtail | 2.50 | |||
| Kanpachi / Amberjack | 3.50 | |||
| Hirame / Fluke | 2 | |||
| Suzuki / Striped Bass | 2 | |||
| Tai / Japanese Red Snapper | 4 | |||
| caviar | ||||
| Ikura / Salmon Roe | 2.50 | |||
| Uni / Sea Urchin California | 3.50 | |||
| Tobiko / Flyng Frish Roe red - wasabi - black | 2.50 | |||
| eel & others | ||||
| Unagi / Fresh Water Eel | 2.50 | |||
| Anago / Sea Eel | 3.50 | |||
| Eel with avo | 3 | |||
| Saba / Mackerel | 2 | |||
| Sawara / Spanich Mackerel | 2 | |||
| Tammago / Egg Cake | 2 | |||
| Inari / Tofu Skin | 2 | |||
| roll & hand roll | ||||
| Tuna or White Tuna | 3.75 | |||
| Toro Scallion | 6 | |||
| California | 3.75 | |||
| King Crab California Roll | 6 | |||
| Salmon Avocado | 4 | |||
| Smoke Salmon Avocado Caviar | 4.50 | |||
| Shrimp Tamago Avocado Caviar | 5.50 | |||
| Eel with avocado or cucumber | 4.25 | |||
| Spicy Tuna or Yellowtail | 4.50 | |||
| Spicy Crunch Salmon or Shrimp | 4.50 | |||
| Salmon or Shrimp Tempura | 6.75 | |||
| Yellowtail Scallion or Jalapeno | 4 | |||
| Salmon Skin | 4 | |||
| Inari Tamago Avocado | 4 | |||
| Asparagus Spicy Tuna | 5 | |||
| Smoke Salmon Cream Cheese Asparagus | 5.50 | |||
| Rainbow | 8.50 | |||
| Lobster Tempura | 8.50 | |||
| Soft Shell Crab | 7 | |||
| Oyster Roll | 7 | |||
| Spicy Miso Tuna Tempura | 8.50 | |||
| from sushi bar | ||||
|---|---|---|---|---|
| Served With Shumai & Miso Soup or salad, (any Two roll) | ||||
| Tuna Roll | 7 | |||
| Avocado Roll | 7 | |||
| California Roll | 7 | |||
| Salmon Avocado Roll | 7 | |||
| Inari Avocado | 7 | |||
| Shiitake Cucumber | 7 | |||
| Oshinko Roll | 7 | |||
| Ume Shiso Roll | 7 | |||
| Asparagus Roll | 7 | |||
| White Tuna Roll | 7 | |||
| Cucumber Roll | 7 | |||
| Peanut Roll | 7 | |||
| Eel Cucumber / Avocado | 8 | |||
| Spicy Tuna Roll | 8 | |||
| Shrimp Asparagus | 8 | |||
| Yellowtail Scallion | 8 | |||
| Spicy Crunchy Salmon | 8 | |||
| Boston Roll | 8 | |||
| Alaska Roll | 8 | |||
| Tuna Avocado Roll | 8 | |||
| Sweet Potato Roll | 8 | |||
| Spicy Crunchy Shrimp | 8 | |||
| Salmon Skin Roll | 8 | |||
| Spicy Crunchy White Tuna | 8 | |||
| from kitchen | ||||
| Served With Shumai & Miso Soup or Salad | ||||
| Shrimp Vegetable Tempura | 8 | |||
| Beef Negimaki | 8 | |||
| Chicken Katsu | 8 | |||
| Pork Katsu | 8 | |||
| Rock Shrimp | 8.50 | |||
| Chicken Katsu Don | 8.50 | |||
| Pork Katsu Don | 8.50 | |||
| Shrimp Tempura Don | 8.50 | |||
| Unagi Don | 9 | |||
| Japanese Noodle Bowl served with green salad, choice of chicken/shrimp/seafood/tempura | 7.50 | |||
| combination box $8.50 | ||||
| (Lunch) Served With Soup or Salad including: Shrimp shumai, California roll, Edamame With One Choice of | ||||
| ATeriyaki beef / chicken / shrimp / salmon / tofu | ||||
| BHibachi chicken / beef / shrimp | ||||
| CAssorted Tempura | ||||
| DCoconut Shrimp Tempura | ||||
| ESushi | ||||
| FSashimi | ||||
| GChirashi | ||||
| HVegetable Sushi | ||||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.