Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Kitchenette
Menus provided by Menupages
Served All Day Until 4:30pm
| egg dishes | ||||
|---|---|---|---|---|
| Two Eggs on a Biscuit | 5.50 | |||
| With Cheese | 6.50 | |||
| Kitchenette Special two eggs, bacon and american cheese on a biscuit. includes free coffee until 11am | 7 | |||
| Kitchenless egg whites, grilled tomato and smoked turkey on a biscuit | 7.25 | |||
| Homemade Corned Beef Hash with 2 eggs and homemade white toast | 12 | |||
| egg dishes | ||||
| Choose a Side of Breakfast Potatoes or Cheese Grits With the Following Egg Dishes | ||||
| Farmhouse Breakfast two eggs scrambled or fried with a biscuit | 7.50 | |||
| Add Turkey Sausage or Bacon | 2.50 | |||
| Bacon & Cheddar Omelet with a biscuit | 8.75 | |||
| Hole in the Bread a childhood favorite with two eggs and potatoes | 7.50 | |||
| Herb and Goat Cheese Omelet with a biscuit | 8.75 | |||
| make your own omelet | ||||
| Plain Omelet with biscuit and breakfast potatoes | 7.50 | |||
| egg whites | ||||
| $1.50 Additional | ||||
| Heartland Granola with pears and apples and choice of yogurt or milk | 9 | |||
| Irish Oatmeal topped with bananas, raisins, brown sugar, and milk - served until 11:00am | 6 | |||
| off the griddle | ||||
| Plain Pancakes made with our own four grain batter | 8.25 | |||
| Blueberry, Apple or Banana Pancakes | 9.25 | |||
| Lumberjack two eggs, bacon or turkey sausage, two plain pancakes (no substitutions please) | 9.50 | |||
| Lumberjack With Fruited Pancakes | 10.50 | |||
| Lumberjane two pieces of french toast with two eggs any style, bacon or turkey sausage (no subs) | 12 | |||
| Cinnamon Swirl French Toast | 9.50 | |||
| breakfast sides | ||||
| Homemade Buttermilk Biscuit | 3 | |||
| Homemade White or Wheat Toast | 3 | |||
| Homemade Muffin or Scone | 2.75 | |||
| Bagel with butter | 2.50 | |||
| With Cream Cheese | 3 | |||
| One Egg Scrambled or Fried | 2 | |||
| Two Eggs Scrambled or Fried | 3.50 | |||
| Southern Cheese Grits | 4.50 | |||
| Breakfast Potatoes | 4 | |||
| Sugar Cured Bacon | 4 | |||
| Sour Cream Coffee Cake | 4 | |||
| Homemade Turkey Sausage with apples, onions and sage | 4.25 | |||
| Maple Syrup refill and when not served with pancakes or french toast | 2 | |||
Served 12pm - 5pm
| alfredo's mexican blue plate specials $12 | ||||
|---|---|---|---|---|
| Monday beef tostados - black bean puree, sour cream, guacamole, served with green salad and cilantro vinaigrette | ||||
| Tuesday chicken mole poblano with rice and tortillas | ||||
| Wednesday pork chop pipian with rice and tortillas | ||||
| Thursday shredded beef soft tacos with tomato, onion and chipotle, guacamole and sour cream | ||||
| Friday chicken chilorio-roast spiced chicken with black beans and rice | ||||
| staples $11 | ||||
| Kitchenette Specialty turkey meatloaf with mashed potatoes and gravy | ||||
| Baked Four Cheese Macaroni served with a field green salad | ||||
| Chicken and Biscuits our version of pot pie with carrots and onions | ||||
| Shepherds Pie with ground beef, carrots, and celery, mashed potato crust | ||||
| burgers | ||||
| Grilled Burger with lettuce and tomato | 9 | |||
| Grilled Turkey Burger with lettuce and tomato | 9 | |||
| Blue Ring Burger with caramelized onions and blue cheese | 11 | |||
| South of the Border with guacamole and pepper jack cheese | 11 | |||
| Grand Slam with sautéed mushrooms, grilled onions and cheddar | 12 | |||
| Chili Burger topped with our homemade chili and cheddar | 11.50 | |||
| Chick Pea Burger chick peas, carrots, and carmelized onions served on a grilled pita with tahini sauce | 10.50 | |||
| Chicken, Mushroom and Spinach Burger with peach ketchup | 11 | |||
| sandwiches | ||||
| Cajun Chicken cheddar, red onion and tomato mayo | 9 | |||
| Tuna Salad with grated carrots and dill | 8.25 | |||
| Chicken Salad a classic with chunks of white meat and celery | 8.75 | |||
| The Downtowner grilled chicken breast, provolone, roast red peppers and garlic mayo | 9 | |||
| The Thanksgiving roast turkey, cornbread stuffing, and cranberry relish | 9 | |||
| Smoked Turkey with blue cheese and apple | 9 | |||
| The South Ferry roast turkey, pepper jack, and chipotle mayo | 9 | |||
| Ham and Brie with honey mustard | 9 | |||
| Bbq Turkey Meatloaf with homemade bbq sauce | 9 | |||
| Roast Beef with ranch dressing | 9 | |||
| H.e.a.l.t.h hummus, eggplant, avocado, lettuce, tomato, on health bread | 9 | |||
| hot sandwiches | ||||
| Panini with brie, baby spinach and tomato | 10.50 | |||
| Add Chicken | 3 | |||
| Bacon, Lettuce and Tomato with tomato mayo on challah toast | 9.50 | |||
| Roast Turkey Blt with tomato mayo on challah toast | 12 | |||
| Veggie Club with roasted vegetables, avocado, sprouts, and tomato mayo on whole wheat bread | 11 | |||
| Grilled american, swiss, Cheddar or Mozzarella | 8.50 | |||
| With Tomato | 9 | |||
| With Bacon and Tomato | 11 | |||
| Kitchenette Reuben corned beef, coleslaw and swiss with russian dressing on rye | 12 | |||
| Tuna Melt with cheddar and tomato on 1 slice whole wheat toast | 10.50 | |||
| Spicy Catfish Sandwich with avocado tartar sauce | 12 | |||
| Hot Roast Beef Sandwich with carmelized onions and cheddar sauce on baguette | 12 | |||
| Hot Roast Turkey Sandwich cornbread stuffing, gravy and cranberry relish | 11 | |||
| salads | ||||
| Cobb Salad spicy chicken, blue cheese, tomato, celery, avocado, with bacon buttermilk dressing | 10.50 | |||
| Field Green Salad with tuna salad or chicken salad or grilled chicken and mustard vinaigrette | 10 | |||
| Tuscan Tuna artichoke hearts, black olives, white beans, tomato and sliced potato over field greens with pesto vinaigrette | 10.50 | |||
| Mediterranean roasted eggplant, red pepper, fresh mozzarella, and artichoke hearts over field greens with lemon-herb vinaigrette | 10 | |||
| Tandoori Chicken curried lentils, cucumbers, grilled red onion, and yogurt dressing | 10.50 | |||
| Caesar Salad our version of a classic, with garlic parmesan croutons | 9.50 | |||
| Add Grilled Chicken or Roasted Vegetables | 3.50 | |||
| make your own salad | ||||
| Choice of Field Greens or Romaine with grape tomatoes | 6.50 | |||
| Choice of Dressing mustard vinaigrette, cilantro vinaigrette, basil vinaigrette, bacon buttermilk, ranch dressing, russian dressing, low fat mustard vinaigrette | ||||
| Add Grilled Chicken or Roast Turkey | 3 | |||
| Additional Items croutons, carrots, cucumbers, white beans, olives,· roasted onions, roasted eggplant, celery | each .75 | |||
| Blue cheese, mozzarella, Goat cheese, avocado, Artichoke hearts, Red peppers, hummus, cheddar, Walnuts | each 1.25 | |||
| soups and chili | ||||
| Homemade Soup | sm 4 | lg 5 | ||
| Homemade Chili | sm 5 | lg 6 | ||
| Chili Toppings sour cream, cheddar, and red onion add | 1 | |||
| Soup and Special ½ Sandwich of the Day | 7.75 | |||
| Chili and Special ½ Sandwich of the Day | 8.75 | |||
| Soup and Field Green Salad | 7.50 | |||
| Soup and Grilled Cornbread | 7.50 | |||
| Chili and Grilled Cornbread | 8.50 | |||
| Chili and Field Green Salad | 8.50 | |||
| sides | ||||
| Oven Roasted Garlic Fries | 3.50 | |||
| Perfect Coleslaw | 3 | |||
| Mashed Potatoes | 4 | |||
| With Gravy | 4.50 | |||
| Mac & Cheese | 4.50 | |||
| Field Green Salad | 4.50 | |||
| Buttermilk Biscuit | 3 | |||
| Grilled Cornbread | 4 | |||
Served 5pm - 11pm
| starters | ||||
|---|---|---|---|---|
| Jar of Homemade Pickles | 4.50 | |||
| Potato Wedges with bacon, cheddar and bbq sauce | 7 | |||
| With Smoked mozzarella, Black Bean Puree and Poblano Sour Cream | 7 | |||
| Chili and Cheddar Quesadilla chili and cheddar quesadilla | 9 | |||
| Chipotle Bbq Chicken Wings with ranch dressing | (1/2 dozen) 6.50 | (1 dozen) 11 | ||
| Caesar Salad with garlic parmesan croutons and caesar dressing | 7 | |||
| Field Green Salad with your choice of dressing | 5.50 | |||
| Homemade Soup | sm 5 | lg 6 | ||
| staples | ||||
| Kitchenette Specialty turkey meatloaf with mashed potatoes and gravy | 15 | |||
| Turkey Dinner cornbread stuffing, mashed potatoes, gravy, and cranberry relish | 16 | |||
| Lemon Parmesan Chicken with the vegetable of the day | 16 | |||
| Chicken and Biscuits our version of pot pie with chunks of chicken, carrots, potatoes and corn topped with cheddar cheese and a grilled biscuit | 13 | |||
| Shepherd's Pie with ground beef, carrots, and celery, mashed potato crust | 13 | |||
| Veggie Plate choose 3 sides to make a dinner | 12 | |||
| Bbq Salmon oven roasted salmon with our homemade bbq sauce and wilted greens | 16.50 | |||
| Fried Chicken marinated in buttermilk and honey drizzle served with four cheese macaroni | 15 | |||
| Four Cheese Baked Macaroni made with smoked mozzarella, cheddar, swiss and parmesan | 12 | |||
| Chili of the Day topped with sour cream, cheddar and red onions, with field green salad and grilled cornbread | 12.50 | |||
| alfredo's mexican blue plate specials $15 | ||||
| Monday beef tostados, black bean puree, sour cream, guacamole, field green salad with cilantro vinaigrette | ||||
| Tuesday chicken mole poblano with rice and tortillas | ||||
| Wednesday pork chop pipian with rice and tortillas | ||||
| Thursday shredded beef soft tacos with tomato, onion and chipotle, guacamole and sour cream | ||||
| Friday chicken chilorio-roast spiced chicken with black beans and rice | ||||
| breakfast for dinner | ||||
| Farmhouse Breakfast two eggs any style with grilled biscuit and your choice of bacon, homemade turkey sausage or field green salad | 11 | |||
| Bacon Cheddar Omelet with grilled biscuit and field green salad | 12 | |||
| Herb and Goat Cheese Omelet with a grilled biscuit and field green salad | 12 | |||
| Homemade Corned Beef Hash With 2 Eggs and Toast | 15 | |||
| Blueberry, Apple or Banana Pancakes | 12.25 | |||
| Lumberjack two eggs, bacon or turkey sausage and two plain pancakes | 13 | |||
| With Fruited Pancakes | 14 | |||
| burgers | ||||
| Grilled Burger | 10 | |||
| Grilled Turkey Burger | 10 | |||
| Blue Ring Burger with caramelized onions and blue cheese | 13 | |||
| South of the Border with pepper jack and guacamole | 13 | |||
| Grand Slam sautéed mushrooms, grilled onion and cheddar | 14 | |||
| Chili Burger topped with our own homemade chili and cheddar | 14 | |||
| Chicken, Mushroom and Spinach Burger with peach ketchup | 14 | |||
| Chick Pea Burger with carrots and carmelized onions served on a grilled pita with tahini sauce | 11.50 | |||
| sandwiches | ||||
| Roast Turkey Bacon Lettuce and Tomato with tomato mayo on challah | 13 | |||
| Panini with brie, baby spinach and tomato | 11.50 | |||
| Add Grilled Chicken | 14.50 | |||
| Spicy Catfish Sandwich with avocado tartar sauce | 13 | |||
| Kitchenette Reuben corned beef, coleslaw, and swiss with russian dressing on rye | 13 | |||
| Bacon, Lettuce and Tomato with tomato mayo on challah toast | 10.50 | |||
| Tuna Melt with cheddar and tomato on 1 slice whole wheat toast | 11.50 | |||
| Hot Roast Beef Sandwich with carmelized onions and cheddar sauce on a baguette | 13 | |||
| Hot Roast Turkey Sandwich with cornbread stuffing, gravy and cranberry relish | 12 | |||
| Veggie Club with roasted veggies, avocado, sprouts, and tomato mayo on wheat toast | 12 | |||
| Grilled american, swiss, Cheddar or Mozzarella on white or whole wheat toast | 9.50 | |||
| With Tomato | 10 | |||
| With Bacon and Tomato | 12 | |||
| salads | ||||
| Caesar Salad our version of a classic, with garlic parmesan croutons | 11.50 | |||
| With Grilled Chicken or Roasted Vegetables | 14.50 | |||
| Cobb Salad spicy chicken, crumbled blue cheese, tomato, celery, and avocado with bacon buttermilk dressing | 13 | |||
| Tuscan Tuna Salad artichoke hearts, black olives, white beans, tomato and sliced potatoes over field greens with pesto vinaigrette | 13 | |||
| Mediterranean Salad roasted eggplant, red pepper, fresh mozzarella and artichoke hearts over field greens with basil vinaigrette | 13 | |||
| Tandoori Chicken Salad curried lentils, cucumbers, grilled red onion, and yogurt dressing | 13 | |||
| sides | ||||
| Creamy Mashed Potatoes | 4.50 | |||
| With Gravy | 5 | |||
| Baked Four Cheese Macaroni | 4.50 | |||
| Vegetable of the Day | 4.50 | |||
| The Perfect Coleslaw | 3.50 | |||
| Grilled Cornbread | 3.75 | |||
| Homemade Biscuit | 3 | |||
| Oven Roasted Garlic Fries | 4.50 | |||
Served 9am - 4:30pm
| egg dishes | ||||
|---|---|---|---|---|
| Farmhouse Breakfast two eggs any style and a biscuit | 8 | |||
| With Turkey Sausage or Bacon | 10.50 | |||
| Kitchenette Special two eggs, bacon and cheese on a biscuit | 10 | |||
| Kitchenless egg whites, grilled tomato, and smoked turkey on a biscuit | 10.25 | |||
| Breakfast Burrito scrambled eggs, poblano peppers, tomatoes, cheddar cheese, topped with sour cream and guacamole | 10.50 | |||
| Tex Mex scrambled eggs, chili and sour cream with grilled cornbread | 10.50 | |||
| Scrambled Eggs with scallions, tomatoes, herb sour cream and a biscuit | 10.25 | |||
| Homemade English Muffin topped with two eggs, canadian bacon, grilled tomato and spinach mornay sauce | 11.50 | |||
| Smoked Mozzarella Omelet with artichoke hearts, roasted red pepper pesto, and a biscuit | 10.25 | |||
| Herb and Goat Cheese Omelet with a biscuit | 10.25 | |||
| Mushroom, Spinach and Swiss Omelet | 10.25 | |||
| Brie and Apple Omelet with a biscuit | 10.25 | |||
| Turkey sausage, Potato and Cheddar Omelet with a biscuit | 10.25 | |||
| The Dinette corned beef hash with two eggs and homemade country white toast | 13 | |||
| Heartland Granola with sliced apples and pears with milk or yogurt | 9.50 | |||
| Bagel with cream cheese | 3 | |||
| Bagel With Butter | 2.50 | |||
| Sour Cream Coffee Cake | 4 | |||
| Homemade Muffin or Scone | 2.75 | |||
| from the griddle | ||||
| Plain Pancakes made from our own four grain batter | 9.50 | |||
| Blackberry Cherry Pancakes | 10.50 | |||
| Gingerbread Pancakes with pumpkin butter | 10.50 | |||
| The Woodstock pancakes with bananas, chocolate chips, and granola | 11 | |||
| Lumberjack two eggs, bacon or turkey sausage and two plain pancakes (no subs) | 10.50 | |||
| Lumberjack With Fruited Pancakes | 11.50 | |||
| Lumberjane two eggs, bacon or turkey sausage, with two pieces of french toast | 13 | |||
| Sub Baked French Toast | 2 | |||
| Baked Vanilla Bean Brulee French Toast | 11.50 | |||
| Cinnamon Swirl French Toast with warm blueberry compote | 11.50 | |||
| Sweet Potato Waffle with brown sugar pecans and apple butter | 11.50 | |||
| Homemade Cheese Blintzes with apple compote | 11 | |||
| Irish Oatmeal topped with bananas, raisins, brown sugar, milk and cinnamon toast | 8.50 | |||
| Maple Syrup refill and when not served with pancakes or french toast | 2 | |||
| sides | ||||
| Homemade Turkey Sausage With Apples and Sage | 4.25 | |||
| Sugar Cured Bacon | 4 | |||
| Homemade White or Whole Wheat Toast | 3 | |||
| Buttermilk Biscuit | 3 | |||
| Breakfast Potatoes | 4 | |||
| Southern Cheese Grits | 4.50 | |||
| Refried Beans | 4 | |||
| Grilled Cornbread | 4 | |||
| Oven Roasted Garlic Fries | 4.50 | |||
| Mac and Cheese | 4.50 | |||
| lunch | ||||
| Served From Noon to 5:00pm | ||||
| Soup Lunch with biscuit and field green salad | 11 | |||
| Chili Lunch chili topped with cheddar, onions and sour cream served with cornbread and field green salad | 12 | |||
| Cobb Salad spicy chicken, crumbled blue cheese, tomato, celery and avocado with bacon buttermilk dressing | 12 | |||
| Mac and Cheese made with smoked mozzarella, cheddar, swiss, and parmesan with a field green salad | 11 | |||
| Field Green Salad with tuna salad or chicken salad | 10 | |||
| Tuna Salad Sandwich with grated carrots and dill on challah | 10.50 | |||
| Chicken Salad Sandwich served on rustic whole wheat | 11 | |||
| Fresh Roast Turkey Sandwich on whole wheat bread | 11 | |||
| Grilled american, Swiss or Cheddar | 9 | |||
| With Tomato | 10 | |||
| With Bacon and Tomato | 11.50 | |||
| Tuna Melt with cheddar and tomato on 1 slice of whole wheat bread | 10.50 | |||
| Grilled Burger on a homemade bun | 9 | |||
| Grilled Turkey Burger on a homemade bun | 9 | |||
| Bacon, Lettuce and Tomato bacon, lettuce and tomato | 9.50 | |||
| Roast Turkey Blt with tomato mayo on challah toast | 12 | |||
| Chick Pea Burger made with carrots, carmelized onion, with tahini sauce, on a pita | 10.50 | |||
| cakes big and small | ||||
|---|---|---|---|---|
| 9&Quot; Cake (10-12) | 40 | |||
| 6&Quot; Cake (6-8) | 30 | |||
| 4&Quot; Cake (3-4) | 20 | |||
| Single Layer Sheet Cake (20-25) | 58 | |||
| 1/4 Sheet Double Layer (20-25) | 60 | |||
| Double Layer Sheet Cake (40-50) | 90 | |||
| tiered wedding cake $350 | ||||
| Serves 60 people. Let Us Put the Icing on Your Wedding Day With a Lovely Tiered cake. It Is Surrounded by Our Special Mini Cupcakes and Fresh flowers. a Perfect Display of Home-styled elegance. Other Sizes Priced Accordingly | ||||
| Simple Inscription | 2 | |||
| Inscription with flowers | 7 | |||
| Cookie Decorations | 10 | |||
| Specialty Decoration | ||||
| 10&Quot; Cheesecake | 48 | |||
| With Fruit Topping | 55 | |||
| Large Trifle (6-8) | 40 | |||
| little cakes | ||||
| Big Cupcakes | ea 3.75 | dz 42 | ||
| Mini Cupcakes | ea 2.75 | dz 30 | ||
| Chocolate Cream Filled Cupcakes | ea 2.75 | dz 3.75 | ||
| Vanilla Cream Filled Cupcakes | ea 2.75 | dz 3.75 | ||
| Chocolate Peanut Butter Cupcakes | ea 2.75 | dz 3.75 | ||
| Specialty Big Cupcakes | ea 4 | dz 45 | ||
| Specialty Mini Cupcakes | ea 3 | dz 33 | ||
| Super Mini Cupcakes | dz 15 | |||
| home baked pies & fruit crisps | ||||
| 9&Quot; Pie $26 - $28, 9" Crisp $22, 4" Pies $6.50, Piece of Pie $5.50, Individual Crisp $7. Pie Flavors | ||||
| Apple | ||||
| Pear | ||||
| Peach | ||||
| Blueberry | ||||
| Cherry | ||||
| Blackberry | ||||
| Mixed Berry | ||||
| Strawberry Rhubarb | ||||
| Pumpkin | ||||
| Sour Cream Cherry or Blueberry | ||||
| Pecan or Chocolate Pecan | ||||
| Mixed Fruit | ||||
| Chocolate Peanut Butter | ||||
| Key Lime | ||||
| Lemon Meringue | ||||
| fancy stuff | ||||
| Chocolate Flourless Cake | ind 5.50 | (10") 45 | ||
| Strawberry Cream Puffs | 5 | |||
| Chocolate Eclairs | 5.50 | |||
| Strawberry Shortcake | 6.50 | |||
| Chocolate Peanut Butter Pie | 6.50 | |||
| Lemon Meringue & Key Lime Pie | 6.50 | |||
| Chocolate Cream & Banana Cream Pie | 6.50 | |||
| Individual Cheesecakes | 6.50 | |||
| Trifle | 5.50 | |||
| Pudding | 5.50 | |||
| Creme Brulee | 5.50 | |||
| bar none | ||||
| Brownies | 3.75 | dz 42 | ||
| Cream Cheese Brownies | 4.25 | dz 48 | ||
| Fruit Crumble Bars | 3.75 | dz 42 | ||
| Blondies | 3.75 | dz 42 | ||
| Lemon Bars | 3.75 | dz 42 | ||
| Jam Bars | 3.75 | dz 42 | ||
| Almond Bars | 4 | dz 45 | ||
| Pecan Bars | 4 | dz 45 | ||
| Coconut Brownies | 4.25 | dz 48 | ||
| breakfast nook | ||||
| Muffins | ea 2.75 | dz 30 | ||
| Fruit Scones | ea 2.75 | dz 30 | ||
| Sour Cream Coffee Cake Slice | 4 | |||
| Chocolate Chip or Fruited Bundt Cake | 4 | |||
| 10&Quot; Coffee Cake Bundt | 38 | |||
| 10&Quot; Chocolate Chip or Fruited Bundt Cake | 38 | |||
| the cookie jar | ||||
| Chocolate Chip oatmeal raisin sugar and peanut butter | 1.75 | dz 18 | ||
| Pecan Sandie or M&m's Sugar | 2.25 | dz 24 | ||
| Raspberry or Chocolate Thumbprint | 2.75 | dz 30 | ||
| Raspberry Linzer chocolate sandwich and black & white cookies | 3.25 | 36 | ||
| Raspberry Chocolate or Raisin Peach Rugelach | (bag of 5) 6.50 | |||
| Regular or Chocolate Chip Macaroons | ea 3 | dz 33 | ||
| Hand Decorated Cookies | 2.50 | each 4.50 | ||
| Chocolate Chubbs | 3.50 | dz 38 | ||
| Peanut Butter Sandwich Cookies | 2.50 | dz 26 | ||
| Smores | 3.50 | |||
| Tin of Cookies | 5 | |||
| small dessert platter $50 | ||||
| An Assortment of Our Homemade Bars and cookies, Garnished With Fresh Strawberries (serves 10-15) | ||||
| large dessert platter $70 | ||||
| An Assortment of Our Homemade Bars and cookies, Garnished With Fresh Strawberries (serves 15-20) | ||||
| 1/2 Pint of Strawberry Butter | 5 | |||
| 1/2 Pint of Homemade Jam | 7 | |||
| Cookie Dough | 7 | |||
| Granola | 8 | |||
| Bagel Chips | 5.50 | |||
| kids dinner | ||||
| Available At the Restaurant | ||||
| Burger with fries | 7.75 | |||
| Turkey Meatloaf with mashed potatoes | 9 | |||
| Macaroni & Cheese | 7.50 | |||
| Soup & Cheese Biscuit | 7.50 | |||
| Grilled Cheese with fries | 7.50 | |||
| Fried Chicken Leg | 7.50 | |||
| kids brunch | ||||
| Available in Restaurant | ||||
| Scrambled eggs, Bacon and Toast | 6.50 | |||
| Two Pancakes | 6 | |||
| With Bacon | 8 | |||
| French Toast Dippers | 6.50 | |||
| Oatmeal with raisins, bananas and brown sugar (seasonal) | 4.50 | |||
| Grilled Cheese with garlic fries. after 12pm | 7.50 | |||
| Burger and Fries after 12pm | 7.50 | |||
| Soup & Cheese Biscuit after 12pm | 7.50 | |||
| thanksgiving dinner at kitchenette $40 | ||||
| Per person. Children Under 10 - $20 Per child. November 26, 2009 Dinner Served From 3:00pm - 8:00pm Reservations Encouraged Walk-ins Welcome | ||||
| Butternut Squash and Corn Chowder with fresh thyme | ||||
| Oven Roasted Turkey choice of apple & herb stuffing or cornbread stuffing with sausage | ||||
| Choice of Mashed Sweet Potatoes With Maple Syrup and Orange or Mashed White Potatoes | ||||
| Choice of Roasted Root Vegetables or Braised Brussel Sprouts Cranberry Relish Homemade Buttermilk Biscuits With Honey Butter | ||||
| Choice of Pumpkin or Apple Pie | ||||
| thanksgiving to go | ||||
| Pumpkin | (9" pies) 24 | |||
| Double Crusted Apple | (9" pies) 24 | |||
| Pecan or Chocolate Pecan | (9" pies) 27 | |||
| Oven Roasted Whole Turkey | (12 to 14 lbs) 80 | (16 to 18 lbs) 100 | ||
| Sliced Turkey white and dark meat | lb 12.50 | |||
| White Meat Only | lb 15 | |||
| Go Withs | ||||
| Cornbread Stuffing with turkey sausage and herbs` | qt 14 | |||
| Apple & Dried Cranberry Bread Stuffing | qt 12 | |||
| Mashed Sweet Potatoes with maple syrup and orange | qt 12 | |||
| Mashed White Potatoes | qt 12 | |||
| Roast Carrots and Parsnips | qt 12 | |||
| Mini Buttermilk Biscuits | (1/2 dz) 6.50 | |||
| Honey Butter (4oz.) | 4 | |||
| Giblet Gravy | pint 7.50 | |||
| Cranberry Relish | pint 8 | |||
| Broccoli Gratin small serves 2-3 people, large serves 10-12 people | sm 8 | lg 40 | ||
| breakfast buffet 1 $28 | ||||
|---|---|---|---|---|
| Per Person | ||||
| Home Cured Gravlax with capers and onions | ||||
| H & H Bagels with flavored cream cheeses | ||||
| Scrambled Eggs | ||||
| Breakfast Potatoes | ||||
| Fresh Fruit Salad | ||||
| Homemade Breakfast Pastries to include muffins, scones and sour cream coffee cake | ||||
| Fresh Squeezed Orange Juice | ||||
| Coffee and Tea | ||||
| breakfast buffet 2 $13 | ||||
| Per Person | ||||
| Kitchenette- Biscuit Sandwich with eggs, cheese and bacon | ||||
| Kitchenless- Biscuit Sandwich with smoked turkey, egg whites and tomato | ||||
| Breakfast Potatoes | ||||
| Fresh Juices | ||||
| Coffee and Tea Service | ||||
| breakfast buffet 3 $20 | ||||
| Per Person | ||||
| Oven Baked Blueberry French Toast | ||||
| Our Own Granola With Fresh Fruit and Yogurt | ||||
| Homemade Turkey and Apple Sausage | ||||
| Sugar Cured Bacon | ||||
| Fresh Juices | ||||
| Coffee and Tea Service | ||||
| basic breakfast | ||||
| An Assortment of Homemade muffins, scones, coffeecake, and Bagels served with fruit garnish, homemade preserves, butter and cream cheese | (per person) 5 | |||
| hot breakfast | ||||
| Kitchenette Special two eggs, bacon, and cheese on a homemade biscuit | 9 | |||
| Kitchenless Special smoked turkey, scrambled egg whites, and tomato on a buttermilk biscuit | 9 | |||
| Farmhouse Breakfast scrambled eggs, breakfast potatoes, biscuit | 9 | |||
| Four Grain Pancakes with vermont maple syrup and choice of homemade turkey sausage or bacon | 9.75 | |||
| Homemade Brioche French Toast with vermont maple syrup and choice of homemade turkey sausage or bacon | 9.75 | |||
| Hot Pot of Coffee serves 10 people | 20 | |||
| Hot Pot of Tea serves 10 people | 20 | |||
| Fresh Squeezed Orange or Grapefruit Juice | (per gallon) 25 | |||
| Hot or Cold Apple Cider | (per gallon) 25 | |||
| Pot of Homemade Hot Chocolate | 25 | |||
| Small Fresh Fruit Platter or Fruit Bowl (6-8) | 25 | |||
| Large Fresh Fruit Platter (10-12) | 45 | |||
| cocktail party | ||||
| Choice of 5 Hors D'oeuvres $25 Pp / Choice of 7 Hors D'oeuvres $32 Pp | ||||
| Mini Crab Cakes | add 4 | |||
| Coconut Shrimp | add 4 | |||
| Sliced Grilled Duck with cranberry chutney | ||||
| Goat Cheese Mousse Tartlets | ||||
| Sliced Fig and Leek Stuffed Chicken Breast | ||||
| Mini Potato Pancakes with herb sour cream | ||||
| Seared Sea Scallop with cilantro pesto | ||||
| Home Cured Gravlax on Pumpernickel Rounds | ||||
| Lobster Cakes | add 6 | |||
| Jerk Sliced Pork on Fennel Biscuit | ||||
| Pecan Chicken with b.b.q. sauce | ||||
| Cheddar and Scallion Sour Cream Stuffed Red Potatoes | ||||
| Eggplant and Olive Tapenade with parmesan toasts | ||||
| Baked Blue Cheese Mousse with veggies and country breads | ||||
| Baby Mustard Crusted Lamb Chops | add 8 | |||
| hor d’oeuvres | ||||
| Mini Crab Cakes | (per dozen) 30 | |||
| Potato Pancakes Sour Cream & Applesauce | (per dozen) 26 | |||
| Jalapeno jack, corn, Poblano Quesadilla with sour cream and guacamole | (per dozen) 26 | |||
| Goat Cheese and Herb Mousse with homemade bagel chips (15-20) | 40 | |||
| Vegetable Crudite Platter (10-12) | 50 | |||
| Cheese and Fruit Platter (10-12) | 65 | |||
| Small Dessert Platter (10-15) | 50 | |||
| Large Dessert Platter (15-20) | 70 | |||
| basic lunch $15 | ||||
| Per Person | ||||
| An Assortment of Our Seasonal Sandwiches | ||||
| A Field Green Salad | ||||
| Your Choice of a Second Salad pasta salad, potato salad, coleslaw, macaroni salad, corn and barley salad | ||||
| Homemade Dessert Platter | ||||
| Soda and Water | ||||
| salad lunch $15 | ||||
| Per person. Choose Two | ||||
| Chicken or Vegetable Caesar | ||||
| Cobb Salad | ||||
| Mediterranean Salad | ||||
| Tuscan Tuna | ||||
| Country Breads | ||||
| Homemade Dessert Platter | ||||
| Soda and Water | ||||
| box lunch $12.50 | ||||
| Per Person | ||||
| An Assortment of Seasonal Sandwiches | ||||
| Piece of Fruit | ||||
| Brownie | ||||
| Bottle of Water | ||||
| sandwich platter $50 | ||||
| Serves 6 - 8 | ||||
| 6 Assorted Sandwiches cut in half bowl of field green salad with grape tomatoes and mustard vinaigrette | 15 | |||
| Bowl of Pasta Salad Tomatoes White Beans and Spinach Macaroni salad, coleslaw, Corn and Barley | 20 | |||
| salad platter | ||||
| Large Salad Platter (6-8) | 60 | |||
| Small Salad Platter (4-6) | 45 | |||
| hot lunch or dinner $20 | ||||
| Per person. One Choice of Every 10 People | ||||
| Kitchenette Specialty turkey meatloaf with gravy and mashed potatoes | ||||
| Chicken and Biscuits with carrots corn, potatoes, and cheddar cheese | ||||
| Baked Four Cheese Macaroni | ||||
| Lemon Parmesan Chicken with penne pasta | ||||
| Hot Roast Turkey with gravy, cornbread stuffing and cranberry relish | ||||
| Shepherd’s Pie with mashed potato crust includes: a field green salad | ||||
| Homemade Fruit Crisp or Three Layer Chocolate Cake | ||||
| Soda and Water | ||||
| dinner buffet $45 | ||||
