Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Kiva Café
Menus provided by Menupages
| baked goods | ||||
|---|---|---|---|---|
| Sliced Gourmet Bread | 2 | |||
| Scones & Muffins assorted | 2.75 | |||
| Kiva Mini Muffins | 1.50 | |||
| Vegan Muffins | 3.25 | |||
| Bagels assorted & hand rolled | 1.75 | |||
| granola | ||||
| Almond & Apricot | ||||
| With Milk or Soy Milk | 4.55 | |||
| With Fruit and Milk or Yogurt | 5.95 | |||
| yogurt | ||||
| With Honey and Nuts | 2.75 | |||
| With One Piece of Fruit | 3.50 | |||
| With Fruit Salad | 5.95 | |||
| Granola & Yogurt | 5.50 | |||
| oatmeal | ||||
| Seasonal | ||||
| Choice of 2 Items sliced almonds, honey, raisins, milk, or butter | 3.50 | |||
| fresh fruit | ||||
| By the Piece $1 | ||||
| quiche | ||||
| Salmon, Leek or Bacon 5" individual pie | 7.95 | |||
| soups | ||||
|---|---|---|---|---|
| Soups of the Day served with croutons | 5.95 | |||
| Cup of Soup | 3.50 | |||
| salads | ||||
| Grilled Chicken Caesar with grilled chicken, carrots, parmesan, and croutons | 10.95 | |||
| Grilled Chicken Cobb with grilled chicken, bacon, blue cheese, tomato & avocado | 12.95 | |||
| Kiva Salad sun dried tomatoes, mozzarella, salami, & olives on greens | 8.95 | |||
| Couscous with diced, grilled vegetables on greens | 7.95 | |||
| Garden Greens romaine, tomato, cucumber, carrots topped with tuna or chicken salad | 7.95 | |||
| Chick Pea Salad chick peas, green pepper, & spices on greens | 7.95 | |||
| Side Salad lettuce, tomatoes, & carrots | 4.95 | |||
| savory sandwiches | ||||
| Marseille brie, sun-dried tomatoes, & pesto on olive bread | 8.50 | |||
| Genoa two sizes, served warm, mozzarella, sweet italian salami & olive paste | ||||
| On a Ciabatta Roll | 4.95 | |||
| On a Large Ciabatta Roll | 8.50 | |||
| Sausalito tuna salad on sliced walnut raisin bread | 8.50 | |||
| Siena chicken salad & greens on an olive bread | 8.50 | |||
| Tre Formaggi served warm parmesan, blue cheese, mozzarella, & pesto on olive bread | 8.50 | |||
| Portabello two sizes, served warm, marinated portabello mushrooms, parmesan, & olive paste | ||||
| On a Ciabatta Roll | 4.95 | |||
| On Large Ciabatta Roll | 8.50 | |||
| quiche | ||||
| Salmon, Leek or Bacon 5" individual pie | 7.95 | |||
| combination offerings | ||||
| Small Sandwich & Cup of Soup or Side Salad | 8.95 | |||
| Garden Green Salad & Cup of Soup | 9.95 | |||
| Couscous or Chickpea Salad & Cup of Soup | 9.95 | |||
| Quiche & Cup of Soup or Side Salad | 10.95 | |||
| kiva flatbread pizzas | ||||
|---|---|---|---|---|
| We Use Whole Grain Flatbread Plus a Sauce of either: pesto, Olive paste, or Olive Oil and Fresh herbs, Here Are Some of Our Favorite Combinations | ||||
| Uffizzi spicy sausage, tomatoe, pesto, mozzarella | 7.95 | |||
| Pitti portobello mushroom, parmessan, olive paste | 7.95 | |||
| Duomo sweet salami, pesto, mozzarella | 7.95 | |||
| Ponte Vecchio tomato, pesto, bell peppers, mozzarella | 7.95 | |||
| Arno anchovie, tomatoes, olive paste | 7.95 | |||
| Santo Spirito three cheeses, pesto | 7.95 | |||
| Santa Croce seasonal blue cheese, fig, carmelized red onions | 7.95 | |||
| your flatbread pizza | ||||
| Choose Three (3) of the Following | ||||
| Cheese blue cheese, brie, parmesan, or mozzarella | 7.95 | |||
| Vegetables portabello, bell pepper, tomatoes, calamata olives, onion, garlic | 7.95 | |||
| Meat/fish salami, spicy sausage, anchovie | 7.95 | |||
| savory sides | ||||
| Kiva Plate sun-dried tomatoes, mozzarella, salami & olives: served with sliced ciabatta bread | 7.95 | |||
| Hummus Plate sun-dried tomatoes, cucumber, & olives; served with flat bread | 7.95 | |||
| Cheese Plate serves 2 people, served with cow, goat, & sheep cheeses; our kiva made crostini, a fruit compote, or olives, and fresh seasonal fruit | 9.95 | |||
| confections | ||||
| Cookies assorted | 1.50 | |||
| Cakes assorted, served by the slice | 4.50 | |||
| Brownies | 2.75 | |||
| Kiva Mini Muffins | 1.50 | |||
| Vegan Muffins assorted | 3.25 | |||
| Pie assorted | 4.95 | |||
| ice cream desserts | ||||
| Brownie a la Mode served warm with ice cream | 5.50 | |||
| Cookies & Ice Cream 2 mini cookies | 3.75 | |||
| hot infusions | ||||
|---|---|---|---|---|
| Coffee | 1.75 | 2 | ||
| Espresso | 2 | |||
| Cappuccino | 3.80 | 4.55 | ||
| Latte | 3.80 | 4.55 | ||
| Chai | 3.80 | 4.30 | ||
| Hot Chocolate seasonal | 3.80 | 4.30 | ||
| Iced Coffee seasonal | 2.50 | |||
| tea | ||||
| Choice of tisanes, Blacks or Grens | 1.75 | 2 | ||
| Loose Leaf Tea by the pot | 4.50 | |||
| cold infusions | ||||
| Orange Juice seasonal | 3.50 | |||
| Kiva Lemonade seasonal | 2.50 | |||
| Kiva Iced Tea green, tisane | 2.50 | |||
| Martinelli's Apple Juice flat, sparkling | 2.50 | |||
| San Pellegrino limonata, aranciata | 2.50 | |||
| Italian Soda perrier w/ natural flavoring | 3.50 | |||
| bottled soft drinks | ||||
| Coca Cola | 2 | |||
| Diet Coke | 2 | |||
| Sprite | 2 | |||
| waters | ||||
| Perrier | 2.50 | |||
| Spring Water | 1.50 | |||
| Vitamin Water assorted | 2.50 | |||
We Choose From Countries Such as: South africa, argentina, and Portugal
| Chardonnay | glass 6 | |||
|---|---|---|---|---|
| Malbec | glass 6 | |||
| Merlot | glass 6 | |||
| Tinto | glass 7 | |||
| Port | glass 8 | |||
| Tempranillo Reserva | glass 8 | |||
| Bottles | 24 | 32 | ||
| bottled beers | ||||
| Assorted | bottle 5 | |||
Menus provided by Menupages