Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Kobe Club
Menus provided by Menupages
| Kobe Club Beef Tartare prepared tableside (with american, australian & japanese wagyu) | 34 | |||
|---|---|---|---|---|
| Iced Hamachi with jalapeño, pineapple & scallion | 18 | |||
| Tuna Tartare with chive crème fraîche, ponzu, citrus, mustard-chili oil & sesame wonton crisp | 19 | |||
| Sake Cured Salmon with toasted mini bagel chips, tobiko cream cheese & white truffle deviled quail eggs | 18 | |||
| Fried Malpeque Oysters with creamed spinach & lobster béarnaise | 16 | |||
| Crab Cake "double stuffer" with garlic & ginger aioli | 24 | |||
| Diver Scallop & Braised American "kobe" Short Rib with roasted chanterelle mushrooms | 18 | |||
| Grilled Hudson Valley Foie Gras "steak" with asian pear compote & toasted brioche | 26 | |||
| American "kobe" Beef Cheek Ravioli in truffle broth | 21 | |||
| Slow Roasted Applewood Smoked Bacon & Black Truffles | 9 | |||
| Tomato & Red Onion Salad with 50-year-old balsamico | 13 | |||
| Iceberg Wedge with tomato relish & crumbled blue cheese | 12 | |||
| With Applewood Smoked Bacon | add 4 | |||
| Caesar Salad | 15 | |||
| Lauran's Chopped Salad with crab, shrimp, avocado, mango, bacon boiled eggs & bleu cheese (tossed tableside) | 22 | |||
At Kobe club, We Invite You to "mix & match" Smaller Portions of Beef to Better Appreciate the Contrasting Flavors and Textures of Our Offerings Through "side by side" comparisons. Due to the Richness of the Wagyu beef, We Recommend Only 8-10oz of Wagyu Per Person
| filet | ||||
|---|---|---|---|---|
| Wagyu (kobe & Kobe-style beef) & American Prime | ||||
| 4 Oz/8 Oz American Wagyu | 50 | 85 | ||
| 4 Oz/8 Oz Australian Wagyu | 65 | 115 | ||
| 4 Oz/8 Oz Japanese Wagyu | 115 | 190 | ||
| 6 Oz/12 Oz American Prime | 28 | 48 | ||
| striploin | ||||
| Wagyu (kobe & Kobe-style beef) & American Prime | ||||
| 4 Oz/8 Oz American Wagyu | 45 | 80 | ||
| 4 Oz/8 Oz Australian Wagyu | 60 | 110 | ||
| 4 Oz/8 Oz Japanese Wagyu | 110 | 185 | ||
| 8 Oz/16 Oz American Prime | 25 | 45 | ||
| ribeye | ||||
| Wagyu (kobe & Kobe-style beef) & American Prime | ||||
| 10 Oz American Wagyu | 90 | |||
| 10 Oz Australian Wagyu | 125 | |||
| 10 Oz Japanese Wagyu | 240 | |||
| 20 Oz American Prime | 52 | |||
| surf & turf | ||||
| Add to Any of the Mix & Match Mains Above | ||||
| 1/2 Or Whole 2 lb. Maine Lobster | 35 | 60 | ||
| King Crab | 18 | 36 | ||
| Extra Large Shrimp | 18 | 36 | ||
| sauces, butters & toppings | ||||
| Toasted Peppercorn | ||||
| Gorgonzola Cream | ||||
| Truffled Hollandaise | 2 addl. | |||
| Tarragon Mustard | ||||
| Classic Béarnaise | ||||
| Wasabi & Shiso Béarnaise | ||||
| Lobster Béarnaise | ||||
| Mushroom & Marrow | 4 addl. | |||
| Bacon & Shallot | ||||
| Herb & Shallot Butter | ||||
| Bleu Cheese Butter | ||||
| Foie Gras Butter | 4 addl. | |||
| Black Truffle Butter | 4 addl. | |||
| Pan Seared Wild Salmon with lobster dumplings & tarragon mustard sauce | 34 | |||
|---|---|---|---|---|
| Dover Sole Meuniére | mp | |||
| Grilled Lobster with garlic, lemon & butter | 65 | |||
| King Crab with garlic, lemon & butter | 39 | |||
| Extra Large Shrimp with garlic, lemon & butter | 38 | |||
| Mustard-rubbed Organic Chicken with roasted vegetables & shaved black truffles | 32 | |||
| Kobe Chopped Sirloin Steak 12oz. wagyu (japanese, australian & american) served in a cast iron pan with sour cream & chive mashed potatoes | 65 | |||
| Roasted Kurobuta "black" Pork Chop with japanese chili pepper apple sauce | 38 | |||
| Wild Mushroom Pasta with morels, chanterelles & porcini | 28 | |||
Served With Two Sauces or Butters (additional Sauce $2)
| Emperor's Flight all japanese wagyu with 4oz filet, 4oz sirloin & 10oz ribeye | 395 | |||
|---|---|---|---|---|
| Samurai's Flight 4oz each of american, australian & japanese wagyu filet & 6oz of american prime filet | 225 | |||
| Charlie's Sizzling Sliced Steak bone-in ny striploin on a bed of roasted vidalia sweet onions, whole roasted garlic | 56 | |||
| Australian Wagyu Porterhouse (28oz) | 290 | |||
| Tuna Porterhouse (24oz) | 64 | |||
| Hash Browns with caramelized onions | 7 | |||
|---|---|---|---|---|
| Hash Browns with lobster, chorizo & crème fraîche | 10 | |||
| Traditional Whipped Potatoes | 7 | |||
| Sour Cream & Chive Whipped Potatoes | 7 | |||
| Wasabi & Shiso Whipped Potatoes | 7 | |||
| Lobster & Black Truffle Whipped Potatoes | 12 | |||
| Combination of Three Whipped Potatoes | 14 | |||
| Kobe Club Parmesan Truffled French Fries | 13 | |||
| Creamed Spinach | 7 | |||
| Steamed Asparagus served with truffled hollandaise | 9 | |||
| Peas & Pearls | 7 | |||
| Sake White Truffle Creamed Corn | 8 | |||
| Roasted Wild Mushrooms | 11 | |||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.