Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Korean Temple Cuisine
Menus provided by Menupages
| Seol Joong Mae korea (375 ml) premium korean plum wine made with the same "cold stabilization process" that is used in making premium quality spirits, each bottle has fresh plums inside | bottle 15 | |||
|---|---|---|---|---|
| Gold Plum korea (375 ml) limited edition premium korean plum wine with edible gold flakes and plum | bottle 20 | |||
| Book Boon Ja korea (375 ml) korean traditional wine made with 100% "bokboonja" black raspberry, well known in korea to increase stamina and overall vitality | bottle 14 | |||
| San Sa Choon korea (375 ml) from a fruit-bearing, broad leafed plant of the rose species | bottle 12.50 | |||
| Soju korea (375 ml) brewed from rice, barley, and sweet potato with a light, clean taste similar to vodka | glass 6 | bottle 12.50 | ||
| Shochikubai Junmai california (750 ml) milky, mild, sweet, and smooth | glass 6 | bottle 24 | ||
|---|---|---|---|---|
| Shochikubai Extra Dry Chokara california served hot | glass 8 | |||
| Yuki No Bosha limited release japan "cabin in the snow," a great balance between fruitier and spicier notes | glass 9 | bottle 65 | ||
| Gruet Blanc de Noir Brut Nv 375 Ml a lovely fruity sparkling wine with plenty of charm an toasty aromas, hints of strawberry and red raspberry are evident on the palate | bottle 18 | |||
|---|---|---|---|---|
| Carta Vieja Reserva Chardonnay maule, Chile aromas of ripe bananas and peaches, elegantly blended with vanilla and honey, it is a round wine in the mouth with grand structure and a long finish | glass 6 | bottle 22 | ||
|---|---|---|---|---|
| Tiamo Pinot Grigio apulia, Italy a wine of depth and fruit and with a bright and fresh richness of flavors | glass 8 | bottle 28 | ||
| Tortoise Creek Chardonnay/viognier languedoc, France the blend has snappy aromas of peaches, pears and wild honeysuckle and on the palate it is crisp and fresh and yet packed with fruit | glass 7 | bottle 24 | ||
| Dr. Heyden Riesling Kabinett rheinhessen, Germany exudes vibrant citrus peel aromas matched by palate pleasing flavors of meyer lemon, grapefruit, and kiwi | glass 8 | bottle 28 | ||
| Mud House Sauvignon Blanc marlborough, New Zealand intense passionfruit and currant aromas, notes of mineral characters | glass 10 | bottle 30 | ||
| Jaboulet Grenache/syrah/cinsault Isnard Côtes Du ventoux, France notes of red fruits and spice and white pepper and garrigue, pure and clean with sweet, soft, well-rounded tannins, long, warm fruity finish | glass 7 | bottle 24 | ||
|---|---|---|---|---|
| Cudgee Creek Cabernet Sauvignon Australia rich, jammy fruit flavors, soft fined grained tannins and a well-balanced mouth feel | glass 6 | bottle 22 | ||
| The Wishing Tree Shiraz Australia a wine with delicious red and black fruit characters, enticing spice and pepper nuances. character of great depth of flavor, with finesse and a long finish | glass 8 | bottle 28 | ||
| Carta Vieja Merlot maule, Chile good balance and structure with an appealing combination of muscle and freshness, with ripe berry flavours, and light smoke and herb notes | glass 6 | bottle 22 | ||
| Monkey Puzzle Pinot Noir maule, Chile delicate floral aromas mixed with ripe cherries, wild strawberries with a dash of pepper | glass 7 | bottle 24 | ||
Soju Is a Traditional Korean Beverage Brewed From rice, barley, and Sweet potato, It Has a light, Clean Taste Similar to Vodka
| Sojuicy pineapple/apple/soju | 7 | |||
|---|---|---|---|---|
| Lychee Martini fresh lychee juice/soju | 7 | |||
| Ginger Lime Martini ginger and lime juice/soju | 7 | |||
| Passion Fruit Martini passion fruit/lime/soju | 7 | |||
| Lemon Martini fresh lemon juice/soju | 7 | |||
| Cucumber Martini fresh cucumber juice/soju | 7 | |||
| Cranberry Martini cranberry/ginger/lime/soju | 7 | |||
| Ob Lager korea | sm 4 | lg 7 | ||
|---|---|---|---|---|
| Sapporo japan | sm 4 | |||
| Heffe Weiss germany | sm 5 | |||
| Kwar Dark Ale Framboise belgium | sm 5 | lg 8 | ||
| Freshly Squeezed Oj | 3 | |||
|---|---|---|---|---|
| Apple Ginger | 3 | |||
| Iced Ginger Limeade | 3 | |||
| Iced Lemonade | 3 | |||
| Iced Cinnamon Ginger Tea with honey | 3 | |||
| Iced Lychee Limeade | 3 | |||
| Coke | 2 | |||
|---|---|---|---|---|
| Diet Coke | 2 | |||
| Sprite | 2 | |||
| Ginger Ale | 2 | |||
| San Pellegrino 750 ml | 5 | |||
|---|---|---|---|---|
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.