Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Kori
Menus provided by Menupages
| dumplings | ||||
|---|---|---|---|---|
| Vegetable or Shrimp | ||||
| Steamed, Fried or Soup | 7 | |||
| ramen | ||||
| Served With a Fried egg. No Msg | ||||
| Plain | 7 | |||
| Brown Rice Cake or White Rice Cake | 8 | |||
| Seafood | 9 | |||
| Fried Thin Tofu and Sauteed Vegetables | 9 | |||
| Slice Pork Tenderloin | 9 | |||
| stew | ||||
| Soondooboo organic silken tofu with seafood or mushroom in a spicy broth | 11 | |||
| Bulgogi Stew marinated sliced beef, rice cake, sweet potato noodles | 12 | |||
| lunch box | ||||
| Served With salad. Japchae (Fried Sweet Potato noodles), fried Vegetable dumplings, Brown or White Rice | ||||
| Kalbi beef short ribs | 12 | |||
| Bulgogi sliced rib eye | 11 | |||
| Grilled Shrimp | 11 | |||
| Chicken Tangsoo deep fried chicken breast, sweet & sour sauce | 10 | |||
| Eel | 12 | |||
| Salmon sweet soy sauce | 11 | |||
| Honey Miso Organic Tofu | 10 | |||
| Gochujang Chicken breast* | 10 | |||
| Extra Salad with avocado | 3.50 | |||
| bibim men | ||||
| Mixed Chilled Buckwheat Noodles | ||||
| Vegetables | 9 | |||
| Vegetables, Kimchi | 10 | |||
| Vegetables, Seafood | 12 | |||
| Vegetables, Raw Tuna | 12 | |||
| bibim bap | ||||
| Mixed Rice | ||||
| Sanchae fried thin tofu, roots, vegetables | 11 | |||
| Chamchi raw tuna, avocado, mixed salad, fish roe | 12 | |||
| Salmon Bap crushed atlantic salmon, seaweed | 12 | |||
| Eel Bap eel, seaweed, avocado | 12 | |||
| R- Bap fried kimchee, fish roe | 11 | |||
| Anchovy Bap dried anchovy, dried seaweed | 12 | |||
| Yak Bap dates, pine nuts, chestnuts, pecans, cinnamon, honey, fresh spinach | 12 | |||
| Tofu Dolsot organic tofu, vegetables | 11 | |||
| Tuna Dolsot tuna, vegetables | 12 | |||
| Chicken Dolsot marinated chicken breast, vegetables | 11 | |||
| Bulgogi Dolsot marinated beef ribeye | 12 | |||
| jun | ||||
|---|---|---|---|---|
| Crispy Korean Noodles | ||||
| Kimchee Jun | 9 | |||
| Scallion Jun | 9 | |||
| Hot Pepper Jun | 10 | |||
| Zucchini Jun | 10 | |||
| Scallion & Seafood Jun | 11 | |||
| Shrimp & Onion Jun | 12 | |||
| Oyster Jun | 12 | |||
| japchae or gochujang japchae | ||||
| Fried Sweet Potato Noodles | ||||
| Vegetables | 12 | |||
| Vegetables, Beef | 15 | |||
| Vegetables, Seafood | 15 | |||
| bibim men | ||||
| Mixed Chilled Buckwheat Noodles | ||||
| Vegetables | 12 | |||
| Vegetables, Kimchee | 12 | |||
| Vegetables, Seafood | 15 | |||
| Vegetables, Raw Tuna | 17 | |||
| soon doo boo | ||||
| A Spicy Broth With Organic Silken Tofu | ||||
| Mushroom | 15 | |||
| Seafood | 16 | |||
| Beef | 16 | |||
| kimchee stew | ||||
| A Kimchee broth, Organic Firm tofu, Scallions | ||||
| Rice Cake | 15 | |||
| Pork | 16 | |||
| vegetable leaf wrap | ||||
| House- Marinated Selection For Ssam | ||||
| Duck grilled long island duck | 25 | |||
| Blueberry Kalbi boneless prime beef rib with dried blueberries | 25 | |||
| Beef Bulgogi sliced ribeye | 23 | |||
| Chicken Bulgogi chicken breast | 19 | |||
| Wine Pork Belly wine marinated pork belly, sweet soy sauce reduction | 21 | |||
| Raw Tuna | 23 | |||
| Baby Octopus | 23 | |||
| Chilean Seabass | 25 | |||
| Eel | 21 | |||
| Grilled Shrimp | 19 | |||
| Salmon | 19 | |||
| Organic Tofu & Shitake Mushroom | 19 | |||
| Gochujang Beef ribeye* | 23 | |||
| Gochujang Chicken breast* | 19 | |||
| Gochujang Pork loin* | 19 | |||
| Gochujang salmon* | 19 | |||
| Gochujang Baby octopus* | 23 | |||
| mixed rice | ||||
| Your Choice of Brown Rice or White Rice | ||||
| Sanchae fried thin tofu, roots, vegetables | 15 | |||
| Chamchi raw tuna, avocado, mixed salad, fish roe | 18 | |||
| Salmon Bap crushed atlantic salmon, seaweed | 16 | |||
| Eel Bap eel, seaweed, avocado | 18 | |||
| R- Bap fried kimchee, fish roe | 15 | |||
| Anchovy Bap dried anchovy, dried seaweed | 17 | |||
| Yak Bap dates, pine nuts, chestnuts, pecans, cinnamon, honey, fresh spinach | 19 | |||
| Tofu Dolsot organic tofu, vegetables | 16 | |||
| Seafood Dolsot seafood, white cabbages | 19 | |||
| Tuna Dolsot tuna, vegetables | 19 | |||
| Chicken Dolsot marinated chicken breast, vegetables | 16 | |||
| Bulgogi Dolsot marinated beef ribeye | 18 | |||
| Kalbi Dolsot | 20 | |||
| all time kori's favorite | ||||
| Chamchi Moochim red eye tuna tartar with creamy wasabi sauce | 12 | |||
| Dooboo Sobaeki tofu croquette with shiitake mushrooms, kelp, yuju sauce | 12 | |||
| Zukoomi fried baby octopus | 12 | |||
| Dukpoki spicy rice sticks with sweet potato noodles, fried thin tofu, onion | 11 | |||
| Kimmari japchae seaweed roll | 9 | |||
| Mandoo fried or steamed dumplings (vegetable or shrimp) | 7 | |||
| Mandookook dumplings soup with a kelp broth (vegetable or shrimp) | 9 | |||
| Gochujang pasta* organic brown rice spaghetti- style noodles, crushed atlantic salmon, gochujang garlic, tomato sauce | 19 | |||
| dessert | ||||
| Duk- Gui small, toasted rice cakes with orange flower honey | 6.25 | |||
| Goguma Pocket delicate, fried sachets of korean sweet potato with ginseng syrup | 7.25 | |||
| Apple Tarte Tatin upside down caramelized apple tart with vanilla ice cream | 8.50 | |||
| Chocolate soufflé dark chocolate soufflé with vanilla ice cream | 8.25 | |||
| Gelati green tea, vanilla, chocolate | 6 | |||
| All Kinds | 8 | |||
| Sorbet raspberry, mango, pear | 6 | |||
| All Kinds | 8 | |||
| cocktail drinks | ||||
| Golden Delicious soju, berentzen apple liqueur, apple juice, lemon juice | 8 | |||
| Ginger Kamikaze ginger-infused soju, triple sec and sour | 8 | |||
| Strawberry Fields soju, fresh strawberry, pomegranate juice, fresh lime juice | 9 | |||
| Winter Breeze soju, minced ginger, fresh grape, tanqueray, elderflower syrup | 9 | |||
| Spotted Monk fresh kiwi, ginseng-infused soju, cold sake and sour | 9 | |||
| Limelight soju, fresh lime, triple sec and sour | 8 | |||
| Kori Fresh fresh shiso leaf and lime, soju and splash of tonic | 9 | |||
| Bacardi Splash kumquats, kiwi, bacardi silver, fresh passion fruit juice | 9 | |||
| Passoa fresh ginger, grapes, soju, passoa passion liqueur, fresh passion fruit juice | 9 | |||
| Green Velvet patrón silver, midori, pineapple juice | 10 | |||
| Soju Crisp soju, fresh cucumber, vermouth | 8 | |||
| beer drinks | ||||
| Korean ob lager, cass | 5 | |||
| Import asahi, sapporo, red stripe, heineken, amstel light, bass, corona, brooklyn lager | 5 | |||
| Stella Artois | 6 | |||
| New Castle | 6 | |||
| Duvel | 6 | |||
| water drinks | ||||
| 250Ml $4 / 750ml $7 | ||||
| Acqua Panna | ||||
| S. Pellegrino | ||||
| non-alcoholic drinks | ||||
| Soda 3 coke, diet coke, sprite, ginger ale, club soda | ||||
| Juice 3 orange, cranberry, pineapple, grapefruit | ||||
| tea drinks | ||||
| Citron yuja | 4 | |||
| Red Ginseng insam | 4 | |||
| Quince mogua | 4 | |||
| Plum maesil | 4 | |||
| Ginger saengkang | 4 | |||
| Date daechu | 4 | |||
| Premium Green Tea woojun/sejak | cup 5 | pot 8 | ||
| Brown Rice Green Tea, Herbal tea | 3 | |||
| Coffee | 3 | |||
| Iced Tea | 3 | |||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.