Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > La Paella
| sopa | ||||
|---|---|---|---|---|
| Gazpacho Andaluz chilled crushed vegetable soup | 9 | |||
| Sopa de Mariscos seafood soup | 11 | |||
| Sopa del Día | 8.50 | |||
| ensaladas | ||||
| De Lechuga mesclun salad | 8.50 | |||
| Catalana endives and toasted bread with goat cheese and sherry wine | 9.50 | |||
| Valenciana mixed greens with slices of orange and onion in a fennel seed and garlic dressing | 9.50 | |||
| Basque smoked salmon, asparagus, and lemon dressing | 12 | |||
| Ensalada de Pollo mesclun, endives, grilled chicken, tomato and onion in a vinaigrette dressing | 13 | |||
| vegetable tapas | ||||
| Patatas Bravas roasted potatoes with garlic and paprika | 8.50 | |||
| Pimientos Rojos Asados con Picadillo de Ajo roasted red peppers with garlic, oil, and parsley | 9.50 | |||
| Calabacines Rellenos stuffed squash with vegetables and almond sauce | 9 | |||
| Tortilla Espanola egg, potato and onions | 8.50 | |||
| Flor de Alcachofa baked artichoke with whole garlic and extra virgin olive oil | 9.50 | |||
| Aceitunas olives sauteed in garlic | 8 | |||
| Arroz saffron rice | 8.50 | |||
| Esparragos Blancos white asparagus with lemon | 9.50 | |||
| Pan con Tomate toasted bread with tomato, olive oil garlic | 8.50 | |||
| Plato de Manchego manchego cheese with slices of apples | 12 | |||
| Pimientos Rellenos con Queso Cabra stuffed peppers with warm goat cheese | 9.50 | |||
| Setas al Ajillo sauteed mushroom with garlic and sherry vinegar sauce | 9 | |||
| meat tapas | ||||
| Parrillada Pequeña grilled filet of lamb and chicken | 9 | |||
| Croquetas de Jamón Y Queso ham and cheese croquettes | 8.50 | |||
| Plato de Chorizo grilled chorizo | 9.50 | |||
| Pinchos de Cordero Y Salchicha lamb and sausage skewers | 9 | |||
| Jamon Serrano imported cured ham | 15 | |||
| Albondigas seasoned meatballs in red tomato sauce | 9 | |||
| Empanada de Jamon Y Queso ham and cheese empanada | 9 | |||
| Filete de Carne sliced rib eye | 13 | |||
| Pollo a la Parrilla chicken breast grilled with herbs served with saffron rice | 13 | |||
| Pinchos de Gambas Y Pollo grilled shrimps and chicken skewer with lemon | 9.50 | |||
| Empanada de Carne beef empanada | 9 | |||
| Salsa Caliente spicy green jalapeno sauce | 3 | |||
| seafood tapas | ||||
| Gambas con Bacon shrimp wrapped in bacon | 9.50 | |||
| Batutas de Esparragos Y Salmon breaded asparagus wrapped in smoked salmon | 9.50 | |||
| Gambas al Ajillo shrimp sauteed in garlic | 9.50 | |||
| Almejas en Salsa Blanca clams sauteed in garlic sauce | 9.50 | |||
| Croquetas de Bacalao cod and potato croquettes | 9.50 | |||
| Boquerones en Vinagre marinated fresh filets of anchovies | 9.50 | |||
| Calamares a la Plancha grilled calamari | 9.50 | |||
| Mejillones a la Madrileña mussels in spicy tomato sauce | 9.50 | |||
| Calamares Fritos fried calamari | 9.50 | |||
| Tilapia a la Plancha filet of tilapia grilled with lemon and butter | 12 | |||
| Langostines a la Plancha grilled jumbo shrimps with a saffron sauce | 11 | |||
| Vieiras a la Plancha grilled sea scallops | 13 | |||
| paella | ||||
| Basque chorizo, chicken, sausage, pepper, tomato, langoustine, shrimp, clams, mussels and squid | 39 | |||
| Negra squid, squid ink and chopped tomato | 35 | |||
| Catalana chorizo, chicken sausage, pepper and tomato | 36 | |||
| Verdura mixed vegetable | 34 | |||
| Marinera langoustine, shrimp, clams, mussels squid, pepper and tomato | 38 | |||
| tapas mixtas | ||||
| Two Persons Minimum | ||||
| Plato Mixto chef’s plate of assorted mixed tapas | 32 | |||
| Plato de Marisco chef’s plate of seafood tapas | 35 | |||
| Plato Vegetariano chef’s plate of vegetables tapas | 30 | |||
| ceviche | ||||
| Red Onions in Lime Juice and Olive Oil | ||||
| Calamares squid | 9 | |||
| Gambas shrimp | 9.50 | |||
| postres | ||||
| Crema Catalana flan | 8.50 | |||
| Tarta de Manzana warm apple tart served with vanilla ice cream | 8 | |||
| Pastel de Queso white chocolate cheese cake | 8.50 | |||
| Pastel de Chocolate warm chocolate cake served with vanilla ice cream | 8.50 | |||
| beverage | ||||
| Soda coke, diet coke, ginger ale, and 7up | 2.50 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.