Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Little Italy Pizza
Menus provided by Menupages
| appetizers | ||||
|---|---|---|---|---|
| Fried Calamari golden fried calamari served with side of marinara sauce | 7.50 | |||
| Beef Patty | 3 | |||
| Sweet Potato Fries | 4.95 | |||
| Garlic Knot | each .55 | |||
| Garlic Bread | 2.75 | |||
| Mozzarella Sticks served with a side of tomato sauce | 6.50 | |||
| French Fries | 4 | |||
| Garlic Knots (3) | 1.50 | |||
| Buffalo Wings (7) | 6.50 | |||
| salad | ||||
| Tossed Salad | 5.25 | |||
| With Chicken Grilled or Fried (onion Only Upon request) | 3 | |||
| Antipasto Salad | 6.75 | |||
| Caesar Salad served with homemade croutons, sprinkled parmigiana cheese and caesar dressing | 5.25 | |||
| With Chicken Grilled or Fried Add | 3 | |||
| Chef Salad ham, salami and provolone cheese | 6.75 | |||
| cold heros | ||||
| Served With Lettuce and Tomato | ||||
| 1. Fresh Mozzarella prosciutto sweet or hot pepper | 7 | |||
| 2. Chicken Milanese lettuce, tomato, mayo | 6.25 | |||
| 3. Italian Combo ham salami provolone, oil-vinegar | 6.25 | |||
| 4. Caprese fresh mozzarella, tomato, oil-vinegar | 6 | |||
| 5. Turkey & Bacon lettuce, tomato, mayo | 6.25 | |||
| 6. Turkey lettuce, tomato, mayo | 5.50 | |||
| 7. B.l.t bacon, lettuce, tomato | 5.50 | |||
| 8. Chicken Club lettuce, tomato, mayo | 7.25 | |||
| 9. Chicken Cordon Bleu lettuce, tomato, mayo | 7.25 | |||
| 10. Tuna or Chicken Salad lettuce and tomato | 6.25 | |||
| hot heros | ||||
| Served With Tomato Sauce | ||||
| Chicken Hot Sandwich | 6 | |||
| Veal Hot Sandwich | 8 | |||
| Sausage & Pepper Hot Sandwich | 6.45 | |||
| Meatball Hot Sandwich | 5.25 | |||
| Shrimp Hot Sandwich | 9.25 | |||
| Sausage Hot Sandwich | 5.75 | |||
| Eggplant Hot Sandwich | 5.25 | |||
| Chicken on Garlic Bread | 8 | |||
| calzones, rolls & stromboli | ||||
| Pinwheel thin crusted pizza dough wheels baked with sausage, pepperoni, cheese and fresh garlic | 3.50 | |||
| Chicken Parmigiana Calzone pizza dough pocket filled with chicken, tomato sauce and mozzarella cheese | 5.45 | |||
| Spinach & Cheese Calzone | 5.45 | |||
| Sausage Roll pizza dough rolled with fresh sautéed italian sausage, bell peppers and mozzarella cheese | 5.25 | |||
| Stromboli pizza dough rolled with ham, salami, tomato, provolone and mozzarella cheese | 5.25 | |||
| Meatball Parmigiana Calzone pizza dough pocket filled with meatballs, tomato sauce and mozzarella cheese | 5.45 | |||
| Eggplant Parmigiana Calzone | 5.45 | |||
| Chicken Roll pizza dough rolled with tender strips of fresh chicken cutlet, tomato sauce and mozzarella cheese | 5.25 | |||
| pizza slices | ||||
| Neapolitan Slice round | 2.75 | |||
| Grandma Slice | 3.50 | |||
| Marinara Slice | 3.60 | |||
| Baked Ziti Slice | 4.50 | |||
| Margherita Slice | 3.60 | |||
| Chipotle Chicken Slice | 4.95 | |||
| Sicilian Slice square | 3 | |||
| White Slice | 3.60 | |||
| Buffalo Chicken Slice | 4.95 | |||
| Primavera Slice | 4.25 | |||
| Sweet & Spicy Calamari Slice | 4.95 | |||
| pizza | ||||
| Neapolitan Round Pie 18 inches. 8 large slices | 17.50 | |||
| Sicilian Pie | sm 18.80 | lg 25 | ||
| Baby Pizza | 5.50 | |||
| additional pizza toppings | ||||
| Sausage | 4 | |||
| Pepperoni | 4 | |||
| Green Pepper | 4 | |||
| Onions | 4 | |||
| Ricotta | 4 | |||
| Anchovies | 4 | |||
| Broccoli | 4 | |||
| Roasted Red Peppers | 4 | |||
| Pineapple | 4 | |||
| Fresh Tomato | 4 | |||
| Salami | 4 | |||
| Breaded Chicken | 8 | |||
| Meatball | 4 | |||
| Ham | 4 | |||
| Mushrooms | 4 | |||
| Black Olives | 4 | |||
| Extra Cheese | 4 | |||
| Fresh Garlic | 4 | |||
| Bacon | 4 | |||
| Spinach | 4 | |||
| Eggplant | 4 | |||
| Beef | 4 | |||
| Turkey | 4 | |||
| special pizzas | ||||
| 1. Chicago Pan Pizza 8 slices. round sicilian crust, with mozzarella cheese and tomato sauce | 21.80 | |||
| 2. Chicken Alla Vodka Pizza tender chicken pieces mixed in with our famous vodka sauce and fresh mozzarella | 26.50 | |||
| 3. Buffalo Chicken Pizza crispy round pie topped with louisiana style spicy chicken pieces and fresh mozzarella | 26.50 | |||
| 4. Baked Ziti Pizza ziti topped with ricotta cheese, fresh mozzarella, and spotted with a flavorful herbed san marzano tomato sauce | 26.50 | |||
| 5. Chicken & Tomato Pizza | 25.50 | |||
| 6. Primavera Pizza fresh sautéed assorted vegetables which include: peppers, onions, tomatoes and mushrooms | 24.50 | |||
| 7. White Pizza layered ricotta cheese with mozzarella and a sprinkle of romano cheese | 20.50 | |||
| 8. Everything Pizza with sausage, pepperoni, peppers, onions, mushrooms, tomato, broccoli | 26.50 | |||
| 9. Salad Pizza with iceberg lettuce, peppers, red onion, tomatoes, black olives, mushrooms, with olive oil and balsamic | 23.50 | |||
| 10. Chicken & Broccoli Pizza | 25.50 | |||
| 11. Bbq Chicken Pizza | 25.50 | |||
| 12. Bruschetta Pizza chopped tomato, onion, basil, garlic and extra virgin olive oil, in a round pie with no cheese | 23.50 | |||
| 13. Bruschetta with chicken pizza | 25.50 | |||
| 14. Hawaiian Pizza ham and pineapple | 24.50 | |||
| 15. Sicilian Marinara Pizza | sm 21.80 | lg 29 | ||
| 16. Vodka Sauce Pizza | 23.50 | |||
| 17. Sicilian Special Pizza 12 slices. with our homemade special sauce and fresh mozzarella | 26 | |||
| 18. White spinach, Tomato Pizza no sauce | 26.50 | |||
| 19. Creamy spinach, Fresh tomato, Grilled Chicken Pizza | 26.50 | |||
| 20. Chicken, Blue Cheese & Fresh Tomato Pizza | 26.50 | |||
| gourmet pizza’s | ||||
| 1. Grandma thin sicilian crust brushed with olive oil and garlic, fresh mozzarella, and spotted with san marzano tomato sauce | 26 | |||
| 2. Grandpa thin sicilian crust brushed with olive oil and garlic, diced tomatoes, onion, fresh mozzarella garlic, sun-dried tomatoes and romano cheese | 26 | |||
| 3. Portobello fresh mozzarella and portobello mushrooms, sun-dried tomatoes, fresh tomatoes and romano cheese | 26.50 | |||
| 4. Pesto italian pesto, fresh mozzarella, fresh tomatoes and romano cheese | 24.50 | |||
| 5. Caprese fresh mozzarella, tomatoes, red onions, fresh basil, garlic and extra virgin olive oil | 24.50 | |||
| 6. Caprese Square 12 slices. thin sicilian crust brushed with fresh mozzarella, sliced tomatoes, fresh basil and balsamic glaze | 36 | |||
| 7. Margherita the traditional neopolitan pizza with homemade fresh mozzarella, fresh tomato basil sauce and a touch of imported virgin olive oil | 23.50 | |||
| 8. Creamy Spinach Delite fresh creamy spinach mix with a delicious cream sauce, topped with mozzarella cheese | 24.50 | |||
| 9. Little Italy Eggplant Special crispy round pie topped with fresh fried eggplant over fresh mozzarella and san marzano tomato sauce. | 26.50 | |||
| 10. Spicy Sausage crumbled spicy sausage with mozzarella and tomato sauce | 23.50 | |||
| 11. Spicy Sausage & Pepperoni crumbled spicy sausage and pepperoni with mozzarella and tomato sauce | 26.50 | |||
| fusion pizzas | ||||
| 1. Sweet & Spicy Calamari Pizza crispy round pie topped with fresh mozzarella and fried calamari in a sweet and spicy sauce | 34.50 | |||
| 2. Chipotle Chicken Pizza fusion style: chipotle chicken, bacon with fresh mozzarella, garnished with scallions and fresh parsley | 26.50 | |||
| 3. Sweet & Spicy Chicken Pizza fresh mozzarella, portobello mushrooms and chicken in a sweet chili sauce | 26.50 | |||
| 4. Chicken Teriyaki Pizza chicken marinated in a teriyaki sauce with fresh mushroom or with red onions | 26.50 | |||
| 5. Wasabi Eggplant Pizza grilled eggplant, portobello mushrooms, fresh mozzarella with a drizzle of wasabi sauce | 26.50 | |||
| baked pasta | ||||
| Baked Ziti | 7.25 | |||
| Homemade Vegetable Lasagna | 8.50 | |||
| Baked Manicotti | (3) 6.25 | |||
| Homemade Meat Lasagna with ricotta cheese | 8.50 | |||
| Stuffed Shells | (4) 7.25 | |||
| pasta | ||||
| Served As Listed or With Your Choice of Pasta | ||||
| 1. Penne Alla Vodka diced imported prosciutto in a pink vodka sauce over penne pasta | 8.50 | |||
| 2. Penne With broccoli, Garlic & Oil fresh broccoli sautéed in a light garlic and extra virgin olive oil | 8 | |||
| 3. Linguini With Red or White Clam Sauce clams served in a marinara plum tomato sauce or garlic and virgin olive oil brodino over linguine | 9 | |||
| 4. Spaghetti Bolognese | 7.50 | |||
| 5. Spaghetti Marinara old world style garlic tomato sauce served over linguine | 6 | |||
| 6. Spaghetti With Tomato Sauce | 6 | |||
| 7. Tortellini With Meat Sauce penne pasta served with italian style, fresh ground, hearty meat sauce | 9.50 | |||
| 8. Fettuccine Alfredo fettuccine pasta served in a creamy alfredo cheese sauce | 9.50 | |||
| 8. Tortellini Alfredo tortellini pasta served in a creamy alfredo cheese sauce | 9.50 | |||
| 9. Spaghetti With Meatballs | 8 | |||
| 10. Spaghetti Carbonara | 9.50 | |||
| 11. Cheese Ravioli | 7.25 | |||
| platters | ||||
| Chicken Platter | 7.25 | |||
| Veal Platter | 8.75 | |||
| Sausage & Pepper Platter | 7.50 | |||
| Meatball Platter | 6.25 | |||
| Shrimp Platter | 9.75 | |||
| Sausage Platter | 6.75 | |||
| Eggplant Platter | 6.25 | |||
| Calamari Platter | 6.25 | |||
| desserts | ||||
| Mascarpone | 5.50 | |||
| Cheesecake | 4.75 | |||
| Profiteroles | 4.75 | |||
| Pistachio Gelato | 6.75 | |||
| Cannoli | 4 | |||
| Tiramisu | 4.75 | |||
| Chocolate Mousse | 5.50 | |||
| cakes | ||||
| Must Be Ordered 24 Hours in Advance | ||||
| Tiramisu | 49.95 | |||
| New York Style Cheesecake | 49.95 | |||
| Profiteroles | 49.95 | |||
| Amaretto Cake | 45 | |||
| Chantilly Napoleon | 49.95 | |||
| Carrot Cake | 59.95 | |||
| White Chocolate Mousse | 49.95 | |||
| Tray of Cannolis | 79.95 | |||
| Cappuccino Cake | 49.95 | |||
| Ricotta Cheesecake | 49.95 | |||
| Profiteroles (white chocolate) | 49.95 | |||
| Grandmother Cake | 54.95 | |||
| Lemon Meringue | 49.95 | |||
| Chocolate Viennese | 59.95 | |||
| 3 Chocolate Mousse | 59.95 | |||
| beverage | ||||
| Poland Spring Water | 1.50 | |||
| San Pellegrino Flavored Water | 2.25 | |||
| Fountain Soda pepsi, diet pepsi, mountain dew, orange, caffeine free mug root beer, sierra mist | (16oz) 1.25 | (20oz) 1.50 | ||
| Nestea Iced Tea | can 1.50 | |||
| Arizona Iced Tea | btl 2 | |||
| Welch`s Juice | btl 2 | |||
| Tea | 1.25 | |||
| Double Espresso | 4.75 | |||
| Atomic Energy Drink | 2.50 | |||
| San Pellegrino Bottled Water | sm 2.25 | lg 4.75 | ||
| Bottled Soda coke with lime, pepsi, diet pepsi, pepsi wild cherry, hawaiian punch, cream soda, coke zero, sprite, diet sprite, root beer, gingerale, dr. pepper, diet dr. pepper, sunkist, mountain dew, seltzer, dr. pepper cherry vanilla, pepsi vanilla | (20oz) 2 | |||
| Canned Soda pepsi, diet pepsi, coke, diet coke, sprite, diet sprite, dr. pepper, diet dr. pepper, seltzer, cream soda, diet cream soda, 7 up, diet 7 up, sunkist, diet sunkist, mountain dew, hawaiian punch, root beer, diet root beer, welchs grape, gingerale, caffeine free coke, diet caffeine free coke | 1.50 | |||
| Brisk Iced Tea fountain soda | (16oz) 1.25 | (20oz) 1.50 | ||
| Snapple | 2 | |||
| Coffee | 1.25 | |||
| Espresso | 2.50 | |||
| Hot Chocolate | 1.25 | |||
| salads | ||||
|---|---|---|---|---|
| Tossed | 19 | 38 | ||
| Caesar | 19 | 38 | ||
| Chef | 35 | 60 | ||
| Caprese | 35 | 60 | ||
| Macaroni | 25 | 35 | ||
| Antipasto | 40 | 70 | ||
| Tortellini | 30 | 65 | ||
| Tuna Pasta | 35 | 70 | ||
| Chicken Pasta | 30 | 65 | ||
| Potato | 25 | 35 | ||
| Cole Slaw | 25 | 35 | ||
| Bocconcini | 40 | 70 | ||
| cold cuts | ||||
| 10 People $80 / 20 People $120 / 40 People $200. Platters of Cold cuts, Served on Trays or on Sandwiches | ||||
| Ham | ||||
| Salami | ||||
| Pepperoni | ||||
| Turkey | ||||
| American Cheese | ||||
| Prosciutto | ||||
| Provolone | ||||
| Mozzarella | ||||
| Fresh Mozzarella | ||||
| Swiss Cheese | ||||
| pasta trays | ||||
| &Frac12; Tray/tray | ||||
| Lasagna meat | 48 | 85 | ||
| Baked Ziti | 38 | 70 | ||
| Tortellini Alfredo | 43 | 80 | ||
| Fettucini Alfredo | 43 | 80 | ||
| Linguini White or Red Clam Sauce | 43 | 80 | ||
| Linguini Garlic & Oil | 38 | 75 | ||
| Bowties Creamy Pesto | 43 | 80 | ||
| Pasta Carbonara | 43 | 90 | ||
| Rigatoni Bolognese | 43 | 75 | ||
| Tortellini Alfredo | 48 | 85 | ||
| Ziti Broccoli & Garlic | 38 | 75 | ||
| Ravioli | 38 | 75 | ||
| Stuffed Shells | 38 | 75 | ||
| Penne Vodka Sauce | 43 | 80 | ||
| hot entrees | ||||
| Tray / ½ Tray | ||||
| Calamari | 48 | 95 | ||
| Shrimp | 68 | 125 | ||
| Meatballs With Tomato Sauce | 38 | 65 | ||
| Eggplant | 38 | 65 | ||
| Chicken Cutlet | 43 | 80 | ||
| Sausage & Peppers | 38 | 75 | ||
| Chicken Marsala | 53 | 95 | ||
| Chicken Francese | 53 | 95 | ||
| Eggplant Rollatini | 43 | 75 | ||
| Veal Marsala | 63 | 115 | ||
| Chicken Wings | 48 | 85 | ||
Menus provided by Menupages