Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Locanda Vini e Olii
| Selezione del Giorno (per due), selection of small bites for two | 12 | |||
|---|---|---|---|---|
| With 1/4 Liter of Prosecco | 20 | |||
| Crostini Plate tuscan, zucchini, taggiasche & capers, ricotta | 10 | |||
|---|---|---|---|---|
| Smoked Prosciutto "speck Alto Adige d.o.p." with apple & mint salad | 12.75 | |||
| Charcuterie From the Sea octopus soppressata and tuna salami | 14 | |||
| Lamb Prosciutto with red d'anjou pear marmelade | 14 | |||
| Salmon Tartare Crostini "ai Tre agrumi" | 14 | |||
| Seared Bison and Pear Carpaccio | 14 | |||
| Venetian Fresh Marinated Sardines "in saor" | 10 | |||
|---|---|---|---|---|
| Beef Tongue "salmistrata" with "salsa verde" | 9.25 | |||
| Shrimp with black chick peas and rosemary | 10.25 | |||
| Wild Boar Carpaccio with roasted mushrooms | 10 | |||
| White Asparagus with "acciugata" sauce | 9.75 | |||
| "Salsiccia di Anatra & Fois gras" with apple, blackberry and red onion compote | 10 | |||
| Warm Zucchini Heart Soup | 7.75 | |||
|---|---|---|---|---|
| Warm Carrot & Basil Soup | 7.75 | |||
| Pappardelle With Braised Duck | 14 | |||
|---|---|---|---|---|
| Casonsei With "orata", Shallots & Dill | 16 | |||
| Chestnut lasagnette, Chick Peas and "luganega" | 12.75 | |||
| Thyme Tagliatelle "porcini, Zucca & capra" | 12.50 | |||
| Caper Guitar Strings "alici E basilico" fresh alici, almonds & yellow grape tomatoes | 11.75 | |||
| Organic Whole Wheat Fettuccie with baby artichokes and sundried tomatoes | 12 | |||
| Tomato Maltagliati with broccoli rabe pesto & lentils | 13.50 | |||
| Today's Tasting ribollita - eggplant, ricotta & basil ravioli | 12.75 | |||
| Grilled Freerange Chicken "al mattone" with roasted potatoes | 15.25 | |||
|---|---|---|---|---|
| Seafood "guazzetto" w/ Sicilian Blood Oranges mussels, clams, calamari, shrimp and leeks | 25 | |||
| Braised Pork "spezzatino, Salvia E pomodorini" with its own braising potatoes | 24 | |||
| Branzino "al cartoccio, With Shallots with oven braised fennel | 22.75 | |||
| Grilled Free Range Piedmontese Beef "tagliata" with rosemary sea salt & arrugula | 25 | |||
| Roasted Potatoes | 5 | |||
|---|---|---|---|---|
| Cannellini in x.v. Olive Oil | 4.50 | |||
| Chick Peas in x.v. Olive Oil | 4 | |||
| Sauteed or "all'agro" Spinach | 6.50 | |||
| Italian "brooklyn" Gum | 2 | |||
|---|---|---|---|---|
| Golia 60gr. Box | 3.75 | |||
| Glass Milk Bottle | 8 | |||
| Eat. shop. Brooklyn | 12.95 | |||
| Marinated Mixed Olives olive oil, orange rind and pink peppercorn | 4.75 | |||
|---|---|---|---|---|
| "Umbrine", Cured Black olives, Umbria olive oil lemon and thyme | 4.75 | |||
| "Belle di cerignola", Green olives, Puglia olive oil, black pepper and rosemary | 4.75 | |||
| Olive Sampler | 9.50 | |||
| Warm Radicchio cannellini beans, red delicious apples, pancetta and green peppercorn. cider vinegar and mustard | 8.50 | |||
|---|---|---|---|---|
| Purple Potatoes and Fresh Chick Peas baby curly mustard greens, green garlic. olive oil and lemon | 8.50 | |||
| Gold and Red Beets With Tuscan Pecorino baby spinach, pears. olive oil and lemon | 8.50 | |||
| Dried Sicilian Figs and Gorgonzola baby lettuce, romaine, celery and walnuts, cider vinegar and mustard | 8.50 | |||
| Fennel and Oranges endive, celery hearts and pinenuts. cider vinegar and mustard | 8.50 | |||
| Daily Assortment pecorino di siena "tartufo riserva", tuscany. taleggio d.o.p., chestnut honey, lombardy. pecorino "affienato" - il forteto, tuscany, aged goat cheese "armentizia", sardegna | 12.75 | |||
|---|---|---|---|---|
| Sparkling Mineral Water "san felice" 1 liter | 4.95 | |||
|---|---|---|---|---|
| Flat Mineral Water "roccaforte" 1 liter | 4.95 | |||
| Coca-cola & Diet Coke old fashion bottle | 2.75 | |||
| Orange Soda San Pellegrino | 2.75 | |||
| Lemon Soda San Pellegrino | 2.75 | |||
| "Bitter" San Pellegrino | 2.75 | |||
| "Chinotto" San Pellegrino | 2.75 | |||
| Espresso | 2.75 | |||
|---|---|---|---|---|
| Double Espresso | 4.25 | |||
| Macchiato | 3.25 | |||
| Double Espresso Macchiato | 4.75 | |||
| Cappuccino | 4 | |||
| Espresso Americano | 3.50 | |||
| Tea | 2.25 | |||
| Dickinson's Pure Clover Honey (1 oz.) | 1.25 | |||
| Moretti | 5.50 | |||
|---|---|---|---|---|
| Moretti "la rossa" | 5.50 | |||
| Menabrea 1846 "birra bionda" | 6 | |||
| Menabrea 150 anniversary "birra ambrata" | 6.50 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.