Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Los Pollitos II
Menus provided by Menupages
| soups | ||||
|---|---|---|---|---|
| Chicken Soup | sm 3.50 | lg 4 | ||
| Tortilla Soup | 3 | |||
| Pozole Soup | 4.25 | |||
| Seafood Soup | 8 | |||
| salads | ||||
| With Romaine lettuce, tomatoes, Red onion, carrots, Peppers & Cilantro | ||||
| House Green Salad with vinaigrette-garlic dressing | sm 3 | lg 5.95 | ||
| Avocado Salad with vinaigrette-garlic dressing | sm 4 | lg 7 | ||
| Grilled Chicken Salad | 7.95 | |||
| Grilled Shrimp Salad | 10 | |||
| Grilled Steak Salad | 8 | |||
| grilled sopes | ||||
| Large Homemade Corn tortilla, Topped With Refried beans, cheese, onions, Lettuce & Tomatillo Sauce | ||||
| Regular no meat | 4.75 | |||
| Meat: Choice of beef, chicken, Pork or Chorizo or Tinga | 6 | |||
| Shrimp | 8 | |||
| Veggie Specials with mushroom or spinach | 6 | |||
| gorditas poblanas | ||||
| Two (2) Small Sopes | ||||
| Vegetarian - Meatless | 3.75 | |||
| Meat choice of beef, chicken, roast pork or chorizo sausage or tinga | 6 | |||
| Shrimp | 8 | |||
| Veggie Specials choice of spinach or mushroom or pumpkin flower | 6.75 | |||
| enchiladas | ||||
| Vegetarian with spinach in tomatillo sauce | 9.95 | |||
| Chicken with mole sauce | 10 | |||
| Shrimp with tomatillo green salsa | 12.50 | |||
| Tres Salsas mole, green & red sauce | 13 | |||
| fajitas | ||||
| Served With rice, beans, guacamole, Sour Cream & (2) Flour Tortillas | ||||
| Vegetarian Fajita portobello mushrooms & zucchini | 11 | |||
| Beef or Chicken Fajita | 12 | |||
| Shrimp Fajita | 13.15 | |||
| platters | ||||
| Camarones Criollos with rice & beans shrimp sauteed with garlic, tomatoes, onions, capers and green olives | 13 | |||
| Chile Relleno With Rice and Beans choice of cheese or chicken | 8.95 | |||
| Roast Pork with rice & beans | 9.60 | |||
| Salmon al Limon grilled salmon sauteed in lime juice | 12.95 | |||
| Mole Poblano With Rice & Beans chicken breast in mole sauce | 10 | |||
| Carne Asada With Rice & Beans charbroiled steak with grilled onions & peppers | 13 | |||
| Pescado a la Veracruzana - Red Snapper with tomatillo sauce and served with spinach | 12.95 | |||
| Chuletas Poblanas grilled pork chops with poblano peppers & corn served with rice and beans | 12.95 | |||
| chicken specials | ||||
| Whole Chicken | 7.90 | |||
| Half Chicken | 4 | |||
| Quarter Chicken | 3 | |||
| nachos | ||||
| All Nachos Are Served With guacamole, Cheese and Sour Cream | ||||
| Regular Nachos | 5.65 | |||
| Super Nachos | 6.80 | |||
| quesadillas | ||||
| Regular Quesadilla | 5.65 | |||
| Super Quesadilla choice of beef, chicken, chorizo, pork, spinach or mushrooms or pumpkin flower | 6.15 | |||
| With Shrimp | 7.95 | |||
| burritos | ||||
| All Burritos Are Stuffed With rice, beans, guacamole, Sour cream, Pica de gallo, Cheese & Lettuce | ||||
| Grilled beef, chicken, chorizo, Pork | 7 | |||
| Burrito no meat | 6.50 | |||
| Shrimp | 9.75 | |||
| Veggie Specials spinach or mushrooms or black beans | 7 | |||
| soft tacos | ||||
| All Tacos Served With Pico de gallo, Lettuce & Tomatillo Sauce | ||||
| Vegetarian rice, beans, lettuce, pico da gallo & cream | 2.25 | |||
| Grilled beef, chicken, pork, Chorizo | 2.25 | |||
| Super Taco add guacamole, cheese & sour cream | 3 | |||
| Shrimp | 3 | |||
| Al Pastor with roasted pineapple | 3 | |||
| Fish Taco red snapper | 3 | |||
| tostadas | ||||
| Crispy-flat Corn Tortilla Topped With beans, Pico Da gallo, cheese, Sour Cream | ||||
| Vegetarian | 2.75 | |||
| Mushroom | 3.25 | |||
| Meat choice of beef, chicken, roast pork & chorizo sausage | 3.25 | |||
| Shrimp | 4 | |||
| flautas | ||||
| Deep Fried Tacos Topped With lettuce, Pico de gallo, Cheese & Sour Cream | ||||
| Three Flautas choice of chicken, beef, cheese or chorizo or tinga | 5.50 | |||
| Combination Flautas served with rice & beans | 7.85 | |||
| sides | ||||
| Sm/lg | ||||
| Rice & Beans | 3.50 | 6 | ||
| Tostones (green Fried plantains) with garlic sauce | 2.75 | 5 | ||
| Maduros sweet fried plantains | 2.75 | 5 | ||
| French Fries | 2 | 5 | ||
| Fried Yuca Cassava | 2.75 | 5 | ||
| Boiled Yucca cassava | 2.75 | 5 | ||
| Warm Corn Tortillas | .75 | 1.50 | ||
| Flour Tortillas | .50 | 1 | ||
| Guacamole - Side | 5 | 6.50 | ||
| Chips | 1.50 | 3 | ||
| Pico de Gallo | 2 | 3.50 | ||
| Spinach | (lg) 5 | |||
| Elote Asado corn on the cob | (lg) 2.50 | |||
| Ceviche de Camaron shrimp ceviche | (lg) 7.70 | |||
| Grilled Calamari | (lg) 7.70 | |||
| Fried Calamari | (lg) 7.70 | |||
| Portobello Vinaigrette | (lg) 5 | |||
| Ceviche Mixto | (lg) 9 | |||
| beverages | ||||
| Jarritos | ||||
| Cafe | ||||
| Iced Coffee | ||||
| Cafe con Leche | ||||
| Iced Cafe con Leche | ||||
| Squeezed to Order fresh lemonade | ||||
| Orange Juice | ||||
| Cappuccino | ||||
| Tea | ||||
| Iced Tea | ||||
| Espresso | ||||
| Chocolate Mexicano | ||||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.