Home > Restaurants > Lundy Brothers Restaurant
- PROFILE
- READER REVIEWS
- MENU
Lundy Brothers Restaurant Menu (Dinner)
-
1901 Emmons Ave.,
Brooklyn, NY 11235
at Ocean Ave. See Map | Subway Directions
- 718-743-0022
raw bar
| Little Neck Clams | 1/2 dozen 6.95 | dozen 11.95 | ||
|---|---|---|---|---|
| Top Neck Clams | 1/2 dozen 7.95 | dozen 12.95 | ||
| Blue Point Oysters | 1/2 dozen 7.95 | dozen 12.95 | ||
| King Crab Legs | 1/2 pound 12.95 | |||
| Shrimp Cocktail | 11.95 | |||
| Whole Cold Poached Lobster Cocktail | 14.95 | |||
shellfish samplers
| Single Tier 4 clams,4 oysters,4 shrimp and 6 mussels | 24.95 | |||
|---|---|---|---|---|
| Double Tier 6 clams,6 oysters,6 shrimp,8 mussels and 1 lb lobster | 44.95 | |||
| Triple Tier 8 clams,8 oysters,8 shrimp,10 mussels,1/2 lb of king crab legs and two(2) 1 pound lobsters | 89.95 | |||
appetizers
| Baked Clams Oreganata | 8.95 | |||
|---|---|---|---|---|
| Fried Calamari | 8.95 | |||
| Maryland Style Crab Cakes | 9.95 | |||
| Mussels Fra Diavolo | 9.95 | |||
| Mussels with white wine & garlic | 9.95 | |||
| Chicken Fingers | 7.95 | |||
| Fried Onion Strings | 4.95 | |||
soups
| Lundy's Old Fashioned Clam Chowder a lundy's bros tradition | 4.95 | |||
|---|---|---|---|---|
| Brooklyn Red Chowder brooklyn made this soup before manhattan | 4.95 | |||
| Lobster Bisque the original recipe has never been changed | 6.95 | |||
salads
| House Salad | 6.95 | |||
|---|---|---|---|---|
| Tomato Onion Salad | 6.95 | |||
| Caesar Salad | 7.95 | |||
| Greek Salad | 8.95 | |||
| Brookyln Chopped Salad | 8.95 | |||
| Seafood Salad | 12.95 | |||
set meal
| Classic Shore Dinner lundy's famous complete dinner includes a choice of a bowl of chowder or house salad, whole 1lb steam lobster,1/2 roast chicken and chef's selection of vegetable and potato, and a wedge of homemade fruit pie or ice cream | 39.95 | |||
|---|---|---|---|---|
pastas
| Pasta Marinara | 14.95 | |||
|---|---|---|---|---|
| Seafood Penne a la Vodka | 21.95 | |||
| Lobster Farfalle Pasta | 23.95 | |||
| Linguini with red or white clam sauce | 16.95 | |||
| Grilled Chicken Pasta | 19.95 | |||
| Lobster Tail Fra Diavolo | 28.95 | |||
fresh fish selections
All Fish and Seafood Selections Are Available broiled, Grilled or Pan Seared and Served With Chef's Selections of Vegetable and Rice
| Atlantic Flounder | 18.95 | |||
|---|---|---|---|---|
| Yellowfin Tuna | 22.95 | |||
| North Atlantic Salmon | 20.95 | |||
| Diver Sea Scallops | 20.95 | |||
specialties of the house
| Brick Oven Baked Stuffed Sole fresh atlantic sole stuffed with crabmeat and served with rice and vegetables | 22.95 | |||
|---|---|---|---|---|
| Broiled Rock 8 Oz Lobster Tail served with mashed potatoes and vegetables | 32.95 | |||
| Shrimp Scampi delicately sautéed in a garlic butter sauce and served with rice and vegetables | 22.95 | |||
| Broiled Seafood Combination flounder, shrimp and scallops served with rice and vegetables | 23.95 | |||
fried fish selections
Served With Homemade Cole Slaw and French Fries
| Scrod Fish & Chips | 16.95 | |||
|---|---|---|---|---|
| Fried Diver Sea Scallops | 20.95 | |||
| Fried Fisherman Platter flounder, shrimp, scallops, calamari | 19.95 | |||
| Fried Shrimp | 20.95 | |||
| Fried Flounder Fillet | 18.95 | |||
lobster
| Lundy bros. Lobsters select your desired size and we'll prepare it as you like, steam or broiled | mp | |||
|---|---|---|---|---|
| Oreganata stuffed with oreganata bread crumbs | add 1.95 per pound | |||
| Stuffed broiled with a scallops and shrimp stuffing | add 2.95 per pound | |||
| Angry Lobster wood oven roasted in a spicy seafood broth and served over linguini pasta | add 1.95 per pound | |||
| Lobster Fra Diavolo sauteed in a spicy tomato sauce and served with mussels and clams over linguini pasta | add 2.95 per pound | |||
meat and poultry
Served With Chef's Selection of Vegetable and Mashed Potatoes
| Marinated 1/2 Roast Chicken | 16.95 | |||
|---|---|---|---|---|
| Broiled Chopped Steak | 13.95 | |||
| New York Sirloin Steak (16 oz.) | 28.95 | |||
| Ribeye Steak (20 oz.) | 29.95 | |||
| Filet Mignon (10 oz.) | 32.95 | |||
| Grilled Chicken Breast | 16.95 | |||
surf & turf
Served With Chef's Selections of Vegetables and Mashed Potatoes
| New York Sirloin Steak jumbo grill shrimp | 34.95 | |||
|---|---|---|---|---|
| New York Sirloin Steak 5 oz. lobster tail | 48.95 | |||
family style side dishes
| Cole Slaw | 4.95 | |||
|---|---|---|---|---|
| Lyonnaise Potatoes | 4.95 | |||
| Roasted Vegetables | 4.95 | |||
| Mashed Potatoes | 4.95 | |||
| House Vegetables | 4.95 | |||
| Baked Potato sour cream | 4.95 | |||
| Rice Pilaf | 4.95 | |||
| French Fries | 4.95 | |||
Building a New WPA: A Proposal
Flat-footed Billy Elliot Is Saved by Its Young Stars
David Edelstein on Slumdog Millionaire
The Debut of Jessica Lange, Photographer