Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Lupe's East L.A. Kitchen
Menus provided by Menupages
Reduced Prices mon-fri: 11:30-3:30
| eggs | ||||
|---|---|---|---|---|
| Huevos Rancheros | 6.95 | |||
| Baja Omelette | 6.95 | |||
| Huevos Batidos | 6.75 | |||
| Scrambled Egg Burrito | 7.25 | |||
| vegetarian | ||||
| Red or Green Burrito | 6.95 | |||
| Super Vegetarian Burrito | 7.95 | |||
| Non Dairy | 7.50 | |||
| Chili Verde Burrito | 8.50 | |||
| Cheese Enchiladas | 7.95 | |||
| Spinach and Cheese Enchiladas | 8.95 | |||
| Chili Verde | 8.95 | |||
| Chilis Rellenos | 8.95 | |||
| Super Quesadilla | 8.50 | |||
| Spinach Quesadilla | 8.95 | |||
| Vegetarian Roll | 7.95 | |||
| Tamales | 8.95 | |||
| meat and seafood | ||||
| Beef Burrito Colorado | 8.50 | |||
| Chicken Burrito | 8.50 | |||
| Super Beef or Chicken Burrito | 8.95 | |||
| Beef Enchiladas Coloradas | 8.50 | |||
| Chicken Enchiladas | 8.50 | |||
| Enchiladas Suizas | 8.95 | |||
| Chicken Enchiladas Mole Poblano | 8.95 | |||
| Shrimp Chipotle Enchiladas | 12.50 | |||
| Chicken Tamales | 8.95 | |||
| Chicken or Beef Soft Tacos | 8.25 | |||
| appetizers | ||||
| Quesadilla cheese and jalapeno salsa in a flour tortilla grilled | 4.25 | |||
| Guacamole | 5.25 | |||
| Salsa Fresca & Tortilla Chips | 1.50 | |||
| Taquitos beef or chicken rolled in fried corn tortillas served with guacamole | 4.50 | |||
| Cazuelitas little fried corn flour cakes filled with beef or chicken, beans, cheese & salsa | 4.50 | |||
| Cup of Chili Colorado shredded beef cooked in red chili sour cream & onion on request | 4.95 | |||
| Cup of Chili Verde a tangy vegetarian stew of green chilis, tomatillos, onions, tomatoes & potatoes | 4.95 | |||
| burritos | ||||
| Large, Soft Flour Tortilla Filled & Rolled Up Whole Wheat Tortillas Available on Request | ||||
| Super Vegetarian Burrito beans, cheese, guacamole, sour cream, tomatoes, red or green chili sauce | 8.95 | |||
| Chili Verde Burrito chili verde along with black beans, cheese & sour cream | 9.95 | |||
| Beef Burrito Colorado beef, beans, cheese & red or green chili sauce | 9.95 | |||
| Chicken Burrito chicken, beans, cheese & red or green chili sauce | 9.95 | |||
| Super Burrito beef or chicken, beans, cheese, tomatoes, guacamole, sour cream & red or green chili sauce | 10.25 | |||
| Shrimp Chipotle Burrito shrimp, black beans, cheese in a spicy, smoked, chili-tomato sauce | 13.95 | |||
| Roast Pork Burrito roast pork, black beans, cheese, red chili sauce | 10.25 | |||
| enchiladas | ||||
| Lightly Fried Corn Tortillas Dipped in Chili Sauce Filled & Baked | ||||
| Beef Enchilada Coloradas shredded beef in red chili sauce | 9.95 | |||
| Chicken Enchilada shredded chicken in red or green chili sauce | 9.95 | |||
| Enchiladas Suizas chicken, cheese, sour cream & green chili sauce | 10.25 | |||
| Shrimp Chipotle Enchiladas sauteed shrimp in a spicy, smoked, chili-tomato sauce | 13.95 | |||
| Spinach & Cheese Enchiladas a spicy blend of fresh spinach, cheese & jalapeno | 10.25 | |||
| Chicken Enchiladas Mole Poblano shredded chicken in a traditional rich dark brown chili sauce of 20 ingredients | 10.25 | |||
| Cheese Enchiladas cheese filled corn tortillas with green or red chili sauce | 8.95 | |||
| vegetarian | ||||
| Super Vegetarian Burrito beans, cheese, guacamole, sour cream, tomatoes, red or green chili sauce | 8.95 | |||
| Super Quesadilla cheese, salsa, guacamole, sour cream, tomatoes, in a grilled flour tortilla | 9.95 | |||
| Chili Verde a tangy stew of green chilis, tomatillo, onion, tomato & potatoes | 9.95 | |||
| Chili Verde Burrito chili verde along with black beans, cheese & sour cream | 9.95 | |||
| Spinach & Cheese Enchiladas a spicy blend of fresh spinach cheese & jalapeno | 10.25 | |||
| Chilis Rellenos fresh poblano chilis filled with cheese, battered & fried | 10.25 | |||
| Vegetarian Roll soft corn tortillas filled with guacamole, tomatoes, salsa fresca & cheese | 8.95 | |||
| Tamales corn meal dough (masa) steamed in corn husks, poblano chili, tomato and onion filling | 10.25 | |||
| Tacos de Papa pan-fried tacos filled with potatoes, cheese, chili & corn | 9.95 | |||
| seafood & meat | ||||
| Camarones Chipotle sauteed shrimp in a spicy smoked, chili-tomato sauce | 13.95 | |||
| Shrimp Quesadilla same as above, grilled flat in a flour tortilla with cheese and sour cream | 13.95 | |||
| Shrimp Chipotle Enchiladas sauteed shrimp in a spicy, smoked, chili-tomato sauce | 13.95 | |||
| Shrimp Chipotle Tacos | 13.95 | |||
| Pescado Veracruz tilapia fillet topped with a tangy sauce of tomato, capers & olives | 13.95 | |||
| Fish Tacos fried or broiled tilapia, served with pico de gallo and a creamy avocado sauce | 12.95 | |||
| Chili Colorado shredded beef cooked in red chili, sour cream & onion on request | 9.95 | |||
| Tacos de Carnitas roast pork tacos served with pico de gallo and jalapeno-cilantro salsa | 10.95 | |||
| Pollo Norteno pieces of marinated chicken breast grilled with onions, tomatoes & green chilis | 10.95 | |||
| Chicken or Beef Super Quesadilla | 10.95 | |||
| Chicken Mole chicken covered in a traditional rich dark brown chili sauce of 20 ingredients | 10.25 | |||
| Chicken Tamales | 10.95 | |||
| Taquito Platter beef or chicken rolled up in fried corn tortillas, served with guacamole | 9.25 | |||
| Soft Tacos chicken or beef in soft corn tortillas with chili sauce, cheese and salsa fresca | 9.25 | |||
| desserts | ||||
| Coconut or Vanilla Flan | 2.95 | |||
| Brownies | 2.50 | |||
| Peanut Butter Cookies | 1.75 | |||
| Chocolate Chip Coconut Blondie | 2.95 | |||
| Polvorones mexican wedding cookies | ea 1 | |||
| salads | ||||
| Stuffed Jalapeno Salad spicy pickled jalapenos filled with cream cheese on a bed of lettuce | 4.95 | |||
| Baja Salad diced avocado slices on a bed of lettuce with lime vinaigrette | 6.50 | |||
| Sliced Avocado Salad ripe avocado slices on a bed of lettuce with lime vinaigrette | 6.50 | |||
| Tostada Salad crispy corn tortillas layered with choice of chicken, beef or guacamole, with beans, cheese, lettuce, tomato, salsa, lime vinaigrette | 8.95 | |||
| Shrimp Tostada Salad | 13.95 | |||
| Lettuce & Tomato Salad iceberg lettuce, ripe tomato, lime vinaigrette | 3.25 | |||
| Mixed Organic Greens chopped olives, diced avocado, tomatoes, organic in a black bean chili lime vinaigrette | 8.95 | |||
| Shrimp on Any Salad | 6 | |||
| Grilled Chicken on Any Salad | 5 | |||
| sides | ||||
| Rice | 3 | |||
| Black or Refried Beans | 3 | |||
| Corn or Flour Tortillas | 1 | |||
| Sour Cream | .50 | |||
| Any Sauce or Salsa | 1 | |||
| Small Guacamole | 2 | |||
| Fried Sweet Plantains | 4.50 | |||
| beverages | ||||
| Cafe con Leche | 2.50 | lg 3.50 | ||
| Mocha con Leche | 2.75 | |||
| Iced Cafe con Leche | 3.50 | |||
| Mocha con Leche | 3.75 | |||
| Coffee or Tea | 1.50 | |||
| Pot of Tea | 3 | |||
| Iced Coffee or Tea | 2.75 | |||
| Mexican Hot Chocolate | 3.25 | |||
| Can Soda | 2 | |||
| Mexican Soda | 2 | |||
| Fresh Juices | 3.25 | |||
| Aguas Frescas | 3.25 | |||
| Cervezas | 5 | |||
Saturday & Sunday 11:30-4:00
| eggs and omelettes | ||||
|---|---|---|---|---|
| Huevos Rancheros two fried eggs on a corn tortilla layered with beans, cheese and a tangy tomato-chili sauce | 7.95 | |||
| Scrambled Eggs and Tamales your choice of vegetarian or chicken | 8.95 | |||
| Huevos Cubanos two eggs served with rice, black beans and fried plantains | 6.95 | |||
| Anaheim Omelette green chili and sour cream | 7.25 | |||
| Baja Omelette cheese, avocado and tomatoes | 7.25 | |||
| Cheese Omelette Ranchero | 7.25 | |||
| Huevos Batidos scrambled eggs with tomatoes, jalapenos, cheese and crumbled corn chips | 7.25 | |||
| Chili Relleno Burrito a fresh poblano chili filled with cheese, battered & fried wrapped in a burrito with beans and chili sauce | 8.95 | |||
| Scrambled Egg Burrito sour cream, beans, cheese and red or green sauce | 7.95 | |||
| Egg Burrito Chipotle sour cream, beans, cheese and chipotle sauce | 7.95 | |||
| Scrambled or Fried Eggs choice of rice and beans or home fries | 5.95 | |||
| griddle | ||||
| Banana Pancakes | 6.50 | |||
| Pancakes de Maiz corn meal pancakes | 6.25 | |||
| Plain Pancakes | 5.75 | |||
| Bacon or Sausage | 3.50 | |||
| Home Fries | 2.75 | |||
| beverages | ||||
| Cafe con Leche | 2.50 | lg 3.50 | ||
| Mocha con Leche | 2.75 | |||
| Iced Cafe con Leche | 3.50 | |||
| Mocha con Leche | 3.75 | |||
| Coffee or Tea | 1.50 | |||
| Pot of Tea | 3 | |||
| Iced Coffee or Tea | 2.75 | |||
| Mexican Hot Chocolate | 3.25 | |||
| Can Soda | 2 | |||
| Mexican Soda | 2 | |||
| Fresh Juices | 3.25 | |||
| Aguas Frescas | 3.25 | |||
| Cervezas | 5 | |||
Menus provided by Menupages