Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Lure Fishbar
Menus provided by Menupages
| starters | ||||
|---|---|---|---|---|
| Crispy Calamari smoked chili glaze | 14 | |||
| Tempura Shrimp spicy sesame mayo | 15 | |||
| Crispy Blue Point Oysters caper tartar sauce | 16 | |||
| Lobster Croutons golden garlic, chilis, sourdough | 16 | |||
| Yellowtail Carpaccio garlic chili sauce, sesame oil, avocado, crispy shallots | 18 | |||
| Salmon Tartare creamy horseradish, salmon roe, dill | 14 | |||
| Tuna Tiradito soy ginger vinaigrette, jalapeño | 18 | |||
| Toro Tartare caviar, wasabi | 30 | |||
| soups & salads | ||||
| New England Clam Chowder littleneck clams, smoked bacon | 12 | |||
| Chicken & Barley Soup mire pox, dill, radish | 10 | |||
| Cobb Salad avocado, cheddar, bacon, eggs, dijon vinaigrette | 14.50 | |||
| W/chicken | 16.50 | |||
| W/shrimp | 18.50 | |||
| Yellowfin Tuna Nicoise Salad haricot verts, potatoes, olives, eggs, lemon vinaigrette | 18.50 | |||
| Lure House Salad mesclun greens, tomatoes, mustard vinaigrette | 9 | |||
| Shrimp & Spinach Salad savoy cabbage toasted cashews, soy sesame dressing | 14 | |||
| Beet Salad goat cheese, hazelnuts, arugula | 13 | |||
| entrees | ||||
| Mahi Mahi Fish Tacos crispy tortilla, pineapple, corn, spicy slaw | 16 | |||
| Pan Roasted Brook Trout arugula, roasted peppers, pine nuts, balsamic | 19 | |||
| Grilled Salmon brussels sprouts, cranberry beans, sage vinaigrette | 25 | |||
| Roasted Bacon Wrapped Cod sauteed bok choy, carrot-ginger sauce, salsa verde | 26 | |||
| Steamed Branzino oyster mushrooms, scallions , ponzu, cilantro | 29 | |||
| Grilled Whole Daurade herbes de provence, dill gnocchi, agro dolce, tomato | 29 | |||
| Steamed Mussels white wine, shallots, lemon, french fries | 19 | |||
| Manila Clams & Linguini leeks, pancetta, tomato, parsley | 23 | |||
| burgers & sandwiches | ||||
| Grilled Tuna Burger wasabi mayo, cucumber salad, brioche | 15.50 | |||
| Grilled Mahi Mahi Club bacon, tomato, mayo, sourdough, salt & vinegar chips | 16.50 | |||
| Roasted Turkey Sandwich bacon, fried egg, tomato, sourdough. french fries | 15 | |||
| Chicken Paillard Sandwich arugula, roasted peppers, balsamic, seven-grain bread | 15.50 | |||
| Crispy Chicken Club bacon, tomato, american cheese, brioche, french fries | 16.50 | |||
| Grilled Cheeseburger french fries, brioche | 15 | |||
| &Quot; Lure style" | 16 | |||
| Classic Lobster Roll vegetable slaw, salt & vinegar chips, brioche roll | 29 | |||
| chicken & steak | ||||
| Free Range Roasted Chicken broccoli rabe, picholine olives, natural jus | 19 | |||
| 14 Oz. Grilled Aged Sirloin french fries, au poivre butter | 33 | |||
| seafood baskets | ||||
| Fish & Chips | 16 | |||
| Jumbo Lump Crab Cakes | 21 | |||
| Crispy Shrimp | 18 | |||
| Lobster Tail Tempura | 29 | |||
| Combo Basket | 29 | |||
| our sides $7 | ||||
| Potato Puree | ||||
| French Fries | ||||
| Sauteed Spinach & Garlic | ||||
| Onion Rings | ||||
| Asparagus & Maitake Mushrooms | ||||
| raw bar - oysters & clams | ||||
| Malpeque prince edward island | 2.75 | |||
| Blue Point long island | 2.95 | |||
| Wellfleet cape cod | 2.95 | |||
| Beau Soleil new brunswick | 2.95 | |||
| Fanny Bay washington | 3 | |||
| Kumamoto washington | 3.50 | |||
| Littleneck Clams long island | 1.75 | |||
| raw bar - jewels of the sea | ||||
| Shrimp Cocktail (4 pcs) | 12 | |||
| American Caviar (1oz) | 45 | |||
| King Crab Legs (2 pcs) | 24 | |||
| Stone Crab Claws (3 pcs) | 21 | |||
| Seafood Salad | 13 | |||
| Chilled 1/2 Lobster | 14 | |||
| Chilled Whole Lobster | 26 | |||
| shellfish plateaus | ||||
| Small 2 oysters, 2 shrimp, 2 clams, 1 king crab leg | 25 | |||
| Medium 6 oysters, 4 shrimp, 4 clams, 2 king crab legs, seafood salad | 58 | |||
| Large 12 oysters, 8 shrimp, 8 clams, 4 king crab legs, seafood salad & 1 lb. lobster | 110 | |||
| sushi & sashimi selection | ||||
|---|---|---|---|---|
| Big Eye Tuna | 4.50 | |||
| Yellowtail hamachi | 4.50 | |||
| Kanpachi | 5.75 | |||
| Shima Aji | 6.25 | |||
| King Salmon | 4.75 | |||
| Arctic Char | 4.75 | |||
| Japanese Snapper | 5.50 | |||
| Mackerel | 4.25 | |||
| Sea Bass | 5.75 | |||
| Shiitake Mushroom | 3.75 | |||
| Scallop | 4.50 | |||
| Fluke | 4 | |||
| Shrimp | 3.50 | |||
| Octopus | 4.50 | |||
| King Crab | 6.50 | |||
| Eel freshwater | 4.50 | |||
| Sea Eel | 5.50 | |||
| Sea Urchin | 5.75 | |||
| Egg tamago | 3 | |||
| Salmon Roe | 4 | |||
| Kumamoto Oyster | 4.25 | |||
| Toro | 10 | |||
| house rolls - cut & hand | ||||
| Yellowtail, Scallion | 9 | |||
| Spicy Big Eye Tuna | 9 | |||
| Shrimp Tempura | 9 | |||
| Toro, Scallion | 16 | |||
| Shrimp Cucumber | 9 | |||
| Pickled Daikon | 6 | |||
| Salmon, Avocado | 9 | |||
| Eel, Avocado | 10 | |||
| Spicy Scallop | 10 | |||
| Cucumber | 6 | |||
| King Crab California | 12 | |||
| Avocado | 6 | |||
| specialty rolls | ||||
| Roll: Choice of Spicy Big Eye tuna, Yellowtail & scallion, Salmon & Avocado or Cucumber | ||||
| Dragon Roll eel & cucumber topped with thin sliced avocado | 17 | |||
| Lure House Roll shrimp tempura topped with spicy tuna | 18 | |||
| Yellowtail Jalapeño spicy yellowtail topped with sliced jalapeños | 18 | |||
| Lobster Tempura lobster tail with spicy mayo & avocado | 18 | |||
| Sushi Combo 10 pcs sushi & 1 roll | 39 | |||
| Sushi, Sashimi Combo 4 pcs sushi, 4 varieties of sashimi & 1 roll | 42 | |||
| Sashimi Combo 7 varieties of sashimi | 40 | |||
| appetizers | ||||
|---|---|---|---|---|
| Crispy Calamari smoked chili glaze | 14 | |||
| Crab Cakes celery root slaw, old bay aioli | 15 | |||
| Tempura Shrimp spicy sesame mayo | 15 | |||
| Toro Tartare caviar, wasabi | 30 | |||
| Salmon Tartare creamy horseradish, salmon roe, dill | 14 | |||
| Crispy Blue Point Oysters caper tartar sauce | 16 | |||
| Lobster Croutons golden garlic, chilis, sourdough | 16 | |||
| House Smoked Salmon cucumber tzatziki sauce, toast points, mustard caviar | 16 | |||
| Tuna Tiradito soy ginger vinaigrette, jalapeño | 18 | |||
| Yellowtail Carpaccio garlic chili sauce, sesame oil, avocado, crispy shallots | 18 | |||
| Fluke Ceviche pineapple, chili, cucumber, tortilla chips | 15 | |||
| soup & salad | ||||
| New England Clam Chowder littleneck clams, smoked bacon | 12 | |||
| Chicken & Barley Soup mire poix, dill, radish | 10 | |||
| Lure House Salad mesclun greens, tomatoes, mustard vinaigrette | 9 | |||
| Beet Salad goat cheese, hazelnuts, arugula | 13 | |||
| Shrimp & Spinach Salad savoy cabbage, toasted cashews, soy sesame dressing | 14 | |||
| Grilled Octopus charred tomato salad, baby arugula, toasted hazelnuts | 17 | |||
| seafood entrees | ||||
| Grilled Salmon brussels sprouts, cranberry beans, sage vinaigrette | 26 | |||
| Seared Yellowfin Tuna bay leaf crusted, white beans, mint & caperberries | 29 | |||
| Roasted Sea Scallops creamy polenta, mussel chorizo stew, cilantro | 27 | |||
| Steamed Branzino oyster mushrooms, scallions, ponzu cilantro | 29 | |||
| Grilled Whole Daurade herbes de provence, dill gnocchi, agro dolce, tomato | 29 | |||
| Manila Clams & Linguini leeks, pancetta, tomato, parsley | 24.50 | |||
| Steamed Red Snapper baby bok choy, jasmine rice, red curry broth | 29 | |||
| Pan Roasted Cod bacon wrapped, butternut risotto, pumpkin vinaigrette | 28 | |||
| Steamed Lobster Tails roasted corn, basil whipped potato, lobster bisque | 43 | |||
| Classic Lobster Roll brioche roll, vegetable slaw, salt & vinegar chips | 29 | |||
| the meats | ||||
| Free Range Chicken truffled polenta soufflé, broccoli rabe, natural jus | 23 | |||
| 14 Oz. Grilled Aged Sirloin french fries, au poivre butter | 39 | |||
| Sliced Sirloin "jalapeño style" pan seared, teriyaki sauce, jasmine rice | 39 | |||
| Surf & Turf petite filet mignon & grilled lobster tail | 43 | |||
| Grilled Cheeseburger brioche roll, french fries | 15 | |||
| &Quot;lure style" Cheeseburger american cheese, tomato & pickles, mayo, onion rings | 16 | |||
| our sides $7 | ||||
| Potato Puree | ||||
| Jasmine Rice | ||||
| French Fries | ||||
| Asparagus & Maitake Mushrooms | ||||
| Sauteed Spinach & Garlic | ||||
| Onion Rings | ||||
| Potato Gratin | ||||
| Mac & Cheese | ||||
| raw bar - oysters & clams | ||||
| Malpeque prince edward island | 2.75 | |||
| Blue Point long island | 2.95 | |||
| Wellfleet cape cod | 2.95 | |||
| Beau Soleil new brunswick | 2.95 | |||
| Fanny Bay washington | 3 | |||
| Kumamoto washington | 3.50 | |||
| Little Neck Clams long island | 1.75 | |||
| raw bar - jewels of the sea | ||||
| Shrimp Cocktail (4 pcs) | 12 | |||
| American Caviar (1 oz) | 45 | |||
| King Crab Legs (2 pcs) | 18 | |||
| Stone Crab Claws (3 pcs) | 21 | |||
| Seafood Salad | 13 | |||
| Chilled 1/2 Lobster | 14 | |||
| Chilled Whole Lobster | 26 | |||
| shellfish plateaus | ||||
| Small 2 oysters, 2 shrimp, 2 clams, 1 king crab leg | 25 | |||
| Medium 6 oysters, 4 shrimp, 4 clams, 2 king crab legs, seafood salad | 58 | |||
| Large 12 oysters, 8 shrimp, 8 clams, 4 king crab legs, seafood salad & 1 lb. lobster | 110 | |||
| sushi & sashimi selection | ||||
|---|---|---|---|---|
| Big Eye Tuna | 4.50 | |||
| Yellowtail hamachi | 4.50 | |||
| Kanpachi | 5.75 | |||
| Shima Aji | 6.25 | |||
| King Salmon | 4.75 | |||
| Arctic Char | 4.75 | |||
| Japanese Snapper | 5.50 | |||
| Mackerel | 4.25 | |||
| Sea Bass | 5.75 | |||
| Shiitake Mushroom | 3.75 | |||
| Scallop | 4.50 | |||
| Fluke | 4 | |||
| Shrimp | 3.50 | |||
| Octopus | 4.50 | |||
| King Crab | 6.50 | |||
| Eel freshwater | 4.50 | |||
| Sea Eel | 5.50 | |||
| Sea Urchin | 5.75 | |||
| Egg tamago | 3 | |||
| Salmon Roe | 4 | |||
| Kumamoto Oyster | 4.25 | |||
| Toro | 10 | |||
| house rolls - cut & hand | ||||
| Yellowtail, Scallion | 9 | |||
| Spicy Big Eye Tuna | 9 | |||
| Shrimp Tempura | 9 | |||
| Toro, Scallion | 16 | |||
| Shrimp Cucumber | 9 | |||
| Pickled Daikon | 6 | |||
| Salmon, Avocado | 9 | |||
| Eel, Avocado | 10 | |||
| Spicy Scallop | 10 | |||
| Cucumber | 6 | |||
| King Crab California | 12 | |||
| Avocado | 6 | |||
| specialty rolls | ||||
| Roll: Choice of Spicy Big Eye tuna, Yellowtail & scallion, Salmon & Avocado or Cucumber | ||||
| Dragon Roll eel & cucumber topped with thin sliced avocado | 17 | |||
| Lure House Roll shrimp tempura topped with spicy tuna | 18 | |||
| Yellowtail Jalapeño spicy yellowtail topped with sliced jalapeños | 18 | |||
| Lobster Tempura lobster tail with spicy mayo & avocado | 18 | |||
| Sushi Combo 10 pcs sushi & 1 roll | 39 | |||
| Sushi, Sashimi Combo 4 pcs sushi, 4 varieties of sashimi & 1 roll | 42 | |||
| Sashimi Combo 7 varieties of sashimi | 40 | |||
| for the table | ||||
|---|---|---|---|---|
| House Smoked Salmon & Bagel cream cheese, tomato, red onion, capers` | 12 | |||
| Crispy Calamari smoked chili glaze | 14 | |||
| Tempura Shrimp spicy sesame mayo | 15 | |||
| Deviled Eggs & Caviar american caviar, mire poix, chives | 12 | |||
| Tuna Tiradito soy ginger vinaigrette, jalapeño | 18 | |||
| soup & salad | ||||
| Cobb Salad avocado, cheddar, bacon, eggs, dijon vinaigrette | 14.50 | |||
| With Chicken | 16.50 | |||
| With Shrimp | 18.50 | |||
| Yellowfin Tuna Nicoise Salad haricot verts, potatoes, olives, eggs, lemon vinaigrette | 18.50 | |||
| Beet Salad goat cheese, hazelnuts, arugula | 13 | |||
| New England Clam Chowder littleneck clams, smoked bacon | 12 | |||
| Chicken & Barley Soup mire poix, dill, radish | 10 | |||
| brunch specials | ||||
| Banana Walnut Pancakes fresh maple syrup | 14 | |||
| Brioche French Toast fresh fruit compote, mascarpone cream | 14 | |||
| Biscuits & Sausage Gravy buttermilk biscuit, scrambled eggs, hash browns | 15 | |||
| Eggs Benedict with canadian bacon | 14 | |||
| With Crab Cake | 17 | |||
| With Smoked Salmon | 15 | |||
| Short Rib & Potato Hash poached eggs, spinach, sourdough toast, hot sauce | 16 | |||
| Omelettes selection of three: sausage, bacon, smoked salmon, cheddar, goat cheese tomato, spinach, mushrooms, peppers, sauteed onions | 14 | |||
| The Equinox egg white omlette with tomato & spinach , fresh fruit seven-grain toast, fresh orange juice, coffee or tea | 20 | |||
| Lure Lumberjack Breakfast two eggs, two pancakes, two sausage , two slabs of bacon hash browns, toast | 18 | |||
| Huevos Rancheros tortillas, chipotle, pepperjack, guacamole, black beans | 16 | |||
| burgers & sandwiches | ||||
| Grilled Tuna Burger wasabi mayo, cucumber salad | 15.50 | |||
| Grilled Cheeseburger french fries, brioche | 15 | |||
| Lure Style | 16 | |||
| Filet of Fish Sandwich american cheese, tartar sauce, fries | 15.50 | |||
| Crispy Chicken Club bacon, lettuce, tomato, american cheese | 16.50 | |||
| Classic Lobster Roll vegetable slaw, salt & vinegar chips | 29 | |||
| entrees | ||||
| Grilled Fish Tacos mahi mahi, pineapple, corn, spicy slaw | 16 | |||
| Fish and Chips Basket | 16 | |||
| Jumbo Lump Crab Cakes | 21 | |||
| Crispy Shrimp | 18 | |||
| Roasted Chicken spinach, french fries, natural jus | 19 | |||
| Steamed Branzino oyster mushrooms, scallions, ponzu, cilantro | 29 | |||
| Steak & Eggs two eggs any style, hash browns | 29 | |||
| beverages | ||||
| Coffee | 3 | |||
| Cappuccino | 4.50 | |||
| Espresso | 3.50 | |||
| Macchiato | 3.50 | |||
| Green Tea | 3 | |||
| Japanese Green | 4 | |||
| English Breakfast | 3 | |||
| Earl Grey | 3 | |||
| Chamomile | 3 | |||
| Mint | 3 | |||
| Fresh Squeezed Juice | 5 | |||
| kids menu | ||||
| Silver Dollar Pancakes powdered sugar and maple syrup | 8 | |||
| Scrambled Eggs with bacon and toast | 8 | |||
| Chicken Finger Basket french fries | 8 | |||
| Plain Hamburger french fries | 10 | |||
| brunch extras | ||||
| Seasonal Fruit | 6 | |||
| Granola , Fruit , Yogurt | 9 | |||
| Slab Bacon | 4 | |||
| Sausage | 4 | |||
| French Fries | 5 | |||
| Hash Browns | 3.50 | |||
| Sauteed Spinach | 5 | |||
| Toast or English Muffin | 3 | |||
| raw bar - oysters & clams | ||||
| Malpeque prince edward island | 2.75 | |||
| Blue Point long island | 2.95 | |||
| Wellfleet cape cod | 2.95 | |||
| Beau Soleil new brunswick | 2.95 | |||
| Fanny Bay washington | 3 | |||
| Kumamoto washington | 3.50 | |||
| Littleneck Clams long island | 1.75 | |||
| raw bar - jewels of the sea | ||||
| Shrimp Cocktail (4 pcs) | 12 | |||
| American Caviar (1 oz) | 45 | |||
| King Crab Legs (2 pcs) | 18 | |||
| Stone Crab Claws (3 pcs) | 21 | |||
| Seafood Salad | 13 | |||
| Chilled 1/2 Lobster | 14 | |||
| Chilled Whole Lobster | 26 | |||
| shellfish plateaus | ||||
| Small 2 oysters, 2 shrimp, 2 clams, 1 king crab leg | 25 | |||
| Medium 6 oysters, 4 shrimp, 4 clams, 2 king crab legs, seafood salad | 58 | |||
| Large 12 oysters, 8 shrimp, 8 clams, 4 king crab legs, seafood salad & 1 lb. lobster | 110 | |||
| brunch specialties | ||||
| Short Rib & Potato Hash poached eggs, spinach, sourdough toast, hot sauce | 16 | |||
| Banana Walnut Pancakes fresh maple syrup | 14 | |||
| Brioche French Toast fresh fruit compote, mascarpone cream | 14 | |||
| Eggs Benedict w/hash browns | ||||
| W/canadian Bacon | 14 | |||
| W/smoked Salmon | 15 | |||
| W/crab Cake | 17 | |||
| Smoked Salmon & Bagel cream cheese, tomato, red onion, capers | 12 | |||
| Omelettes choice of three: sausage, bacon, smoked salmon, cheddar, goat cheese, tomato, spinach, mushrooms, peppers | 14 | |||
| The Equinox egg white omlette w/ tomato & spinach, 7 grain toast fresh fruit, fresh orange juice, coffee or tea | 20 | |||
| The Lure Lumberjack Breakfast two eggs, two pancakes, two sausage, two slabs of bacon, hash browns, toast | 18 | |||
| Steak and Eggs ny sirloin, two eggs any style, hash browns | 29 | |||
| Biscuits & Sausage Gravy buttermilk biscuits, scrambled eggs, hash browns | 15 | |||
| Mahi Mahi Fish Tacos pineapple, corn, spicy mayo | 16 | |||
| Canteen Mac and Cheese | 14 | |||
| W/crumbled Bacon | 16 | |||
| Huevos Rancheros flour tortillas, chipotle, pepperjack, guacamole, black beans | 16 | |||
| brunch cocktails | ||||
| Berry Bellini fresh pomegranate & veev acai | 12 | |||
| The Refresher camitz sparkling vodka, cucumber, ginger elderflower | 11 | |||
| Minty Delight gin, fresh mint & fresh lime juice | 11 | |||
| Bloody Mary vodka & spicy tomato juice | 9 | |||
| Peach Bellini | 9 | |||
| Mimosa | 9 | |||
| brunch sides | ||||
| Hash Browns | 3.50 | |||
| Slab Bacon | 4 | |||
| Sausage | 4 | |||
| French Fries | 5 | |||
| Seasonal Fruit | 6 | |||
| Sauteed Spinach | 5 | |||
| Toast, Biscuit or English Muffin | 3 | |||
| 2 Eggs Any Style scrambled, over easy, sunny up or poached | 6 | |||
| caffeine | ||||
| Coffee | 3 | |||
| Cappuccino | 4.50 | |||
| Cafe Latte | 4.50 | |||
| Espresso | 3.50 | |||
| Macchiato | 3.50 | |||
| Hot Tea | 3 | |||
| sushi & sashimi selection | ||||
|---|---|---|---|---|
| Big Eye Tuna | 4.50 | |||
| Yellowtail hamachi | 4.50 | |||
| Kanpachi | 5.75 | |||
| Shima Aji | 6.25 | |||
| King Salmon | 4.75 | |||
| Arctic Char | 4.75 | |||
| Japanese Snapper | 5.50 | |||
| Mackerel | 4.25 | |||
| Sea Bass | 5.75 | |||
| Shiitake Mushroom | 3.75 | |||
| Scallop | 4.50 | |||
| Fluke | 4 | |||
| Shrimp | 3.50 | |||
| Octopus | 4.50 | |||
| King Crab | 6.50 | |||
| Eel freshwater | 4.50 | |||
| Sea Eel | 5.50 | |||
| Sea Urchin | 5.75 | |||
| Egg tamago | 3 | |||
| Salmon Roe | 4 | |||
| Kumamoto Oyster | 4.25 | |||
| Toro | 10 | |||
| house rolls - cut & hand | ||||
| Yellowtail, Scallion | 9 | |||
| Spicy Big Eye Tuna | 9 | |||
| Shrimp Tempura | 9 | |||
| Toro, Scallion | 16 | |||
| Shrimp Cucumber | 9 | |||
| Pickled Daikon | 6 | |||
| Salmon, Avocado | 9 | |||
| Eel, Avocado | 10 | |||
| Spicy Scallop | 10 | |||
| Cucumber | 6 | |||
| King Crab California | 12 | |||
| Avocado | 6 | |||
| specialty rolls | ||||
| Roll: Choice of Spicy Big Eye tuna, Yellowtail & scallion, Salmon & Avocado or Cucumber | ||||
| Dragon Roll eel & cucumber topped with thin sliced avocado | 17 | |||
| Lure House Roll shrimp tempura topped with spicy tuna | 18 | |||
| Yellowtail Jalapeño spicy yellowtail topped with sliced jalapeños | 18 | |||
| Lobster Tempura lobster tail with spicy mayo & avocado | 18 | |||
| Sushi Combo 10 pcs sushi & 1 roll | 39 | |||
| Sushi, Sashimi Combo 4 pcs sushi, 4 varieties of sashimi & 1 roll | 42 | |||
| Sashimi Combo 7 varieties of sashimi | 40 | |||
| desserts | ||||
| Apple Crumb Tart candied walnuts & cinnamon ice cream | 9 | |||
| Warm Chocolate Cake salted caramel ice cream, popcorn brittle & chocolate pudding | 9 | |||
| Plum Upside Down Cake sake reduction & almond ice cream | 9 | |||
| Coconut Tapioca tropical sorbets & coconut tuile | 9 | |||
| Warm Pear & Dried Cherry Crumble ginger ice cream | 9 | |||
| Milk Chocolate Cheesecake peanut butter cookie crust & bittersweet chocolate sorbet | 9 | |||
| Homemade Ice Cream chocolate, cinnamon, salted caramel, strawberry, vanilla & green tea | 8 | |||
| Homemade Sorbets coconut, concord grape, passionfruit-pineapple & peach | 8 | |||
| Cookie Plate assorted warm cookies | 9 | |||
| Assorted Ice Cream Sandwiches | 10 | |||
| bar snacks | ||||
|---|---|---|---|---|
| Fresh Shucked Oysters with cocktail sauce | 1 | |||
| Littleneck Clams with cocktail sauce | 1 | |||
| Crispy Calamari tossed in a smoked chili glaze | 6 | |||
| Chicken Lollipops buffalo style with blue cheese & celery | 8 | |||
| Oyster Shooters (4) with vodka & spicy bloody mary mix | 10 | |||
| Fried Oysters with caper tartar sauce | 8 | |||
| Shrimp Tempura with spicy sesame mayo | 7 | |||
| Lobster Croutons with golden garlic & chilis on sourdough | 9 | |||
| Shrimp Cocktail with two dipping sauces | 7 | |||
| Deviled Eggs topped with american caviar | 8 | |||
| wine $6 | ||||
| White Wine of the Day | ||||
| Red Wine of the Day | ||||
| Rose Wine of the Day | ||||
| beers $5 | ||||
| Kirin Light japan | ||||
| Brooklyn Lager new york | ||||
| Corona mexico | ||||
| cocktails $7 | ||||
| Champagne Bellini with fresh peach puree | ||||
| Dark & Stormy with dark rum, fresh limes & club soda | ||||
| Ginger Apple Martini with vodka, fresh apple puree & ginger | ||||
| Grapefruit Margarita with tequila, fresh lime juice & fresh grapefruit | ||||
| cocktails | ||||
| Purple Rain fresh concord grape puree, vodka & lime juice | 13 | |||
| Spiked Arnold Palmer tea infused imperia vodka, lemon juice & mint | 13 | |||
| Bellini Martini vodka, peach puree & champagne | 13 | |||
| Blood Orange Martini vodka, fresh blood orange puree & campari | 13 | |||
| Espresso Margarita tequila, espresso & orange curacao | 13 | |||
| Lychee Martini gin, fresh lychee puree & cucumber | 13 | |||
| Pear Essence starr rum, fresh pear puree & ginger elderflower | 13 | |||
| Dulce Caliente pomegranate margarita & jalapeno agave | 13 | |||
| Sake Martini sake, fresh cucumber, lime juice & ginger | 12 | |||
| That Bourbon Drink bourbon, fresh apple puree, cinnamon & lemon juice | 13 | |||
| Plum Passion plum wine, creme de cassis, gin & lemon juice | 13 | |||
| Bloody Mary Royale russian standard platinum vodka, shrimp & oyster shooter | 15 | |||
| beers | ||||
| Brooklyn Lager | 6 | |||
| Kirin Light | 7 | |||
| Corona | 7 | |||
| Stella Artois | 7 | |||
| Amstel Light | 7 | |||
| Whale's Tail Pale Ale | 8 | |||
| Samuel’s Tail Pale Ale | 9 | |||
| Lucky Lager | 10 | |||
| Sapporo 22oz | 10 | |||
| Hoegaarden White | 10 | |||
| Hitachino White Ale | 10 | |||
| Kasteel Cru Lager | 10 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.