Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Lure Fishbar
Menus provided by Menupages
| oysters | ||||
|---|---|---|---|---|
| Blue Point long island | 3 | |||
| Island Creek massachusetts | 3.50 | |||
| Beau Soleil new brunswick | 3.25 | |||
| Kushi british columbia | 3.75 | |||
| Kumamoto washington | 3.50 | |||
| Fanny Bay british columbia | 3.25 | |||
| Oyster of the Day | ||||
| jewels of the sea | ||||
| Littlenecks Clams | 1.75 | |||
| Shrimp Cocktail | 12 | |||
| Empress Crab Claws | (6 pieces) 18 | |||
| American Caviar | (1 oz) 48 | |||
| Seafood Salad | 15 | |||
| Chilled 1/2 Lobster | 15 | |||
| Chilled Whole Lobster | 27 | |||
| shellfish plateaus | ||||
| Small 2 oysters, 2 shrimp, 2 clams, 4 crab claws | 25 | |||
| Medium 6 oysters, 4 shrimp, 4 clams, 6 crab claws seafood salad | 58 | |||
| Large 12 oysters, 8 shrimp, 8 clams, 10 crab claws, seafood salad & 1 lb. lobster | 110 | |||
| sushi rolls | ||||
| Cut & Hand | ||||
| Yellowtail Scallion | 9 | |||
| Spicy Big Eye Tuna | 9 | |||
| Shrimp Tempura | 9 | |||
| Toro Scallion | 16 | |||
| Shrimp Cucumber | 9 | |||
| Avocado | 6 | |||
| Salmon Avocado | 9 | |||
| Eel Avocado | 10 | |||
| Spicy Scallop | 10 | |||
| Cucumber | 6 | |||
| King Crab California | 12 | |||
| Salmon Skin | 7 | |||
| Daikon | 6 | |||
| sushi & sashimi | ||||
| Big Eye Tuna | 4.50 | |||
| Yellowtail hamachi | 4.50 | |||
| Kanpachi | 6 | |||
| Shima Aji | 6.25 | |||
| King Salmon | 4.75 | |||
| Arctic Char | 4.50 | |||
| Japanese Snapper | 5 | |||
| Mackerel | 4.50 | |||
| Sea Bass | 4.50 | |||
| Shiitake Mushroom | 3.75 | |||
| Scallop | 5 | |||
| Fluke | 4 | |||
| Shrimp | 3.50 | |||
| Octopus | 4.50 | |||
| King Crab | 6.50 | |||
| Eel freshwater | 4.50 | |||
| Sea Eel | 5 | |||
| Sea Urchin | 6 | |||
| Egg tamago | 3 | |||
| Salmon Roe | 4.50 | |||
| Kumamoto Oyster | 4 | |||
| Toro | 10 | |||
| specialty rolls $18 | ||||
| Dragon Roll eel & cucumber topped with thin sliced avocado | ||||
| Lure House Roll shrimp tempura topped with spicy tuna | ||||
| Yellowtail Jalapeño spicy yellowtail topped with sliced jalapeños | ||||
| Lobster Tempura lobster tail with tobiko, spicy mayo & avocado | ||||
| sushi combos | ||||
| Sushi Combo 10 pcs sushi & 1 roll | 39 | |||
| Sushi & Sashimi Combo 4 pcs sushi, 4 varieties of sashimi & 1 roll | 42 | |||
| Sashimi Combo 7 varieties of sashimi | 42 | |||
| starters | ||||
| Crispy Calamari smoked chili glaze | 14 | |||
| Tempura Shrimp spicy sesame mayo | 16 | |||
| Smoked Salmon Pizza grilled flatbread , cream cheese, red onion, dill | 16 | |||
| Crispy Blue Point Oysters half dozen, caper tartar sauce | 18 | |||
| Lobster Croutons golden garlic, chilis, sourdough | 16 | |||
| Yellowtail Carpaccio garlic chili sauce, sesame oil, avocado, crispy shallots | 18 | |||
| Salmon Tartare creamy horseradish, salmon roe, dill | 14 | |||
| Tuna Tiradito soy ginger vinaigrette and jalapeño | 18 | |||
| Toro Tartare caviar, wasabi | 30 | |||
| entrees | ||||
| Mahi Mahi Fish Tacos crispy corn tortilla, pineapple, tomato, spicy slaw | 16 | |||
| Pan Roasted Rainbow Trout arugula, roasted peppers, pine nuts, balsamic | 19 | |||
| Grilled Salmon herb spätzle, snow peas, bacon, mustard butter | 25 | |||
| Baked Cod mushroom ragout, scallion potatoes, miso sauce | 26 | |||
| Steamed Branzino oyster mushrooms, scallions, ponzu, cilantro | 29 | |||
| Grilled Whole Daurade herbes de provence, dill gnocchi, agro dolce, tomato | 29 | |||
| Steamed Mussels white wine, shallots, lemon, french fries | 19 | |||
| Fresh Shrimp & Bucatini Pasta chorizo sausage, tomato, lemon butter | 24 | |||
| Manila Clams & Linguini leeks, pancetta, tomato, parsley | 23 | |||
| Free Range Roasted Chicken broccoli rabe, picholine olives, natural jus | 19 | |||
| Grilled Aged Sirloin french fries, au poivre butter | (14 oz) 33 | |||
| soups & salads | ||||
| New England Clam Chowder littleneck clams, smoked bacon | 12 | |||
| Golden Split Pea Soup poached shrimp, lentils, croutons | 10 | |||
| Cobb Salad avocado, cheddar, bacon, eggs, dijon vinaigrette | 14.50 | |||
| With Chicken | 16.50 | |||
| With Shrimp | 18.50 | |||
| Yellowfin Tuna Nicoise Salad haricot verts, potatoes, olives , eggs, lemon vinaigrette | 18.50 | |||
| Lure House Salad mesclun greens, tomatoes, mustard vinaigrette | 9 | |||
| Beet Salad goat cheese, hazelnuts, arugula | 13 | |||
| Shrimp "waldorf" Salad mixed greens, cashews, grapes, cider vinaigrette | 15 | |||
| burgers & sandwiches | ||||
| Grilled Tuna Burger wasabi mayo, cucumber salad, brioche | 15.50 | |||
| Grilled Mahi Mahi Club bacon, tomato, mayo, sourdough, salt & vinegar chips | 16.50 | |||
| Roasted Turkey Sandwich bacon, fried egg, tomato, sourdough, french fries | 15 | |||
| Chicken Paillard Sandwich arugula, roasted peppers, balsamic, seven-grain bread | 15.50 | |||
| Crispy Chicken Club bacon, tomato, american cheese, brioche, french fries | 16.50 | |||
| Grilled Cheeseburger french fries, brioche | 15 | |||
| &Quot;lure style" | 16 | |||
| Classic Lobster Roll vegetable slaw, salt & vinegar chips, brioche roll | 29 | |||
| seafood baskets | ||||
| Fish & Chips | 16 | |||
| Jumbo Lump Crab Cakes | 21 | |||
| Crispy Shrimp | 18 | |||
| Lobster Tail Tempura | 29 | |||
| Combo Basket all served with fries, coleslaw, cocktail & tartar sauce | 29 | |||
| our sides $7 | ||||
| Potato Puree | ||||
| French Fries | ||||
| Sauteed Spinach & Garlic | ||||
| Onion Rings | ||||
| Asparagus & Maitake Mushrooms | ||||
| oysters | ||||
|---|---|---|---|---|
| Blue Point long island | 3 | |||
| Island Creek massachusetts | 3.50 | |||
| Beau Soleil new brunswick | 3.25 | |||
| Kushi british columbia | 3.75 | |||
| Kumamoto washington | 3.50 | |||
| Fanny Bay british columbia | 3.25 | |||
| Oyster of the Day | ||||
| jewels of the sea | ||||
| Littlenecks Clams | 1.75 | |||
| Shrimp Cocktail | 12 | |||
| Empress Crab Claws | (6 pieces) 18 | |||
| American Caviar | (1 oz) 48 | |||
| Seafood Salad | 15 | |||
| Chilled 1/2 Lobster | 15 | |||
| Chilled Whole Lobster | 27 | |||
| shellfish plateaus | ||||
| Small 2 oysters, 2 shrimp, 2 clams, 4 crab claws | 25 | |||
| Medium 6 oysters, 4 shrimp, 4 clams, 6 crab claws seafood salad | 58 | |||
| Large 12 oysters, 8 shrimp, 8 clams, 10 crab claws, seafood salad & 1 lb. lobster | 110 | |||
| sushi & sashimi | ||||
| Big Eye Tuna | 4.50 | |||
| Yellowtail hamachi | 4.50 | |||
| Kanpachi | 6 | |||
| Shima Aji | 6.25 | |||
| King Salmon | 4.75 | |||
| Arctic Char | 4.50 | |||
| Japanese Snapper | 5 | |||
| Mackerel | 4.50 | |||
| Sea Bass | 4.50 | |||
| Shiitake Mushroom | 3.75 | |||
| Scallop | 5 | |||
| Fluke | 4 | |||
| Shrimp | 3.50 | |||
| Octopus | 4.50 | |||
| King Crab | 6.50 | |||
| Eel freshwater | 4.50 | |||
| Sea Eel | 5 | |||
| Sea Urchin | 6 | |||
| Egg tamago | 3 | |||
| Salmon Roe | 4.50 | |||
| Kumamoto Oyster | 4 | |||
| Toro | 10 | |||
| sushi rolls | ||||
| Cut & Hand | ||||
| Yellowtail Scallion | 9 | |||
| Spicy Big Eye Tuna | 9 | |||
| Shrimp Tempura | 9 | |||
| Toro Scallion | 16 | |||
| Shrimp Cucumber | 9 | |||
| Avocado | 6 | |||
| Salmon Avocado | 9 | |||
| Eel Avocado | 10 | |||
| Spicy Scallop | 10 | |||
| Cucumber | 6 | |||
| King Crab California | 12 | |||
| Salmon Skin | 7 | |||
| Daikon | 6 | |||
| specialty rolls $18 | ||||
| Dragon Roll eel & cucumber topped with thin sliced avocado | ||||
| Lure House Roll shrimp tempura topped with spicy tuna | ||||
| Yellowtail Jalapeño spicy yellowtail topped with sliced jalapeños | ||||
| Lobster Tempura lobster tail with tobiko, spicy mayo & avocado | ||||
| sushi combos | ||||
| Sushi Combo 10 pcs sushi & 1 roll | 39 | |||
| Sushi or Sashimi Combo 4 pcs sushi, 4 varieties of sashimi & 1 roll | 42 | |||
| Sashimi Combo 7 varieties of sashimi | 42 | |||
| appetizers | ||||
| Crispy Calamari smoked chili glaze | 14 | |||
| Crab Cakes celery root slaw, old bay aioli | 15 | |||
| Tempura Shrimp spicy sesame mayo | 16 | |||
| Salmon Tartare creamy horseradish, salmon roe, dill | 14 | |||
| Fried Blue Point Oysters half dozen, caper tartar sauce | 18 | |||
| Lobster Croutons golden garlic, chilis, sourdough | 16 | |||
| Smoked Salmon Pizza grilled flatbread, cream cheese, red onion, dill | 16 | |||
| Tuna Tiradito soy ginger vinaigrette, jalapeño | 18 | |||
| Yellowtail Carpaccio garlic chili sauce, sesame oil, avocado, crispy shallots | 18 | |||
| Fluke Ceviche red grapes, chili, olives, elderflower, tortilla chips | 15 | |||
| Toro Tartare caviar, wasabi | 30 | |||
| seafood entrees | ||||
| Grilled Salmon herb spätzle, snow peas, bacon, mustard butter | 26 | |||
| Seared Yellowfin Tuna soba noodles, thai peanut sauce, mushrooms, lotus root | 27 | |||
| Baked Cod mushroom ragout, scallion potatoes, miso sauce | 28 | |||
| Steamed Branzino oyster mushrooms, scallions, ponzu, cilantro | 29 | |||
| Roasted Sea Scallops tagliatelle pasta, spicy sausage, broccoli rabe, saffron | 26 | |||
| Grilled Whole Daurade herbs de provence, dill gnocchi, agro dolce, tomato | 29 | |||
| Rock Shrimp Risotto peas, spinach, parmesan, shellfish broth | 26 | |||
| Steamed Red Snapper baby bok choy, jasmine rice, red curry broth | 29 | |||
| Steamed Lobster Tails sauteed spinach, crispy potatoes, lemon, drawn butter | 43 | |||
| Classic Lobster Roll brioche roll, vegetable slaw, salt & vinegar chips | 29 | |||
| soups & salads | ||||
| New England Clam Chowder littleneck clams, smoked bacon | 12 | |||
| Golden Split Pea Soup poached shrimp, lentils, croutons | 10 | |||
| Lure House Salad mesclun greens, tomatoes, mustard vinaigrette | 9 | |||
| Beet Salad goat cheese, hazelnuts, arugula | 13 | |||
| Shrimp "waldorf" Salad mixed greens, cashews, grapes, cider vinaigrette | 15 | |||
| Grilled Octopus charred tomato salad, baby arugula, toasted hazelnuts | 17 | |||
| the meats | ||||
| Free Range Chicken cauliflower gratin, broccoli rabe, truffled jus | 23 | |||
| Grilled Aged Sirloin french fries, au poivre butter | (14oz) 39 | |||
| Seared "jalapeño" Sirloin marinated mushrooms, chilis, soy, jasmine rice | 39 | |||
| Surf & Turf petite filet mignon & grilled lobster tail | 45 | |||
| Grilled Cheeseburger brioche roll, french fries | 15 | |||
| &Quot;lure style" Cheeseburger american cheese, tomato, pickles, mayo, onion rings | 16 | |||
| our sides | ||||
| Potato Puree | 7 | |||
| Jasmine Rice | 7 | |||
| French Fries | 7 | |||
| Asparagus & Maitake Mushrooms | 7 | |||
| Sauteed Spinach & Garlic | 7 | |||
| Onion Rings | 7 | |||
| Potato Gratin | 7 | |||
| Mac & Cheese or With Bacon & Onions | 9 | |||
Sat & Sun
| Blueberry Pancakes fresh maple syrup | 14 | |||
|---|---|---|---|---|
| Brioche French Toast fresh fruit compote & mascarpone cream | 14 | |||
| Biscuits & Sausage Gravy scrambled eggs & hash browns | 15 | |||
| Lumberjack Breakfast two eggs, pancakes, sausage, bacon, hash browns & toast | 21 | |||
| Classic Eggs Benedict | 14 | |||
| With Smoked Salmon | 15 | |||
| With Sauteed Spinach | 14 | |||
| With Crab Cakes | 17 | |||
| With Poached Lobster | 25 | |||
| Huevos Rancheros scrambled eggs, tortillas, pepperjack, black beans, guacamole & chipotle | 16 | |||
| Short Rib & Potato Hash poached eggs, spinach, sourdough toast & hot sauce | 16 | |||
| The Equinox egg white omelette with tomato & spinach fresh fruit bowl & seven-grain toast, fresh orange juice, coffee or tea | 21 | |||
| Brunch Sushi Platter 2pc tuna, 2pc salmon 2 yellowtail & philadelphia roll | 24 | |||
| Steak & Eggs two eggs any style with hash browns | 29 | |||
| soups & salads | ||||
| New England Clam Chowder littleneck clams and smoked bacon | 12 | |||
| Golden Split Pea Soup poached shrimp, lentils, croutons | 10 | |||
| Lure House Salad mesclun greens, tomatoes, mustard vinaigrette | 9 | |||
| Beet Salad goat cheese, hazelnuts, arugula | 13 | |||
| Cobb Salad avocado, cheddar, bacon, eggs, dijon vinaigrette | 14.50 | |||
| With Chicken | 16.50 | |||
| With Shrimp | 18.50 | |||
| Yellowfin Tuna Nicoise Salad haricot verts, potatoes, olives, eggs, lemon vinaigrette | 18.50 | |||
| sandwiches & entrees | ||||
| Grilled Tuna Burger wasabi mayo & cucumber salad | 15.50 | |||
| Crispy Chicken Club bacon, lettuce, tomato, american cheese | 16.50 | |||
| Classic Lobster Roll vegetable slaw and salt & vinegar chips | 29 | |||
| Grilled Cheeseburger french fries | 15 | |||
| &Quot;lure style" | 16 | |||
| Fish and Chips Basket | 16 | |||
| Jumbo Lump Crab Cakes | 21 | |||
| Crispy Shrimp | 18 | |||
| Weekend Texas Burger our classic cheeseburger topped with fried egg and bacon | 16 | |||
| Roasted Chicken spinach, french fries, natural jus | 19 | |||
| Steamed Branzino oyster mushrooms, scallions, ponzu, cilantro | 29 | |||
| Filet of Fish Sandwich american cheese, tartar sauce and fries | 15.50 | |||
| Grilled Mahi Mahi Tacos crispy corn tortilla, pineapple, tomato spicy slaw | 16 | |||
| for the table | ||||
| Crispy Calamari smoked chili glaze | 14 | |||
| Tuna Tiradito soy ginger vinaigrette and jalapeno | 18 | |||
| Deviled Eggs & Caviar american caviar, mire poix, chives | 12 | |||
| Smoked Salmon Pizza grilled flatbread, cream cheese, red onion, dill | 16 | |||
| Tempura Shrimp spicy sesame mayo | 16 | |||
| omelettes $14 | ||||
| Western Omelette peppers, ham, cheddar, tomato | ||||
| Smoked Salmon Scramble scallions, dill, cream cheese | ||||
| Goat Cheese Omelette mushroom, asparagus, herbs | ||||
| Bacon & Sausage Omelette american cheese, onions | ||||
| cocktails | ||||
| Bloody Mary vodka, spicy tomato juice | 9 | |||
| Peach Bellini champagne, fresh peach puree | 9 | |||
| Mimosa champagne, fresh orange juice | 9 | |||
| The Refresher vodka, cucumber, ginger elderflower | 11 | |||
| Berry Blast rum, fresh pomegranate, fresh mint, lemon | 11 | |||
| Juniper Bliss gin, st. germain, fresh grapefruit, orange bitters | 11 | |||
| beverages | ||||
| Coffee | 3 | |||
| Cappuccino | 4.50 | |||
| Espresso, Macchiato | 3.50 | |||
| Cafe Latte | 4.50 | |||
| Teas green tea, english, breakfast, earl grey, chamomile, mint | 3 | |||
| Japanese Green Tea | 4 | |||
| Fresh Orange Juice | 5 | |||
| Fresh Grapefruit Juice | 5 | |||
| extras | ||||
| Seasonal Fruit | 6 | |||
| Granola, fruit, Yogurt | 9 | |||
| Slab Bacon | 5 | |||
| Sausage | 5 | |||
| Hash Browns | 3.50 | |||
| Toast or English Muffin | 3 | |||
| Bagel with cream cheese | 4 | |||
| oysters | ||||
| Blue Point long island | 3 | |||
| Island Creek massachusetts | 3.50 | |||
| Beau Soleil new brunswick | 3.25 | |||
| Kushi british columbia | 3.75 | |||
| Kumamoto washington | 3.50 | |||
| Fanny Bay british columbia | 3.25 | |||
| Oyster of the Day | ||||
| jewels of the sea | ||||
| Littlenecks Clams | 1.75 | |||
| Shrimp Cocktail | 12 | |||
| Empress Crab Claws | (6 pieces) 18 | |||
| American Caviar | (1oz) 48 | |||
| Seafood Salad | 15 | |||
| Chilled 1/2 Lobster | 15 | |||
| Chilled Whole Lobster | 27 | |||
| shellfish plateaus | ||||
| Small 2 oysters, 2 shrimp, 2 clams, 4 crab claws | 2.50 | |||
| Medium 6 oysters, 4 shrimp, 4 clams, 6 crab claws seafood salad | 58 | |||
| Large 12 oysters, 8 shrimp, 8 clams, 10 crab claws, seafood salad & & 1 lb. lobster | 110 | |||
| sushi & sashimi | ||||
| Big Eye Tuna | 4.50 | |||
| Yellowtail hamachi | 4.50 | |||
| Kanpachi | 6 | |||
| Shima Aji | 6.25 | |||
| King Salmon | 4.75 | |||
| Arctic Char | 4.50 | |||
| Japanese Snapper | 5 | |||
| Mackerel | 4.50 | |||
| Sea Bass | 4.50 | |||
| Shiitake Mushroom | 3.75 | |||
| Scallop | 5 | |||
| Fluke | 4 | |||
| Shrimp | 3.50 | |||
| Octopus | 4.50 | |||
| King Crab | 6.50 | |||
| Eel freshwater | 4.50 | |||
| Sea Eel | 5 | |||
| Sea Urchin | 6 | |||
| Egg tamago | 3 | |||
| Salmon Roe | 4.50 | |||
| Kumamoto Oyster | 4 | |||
| Toro | 10 | |||
| sushi rolls | ||||
| Cut & Hand | ||||
| Yellowtail Scallion | 9 | |||
| Spicy Big Eye Tuna | 9 | |||
| Shrimp Tempura | 9 | |||
| Toro Scallion | 16 | |||
| Shrimp Cucumber | 9 | |||
| Avocado | 6 | |||
| Salmon Avocado | 9 | |||
| Eel Avocado | 10 | |||
| Spicy Scallop | 10 | |||
| Cucumber | 6 | |||
| King Crab California | 12 | |||
| Salmon Skin | 7 | |||
| Daikon | 6 | |||
| specialty rolls $18 | ||||
| Dragon Roll eel & cucumber topped with thin sliced avocado | ||||
| Lure House Roll shrimp tempura topped with spicy tuna | ||||
| Yellowtail Jalapeño spicy yellowtail topped with sliced jalapenos | ||||
| Lobster Tempura lobster tail with tobiko, spicy mayo & avocado | ||||
| sushi combos | ||||
| Sushi Combo 10 pcs sushi & 1 roll | 39 | |||
| Sushi or Sashimi Combo 4 pcs sushi, 4 varieties of sashimi & 1 roll | 42 | |||
| Sashimi Combo 7 varieties of sashimi | 42 | |||
| kids | ||||
| Silver Dollar Pancakes powdered sugar and maple syrup | 8 | |||
| Scrambled Eggs with bacon and toast | 8 | |||
| Chicken Finger Basket french fries | 8 | |||
| Plain Hamburger french fries | 9 | |||
| our sides | ||||
| Jasmine Rice | 7 | |||
| French Fries | 7 | |||
| Asparagus & Maitake Mushrooms | 7 | |||
| Sauteed Spinach & Garlic | 7 | |||
| Onion Rings | 7 | |||
| Mac & Cheese or With Bacon & Onions | 9 | |||
| Warm Chocolate Cake salted caramel ice cream, popcorn brittle & chocolate pudding | 9 | |||
|---|---|---|---|---|
| Apple Cranberry Crumble cinnamon ice cream | 9 | |||
| Fresh Fruit & Sorbet seasonal fruits & sorbets | 9 | |||
| Double Chocolate Peanut Butter Pie peanut brittle ice cream & chocolate covered pretzels | 9 | |||
| Creamsicle Ice Cream Cake almond biscotti crust, blackberry puree & citrus salad | 9 | |||
| Birthday Cake individual chocolate cake with chocolate pudding & chocolate frosting | 14 | |||
| Chocolate Pomegranate Trio white chocolate crème brulée, chocolate mousse cake & pomegranate sorbet | 10 | |||
| Cookie Plate | 9 | |||
| Ice Cream Sandwiches | 10 | |||
| house ice cream $8 | ||||
| Cinnamon | ||||
| Chocolate | ||||
| Green Tea | ||||
| Mint Chocolate Chip | ||||
| Peanut Brittle | ||||
| Salted Caramel | ||||
| Strawberry | ||||
| Vanilla | ||||
| house sorbets $8 | ||||
| Coconut | ||||
| Kiwi | ||||
| Pineapple | ||||
| Pomegranate | ||||
| Strawberry | ||||
| cocktails | ||||
| Blood Orange Martini vodka, fresh blood orange puree & campari | 13 | |||
| Pineapple Sage Daiquiri starr african rum, pineapple juice & fresh sage | 13 | |||
| Bellini Martini vodka, peach puree & champagne | 13 | |||
| Strawberry Basil Martini vodka, fresh strawberry puree & basil | 13 | |||
| Spiked Arnold Palmer tea infused imperia vodka, lemon juice & mint | 13 | |||
| Blueberry Finn bulldog gin, fresh blueberries & lemon juice | 13 | |||
| Lychee Martini bulldog gin, fresh lychee puree & cucumber | 13 | |||
| Tropical Margarita tanteo tropical tequila, fresh lime juice & agave nectar | 13 | |||
| Dulce Caliente pomegranate margarita & jalapeno agave | 13 | |||
| Sake Martini sake, fresh cucumber, lime juice & ginger | 12 | |||
| Soho Moon moonshine whiskey, ginger elderflower & lime juice | 13 | |||
| Bloody Mary Royale russian standard platinum vodka, shrimp & oyster shooter | 15 | |||
| beers | ||||
| Brooklyn Lager | 7 | |||
| Kirin Light | 7 | |||
| Sierra Nevada Pale Ale | 7 | |||
| Corona | 7 | |||
| Stella Artois | 7 | |||
| Amstel Light | 7 | |||
| Heineken Light | 7 | |||
| Southern Tier Ipa | 7 | |||
| Guinness Stout | 8 | |||
| Whale’s Tail Pale Ale | 8 | |||
| Sapporo | (22oz) 10 | |||
| Hoegaarden White | 10 | |||
| Hitachino White Ale | 10 | |||
5Pm-7pm
| bar snacks | ||||
|---|---|---|---|---|
| Shucked Oysters with cocktail & mignonette sauce | 1.50 | |||
| Littleneck Clams with cocktail sauce | 1 | |||
| Crispy Calamari tossed in a smoked chili glaze | 6 | |||
| Chicken Lollipops buffalo style with blue cheese & celery | 8 | |||
| Oyster Shooters with vodka & spicy bloody mary mix | (4 piece) 10 | |||
| Fried Oysters with caper tartar sauce | 8 | |||
| Shrimp Tempura with spicy sesame mayo | 7 | |||
| Lobster Croutons with golden garlic & chilis on sourdough | 9 | |||
| Shrimp Cocktail with two dipping sauces | 7 | |||
| Deviled Eggs topped with american caviar | 8 | |||
| cocktails $8 | ||||
| Champagne Bellini with fresh peach puree | ||||
| Dark & Stormy with dark rum, fresh limes & club soda | ||||
| Ginger Apple Martini with vodka, fresh apple puree & ginger | ||||
| Grapefruit Margarita with tequila, fresh lime juice & fresh grapefruit | ||||
| beer $5 | ||||
| Kirin Light japan | ||||
| Brooklyn Lager new york | ||||
| Corona mexico | ||||
Menus provided by Menupages