Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > M & G Diner
Menus provided by Menupages
| Two Eggs Any Style | 3.25 | |||
|---|---|---|---|---|
| W/grits or Home Fries | 3.50 | |||
| W/bacon or Pork Sausage | 5.25 | |||
| W/ Ham | 5.50 | |||
| W/ Pancakes | 5.25 | |||
| W/ Pork Chops | 8.50 | |||
| W/ Salmon Croquet | 7.50 | |||
| W/ Corn Beef Hash | 5.50 | |||
| W/ Beef Sausage | 5.50 | |||
| Western Omelet | 4.50 | |||
| Ham & Cheese Omelet | 4.50 | |||
| Cheese Omelet | 3.95 | |||
| 1 Egg w/ grits | 2.70 | |||
| Sausage w/ grits | 3.95 | |||
| Bacon w/ grits | 3.95 | |||
| Corn Beefed Hash w/ grits | 4.50 | |||
| Ham w/ grits | 4.25 | |||
| Salmon Croquette w/ grits | 6.25 | |||
| Pancakes | 4.25 | |||
| W/ Pork Sausage or Bacon | 5.50 | |||
| W/ Ham | 5.75 | |||
| W/ Beef Sausage | 5.75 | |||
| W/ Turkey Sausage | 5.75 | |||
Served With Choice of Two vegetables, 30˘ Extra on Outgoing Orders
| mains | ||||
|---|---|---|---|---|
| Chicken Breast | 10.50 | |||
| Meat Loaf | 10.50 | |||
| Fried Chicken Leg | 9.75 | |||
| Short Ribs of Beef | 12.75 | |||
| Fried Pork Chops | 10.90 | |||
| Chopped Steak | 10.90 | |||
| Shell Steak | 16 | |||
| Chicken & Dumpling | 10.90 | |||
| Baked Ham | 9.75 | |||
| Chitterlings | 12.50 | |||
| Smothered Pork Chops | 10.90 | |||
| Ham Hocks | 10.50 | |||
| Smothered Chicken Leg | 9.75 | |||
| Liver & Onions | 10.25 | |||
| Whiting Fish friday & saturday | 12.25 | |||
| Southern Fried Chicken | 9.75 | |||
| Barbecue Ribs potato salad and vegetable | 12.75 | |||
| Vegetable Choices kernel corn, lime beans, rice, green beans, baked macaroni & cheese, green peas, black eyed peas, mashed potatoes, candied yams, potato salad, collard green | ||||
| side orders | ||||
| Kernel Corn | 2.50 | |||
| Lime Beans | 2.50 | |||
| White Rice | 2.50 | |||
| Green Beans | 2.50 | |||
| Baked Macaroni & Cheese | 2.50 | |||
| Green Peas | 2.50 | |||
| Black Eyed Peas | 2.50 | |||
| Mashed Potatoes | 2.50 | |||
| Candied Yam | 2.50 | |||
| Potato Salad | 2.50 | |||
| Lettuce and Tomato | 3.50 | |||
| Beef Liver Sandwich | 6 | |||
|---|---|---|---|---|
| Short Ribs Sandwich | 7.25 | |||
| Salmon Croquet Dinner | 10.95 | |||
| Salmon Croquet Sandwich | 7.75 | |||
| Chicken Liver Dinner | 8.95 | |||
| Vegetable Plate | 7.50 | |||
| Bowl Blackeye lima beans | 2.70 | |||
| Bowl Grits | 1.95 | |||
| Corn Muffin | 0.95 | |||
| Hand Roll toast | 0.95 | |||
| Dinner Roll | 0.95 | |||
| 1 Strip of Bacon | 0.75 | |||
| Lettuce & Tomato | 0.75 | |||
| Chopped Steak Sandwich | 6.50 | |||
| Hamburger with fries | 3.50 | |||
| French Fries | 1.75 | |||
| Beef Liver with grits | 0.50 | |||
| Fish & Grits | 7.50 | |||
| Hamburger lettuce, tomato, fries | 3.95 | |||
| Cheeseburger with fries | 3.95 | |||
| American Cheese | 2.95 | |||
|---|---|---|---|---|
| Fried Egg | 1.90 | |||
| Lettuce & Tomato | 2.25 | |||
| Grilled Cheese | 1.25 | |||
| Hamburger | 2.50 | |||
| Cheeseburger | 2.50 | |||
| Bacon & Eggs | 3.75 | |||
| Pork Sausage | 3.80 | |||
| Bacon, Lettuce & Tomato | 3.70 | |||
| Ham & Cheese | 3.75 | |||
| Western | 3.75 | |||
| Baked Ham | 3.85 | |||
| Pork Chops | 6.95 | |||
| Ham & Cheese | 3.75 | |||
| Grilled Cheese & Bacon | 3.95 | |||
| Bbq Ribs Sandwich | 7.75 | |||
| Meat Loaf | 6.60 | |||
| Chicken Leg | 5.70 | |||
| Chicken Breast | 6.50 | |||
| Fried Fish | 6.50 | |||
| Bacon Sandwich | 3.50 | |||
| pies | ||||
|---|---|---|---|---|
| Lemon | 2.40 | |||
| Apple | 2.40 | |||
| Sweet Potato | 2.40 | |||
| layer cake | ||||
| Chocolate | 2.50 | |||
| Coconut | 2.50 | |||
| Plain | 2.25 | |||
| Pineapple | 2.25 | |||
| Carrot | 2.75 | |||
| Banana | 2.40 | |||
| Sanka | 0.80-0.95 | |||
|---|---|---|---|---|
| Hot Coffee | 0.70-0.75 | |||
| Hot Tea | 0.70-0.75 | |||
| Hot Chocolate | 0.85-0.90 | |||
| Milk | 1.40-1.70 | |||
| Orange Juice | 4.60-1.95 | |||
| Soda | 0.95 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.