Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Maoz Vegetarian
Menus provided by Menupages
| enjoy our healthy breakfast bar | ||||
|---|---|---|---|---|
| Fresh Greek-style Yogurt or Hot Oatmeal Toppings bar, With Your Choice of Fresh Seasonal fruits, Crunchy granola, Dried fruits, seeds, nuts, honey, Natural Cinnamon and Brown Sugar From Our Toppings bar. Price Includes 3 Toppings | ||||
| Non-fat Greek Style Yogurt | sm 5.25 | lg 6.25 | ||
| Hot Oatmeal | sm 3.95 | lg 4.95 | ||
| Each Additional Topping | .70 | |||
| tasty eggetarian sandwiches | ||||
| The Eggcellent 2 eggs (scrambled or hard-boiled) in a warm baked pita with a choice of tomato, feta, cucumber & oil olives, red onion | 4.25 | |||
| The Eggstreme (aka Shakshuka to-go) poached egg in a spicy fresh tomato sauce served in a warm baked pita | 4.95 | |||
| The Eggciting hard-boiled egg and sliced eggplant with a dollop of hummus served in a warm baked pita | 5.15 | |||
| The Eggless warm baked pita with avocado, cucumber & oil french & hummus | 4.50 | |||
| baked goodies | ||||
| Boureka (boo-reka) warm puff pastry with choice of savory filling: cheese+spinach or cheese+potato | 3.75 | |||
| Freshly Baked Croissant | 1.95 | |||
| Assorted Baked Goodies selection changes daily | ||||
| cold drinks | ||||
| Iced Coffee | 2.25 | |||
| Iced Herbal Tea | 2.25 | |||
| Fresh Squeezed Juice orange, apple or carrot | 3.05 | 4.25 | ||
| hot drinks | ||||
| $1.50 / $1.95 | ||||
| Coffee | ||||
| Flavored Coffee | ||||
| Herbal Tea | ||||
| salad bar | ||||
| Toppings Bar & Sauces | ||||
| Fresh Tomato Salad | ||||
| Cucumber and Dill | ||||
| Pickled Baby Eggplant | ||||
| Dill Pickles | ||||
| Coleslaw | ||||
| Chickpeas Salad | ||||
| Red Cabbage | ||||
| Broccoli & Cauliflower | ||||
| Green & Black Olives | ||||
| Tahini Sauce | ||||
| Garlic Sauce | ||||
| Yogurt Sauce | ||||
| Cilantro Sauce | ||||
| Salsa | ||||
| Spicy Hot Green Chili | ||||
| Tomato & Onion | ||||
| Carrot Salad | ||||
| Tabouli Salad | ||||
| main | ||||
| Maoz falafel | 4.95 | |||
| Salad Box | 7.95 | |||
| Pita With Salad | 4.50 | |||
| Egg & Eggplant Pita | 5.50 | |||
| Junior Maoz | 4.25 | |||
| add | ||||
| Hummus | .50 | |||
| Eggplant | .75 | |||
| Babaganoush | .75 | |||
| Feta Cheese | 1 | |||
| Avocado | 1 | |||
| Hard Boiled Egg | 1 | |||
| sides | ||||
| Belgian Fries with sauce | 3 | |||
| Sweet Potato Fries | 3.75 | |||
| Falafel Balls (5) | 3 | |||
| Side Salad or Sauce | 3 | |||
| Seasonal Soup | sm 3.50 | lg 4.75 | ||
| Plain Pita | .70 | |||
| meal deal | ||||
| Maoz Royal Sandwich includes eggplant, hummus, belgian fries and a soft drink | 8.75 | |||
| For Sweet Potato Fries Add | .50 | |||
| For Fresh Juice Add | 1 | |||
| junior meal deal | ||||
| Junior Maoz Sandwich includes belgian fries and a soft drink | 7.30 | |||
| For Sweet Potato Fries Add | .50 | |||
| For Fresh Juice Add | 1 | |||
| salad meal deal | ||||
| Salad Box with falafel balls | 9.50 | |||
| drinks | ||||
| Soda, Spring Water | 1.50 | |||
| Lemonade, Iced Tea & Iced Coffee | 2.25 | |||
| Freshly Squeezed Juice orange, carrot, apple | sm 3 | lg 4.25 | ||
| Coffee | sm 1.50 | 1.95 | ||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.