Home > Restaurants > Mara’s Homemade
- PROFILE
- READER REVIEWS
- MENU
Mara’s Homemade Menu (Take-Out)
-
342 E. 6th St.,
New York, NY 10003
nr. Second Ave. See Map | Subway Directions
- 212-598-1110
- Takeout Available | Delivery Available
- Delivery Payment:
- $25 minimum
- Delivery Hours:
- Mon and Wed-Sun, 5pm-10pm; Tue, closed
- Delivery Area:
- Houston St. to 13th St., Ave. B to Third Ave.
dínner
| appetízers | ||||
|---|---|---|---|---|
| Louisiana Oysters on ½ Shell | mkt price | |||
| Crab Fingers | 10.50 | |||
| Gator Bites | 10.50 | |||
| Artichoke Dip | 8.50 | |||
| Spicy Shrimp Dip | 8.50 | |||
| Crawfish Cheese Toast | 8.50 | |||
| Hot Potatoes | 5 | |||
| Fried Green Tomatoes | 5 | |||
| Fried Pickles | 4.50 | |||
| Hush Puppies | 4.50 | |||
| soups and salads | ||||
| Okra Seafood Gumbo | 7.50 | |||
| Okra Andouille Chicken Gumbo | 7.50 | |||
| Texas All-beef Chili | 6.50 | |||
| Mara's House Salad | 6.50 | |||
| Traditional Caesar | 6.50 | |||
| síde díshes | ||||
| 3 For $14 | ||||
| Baked Yellow Squash | 5 | |||
| Herbed Carrots | 5 | |||
| Vegetarian Red Beans and Rice | 5 | |||
| Fried okra* | 5 | |||
| Collard Greens With Andouille sausage* | 5 | |||
| Vegetable of the day* | 5 | |||
| Corn pudding* | 5 | |||
| Rice Pilaf | 5 | |||
| Smoked Corn on the cob* | 5 | |||
| Smoked Garlic Mashed potatoes* | 5 | |||
| Smoked "levi" beans* | 3 | |||
| No-mayo Cole slaw* | 3 | |||
| Mara's Potato salad* | 3 | |||
| cajun and creole | ||||
| Cooked Wíth a Bíte of Spíce "ín ít" | ||||
| Blue Crabs | mkt price | |||
| Low Country Boil | mkt price | |||
| Soft Shell Crabs | mkt price | |||
| Jambalaya | 14.95 | |||
| Shrimp Etouffee | 16.95 | |||
| Crawfish Etouffee | 16.95 | |||
| Shrimp Creole | 16.95 | |||
| Combination Platter | 17.95 | |||
| New orleans' Bbq Shrimp | 21.95 | |||
| Crawfish Mara | 19.95 | |||
| Catfish New Orleans | 21.95 | |||
| Crab Cakes | 19.95 | |||
| southern entrees | ||||
| Traítíonal "home cookíng" | ||||
| Chicken Fried Steak | 15.95 | |||
| Meatloaf | 14.95 | |||
| Southern Fried Chicken | 14.95 | |||
| Cranberry Chicken | 15.95 | |||
| Southern Fried Farm Raised Catfish | 15.95 | |||
| Fisherman's Platter | 17.95 | |||
| Macaroni & Cheese | entrée 12.95 | side 5 | ||
| po boys | ||||
| Dressed With lettuce, tomatoes, Pickles and Mara's Remoulade sauce, Served in a French Baguette | ||||
| Oyster | 10.95 | |||
| Shrimp | 10.95 | |||
| Catfish | 9.95 | |||
| Combo ½ and ½ of any two | 11.95 | |||
beverages
| Iced tea, Sweet or Fresh Mint | 2.50 | |||
|---|---|---|---|---|
| Fresh Squeezed Lemonade | 3.50 | |||
| Abita Root Beer | 2.75 | |||
| Orange Juice | 2.50 | |||
| Pineapple Juice | 2.50 | |||
| Cranberry Juice | 2.50 | |||
| Soda | 1.95 | |||
| Coffee | 2.50 | |||
| Tea, Hot | 3.50 | |||
desserts
All Desserts Are Freshly Made by Mara and May Vary Daily
| Red Velvet Cake | 6.50 | |||
|---|---|---|---|---|
| Chocolate Pecan Cake | 6.75 | |||
| Key Lime Pie | 6.25 | |||
| Bluegrass Pie | 6.75 | |||
| Chocolate Cream Pie | 6.75 | |||
| Bread Pudding with bourbon sauce | 5.75 | |||
selectíons from our bar
Featuríng Louísíana's Abita Beer (in-house only)
| draft | ||||
|---|---|---|---|---|
| Amber | 7 | |||
| Turbo Dog | 7 | |||
| Andygator | 7 | |||
| bottle | ||||
| Purple Haze | 6 | |||
| Golden | 6 | |||
| Light | 6 | |||
| Restoration Golden Ale | 6 | |||
| specíalty drínks | ||||
| Hurricane | 10 | |||
| Mint Julep | 10 | |||
| Cajun Martini | 10 | |||
| Pimm's Cup | 10 | |||
| Perfect Lemonade | 10 | |||
| Southern Lemonade | 8 | |||
| Scarlett O'hara | 8 | |||
| Passionate Bliss | 8 | |||
| Bloody Mary | 8 | |||
| Mississippi Mud | 10 | |||
| Sweet Lucy tennessee sipping rum | 12 | |||
| Homemade Red Sangria | glass 8 | pitcher 30 | ||
smoked bbq
| sandwíches | ||||
|---|---|---|---|---|
| Served a la Carte | ||||
| Chopped Brisket on a sesame bun | 8.95 | |||
| Chopped Brisket on a baguette | 9.95 | |||
| Pulled Pork on a sesame bun | 8.95 | |||
| Pulled Pork on a baguette | 9.95 | |||
| Hot Link Sausage on a sesame bun | 9.95 | |||
| Hot Link Sausage on a baguette | 9.95 | |||
| platters | ||||
| Served Wíth Choíce of Two Sídes | ||||
| Sliced Brisket | 18.95 | |||
| Pulled Pork | 18.95 | |||
| Half Chicken | 14.95 | |||
| Beef Ribs | 16.95 | |||
| St. Louis Style Ribs | 20.95 | |||
| Baby Back Ribs | 22.95 | |||
| combo platters | ||||
| Served Wíth Choíce of Two Sídes | ||||
| Brisket & Pulled Pork | 18.95 | |||
| Chicken & Ribs | 18.95 | |||
| Brisket & Ribs | 19.95 | |||
| Pulled Pork & Ribs | 19.95 | |||
| Rib Combo | 23.95 | |||
| Stephen's Ultimate Combo | 26.95 | |||
| by the pound | ||||
| Take Out Only | ||||
| Beef Brisket | 16.95 | |||
| Pulled Pork | 16.95 | |||
| Hot Link Sausage | 16.95 | |||
| Whole Chicken | 14.95 | |||
| Baby Back Ribs | 22.95 | |||
| St. Louis Style Ribs | 20.95 | |||
| Beef Ribs | 20.95 | |||
| Arkansas Sauce pint | 5 | |||
| Texas Sauce pint | 5 | |||
| Smoked "levi" Beans pint | 7.50 | |||
| Potato Salad pint | 5 | |||
| No-mayo Cole Slaw pint | 5 | |||
Building a New WPA: A Proposal
Flat-footed Billy Elliot Is Saved by Its Young Stars
David Edelstein on Slumdog Millionaire
The Debut of Jessica Lange, Photographer