Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Margon
Menus provided by Menupages
| breakfast specials | ||||
|---|---|---|---|---|
| Served 6am-10:30am | ||||
| American Breakfast Platter two eggs with ham, bacon or sausage, home fries and toast | 4.50 | |||
| Avena/oatmeal | 4 | |||
| Breakfast Side Orders | ||||
| Build Your Own Omelette served with home fries and toast with butter | ||||
| Cafe Au Lait (cafe con leche) pre-sweetened cuban coffee with milk | ||||
| Cafe Latte | ||||
| Cappuccino | ||||
| Cheese Omelette your choice of american or swiss cheese | 4.50 | |||
| Coffee | ||||
| Decaf Lipton Tea | ||||
| Decaffeinated Coffee | ||||
| Espresso | ||||
| Ham & Cheese Omelette virginia ham, and your choice of american or swiss cheese | 5.50 | |||
| Herbal Tea | ||||
| Hot Cocoa w/steamed milk | ||||
| Latin Breakfast Platter two eggs over boneless palomilla steak sliced very thin. 10-12 ounces | 6.50 | |||
| Lipton Tea | ||||
| One Egg on a Roll | 1.50 | |||
| With Bacon | 2.50 | |||
| With Ham | 2.50 | |||
| With Sausage | 2.50 | |||
| Two Eggs on a Roll | 2 | |||
| With Bacon | 3 | |||
| With Ham | 3 | |||
| With Sausage | 3 | |||
| cold or hot sandwiches | ||||
| Chicken Sandwich | 5.50 | |||
| Cuban Sandwich | 5.50 | |||
| Ham and Cheese Sandwich | 4 | |||
| Pernil Sandwich | 6 | |||
| Steak Sandwich | 6 | |||
| Tuna Fish Sandwich | 5.50 | |||
| everyday | ||||
| Beef Stew with choice of side orders: cassava (yuca), sweet plantains, rice & beans, or salad | 8.50 | |||
| Empanada | 2 | |||
| Octopus Salad | 10 | |||
| Pastels | 3.50 | |||
| Roast Chicken | 7.50 | |||
| Steak | 8.50 | |||
| Tropical Juice | 3.75 | |||
| fresh bagels & bread | ||||
| Bagels choose from plain, sesame, poppy, cinnamon raisin, whole wheat, pumpernickel, everything or onion | 1.25 | |||
| Bread an assortment of fresh breads to choose from daily | 1 | |||
| Croissants | ||||
| Muffins | 1.75 | |||
| monday specials | ||||
| Chicken Fricasee | 7.75 | |||
| Ox Tail | 8.75 | |||
| Tripe & Pigs Feet | 7.50 | |||
| tuesday specials | ||||
| Breast of Lamb | 8.50 | |||
| Chicharron de Polo | 7.75 | |||
| Chopped Beef | 8.50 | |||
| Pepper Steak | 8.50 | |||
| wednesday specials | ||||
| Chicken Fricasee | 7.75 | |||
| Cod Fish | 8.50 | |||
| Fried Fish | 8.50 | |||
| Octopus Salad | 10 | |||
| Roast Pork | 8.75 | |||
| Salmon | 10 | |||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.