Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Megu
| appetizer- cold dishes | ||||
|---|---|---|---|---|
| Fresh Kumamoto Oysters ponzu sauce | (3pc) 15 | |||
| Sliced Seared Scallops fuji apple & yuzu citrus sauce | 18 | |||
| Yellowtail Carpaccio chilli "kanzuri" sauce | 19 | |||
| &Quot;maguro" Tuna Carpaccio spicy miso sauce | 23 | |||
| Megu Style Sashimi pink grapefruits & white truffle oil | 24 | |||
| Toro Tuna Tartare sesame cracker | 25 | |||
| Kobe Beef "tataki" Style asian pear & mitsuba leaf | 17 | |||
| 5 Kings of Sashimi Tasting | 25 | |||
| appetizer- hot dishes | ||||
| Fresh Edamame noto sea salt | 6 | |||
| Fried Goat Cheese Stick spicy shichimi honey | 9 | |||
| Crispy Tofu guacamole topping | 10 | |||
| Seasonal Organic Vegetable Tempura | 9 | |||
| Spicy Baked Unagi | 18 | |||
| &Quot;tatsuta" Juicy Organic Chicken soy marinated | 14 | |||
| Crispy Wasabi Prawn fresh mango sauce | 19 | |||
| Genge Fish Tempura toro toro in your mouth | 12 | |||
| Shrimp Tempura | 18 | |||
| Crispy Softshell Crab ponzu sauce | 24 | |||
| &Quot;hamachi" Yellowtail Shabu Shabu Style enjoy fish broth & mushrooms | 25 | |||
| Japanese Panko Fried Oysters homemade tartare | 22 | |||
| Sauteed Scallops foie gras teriyaki sauce | 26 | |||
| &Quot;tajima" Kobe Beef Chateaubriand grilled on stone, wasabi soy reduction | 35 | |||
| Megu Omakase 8 courses prix fixe $125, wine pairing $75 (6 kinds) | ||||
| megu signature dishes | ||||
| &Quot;art Unfolds At the table" Enjoy Our Most Popular Signature Dishes | ||||
| Megu Original Crispy Asparagus japanese spicy rice cracker "okaki" battered & flash fried | 16 | |||
| Megu Oriental Salad homemade spicy dressing with julienned vegetables & nuts, seared with sesame oil | 30 | |||
| Tajima Kobe Beef Sashimi thinly sliced kobe beef sashimi in ice igloo | 35 | |||
| Tuna & Avocado Megu style, Wasabi Sauce garlic-soy marinated tuna, sandwiched with avocado | 22 | |||
| Salmon tartare, Ikura Sauce & Caviar topped with soy-marinated ikura & wasabi mousse | 28 | |||
| Megu Kobe Beef Carpaccio fresh basil thinly sliced kobe beef, sesame sauce | 22 | |||
| Crispy "kanzuri" shrimp, Spicy Cream lightly tempura battered & flash fried | 19 | |||
| Kobe Beef Croquettes 2pcs foie gras wrapped with ground kobe beef | 14 | |||
| Foie Gras Teriyaki Skewer charcoal grilled and complemented with apple jelly | 28 | |||
| Megu Kobe Beef Slices "ishiyaki" thinly sliced kobe beef grilled on a river stone | 34 | |||
| &Quot;tajima" Kobe Beef skewers, 4 Flavors (8 oz) soy & wasabi, "gempei" miso, black sesame, and soy garlic | 60 | |||
| soup | ||||
| &Quot;akadashi" Red Miso Soup | 7 | |||
| &Quot;edamame" Soup hot or cold | 9 | |||
| &Quot;new tokyo" White Miso Clam Chowder | 12 | |||
| salad | ||||
| Seaweed salad, sesame citrus sauce | 9 | |||
| Beefsteak Tomato balsamic yamae sauce | 14 | |||
| Chef's Mixed Green Salad ponzu dressing | 12 | |||
| Romaine Lettuce & Kobe Beef "soboro," blue cheese dressing | 15 | |||
| Caesar Salad yuzu dressing | 14 | |||
| Yuba Rolled Sashimi Salad onion vinegar sauce | 18 | |||
| Tuna "tataki" Salad sesame & ginger dressing | 22 | |||
| Maine Lobster Salad yuzu orange sauce | 29 | |||
| charcoal grill - vegetable | ||||
| Asparagus Skewers (2) | 6 | |||
| Tomato Skewers (2) | 8 | |||
| Shishito Pepper Skewer | 6 | |||
| Baby Zucchini Skewer | 9 | |||
| Eringi Mushrooms | 9 | |||
| Shiitake Mushrooms shiitake juice | 9 | |||
| charcoal grill - seafood | ||||
| Hamaguri Clams (2) | 9 | |||
| Today's "kama" limited availability | 18 | |||
| Silver Cod Miso Skewer | 12 | |||
| Black Tiger Prawns (2) | 12 | |||
| Scallops with wakame seaweed, garlic butter sauce | 14 | |||
| Chu Toro Tuna Skewer wasabi | 21 | |||
| Octopus | 22 | |||
| Grilled Salmon Belly "harasu," soy marinated ikura | 18 | |||
| Salmon & Mushrooms white truffle oil | 26 | |||
| Mediterranean Branzino yuzu olive oil & sea salt | 29 | |||
| King Crab | 38 | |||
| Maine Lobster | 38 | |||
| charcoal grill - meat | ||||
| Kobe Beef Filet Skewer ginger & black sesame | 16 | |||
| Soy & Wasabi | 17 | |||
| White Miso & Gorgonzola | 18 | |||
| entree - megu signature river stone grill | ||||
| Tasting / Regular Super Premium Kobe Beef Steak "kagero yaki" Stone Grill With Hennessey Flambee | ||||
| Kobe skirt "harami" | 25 | 48 | ||
| Sirloin | 35 | 68 | ||
| Filet Mignon | 50 | 98 | ||
| Wagyu sirloin | 60 | 120 | ||
| Tajima Kobe Beef Chateaubriand (9 oz) flavor of your choice: herbs, salt & 5 world or pepper mix or kuwayaki- grilled with fresh wasabi & soy reduction or ginger & black sesame a la rikyu | 180 | |||
| choice of steak sauce | ||||
| Foie Grass Sauce | 6 | |||
| Megu Spicy Sauce | 3 | |||
| Daikon Radish Oroshi Ponzu | 3 | |||
| Silver Cod in Hosho Paper | 24 | |||
| Four Herbs Crusted Premium Chicken | 23 | |||
| Grilled Lamb Chops "gempei miso" marinated | 36 | |||
| Chutoro Tuna Steak black pepper | 39 | |||
| Roasted Miso Maine Lobster with parmesan | 42 | |||
| Grilled King Salmon "chan-chan" style | 36 | |||
| Slow Cooked Kobe Beef "hoba" miso & mushrooms | 28 | |||
| Crispy Softshell Crab with spicy curry | 29 | |||
| sides | ||||
| Garlic Vegetable Fried Rice | 11 | |||
| Toppings: Takana Leaf Mustard | 3 | |||
| Shrimp | 4 | |||
| Crab | 6 | |||
| Asparagus Balsamic Soy Sautee | 12 | |||
| Sauteed Mushroom Medley | 14 | |||
| Sauteed Spinach with walnuts | 9 | |||
| Garlic Miso Toast | 5 | |||
| Platinum Rice | 5 | |||
| Parmesan French Fries white truffle oil | 9 | |||
| sushi & sashimi a la carte - traditional | ||||
| Tuna akami | 5 | |||
| Soy Marinated Akami | 6 | |||
| Chu Toro | 10 | |||
| Seared Chu Toro With Garlic | 12 | |||
| Oh Toro | 16 | |||
| Sake king salmon | 6 | |||
| Japanese Wild Madai wild sea bream | 8 | |||
| Hirame fluke | 6 | |||
| Hamachi yellowtail | 5 | |||
| King Crab | 12 | |||
| Botan Ebi jumbo sweet shrimp | 8 | |||
| Ebi shrimp | 5 | |||
| Ikura salmon caviar | 6 | |||
| Hotate scallop | 6 | |||
| Mirugai giant clam | 9 | |||
| Ika squid | 6 | |||
| Kanpachi japanese yellowtail | 8 | |||
| Kohada silver shad | 7 | |||
| Uni sea urchin | 9 | |||
| Uni & Quail Egg | 11 | |||
| Unagi fresh water eel | 8 | |||
| Anago sea eel | (2 piece) 14 | |||
| Aji horse mackerel | ||||
| sushi & sashimi a la carte - contemporary | ||||
| Chutoro Tuna negi leek sauce | 9 | |||
| Salmon tofu sauce | 6 | |||
| Hamachi Yellowtail jalapeno sauce | 5 | |||
| White Tuna tomato sauce | 9 | |||
| Japanese Mackerel avocado ginger sauce | 8 | |||
| &Quot;genge," butter sauce | 6 | |||
| Tuna Soy Akami & Black Truffle | 8 | |||
| Unagi & Avocado | 8 | |||
| Habanero Scallop | 7 | |||
| Seared Hamachi Miso | 8 | |||
| White Tuna Jalapeno | 9 | |||
| Crispy Tuna Tartare | 9 | |||
| Toro Tartare & Uni | 9 | |||
| Seared Salmon Belly | 6 | |||
| Seared Wagyu | 8 | |||
| Crab Salad | 5 | |||
| sashimi platter | ||||
| Seasonal Omakase Sashimi - 5 Kinds | 50 | |||
| sushi platter | ||||
| Edomae Style Sushi "ume" 7pc, 1 roll | 45 | |||
| Edomae Style Sushi "momo" 9pc, 1roll | 75 | |||
| Edomae Style Sushi "sakura" 11pc, 1 roll | 100 | |||
| Hon Maguro Tuna Collection 7pc, 1 roll | 65 | |||
| Assorted Vegetable Zen Sushi 5pc, 1 roll | 20 | |||
| sushi & sashimi platter | ||||
| Megu Chef's Combination 5pc sushi, 1roll, 5 kinds sashimi | 75 | |||
| vegetable rolls | ||||
| * Hand Roll Is Available | ||||
| Vegetable Tempura * | 7 | |||
| Asparagus * | 5 | |||
| Cucumber * | 5 | |||
| Avocado * | 7 | |||
| Avocado & Cucumber * | 8 | |||
| Oshinko Pickles * | 7 | |||
| Ume Shiso * plum & shiso leaf | 7 | |||
| house special rolls | ||||
| * Hand Roll Is Available | ||||
| Grilled Eel & Avocado * | 9 | |||
| Toro & Takuan Pickles * | 9 | |||
| Salmon & Avocado * | 9 | |||
| Salmon & avocado, Cucumber "maki" | 11 | |||
| Crab & Avocado * | 12 | |||
| Crispy Chu Toro Tuna * | 12 | |||
| Spicy Tuna * | 12 | |||
| Spicy Seared Salmon Belly * | 14 | |||
| Spicy Scallop * | 14 | |||
| Spicy & Crispy Shrimp | 14 | |||
| Crunchy Unagi & Garlic | 12 | |||
| Kobe Beef | 12 | |||
| Diamond Tuna * akami, chu toro, &oh toro | 19 | |||
| Softshell Crab | 20 | |||
| classic rolls | ||||
| * Hand Roll Is Available | ||||
| Tuna * | 8 | |||
| Negihama * yellowtail & scallion | 11 | |||
| Negitoro * toro & scallion | 11 | |||
| Unakyu * unagi & cucumber | 13 | |||
| Anakyu * anago & cucumber | 13 | |||
Copyright © 2009, New York Media LLC. All Rights Reserved.