Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Meltemi
Menus provided by Menupages
| Alaskan Halibut fresh halibut filet, charcoal grilled | 26 | |||
|---|---|---|---|---|
| Seafood on the Skewer grilled shrimp, scallops and swordfish | 26 | |||
| Cod Fish fresh cod fish filet, grilled | 23 | |||
| Jumbo Shrimp on the charcoal | 26 | |||
| Swordfish on the Skewer grilled with onions, peppers and tomatoes | 26 | |||
| Stuffed Shrimp broiled shrimp, stuffed with crabmeat | 26 | |||
| Filet of Sole broiled with fresh herbs | 24 | |||
| "Meltemi" Shrimp baked with tomatoes, peppers and feta | 25 | |||
| Atlantic Salmon fresh salmon filet, charcoal grilled | 23 | |||
| "Plaki" Tilapia Filet baked with tomatoes, onions and feta | 24 | |||
| Salmon on the Skewer grilled with onions, peppers and tomatoes | 23 | |||
| Filet of Porgy charcoal grilled | 20 | |||
| Filet of Snapper charcoal grilled | 24 | |||
| Filet of Loup de Mer charcoal grilled | 23 | |||
| Filet of Stripped Bass charcoal grilled | 20 | |||
| Filet of European Snapper charcoal grilled | 23 | |||
| Fresh Tuna charcoal grilled | 26 | |||
Market Price According to Size
| Dover Sole charcoal grilled | ||||
|---|---|---|---|---|
| Striped Bass white fish, moist and tender | ||||
| Porgy the greek favorite with a mild flavor | ||||
| Brook Trout fresh water fish, flavorful and tender | ||||
| Red Snapper florida fish, moist and sweet | ||||
| Loup de Mer from the mediterranean | ||||
| New York Sirloin Steak charcoal grilled | 29 | |||
|---|---|---|---|---|
| Filet Mignon charcoal grilled | 32 | |||
| New York Sirlon Steak on the Skewer marinated sirloin with tomato, onions and peppers | 29 | |||
| Chicken on the Skewer marinated with tomato, onion and peppers | 19 | |||
| Moussaka eggplant, ground beef and bechamel | 21 | |||
| Chicken and Shrimp sautéed in wine, lemon and butter sauce | 24 | |||
| Lamb Youvetsi baked in a clay pot with orzo and tomato | 23 | |||
| Lamp Chops charcoal grilled | 28 | |||
| Breast of Chicken boneless marinated and charcoal grilled | 19 | |||
| Lamb on the Skewer charcoal grilled | 24 | |||
| Homemade Greek Desserts | 4 | |||
| Tzatziki Spread cucumber, yogurt, dill and garlic | 7 | |||
|---|---|---|---|---|
| Mixed Appetizers assortment of tarama, tzatziki and eggplant | 15 | |||
| Eggplant Spread eggplant, garlic, mayonnaise and herbs | 7 | |||
| Grape Leaves with vinaigrette dressing and garlic spread | 7 | |||
| Taramosalata carp roe mousse | 7 | |||
| Fresh Beets served with garlic spread | 9 | |||
| Seafood Salad shrimp, scallops and calamari marinated | 15 | |||
| Feta Cheese with virgin olive and black olives | 8 | |||
| Spinach Pie made fresh daily | 8 | |||
|---|---|---|---|---|
| Mussels with fresh tomatoes, garlic and white wine | 11 | |||
| Country Style Sausage sautéed in red wine and orange peel | 8 | |||
| Grilled Octopus marinated in red wine and charcoal grilled | 14 | |||
| Fresh Calamari grilled or fried | 9 | |||
| "Meltemi" Shrimp baked with tomatoes, peppers and feta | 14 | |||
| Fried Zucchini served with garlic spread | 8 | |||
| Bacalao pan-fried and served with garlic spread | 14 | |||
| Baked White Beans with olive oil, tomatoes and onions | 8 | |||
| Saganaki kefalograviera cheese baked in lemon sauce | 9 | |||
| Portobello charcoal grilled with balsamic vinaigrette | 8 | |||
| Scallops sea scallops grilled with bell peppers | 14 | |||
| Crab Cakes freshly made with crab meat and spices | 12 | |||
| Halumi Cheese grilled with pepers, tomatoes and onions | 9 | |||
| Avgolemono traditional egg-lemon soup | 7 | |||
| Greek Salad romaine lettuce, feta cheese, onions, kalamata olives, tomatoes and cucumber | sm 8 | lg 12 | ||
|---|---|---|---|---|
| Tomato Salad the authentic greek salad with tomatoes, onions and feta cheese with extra virgin olive oil | 9 | |||
| Mixed Field Salad organic greens, scallions and dill with virgin olive oil and red wine vinegar | sm 6 | lg 9 | ||
| Horta steamed greens according to the season | 7 | |||
| Sautéed Spinach with olive oil, tomatoes, onions and garlic | 7 | |||
Saturday & Sundays 11:30 Am - 4:00 pm, Brunch Includes Coffee and Juice For Bloody mary, screwdriver, mimosa, Glass of Champagne or Glass of Wine Add $5
| omelettes | ||||
|---|---|---|---|---|
| All Omelettes Served With Homemade French Fries | ||||
| Feta & Tomato | 11 | |||
| Spinach & Feta | 11 | |||
| Sausage | 11 | |||
| Virginia Ham | 12 | |||
| Roasted Vegetables | 12 | |||
| Fresh Salmon | 13 | |||
| Baked Cheese and Eggs | 12 | |||
| Eggs Benedict | 13 | |||
| French Toast with bacon or virginia ham | 12 | |||
| New York Sirloin Steak & Eggs | 18 | |||
| Smoked Salmon Platter with toasted bagel, cream cheese, capers, onions & tomatoes | 16 | |||
| The Classic Burger | 10 | |||
| With Cheese | 12 | |||
| Fresh Tuna Burger | 16 | |||
| Greek Salad | 8 | |||
| With Grilled Chicken | 15 | |||
| Caesar Salad with grilled chicken | 14 | |||
| Nicoise Salad with fresh charcoal grilled tuna | 16 | |||
| Moussaka baked eggplant, ground beef, béchamel and herbs | 18 | |||
|---|---|---|---|---|
| Breast of Chicken boneless, marinated and grilled | 17 | |||
| Chicken on the Skewer marinated with tomatoes, onions and peppers | 17 | |||
| Lamb on the Skewer marinated with tomatoes, onions and peppers | 21 | |||
| Shrimp "meltemi" baked with tomatoes, feta cheese and olive oil | 21 | |||
| Stuffed Shrimp stuffed with crab meat and broiled | 23 | |||
| Atlantic Salmon fresh filet of salmon, charcoal grilled | 19 | |||
| Swordfish on the Skewer grilled with onions, peppers and tomatoes | 21 | |||
| Halibut - Alaska fresh halibut steak, charcoal grilled | 23 | |||
| Filet of Loup de Mer mediterranean white fish, moist and tender | 22 | |||
| Filet of Red Snapper fresh filet, charcoal grilled | 22 | |||
| Filet of Brook Trout fresh water fish, flavorful and tender | 18 | |||
| Filet of Striped Bass white fish, moist and tender | 19 | |||
| Filet of European Snapper charcoal grilled | 22 | |||
| Taittinger brut la francaise | bottle 105 | |||
|---|---|---|---|---|
| Moet & Chandon brut imperial | bottle 115 | |||
| greece | ||||
|---|---|---|---|---|
| Santorini boutari appellation of origin | 35 | |||
| Domaine Hatzimichalis atalanti valley | 30 | |||
| Chardonnay k, lazaridis, drama | 35 | |||
| Amethystos k. lazaridis, drama | 35 | |||
| Kretikos boutari, from the island of crete | 30 | |||
| Kouros patras | 28 | |||
| Retsina of Atica kourtaki | 26 | |||
| u.s.a | ||||
| Chardonnay benziger, cameros | 35 | |||
| Suavignon Blanc kenwood, sonoma | 32 | |||
| Chardonnay chateau st. jean, sonoma | 35 | |||
| Chardonnay hess select | 36 | |||
| Chardonnay "russian river" ranches, sonma-cutrer, sonoma | 39 | |||
| Pinot Gris willamette valley vineyards oregon | 35 | |||
| Fume Blanc benziger, sonoma | 32 | |||
| mediterranean | ||||
| Chablis j. moreau & fills | 45 | |||
| Muscadet domaine de l'hyverniere | 30 | |||
| Pouilly-fuisse mommessin | 45 | |||
| Pinot Grigio santa margherita | 49 | |||
| Pinot Grigio bollini | 35 | |||
| Gavi di Gavi beni di batasiolo | 35 | |||
| greece | ||||
|---|---|---|---|---|
| Apelia kourtaki | 28 | |||
| greece | ||||
|---|---|---|---|---|
| Merlot domaine k. lazaridis, drama | 35 | |||
| Porfyros cabernet/merlot, dom. spiropoulos | 35 | |||
| Merlot domaine hatzimichalis, atalanti valley | 50 | |||
| Naoussa boutari, appellation of origin | 32 | |||
| Cabernet Sauvignon estate hatzimichalis | 35 | |||
| Gaia Estate agiorgitiko, "st. george" nemea | 55 | |||
| Amethystos cabernet/merlot, domaine k. lazaridi, drama | 35 | |||
| Grand Reserve boutari, naoussa | 40 | |||
| Kouros kourtaki, nemea | 28 | |||
| australia | ||||
| Shiraz limestone coast, greg norman estate | 35 | |||
| Shiraz/cabernet koonunga hill, penfolds | 33 | |||
| the americas | ||||
| Cabernet Sauvignon hess "select" | 37 | |||
| Cabernet Sauvignon chateau souverain, alexander valley | 48 | |||
| Merlot kenwood, sonoma | 35 | |||
| Pinot Noir willamette valley vineyards | 48 | |||
| Malbec Reserve pascual toso | 35 | |||
| mediterranean | ||||
| Brouilly Reserve chateau de briante, mommessin | 35 | |||
| Chateau Lacroix lalade-de-pomerol | 60 | |||
| Chateau Haut Cormey saint emillion "grand cru" | 55 | |||
| Cotes-du-rhone andre brunel | 35 | |||
| Rioja Reserva ramon bilbao | 36 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.