Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Minetta Tavern
Menus provided by Menupages
| hors d’oeuvres | ||||
|---|---|---|---|---|
| Crème Du Barry chilled cauliflower cream with fresh oysters | 14 | |||
| Mesclun Salad with warm goat cheese | 13 | |||
| Dressed Heirloom Tomatoes with avocado mousseline, shaved onion and basil | 14 | |||
| Stuffed Squid with salt cod, piquillo peppers, olives, and preserved lemon | 13 | |||
| Tartare "goûtez" pastured veal with black truffle and chervil, lamb with argan oil, olives, and mint , classic beef with mustard and cornichon | 16 | |||
| Oxtail and Foie Gras Terrine with poached leeks | 14 | |||
| Chilled Gulf Shrimp with fennel, artichokes and a coral vinaigrette | 16 | |||
| Roasted Bone Marrow with baguette soldiers and shallot confit | 14 | |||
| Petite Omelette with sweet corn and paddlefish roe | 13 | |||
| entrées | ||||
| Grilled Tuna Niçoise with crushed potatoes, romaine hearts and tomato confit | 28 | |||
| Filet of Trout Meunière with jumbo lump crabmeat and brioche croutons | 27 | |||
| Cabbillaud en Papillote baked cod in parchment with artichokes, cherry tomatoes and thyme | 25 | |||
| Pasta Za Za fresh pasta with pancetta, sage, parmesan, and a fried egg | 16 | |||
| Poulet Fermier Rôti roasted chicken with vegetables | 28 | |||
| Crepinette de Porc berkshire pork and truffle sausage with summer bean salad | 19 | |||
| Minetta Burger with cheddar and caramelized onions | 16 | |||
| Black Label Burger selection of prime dry-aged beef cuts with caramelized onions and pommes frites | 26 | |||
| Tavern Steak with pommes frites | 21 | |||
| pommes $9 | ||||
| Frites | ||||
| Anna | ||||
| Aligot | ||||
| Punched | ||||
| grillades | ||||
| Dry Aged Côte de Boeuf for two, with roasted marrow bones and sucrine lettuce salad | 96 | |||
| Bone-in New York Strip | 38 | |||
| Lamb Saddle "tranche" | 28 | |||
| Veal "porterhouse" Chop | 36 | |||
| Filet Mignon Au Roquefort | 35 | |||
| legumes | ||||
| Tomates Farcies | 9 | |||
| Carrots | 9 | |||
| Spinach | 9 | |||
| Champignons Poêlés | 11 | |||
| classic cocktails $14 | ||||
| Champagne Cocktail taittinger brut, angostura bitters, raw cane brown sugar | ||||
| Old Tom Collins hayman’s old tom gin, honey syrup, lemon | ||||
| Blood & Sand scotch whiskey, marasca cherries, sweet vermouth, and fresh oranges | ||||
| Martinez, "the" Original Martini plymouth gin, dolin dry vermouth, maraschino liqueur, orange bitters | ||||
| Hemingway Daiquiri flor de caña rum, maraschino liqueur with fresh grapefruit | ||||
| Brandy Sangaree graham six grapes, hennessey vs, agave syrup, nutmeg | ||||
| house cocktails $14 | ||||
| Rhubarb Sophie 42 below vodka, cucumber, agave nectar, rhubarb bitters, fresh lime | ||||
| Gin Blossom plymouth gin, st. germain elderflower liqueur, aperol, fresh grapefruit | ||||
| Maple Leaf Sazerac rittenhouse rye, sortilège maple cordial, pernod absinthe, lemon zest | ||||
| Stormy Cider goslings black seal rum, fresh apple cider chinese five-spice infusion, fresh lemon | ||||
| Kill-devil Punch diplomático rum, dumante pistachio cordial, citrus juices, dark rum soused raisins | ||||
| Dodd Cocktail basil hayden’s bourbon, la fée absinthe, peach bitters, lemon & egg white | ||||
| Ginger in the Rye michter’s rye, angostura bitters, la fée absinthe, ginger beer, pressed limes | ||||
| Stella Rose plymouth gin, rosemary infusion, and pear puree, topped with prosecco | ||||
| Murray Sour yamazaki 12 year whisky, cardamom-infused agave nectar, fresh lemon & orange | ||||
| Josephine old raj gin, apricot cordial, mâcon villages chardonnay, st. germain elderflower liqueur | ||||
| aperitif $9 | ||||
| Punt E Mes | ||||
| Aperol | ||||
| Campari | ||||
| Dubonnet Rouge | ||||
| Lillet Blanc | ||||
| Dolin Blan | ||||
| Dolin Rouge | ||||
| Carpano Antica Formula | ||||
| pastis/absinthe | ||||
| Pernod | 9 | |||
| Ricard | 9 | |||
| La Fee | 13 | |||
| Kubler | 13 | |||
| vodka | ||||
| Grey Goose | 10 | |||
| Belvedere | 10 | |||
| Titos | 10 | |||
| 42 Below | 9 | |||
| Ketel One | 9 | |||
| Christiania | 10 | |||
| Charbay Lemon | 9 | |||
| Charbay Grapefruit | 9 | |||
| gin | ||||
| Aviation | 9 | |||
| Hendricks | 10 | |||
| Beefeater | 9 | |||
| Plymouth | 9 | |||
| Old Raj 110 | 10 | |||
| Haymans Old Tom | 9 | |||
| Boomsma | 9 | |||
| rye whiskey | ||||
| Michter's Single Barrel | 11 | |||
| Maple Hill 23 Yr | 25 | |||
| Old Potrero "18th century" | 20 | |||
| Michter's 25yr | 35 | |||
| Hirsch 22yr Kentucky Rye | 25 | |||
| Old Overholt | 10 | |||
| bourbon | ||||
| Basil Hayden's | 12 | |||
| Booker's | 15 | |||
| Elijah Craig 18yr | 14 | |||
| Four Roses Single | 12 | |||
| Black Maple Hill | 15 | |||
| Hirsch 16yr | 20 | |||
| Parker's 27yr "heritage" | 25 | |||
| Pappy Van Winkle 20yr | 20 | |||
| Winkle 12yr Reserve | 18 | |||
| canadian whiskey | ||||
| Crown Royal | 10 | |||
| Seagram's 7 | 9 | |||
| Canadian Club | 9 | |||
| Glen Breton | 12 | |||
| beer on tap | ||||
| Kronenbourg | 7 | |||
| Belhaven Scottish Stout | 7 | |||
| Old Speckled Hen | 7 | |||
| Hoegaarden | 7 | |||
| Cask Ale | 8 | |||
| bottled beers | ||||
| Heineken | 7 | |||
| Amstel Light | 7 | |||
| Innis & Gunn Scottish Ale | 12 | |||
| Chimay Deux Cents | 14 | |||
| Duvel | 12 | |||
| Goose Island Nut Brown | 7 | |||
| La Goudale Ale (25oz) | 28 | |||
| La Divine Blond (25oz) | 28 | |||
| scotch | ||||
| Islands highland pk 18yr, orkney | 15 | |||
| Talisker 18yr, Skye | 18 | |||
| Isle of Jura 16yr, Jura | 15 | |||
| Islay caol ila 12 yr | 15 | |||
| Lowlands littlemill | 15 | |||
| Campbeltown springbank 10yr | 15 | |||
| Western Highlands oban 14yr | 15 | |||
| Aberfeldy 17yr | 16 | |||
| Eastern Highlands mortlach 16yr | 18 | |||
| Northern Highlands old pulteney 17yr | 15 | |||
| Central Highlands dalwhinnie 15yr | 16 | |||
| Speyside benriach 21 yr | 20 | |||
| Glenfarclas 105 | 15 | |||
| rum | ||||
| English Harbour | 9 | |||
| Angostura 1919 | 9 | |||
| Goslings Black Seal | 10 | |||
| Flor de Caña Reserve | 10 | |||
| Wray & Nephew | 9 | |||
| Diplomático | 9 | |||
| Brish Navy Pusser | 20 | |||
| Santa Teresa 1796 | 12 | |||
| tequila | ||||
| Pátron Silver | 10 | |||
| El Tesoro Blanco | 9 | |||
| Partida Reposado | 10 | |||
| Don Julio Añejo | 11 | |||
| Cuervo Reserva | 18 | |||
| Coconut Layer Cake with crème fraîche pastry cream and toasted shavings | 9 | |||
|---|---|---|---|---|
| Balthazar Seasonal Fruit Galette seasonal fruit galettes from balthazar bakery | 9 | |||
| Chocolate Dacquoise rich chocolate ganache layered with hazelnut meringue | 9 | |||
| Soufflé For Two grand marnier, chocolate | 18 | |||
| Warm Hazelnut Crèpes filled with hazelnut frangipan cream and hazelnut brown butter | 9 | |||
| Bombe Glacée Au Chocolat milk chocolate mousse with a malted chocolate anglaise | 9 | |||
| Pots de Crème rich custard puddings: chocolate, coffee and vanilla | 9 | |||
| Assiette de Chocolats Maison Torres assorted chocolates from jacques torres | 9 | |||
| Selection of Farmstead Cheese choice of | (3) 15 | (5) 25 | ||
| dessert wines - white | ||||
| By the Glass & Bottle | ||||
| 270. Apple Ice Wine domaine pinnacle, quebec, canada ½ bottle | 65 | |||
| 2702. Orange Muscat "essensia" quady winery, ca ‘07 glass | 10 | |||
| 1/2 Bottle | 37 | |||
| 2703. Sauternes prieuré d’arche ‘05 glass | 15 | |||
| &Frac12; Bottle | 56 | |||
| 2713. Sauternes château d’yquem 2001 ½ bottle | 660 | |||
| 2705. Gewürztraminer Ice Wine gordon bros. columbia valley, wa ‘06 ½bottle | 55 | |||
| 2703. Jurançon "jardins de babylone" dagueneau & pautrat ‘04 500ml bottle | 150 | |||
| 2711. Sauvignon Blanc & Semillon "rancho de oro puro," stag’s leap, ca ‘07 ½ bottle | 75 | |||
| 1367. Chardonnay "mr. k, the nobleman, alban vineyard" sine qua non, california ‘02 ½ bottle | 280 | |||
| dessert wines - tawny | ||||
| 2604. Marsala Superior Dolce gelsomina, sicily ‘86 | (gl) 11 | (btl) 46 | ||
| 2610. Tawny Port ferreira | (btl) 16 | (gl) 67 | ||
| 2607. Tawny Port hutcheson colheita ’78 | (btl) 125 | |||
| 2609. Madeira Bual "duo centenary celebration" cossart gordon solera ‘45 | 700 | |||
| dessert wines - red | ||||
| 2608. Ruby Port "6 grapes" graham’ | glass 8 | bottle 30 | ||
| 2708. Black Hamburgh "ca’ togni" philip togni, napa, ca ‘02 | (1/2 bottle) 120 | |||
| 2709. Zinfandel fritz, dry creek valley, sonoma, ca ‘06 | glass 18 | bottle 68 | ||
| dessert wines - cognac | ||||
| Delamain Xo | 18 | |||
| Surrene gr. Champ | 70 | |||
| Ferrand 1977 | 45 | |||
| Frapin Xo | 18 | |||
| Audry "tres ancienne" | 25 | |||
| Latourelle Vs | 12 | |||
| Cerbois Xo | 20 | |||
| dessert wines - armagnac | ||||
| Darroze 1959 | 70 | |||
| Darroze Dupont 1981 | 25 | |||
| Castarede 86 | 20 | |||
| Cles Des Ducs | 15 | |||
| Marie Duffau | 18 | |||
| dessert wines - calvados | ||||
| Drouin 1970 | 25 | |||
| Boulard Solage | 12 | |||
| Busnel Hors D’age | 15 | |||
| Groult "venerable" | 18 | |||
| dessert wines - grappa/eau de vie | ||||
| Poire William | 10 | |||
| Kirsch | 10 | |||
| Framboise | 10 | |||
| Mirabelle | 10 | |||
| Jacopo Poli Barrique | 18 | |||
| Marolo Barolo | 18 | |||
| Aquavit Nardini | 14 | |||
| Mesclun Salade with warm goat cheese | 13 | |||
|---|---|---|---|---|
| Oxtail and Foie Gras Terrine with poached leeks | 14 | |||
| Tartare "goûtez" pastured veal with black truffle and chervil; lamb with argane oil, olives and mint; classic beef with mustard and cornichons | 16 | |||
| Petite Omelette with sweet corn and paddlefish roe | 13 | |||
| Dressed Heirloom Tomatoes with avocado mousseline, shaved onion and basil | 14 | |||
| Roasted Bone Marrow with shallot confit and baguette soldiers | 14 | |||
| Stuffed Squid with salt cod, piquillo peppers, olives and preserved lemon | 13 | |||
| Filet of Trout Meunière with jumbo lump crabmeat and brioche croutons | 27 | |||
| Pasta Za Za fresh pasta with pancetta, sage, parmesan, and a fried egg | 16 | |||
| Chilled Gulf Shrimp with fennel, artichokes and a coral vinaigrette | 16 | |||
| Minetta Burger with cheddar and caramelized onions | 16 | |||
| Black Label Burger prime dry-aged beef with and caramelized onions and pommes frites | 26 | |||
| Tavern Steak with pommes frites | 21 | |||
| classic cocktails $14 | ||||
|---|---|---|---|---|
| Champagne Cocktail taittinger brut, angostura bitters, raw cane brown sugar | ||||
| Old Tom Collins hayman’s old tom gin, honey syrup, lemon | ||||
| Blood & Sand scotch whiskey, marasca cherries, sweet vermouth, and fresh oranges | ||||
| Martinez, "the" Original Martini plymouth gin, dolin dry vermouth, maraschino liqueur, orange bitters | ||||
| Hemingway Daiquiri flor de cana rum, maraschino liqueur with fresh grapefruit | ||||
| Brandy Sangaree grahams six grapes, hennessey vs, agave syrup, nutmeg | ||||
| house cocktails $14 | ||||
| Rhubarb Sophie 42 below vodka, cucumber, agave nectar, rhubarb bitters, fresh lime | ||||
| Gin Blossom plymouth gin, st. germain elderflower liqueur, aperol, fresh grapefruit | ||||
| Maple Leaf Sazerac rittenhouse rye, sortilège maple cordial, pernod absinthe, lemon zest | ||||
| Stormy Cider goslings black seal rum, fresh apple cider, chinese five-spice infusion, fresh lemon | ||||
| Kill-devil Punch diplomático rum, dumante pistachio cordial, citrus juices, dark rum-soused raisins | ||||
| Dodd Cocktail basil hayden’s bourbon, la fée absinthe, peach bitters, lemon & egg white | ||||
| Stella Rose plymouth gin, rosemary infusion, and pear puree, topped with prosecco | ||||
| Ginger in the Rye michter’s rye, angostura bitters, la fée absinthe, ginger beer, pressed limes | ||||
| Murray Sour yamazaki 12 year whisky, cardamom- infused agave nectar, fresh lemon & orange | ||||
| Josephine old raj gin, apricot cordial, mâcon- villages chardonnay, st. germain elderflower liqueur | ||||
| beers - on tap | ||||
| Kronenbourg | 7 | |||
| Belhaven Scottish Stout | 7 | |||
| Old Speckled Hen | 7 | |||
| Hoegaarden | 7 | |||
| Cask Ale | 8 | |||
| beers - bottled beers | ||||
| Heineken | 7 | |||
| Amstel Light | 7 | |||
| Innis & Gunn Scottish Ale | 12 | |||
| Chimay Deux Cents | 14 | |||
| Duvel | 12 | |||
| Goose Island Nut Brown | 7 | |||
| La Choulette Framboise | 16 | |||
| La Goudale Ale (25oz) | 28 | |||
| La Divine Blond (25oz) | 28 | |||
| hard cider | ||||
| Cidre bouché brut, etienne dupont, normandy, ‘07 | 9 | |||
| Cider "baldwin" west county cider, northern berkshires, new york ‘07 | 8 | |||
| wines by the glass - white | ||||
| White Table Wine cayuga & vignoles "keuka village" ravines, finger lakes, ny ’07 | 9 | |||
| Sauvignon Blanc de Touraine potine 07 | 11 | |||
| Chablis gilbert picq et ses fils ‘07 | 13 | |||
| Mâcon-villages "les pierres doreés - vieilles vignes" michel barraud ‘08 | 10 | |||
| Pinot Gris o’reilly’s, oregon ‘07 | 12 | |||
| Cassis Blanc bagnol ‘07 | 14 | |||
| Côtes-du-rhône "comtesse madeleine" château de montfaucon ‘08 | 12 | |||
| wines by the glass - rose $10 | ||||
| Rosé Côtes de Provence "l’alycastre" la courtade 2008 | 10 | |||
| wines by the glass - red | ||||
| St-amour domaine des billards ‘07 | 12 | |||
| Pinot Noir "reserve" clos julien, willamette valley, oregan ‘07 | 16 | |||
| Merlot paumanok vineyards, north fork long island, ny, ‘05 | 12 | |||
| Syrah-grenache vin de pays d’oc laurent miguel ‘07 | 8 | |||
| Les Baux de Provence mas de gourgonnier 2007 | 12 | |||
| Cabernet Sauvignon les compagnons, santa ynez valley, california ‘07 | 10 | |||
| Zinfandel "wilderotter vineyard" starry night, amador county, california ’06 | 13 | |||
| wines by the glass - champagne & sparkling | ||||
| Champagne taittinger "cuvée prestige" brut, nv | 17 | |||
| Mendocino Sparkling scharffenberger, brut, california nv | 14 | |||
| Cremant de Loire rosé yves lambert, nv | 12 | |||
| rum | ||||
|---|---|---|---|---|
| English Harbour | 9 | |||
| Angostura 1919 | 9 | |||
| Gosling’s Black Seal | 10 | |||
| Flor de Caña Reserve | 10 | |||
| Wray & Nephew | 9 | |||
| Diplomático | 9 | |||
| British Navy Pusser | 10 | |||
| Santa Teresa 1796 | 12 | |||
| rye whiskey | ||||
| Michter’s Single Barrel | 11 | |||
| Maple Hill 23yr | 25 | |||
| Old Potrero "18th century" | 20 | |||
| Michter’s 25yr | 35 | |||
| Hirsch 22yr Kentucky Rye | 25 | |||
| Old Overholt | 10 | |||
| bourbon | ||||
| Basil Hayden’s | 12 | |||
| Booker’s | 15 | |||
| Elijah Craig 18yr | 14 | |||
| Four Roses Single | 12 | |||
| Black Maple Hill | 15 | |||
| Hirsch 16yr | 20 | |||
| Parker’s 27yr "heritage" | 25 | |||
| Pappy Van Winkle 20yr | 20 | |||
| Winkle 12 Yr Reserve | 18 | |||
| canadian whiskey | ||||
| Crown Royal | 10 | |||
| Seagram’s 7 | 9 | |||
| Canadian Club | 9 | |||
| Glen Breton | 12 | |||
| scotch | ||||
| Islands highland pk 18yr, orkney | 15 | |||
| Talisker 18yr, Skye | 18 | |||
| Isle of Jura 16yr, Jura | 15 | |||
| Islay caol ila 12yr | 15 | |||
| Lowlands littlemill | 15 | |||
| Campbeltown springbank 10yr | 15 | |||
| Western Highlands oban 14yr | 15 | |||
| Aberfeldy 12yr | 16 | |||
| Eastern Highlands mortlach 16yr | 18 | |||
| Northern Highlands old pulteney 17yr | 15 | |||
| Central Highlands dalwhinnie 15yr | 16 | |||
| Speyside benriach 21yr | 20 | |||
| Glenfarclas 105 | 15 | |||
| cognac | ||||
| Delamain Xo | 18 | |||
| Surrene gr. Champ | 70 | |||
| Ferrand 1977 | 45 | |||
| Frapin Xo | 18 | |||
| Audry "tres ancienne" | 25 | |||
| Latourelle Vs | 12 | |||
| Cerbois Xo | 20 | |||
| calvados | ||||
| Drouin 1970 | 25 | |||
| Boulard Solage | 12 | |||
| Busnel Hors D’age | 15 | |||
| Groult "venerable" | 18 | |||
| armagnac | ||||
| Darroze 1959 | 70 | |||
| Darroze Dupont 1981 | 25 | |||
| Castarede 86 | 20 | |||
| Cles Des Ducs | 15 | |||
| Marie Duffau | 18 | |||
| grappa/eau de vie | ||||
| Poire William | 10 | |||
| Kirsch | 10 | |||
| Framboise | 10 | |||
| Mirabelle | 10 | |||
| Jacopo Poli Barrique | 18 | |||
| Marolo Barolo | 18 | |||
| Aquavit Nardini | 14 | |||
Menus provided by Menupages
Copyright © 2009, New York Magazine Holdings LLC. All Rights Reserved.