Home > Restaurants > Morimoto
- PROFILE
- READER REVIEWS
- MENU
Morimoto Menu (Wine)
-
88 Tenth Ave.,
New York, NY 10011
nr. 16th St. See Map | Subway Directions
- 212-989-8883
morimoto sake collection
Chef Morimoto Has Developed a Signature Portfolio of Sakes, Custom-brewed to His Exacting standard. Morimoto Sake Is Crafted by the Historic Fukumitsuya brewery, Established in 1625 in the Town of kanazawa. Each Taste Conjures Both Centuries of Tradition and the Chef's Modern Spirit of innovation. Morimoto sakes Display Layers of Flavor So Pure They Require No translation, Reflecting Both the Depth and Finesse of the Chef's Dynamic Cuisine
| morimoto premium sake | ||||
|---|---|---|---|---|
| Pristine Rice and Water Are the Raw Materials From Which Premium Sake Is made. in Order to Brew Fine sake, One Must Begin With Only the Best Rice and an Impeccable Water source. Impurities At the Surface Must First Be Polished away, Revealing the Pure Starch At the Heart of Each Grain of Rice | ||||
| Morimoto 'junmai' subtle aromas of honeyed walnuts with a soft sweet finish | 10 oz carafe 22 | 1.8 liter 130 | ||
| Morimoto 'ginjo' caramelized pear aromas with a ripe stone fruit finish | 10 oz carafe 31 | 1.8 liter 183 | ||
| Morimoto 'daiginjo' melon and honeysuckle fragrance with a rich texture | 10 oz carafe 42 | 1.8 liter 253 | ||
| morimoto aged sake | ||||
| Aged Sake, or Koshu, Is a Long Lost Style Enjoying a Renaissance in japan. koshu Was Once Enjoyed by the Royalty and Elite of the 13th Century Kamakura era. however, Aged Sake Fell Out of Favor During the 19th Century Edo era, When a Heavy Tax Was Levied on brewers. This Tax Stifled Interest in Crafting This Luxurious Sake For generations, and Was Lifted Only Fifty Years ago. Most sake Is Meant to Be Consumed young, Generally Within a Year of release. Only Hand-crafted Sakes of the Highest Quality Can Survive the Test of Time and Maintain Grace and finesse. full-bodied, nutty, and Slightly sweet, These Sakes Pair Beautifully With rich, Flavorful Dishes and Decadent desserts. Morimoto's Aged Sakes Reflect the Chef's Vision of the Future and Deep Respect For the Distant Past | ||||
| Morimoto '5 year' toasty honey-graham aromas with a sweet chili pepper finish | 2 oz glass 15 | bottle 300ml 65 | ||
| Morimoto '10 year' fragrant chestnut and highland malt aromas with a walnut cream finish | 2 oz glass 22 | bottle 300ml 173 | ||
| Morimoto '1972' spiced pumpkin and citrus oil aromas with a lingering tropical fruit finish | 2 oz glass 63 | bottle 300ml 504 | ||
for premium sake, at least 30% of the outside surface of the rice grains must be milled away. further milling yields more punity and refinement, producing three grades of premium sake, each with their own minium milling requirement: junmai at 30%, ginjo at 40%, and daiginjo at 50%. all are best served chilled
sake - special selection
Beyond His Own label, Chef Morimoto Has Set Out to Offer Some of the World's Most Exquisite and Interesting sakes. a Diverse Range of Styles and Flavors Have Been Selected to Complement the Cuisine of Morimoto
| crisp, clean, classic sake | ||||
|---|---|---|---|---|
| Listed From Dry to Gently Sweet | ||||
| Hakkaisan (eight oceans mountain) niigata, japan modern spirit, classic depth and refinement, honjozo | 61 | |||
| Kakurei (fortunate life) niigata, japan cleansing minerality with butter and citrus aromas, daigingo | 116 | |||
| Square one' nagano, Japan (brewed by an american woman) calming, pronounced minerality, fresh summer sweet corn, junmai | 115 | |||
| Yuki No Bosha (beauty of akita) akita, japan white pepper, dried apricot, melon, daiginjo | 140 | |||
| Shichi Ken (seven swords) yamanashi, japan custardy richness and sweet rice aromas, junmai gingo | 75 | |||
| fruity, dry sake | ||||
| Listed From Light to Full-bodied | ||||
| Taiten Shiragiku (white chrysanthemum) okayama, japan feather-weight with hints of citrus and melon, daiginjo | 155 | |||
| Shichi Hon Yari (the seven spearsman) shiga, japan asian pear, honeysuckle, shizuku junmai daigingo | 500ml 152 | |||
| Ken (fragrant type) fukushima, japan dry, sensitive, fragrant, daiginjo | 165 | |||
| Go-okunen (five hundred million years) ehime, japan velvety, dry, grape candy, apricot, junmai daiginjo | 104 | |||
| Shirataki (sara wind) niigata, japan wispy, fresh, green citrus essence, almond, tokubetsu junmai | 500ml 55 | |||
| Kakunko (fragrant beam) ibaraki, japan infinite nose, expansive structure, orchard, tropical, junmai daigingo | 360 | |||
| fruity, gently sweet sake | ||||
| Listed From Light to Full-bodied | ||||
| Okunomatsu ihei (deep alpine) fukushima, japan refined, ripe berries, honeydew melon, junmai daiginjo | 270 | |||
| Umenishiki (wise plum) ehime, japan (1st brewery to make premium sake) cleansing, citrus kaleidoscope, junmai daiginjo | 195 | |||
| Miyosakae Tenmi (heaven's taste) ehime, japan opulent, cantaloupe, quince, junmai daiginjo | 213 | |||
| Ugo No Tsuki (moon after rain) hiroshima, japan clean, ripe grapefruit, pear, junmai ginjo | 80 | |||
| Dassai Niwarisanbu (otter festival, twenty three) yamaguchi, japan exquisite elegance, focused finish, wild strawberry, junmai daiginjo | 165 | |||
| nigori-cloudy sake | ||||
| Listed From Light to Heavy Clouds | ||||
| Rihaku (dreamy clouds) shimane, japan soft mist with squash blossom aromas, junmai nigori style | 84 | |||
| Dassai (cloud 50) yamaguchi, japan summer rain, hints of fresh banana, junmai gingo nigori | 58 | |||
sparkling wine
| Gruet, 'blanc de noirs', New Mexico Nv | 40 | |||
|---|---|---|---|---|
| La spinetta, 'vigneto biancospino', Moscato d'asti, Italy 2007 | 48 | |||
| Schrammsberg, Blanc de blanc, California 2003 | 81 | |||
| Cantina tudernum, riesling, umbria, Italy 2006 | 45 | |||
| Ruggieri, 'cartizze', prosecco, valdobbiadene, Italy 2005 | 79 | |||
| Veuve Clicquot ponsardin, 'yellow label', champagne, France Nv | 98 | |||
| Henriot, 'blanc souverain', champagne, France Nv | 95 | |||
| Pol roger, champagne, France nv, Magnum | 170 | |||
| Dom pérignon, champagne, France 1998 | 295 | |||
| Dom pérignon, 'oenotheque', champagne, France 1993 | 575 | |||
| Dom pérignon, 'oenotheque', champagne, France 1976 | 1200 | |||
| Perrier jouet, 'fleur de champagne', champagne, France 1998 | 320 | |||
| Krug, 'grand cuvée', champagne, France Nv | 350 | |||
| Louis roederer, 'cristal', champagne, France 2000 | 450 | |||
| Henriot, 'millésimé', reims, France 1996 | 150 | |||
sparkling rosé
| Nicolas feuillatte, champagne, France Nv | 98 | |||
|---|---|---|---|---|
| Laurent-perrier, champagne, France Nv | 165 | |||
| Dom pérignon, champagne, France 1996 | 725 | |||
| Iron horse, Green valley, California 2003 | 115 | |||
| Domaine chandon, 'etoilé', California Nv | 68 | |||
dry rosé
| Corail, Chateau de roquefort, provence, France 2006 | 40 | |||
|---|---|---|---|---|
| Tavel, Prieure de montezargues, rhone, France 2006 | 45 | |||
vibrant, off-dry white
| Riesling, spatlese, j.j. prüm, 'wehlener sonnenuhr', mosel-saar-ruwer, Germany 2004 | 86 | |||
|---|---|---|---|---|
| Riesling kabinett, selbach, mosel-saar-ruwer, Germany 2005 | 40 | |||
| Riesling, auslese, karthauserhoff, mosel-saar-ruwer, Germany 2005 | 85 | |||
| Pinot gris, a to z, Oregon 2005 | 48 | |||
| Pinot gris, Domaine Zind humbrecht, 'clos st. urbain-rangen', Grand cru, alsace, France 2002 | 200 | |||
| Riesling, kabinett, Ergon muller, 'scharzhofberger', mosel-saar-ruwer, Germany 2005 | 107 | |||
| Riesling, spatlese, Schloss johannisberg, rheingau, Germany 2005 | 80 | |||
| Muskateller, gross, stiria, Austria 2004 | 44 | |||
crisp, quenching white
| Kerner, Abbazia di novacella, Alto adige, Italy 2005 | 55 | |||
|---|---|---|---|---|
| Pinot grigio, Livio feluga, friuli, Italy 2006 | 60 | |||
| Sauvignon blanc, drylands, marlborough, New Zealand 2007 | 44 | |||
| Sauvignon blanc, hall, Napa valley, California 2006 | 52 | |||
| Sauvignon blanc, Villa russiz, collio, Italy 2006 | 63 | |||
| Pinot bianco, San Michele all'adge, trentino, Italy 2005 | 50 | |||
| Sancerre, Roger & Didier raimbault, Sauvignon blanc, loire, France 2006 | 50 | |||
| Pinot grigio, Maso canali, trentino, Italy 2006 | 45 | |||
| Grüner veltiner, lehensteiner, wachau, Austria 2005 | 49 | |||
| Fiano, Terradora dipaolo, fiano di avellino, campania, Italy 2005 | 51 | |||
| Grüner veltiner, 'weitenberg', prager, wachau, Austria 2004 | 90 | |||
| Conundrum, caymus, White blend, rutherford, California 2005 | 62 | |||
| Sauvignon blanc, 'fume blanc', Grgich hills, napa, California 2005 | 73 | |||
| Albarino, vionta, Rias baixas, Spain 2006 | 44 | |||
| Sancerre, Chateau de sancerre, 'cuvee Du connetable', Sauvignon blanc, loire, France 2004 | 82 | |||
| Cortese, Bruno broglia, Gavi di gavi, piemonte, Italy 2004 | 62 | |||
| Riesling, koonowla, Clare valley, Australia 2006 | 58 | |||
| Sauvignon blanc, gaja, Alteni di brassica, piemonte, Italy 2004 | 175 | |||
| Chenin blanc, rudera, stellenbosch, South Africa 2005 | 46 | |||
| Cape mentelle, Sauvignon blanc/semillon, Margaret river, Austrailia 2007 | 43 | |||
| Pouilly-fúme, de ladoucette, Sauvignon blanc, loire, France 2005 | 98 | |||
lush, exotic white
| Torrontes, Michel torino, 'don David reserve' Cafayate valley, Argentina 2006 | 48 | |||
|---|---|---|---|---|
| Mantinia, tselepos, moschofilero, arcadia, Greece 2006 | 40 | |||
| Abraxas, Robert sinskey, Pinot Gris/pinot blanc/riesling/gewürztraminer, carneros, California 2005 | 68 | |||
| Rotgipfler, spaetrot, thermenregion, Austria 2003 | 114 | |||
| Verdejo, Viña sanzo, rueda, Spain 2005 | 42 | |||
| Viognier, arrowood, 'saralee's vineyard' Russian River valley, California 2005 | 74 | |||
| Vermentino, Colle Dei bardellini, Vigna "u mente"', liguria, Italy 2006 | 43 | |||
| Gewürztraminer, Rene mure, 'tradition', alsace, France 2004 | 45 | |||
| Gewürztraminer, hugel, 'jubilee', alsace, France 2003 | 109 | |||
classically-styled white
| Savennières, Nicolas joly, 'les Clos sacrés', Chenin blanc, Loire valley, France 2004 | 69 | |||
|---|---|---|---|---|
| Chardonnay, maurigi, 'terre di sofia', sicily, Italy 2004 | 97 | |||
| Chablis, Jean-pierre grossot, 'les fourneaux', 1er Cru chardonnay, burgundy, France 2005 | 82 | |||
| Chassagne-montrachet, Domaine Jean chartron, 'les benoites', chardonnay, burgundy, France 2005 | 113 | |||
| Bourgogne, Xavier monnot, chardonnay, burgundy, France 2005 | 72 | |||
| Puligny-montrachet, Oliver leflaive, 'les pucelles', 1er Cru chardonnay, burgundy, France 2005 | 210 | |||
| Chablis, Domain laroche, 'reserve de la obedience', Grand cru, chardonnay, burgundy, France 1998 | 161 | |||
| Chassange-montrachet, Pierre-yves colin-morey, 'les Champ gain', 1er cru, chardonnay, burgundy, France 2005 | 175 | |||
| St. romaine, Bertrand ambroise, chardonnay, burgundy, France 2004 | 77 | |||
| Chardonnay, jermann, 'were dreams', friuli, Italy 2004 | 175 | |||
rich, toasty white
| Chardonnay, mt. difficulty, Central otago, New Zealand 2006 | 48 | |||
|---|---|---|---|---|
| Chardonnay, newton, 'red label', California 2005 | 68 | |||
| Chardonnay, Sonoma-cutrer, 'russian River ranches', sonoma coast, California 2005 | 52 | |||
| Chardonnay, westrey, reserve, willamette, Oregon 2006 | 69 | |||
| Chardonnay, jordan, Russian River valley, California 2005 | 90 | |||
| Chardonnay, shafer, 'red Shoulder ranch', carneros, California 2005 | 120 | |||
| Chardonnay, Evans and tate, 'the reserve', Margaret river, Australia 2003 | 78 | |||
| Chardonnay, zd, Napa valley, California 2006 | 73 | |||
| Chardonnay, tokara, 'zondernaam', stellenbosch, South Africa 2003 | 81 | |||
| Chardonnay, stonestreet, 'upper barn', Alexander valley, California 2005 | 99 | |||
| Chardonnay, kistler, 'les noisetiers', Sonoma coast, California 2006 | 138 | |||
| Chardonnay, Au Bon climat, 'nuits Blanches Au bouge', Santa Maria valley, Santa barbara, California 2002 | 110 | |||
| Chardonnay, acvs, Talley vineyard, Arroyo Grande valley, California 2005 | 130 | |||
| Chardonnay, Cakebread cellars, reserve, carneros, California 2005 | 156 | |||
sharp, earthy red
| Merlot, montes, 'special cuvée', Colchagua valley, Chile 2005 | 48 | |||
|---|---|---|---|---|
| Meerlust, 'rubicon', Red blend, stellenbosch, South Africa 2001 | 70 | |||
| Rioja, Condes de hervias, tempranillo, Spain 2004 | 150 | |||
| Châteauneuf-du-pape, Domaine de l' hammas, Grenache blend, Rhône valley, France 2004 | 72 | |||
| Malbec, Bodega noemia, 'j.alberto', Rio Negro valley, Argentina 2005 | 68 | |||
| Rioja, Bodegas di montecillo, 'grand reserva', tempranillo, Spain 2001 | 85 | |||
| Cotes Du Rhône villages, Domaine de le garrigon, Visan grenache/ syrah/ mouvedre, rhône, France 2005 | 59 | |||
| Hermitage, 'la chapelle', Paul Jaboulet aîné, syrah, rhône, France 2000 | 295 | |||
soft, silky red
| Beaune, 'clos Du roi', Jean Boillot & fils, 1er cru, Pinot noir, burgundy, France 2002 | 180 | |||
|---|---|---|---|---|
| Dolcetto d'alba, Ca viola, piemonte, Italy 2004 | 55 | |||
| Sancerre, Domaine Serge laloue, Pinot noir, loire, France 2005 | 58 | |||
| Clos de la roche, Grand cru, Nicolas potel, Pinot noir, burgundy, France 2002 | 225 | |||
| Pommard, Domaine Jean charton, 'vaumuriens', Pinot noir, burgundy, France 2005 | 97 | |||
| Bourgogne, Domaine de montille, Pinot noir, burgundy, France 2004 | 60 | |||
| Pinot noir, Domaine drouhin, Willamette valley, Oregon 2005 | 100 | |||
| Pinot nero, Alois lageder, 'krafuss', Alto adige, Italy 2003 | 80 | |||
| Pinot noir, penner-ash, Willamette valley, Oregon 2006 | 123 | |||
| Pinot noir, saintsbury, carneros, California 2005 | 70 | |||
| Pinot noir, henschke, 'giles lenwood', South Australia 2004 | 97 | |||
| Nuits-saint-georges, 'aux crots', Domaine gachot-monot, Pinot noir, burgundy, France 2005 | 118 | |||
| Pinot noir, macrostie, carneros, sonoma, California 2004 | 85 | |||
| Pinot noir, Macmurray ranch, 'sonoma coast', California 2006 | 45 | |||
| Gevery-chambertin, 'la Combe Aux moines', Domaine Dominique gallois, Pinot noir, burgundy, France 2004 | 130 | |||
| Pinot noir, Row eleven, Santa Maria valley, California 2005 | 80 | |||
| Blau & blau, jermann, Blaüfrankish/blauburgunder Villanova di farra, Italy 2002 | 75 | |||
| Pinot noir, Hartford court, Lands Edge vineyards, Sonoma coast, California 2005 | 104 | |||
| Pinot noir, phoenix, Napa valley, California 2001 | 56 | |||
| Pinot noir, ambullneo, 'bulldog reserve', Santa maria, California 2004 | 185 | |||
classically-styled red
| Chianti classico, Castello di bossi, sangiovese, tuscany, Italy 2003 | 69 | |||
|---|---|---|---|---|
| Rosso di montalcino, San polo, 'poggio', sangiovese, tuscany, Italy 2004 | 65 | |||
| Brunello di montalcino, la poderina, sangiovese, tuscany, Italy 2002 | 130 | |||
| Brunello di montalcino, costanti, 'riserva', sangiovese, siena, Italy 2001 | 256 | |||
| Barolo, Aldo conterno, 'bussia soprano', nebbiolo, monforte, piemonte, Italy 2001 | 225 | |||
| Barolo, prunotto, 'bussia', nebbiolo, piemonte, Italy 2000 | 210 | |||
| Barbaresco, 'asili', Bruno giacosa, nebbiolo, piemonte, Italy 1999 | 275 | |||
| Côte rôtie, ogier, syrah, Rhône valley, France 2003 | 165 | |||
| Sassicaia, Cabernet Sauvignon blend, Tenuta San Guido bolgheri, Italy 2004 | 378 | |||
| Saint estephe, Chateau de pez, bordeaux, France 2004 | 67 | |||
| Saint emilion, Chateau la rose-pourret, Grand cru, bordeaux, France 2005 | 83 | |||
| Amarone, Pergole vece, valpolicella, Italy 2000 | 200 | |||
bold, powerful red
| Merlot, bedell, 'reserve', North fork, Long island, New York 2005 | 67 | |||
|---|---|---|---|---|
| Merlot, Schweiger vineyards, Spring mountain, Napa Valley 2001 | 84 | |||
| Merlot, twomey, Napa valley, California 2002 | 151 | |||
| Shiraz, Kangarilla road, Mclaren vale, Australia 2005 | 41 | |||
| Iii somms, Cabernet Franc blend, 'amitie', Napa Valley 2005 | 45 | |||
| Zinfandel, mariah, mendocino, California 2003 | 60 | |||
| Shiraz, Strathewen hills, Tribal elder, Yarra valley, Austrailia 2004 | 133 | |||
| Cabernet sauvignon, jordan, Alexander valley, California 2003 | 100 | |||
| Cabernet sauvignon, Louis martini, Napa valley, California 2004 | 52 | |||
| Zinfandel, outpost, 'howell mountain' Napa Valley 2005 | 94 | |||
| Cabernet sauvignon, Stags Leap Wine cellars, 'artemis' Napa Valley 2005 | 126 | |||
| Syrah, Jc cellars, 'caldwell cellars', Santa barbara, California 2004 | 98 | |||
| Quinta Da bacalhoa, Cabernet Sauvignon blend, Teranas Do saro, Portugal 2003 | 85 | |||
| Cabernet sauvignon, groth, oakville, Napa valley, California 2005 | 155 | |||
| Clos apalta, Casa lapostolle, Colchagua valley, Chile 2003 | 161 | |||
| Insignia, Joseph phelps, Cabernet Sauvignon blend, Napa valley, California 2001 | 350 | |||
| Pahlmayer, Cabernet Sauvignon blend, Napa valley, California 2003 | 225 | |||
| Cabernet sauvignon, Bv vineyards, 'georges de latour', Napa valley, California 2003 | 186 | |||
| Opus one, Cabernet Sauvignon blend, napa, California 2004 | 300 | |||
Are You Suffering From Quality Show Fatigue?
The Guide to the Very Best in Indie Culture
Edelstein on Frost/Nixon and Cadillac Records
The Southern Family Drama Revisited 