Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > New Chao Chow
Menus provided by Menupages
| special appetizers | ||||
|---|---|---|---|---|
| Chao Chow Style Duck | 5 | |||
| Chao Chow Lo Mei | 5 | |||
| Boiled Chicken | 5 | |||
| Chao Fried Prawn Balls Shrimp | 7.75 | |||
| Beef Stew | 7.50 | |||
| Crispy Bean Curd Shrimp | 7.25 | |||
| soup | ||||
| Small / Large | ||||
| Eight Treasures With Bean Curd Soup | 5.50 | 11 | ||
| Chicken With Corn Soup | 4.50 | 9 | ||
| Egg Drop Soup | 3 | 6 | ||
| Watercress With Sliced Pork Soup | 4.50 | 9 | ||
| Seaweed Fish Balls Soup | 5 | 10 | ||
| special soup - noodle | ||||
| Served From 8:10 Am to 10 Pm | ||||
| Cambodia Rice Stick Soup | 4.75 | |||
| Chao Chow Noodle Soup | 4.75 | |||
| Chao Chow Wonton Noodle Soup | 4.75 | |||
| Chao Chow Wonton Soup | 4.75 | |||
| Beef Stew Rice Stick Soup | 5.25 | |||
| Beef Stew Noodle Soup | 5.25 | |||
| Chao Chow Fish Balls Noodle Soup | 4.75 | |||
| Chao Chow Fish Balls Rice Stick Soup | 4.75 | |||
| Chao Chow Duck Noodle Soup | 5.25 | |||
| Chao Chow Duck Rice Stick Soup | 5.25 | |||
| Combination Rice Stick Soup on the Side | 5 | |||
| Combination Noodle Soup on the Side | 5 | |||
| Sea Food Rice Stick Soup | 5.25 | |||
| Sea Food Noodle Soup | 5.25 | |||
| Beef Ball Rice Stick Soup | 4.75 | |||
| Beef Ball Noodle Soup | 4.75 | |||
| Fish Cake Rice Stick Soup | 4.75 | |||
| Fish Cake Noodle Soup | 4.75 | |||
| Chao Chow Combination Soup | 7 | |||
| Chao Chow Seafood Soup | 7 | |||
| soft noodle - lo mein | ||||
| Ginger Onion Lo Mein | 4.75 | |||
| Three Kinds of Lo Mein | 6 | |||
| Beef Lo Mein | 5.75 | |||
| Roast Pork Lo Mein | 5.50 | |||
| Shrimp Lo Mein | 6.25 | |||
| Fresh Pork Lo Mein | 5.50 | |||
| Fresh Chicken Lo Mein | 5.50 | |||
| fried noodle - chow mein | ||||
| Chao Chow House Special Noodle | 8.25 | |||
| Sea Food Noodle | 10.75 | |||
| Shrimp Kew Noodle | 10.75 | |||
| Chicken Kew Noodle | 7.25 | |||
| Chinese Combination Chop Suey Noodle | 8.25 | |||
| Beef Noodles | 7.75 | |||
| Roast Pork Noodles | 7.25 | |||
| Spare Ribs With Spicy Black Bean on Fried Noodles | 7.25 | |||
| Shrimp With Scrambled Egg on Fried Noodle | 8.25 | |||
| Beef With Spicy Black Bean on Rice Stick | 7 | |||
| Beef on Rice Stick | 7 | |||
| Singapore Chow Mai Fun | 6.50 | |||
| Amoy Mai Fun | 6.50 | |||
| rice on plate | ||||
| Beef and Mushrooms on Rice | 5.25 | |||
| Beef and Chinese Vegetables on Rice | 5.25 | |||
| Beef and Broccoli on Rice | 5.25 | |||
| Beef and Green Peas on Rice | 5.25 | |||
| Beef and Bean Curd on Rice | 5.25 | |||
| Beef and Pickled Chinese Vegetables on Rice | 5.25 | |||
| Fresh Squid and Pickled Vegetables on Rice | 5.50 | |||
| Fresh Squid With Spicy Black Bean Sauce on Rice | 5.50 | |||
| Chinese Combination Chop Suey on Rice | 5.50 | |||
| Fish Cake and Chinese Vegetables on Rice | 5 | |||
| Shrimp and Scrambled Eggs on Rice | 5.50 | |||
| Shrimp and Green Peas on Rice | 5.50 | |||
| Chicken Ball With Curry Sauce on Rice | 5 | |||
| Chicken and Broccoli on Rice | 5 | |||
| Roast Pork and Egg on Rice | 5 | |||
| Ham and Egg on Rice | 5 | |||
| Shrimp and Egg on Rice | 5.50 | |||
| Beef and Egg on Rice | 5.25 | |||
| Pork Chop With Onion on Rice | 5.50 | |||
| Fat Pork With Salted Vegetables on Rice | 5 | |||
| fried rice | ||||
| Roast Pork Fried Rice | 5.50 | |||
| Beef Fried Rice | 5.75 | |||
| Chicken Fried Rice | 5.50 | |||
| Shrimp Fried Rice | 6 | |||
| Ham Fried Rice | 5.50 | |||
| Young Chow Fried Rice | 6 | |||
| a la carte | ||||
| Chicken With Chinese Vegetables | 10 | |||
| Chicken Kew With Curry Sauce | 10 | |||
| Diced Chicken With Cashew Nuts | 10 | |||
| Diced Chicken With Hot Pepper Spicy | 10 | |||
| Chicken With Pepper & Celery Spicy | 10 | |||
| Beef With Spicy Black Bean Sauce | 11 | |||
| Beef With Broccoli | 11 | |||
| Beef With Bean Curd | 11 | |||
| Beef With Pickled Chinese Vegetables | 11 | |||
| Beef With Barbecued Sauce | 11.25 | |||
| Sweet & Sour Pork | 10 | |||
| Spare Ribs With Spicy Black Bean Sauce | 10 | |||
| Roast Pork With Bean Curd | 10 | |||
| Roast Pork With Chinese Vegetables | 10 | |||
| Fat Pork With Salted Vegetables | 10 | |||
| Salted Spare Ribs and Hot Peppers | 10.25 | |||
| Spare Ribs With Peking Sauce | 10.25 | |||
| Pork Chop With Onion | 10 | |||
| Chinese Combination Chop Suey | 10.25 | |||
| Fried Scallops With Vegetables | 13.25 | |||
| Shrimp With Lobster Sauce | 12.75 | |||
| Sliced Conch With Vegetables | 14.50 | |||
| Baked Salted Prawn in Shell | 12.75 | |||
| Chow Har Kew Shrimp | 12.75 | |||
| Shrimp With Hot Pepper Spicy | 10.50 | |||
| Shrimp With Cashew Nuts | 10.50 | |||
| Squid With Curry Sauce | 10.50 | |||
| Squid With Shrimp Sauce | 10.75 | |||
| Mixed Chinese Vegetables | 6.50 | |||
| Broccoli With Oyster Sauce | 6.25 | |||
| Special Buddha’s Delight Assorted Vegetables | 7.50 | |||
| Stewed Bean Curd | 7.50 | |||
Menus provided by Menupages
Copyright © 2009, New York Media LLC. All Rights Reserved.