Skip to content, or skip to search.
Skip to content, or skip to search.
Home > Restaurants > Nobu Next Door
Menus provided by Menupages
| soup and salad | ||||
|---|---|---|---|---|
| Miso with tofu | 4.50 | |||
| Clear Soup | 9 | |||
| Spicy Seafood Soup | 14 | |||
| Dozen Asari Miso Soup | 10 | |||
| Oshitashi | 8 | |||
| Field Greens | 8 | |||
| Shiitake Salad | 14 | |||
| Baby Spinach Dried Miso | 14 | |||
| cold dishes | ||||
| Spicy Miso Chips with bigeye tuna or scallop | 7 | |||
| Nobu Sashimi Tacos | 24 | |||
| Kumamoto Oysters with maui onion salsa | 12 | |||
| Bigeye & Bluefin Toro Tartar | 34 | |||
| Salmon or Yellowtail Tartar | 24 | |||
| Monkfish Pate with caviar | 19 | |||
| Ceviche Nobu Style | 16.50 | |||
| Lobster Ceviche | 15 | |||
| Bigeye Tuna Tataki with ponzu | 21 | |||
| Sashimi Salad with matsuhisa dressing | 24 | |||
| Lobster Salad with spicy lemon dressing | 42 | |||
| Salmon Skin Salad | 15 | |||
| Baby Spinach Salad with fresh fluke sashimi | 20 | |||
| Moroheiya Pasta Salad with fresh lobster | 43 | |||
| Yellowtail Sashimi with jalapeño | 21 | |||
| Shiromi Usuzukuri | 18 | |||
| New Style Sashimi | 20 | |||
| Tiradito Nobu Style | 20 | |||
| Fluke Sashimi with dried miso | 22 | |||
| Baby Spinach Salad Dried Miso with shrimp, scallop or king crab | 28 | |||
| hot dishes | ||||
| Rock Shrimp or Scallop served on limestone lettuce | 8.50 | |||
| Sea Urchin Tempura | 14 | |||
| Asparagus with egg sauce | 17.50 | |||
| Mushroom Salad | 20 | |||
| Crispy Rice with spicy tuna, salmon or yellowtail | 19 | |||
| Spinach Wrapped Sea Urchin | 21 | |||
| Matsuhisa Shrimp and Caviar | 17 | |||
| Baby Abalone with light garlic sauce | ||||
| Rock Shrimp Tempura with ponzu or creamy spicy sauce | 21 | |||
| Lobster Tempura with ponzu or creamy spicy sauce | 42 | |||
| King Crab Tempura with amazu ponzu | 42 | |||
| Halibut Cheeks with wasabi pepper sauce | 21 | |||
| Shrimp and Lobster with spicy lemon sauce | 36 | |||
| Squid "pasta" with garlic sauce | 22 | |||
| Eggplant with miso | 9 | |||
| Eggplant Special with shrimp, scallop and creamy spicy sauce | 18 | |||
| Salt Baked Fish with dried miso | 37 | |||
| Chilean Sea Bass with black bean sauce | 37 | |||
| Fish and Chips Nobu-style | 25 | |||
| Arctic Charr with crispy baby spinach | 22 | |||
| Black Cod with miso | 32 | |||
| Broiled Yellowtail Collar | 19 | |||
| Lobster with wasabi pepper sauce | 42 | |||
| Creamy Spicy Crab | 32 | |||
| Bluefin Toro Hagashi Special | ||||
| Seafood Toban Yaki | 32 | |||
| Bluefin Toro Toban Yaki | ||||
| Washu Beef | oz 20 | |||
| Andes Wagyu Beef | oz 28 | |||
| Washu Beef Gyoza Nobu Style | 30 | |||
| dinner entrees | ||||
| Served With Miso Soup and Rice | ||||
| Filet of Salmon with teriyaki or anticucho sauce | 30 | |||
| Scallops with spicy garlic or pepper sauce | 32 | |||
| Chicken with teriyaki or pepper sauce | 29 | |||
| Tenderloin of Beef with teriyaki or pepper sauce | 36 | |||
| Colorado Lamb Chops with balsamic teriyaki or anticucho sauce | 45 | |||
| Tempura Dinner | 30 | |||
| Sashimi Dinner | 34 | |||
| Sushi Dinner | 34 | |||
| kushiyaki | ||||
| Served With Teriyaki or Anti-cucho sauce. (2 skewers) | ||||
| Beef | 12 | |||
| Shrimp | 12 | |||
| Scallop | 12 | |||
| Chicken | 9 | |||
| Squid | 11 | |||
| Vegetable | 7.50 | |||
| Washu Beef 1 skewer | 16 | |||
| sushi & sashimi | ||||
| Price Per Piece | ||||
| Bigeye Tuna | 6 | |||
| Bluefin Toro | ||||
| Yellowtail | 6 | |||
| Kanpachi | 7 | |||
| Salmon | 5 | |||
| Japanese Red Snapper | 7.50 | |||
| Fluke | 4.50 | |||
| White Fish | 4.50 | |||
| Mackerel | 4 | |||
| Sawara | 4 | |||
| Japanese Eel | 7.50 | |||
| Sea Eel | 6.50 | |||
| Octopus | 5 | |||
| Shrimp | 5 | |||
| Jumbo Clam | 8 | |||
| Aoyagi | 4 | |||
| Live Scallop | 7 | |||
| Baby Abalone | ||||
| King Crab | 9 | |||
| Snow Crab | 6.50 | |||
| Sea Urchin | 8 | |||
| Salmon Egg | 5.50 | |||
| Smelt Egg | 4 | |||
| Tamago | 3.50 | |||
| sushi rolls | ||||
| Hand Roll / Cut Roll | ||||
| Bigeye Tuna | 7 | 8 | ||
| Bigeye Tuna Asparagus | 7.50 | 8.50 | ||
| Bigeye & Bluefin Toro Scallion | ||||
| Spicy Bigeye Tuna | 7.50 | 8.50 | ||
| Yellowtail Scallion | 7 | 8 | ||
| California | 8 | 12 | ||
| House Special | (cut roll) 15 | |||
| Japanese Eel Cucumber | 12 | 12 | ||
| Salmon Skin | 7 | 10 | ||
| Shrimp Tempura | 6.50 | 10 | ||
| Soft Shell Crab | (cur roll) 15 | |||
| Kappa | 4 | 5 | ||
| Vegetable | 6 | 8 | ||
| tempura | ||||
| 2 Pieces Per Order | ||||
| Asparagus | 3 | |||
| Avocado | 3 | |||
| Bell Pepper | 2 | |||
| Broccoli | 2 | |||
| Carrot | 2 | |||
| Eggplant | 3 | |||
| Enoki | 4 | |||
| Green Beans | 3 | |||
| Kaki Age | 12 | |||
| Onion | 2 | |||
| Pumpkin | 3 | |||
| Scallop | 8 | |||
| Shiitake | 4 | |||
| Shojin | 10 | |||
| Shrimp | 8 | |||
| Snow Peas | 2 | |||
| Squid | 7 | |||
| Sweet Potato | 2 | |||
| Tofu | 3 | |||
| White Fish | 7 | |||
| Zucchini | 2 | |||
| dessert | ||||
| Froyo frozen yogurt, fresh strawberries, freeze-dried raspberries, blueberry coulis, black sesame garapinados | 12 | |||
| Kamameshi vanilla cinnamon rice pudding, mochi pearls, puffed soba and kuromitsu ice cream | 13 | |||
| Banana Soy Toban shoyu caramelized bananas, roasted pecans and malaga ice cream | 13 | |||
| Bento Box warm valrhona chocolate souffle cake, shiso syrup, white chocolate sauce and green tea ice cream | 12 | |||
| Apple Butterscotch Miso caramel apples, butterscotch miso, toasted almonds and sour cream ice cream | 13 | |||
| Suntory Whisky Iced Cappuccino whisky cream, cocoa coffee crumble, milk ice cream and suntory whisky foam | 11 | |||
| Mango Yuzu Champagne mango yuzu gelee, fresh mango, lemon olive oil sponge, champagne zabaglione and coconut crumble | 11 | |||
| House Made Ice Cream or Sorbet | 9 | |||
| Mochi Ice Cream | 10 | |||
| Seasonal Fresh Fruit | 11 | |||
| Fruit Sake | 25 | 35 | ||
| appetizers | ||||
|---|---|---|---|---|
| Choice of | ||||
| Yellowtail Tartar | ||||
| Black Cod Limestone Lettuce | ||||
| Rock Shrimp Tempura with creamy spicy sauce | ||||
| entrees | ||||
| Choice of | ||||
| Artic Charr with crispy baby spinach | ||||
| Beef Toban Yaki | ||||
| Assorted Sushi | ||||
| dessert | ||||
| Bento Box | ||||
| cocktails | ||||
|---|---|---|---|---|
| Matsuhisa Martini krome vodka, hokusetsu sake, ginger & garnished with cucumbers | 17 | |||
| Emporio Martini tanqueray gin, hokusetsu sake, cranberry, lychee & lime juice | 17 | |||
| Pineapple Martini vincent van gogh pineapple vodka, peach liqueur & fresh pineapple purée | 17 | |||
| Bellini Martini akvinta vodka, creme de peche & white peach puree | 17 | |||
| Bitter Mango mango infused vodka, campari, mango purée & fresh red shiso | 17 | |||
| Tequila Taiyo silver tequila, passion fruit puree, coconut milk, lime juice & cilantro | 17 | |||
| Grapefruit Martini right gin, elderflower liqueur, fresh grapefruit & lime juice | 17 | |||
| Cucumber Martini citron vodka, cucumber puree, lychee & lemon juice | 17 | |||
| Champagne 95 champagne, torres orange liqueur, creme de peche & pineapple juice | 17 | |||
| Spiced Pear Martini canton ginger cognac, pear infused vodka & pear purée | 17 | |||
| Pisco Sour peruvian pisco, torres orange liqueur, lime, sugar cane & cinnamon | 17 | |||
| Fig Martini fig infused vodka with a splash of lychee juice | 17 | |||
| Hudson straight rye whiskey, cherry brandy, orange juice, ginger beer, shiso & shichimi | 17 | |||
| Eva Sakura suntory yamazaki 12 year whiskey, hokusetsu sake, sweet vermouth, yamamomo & cherry juices | 21 | |||
| aperitifs $12 | ||||
| Galliano | ||||
| Campari | ||||
| Pimm's | ||||
| Pastis "henri bardouin" | ||||
| Vermouth, "cinzano" Bianco & Rossi | ||||
| digestifs | ||||
| Anisette Marie Brizard | 12 | |||
| Sambuca "romana" | 13 | |||
| Sambuca "romana" Black | 13 | |||
| Poire William | 16 | |||
| Nonino Grappa di Chardonnay | 16 | |||
| Busnel "pays d' auge" Calvados | 18 | |||
| Grand Marnier "cuvee Du centenaire" | 30 | |||
| sparkling and champagne | ||||
|---|---|---|---|---|
| Prosecco, 'treviso' Tullia n.v. (italy) | 17 | |||
| Louis Roederer Brut Premier N.v | 22 | |||
| Moet Chandon Rose Imperial N.v | (187ml) 26 | |||
| white | ||||
| Pinot Grigio due torri 2011 (delle venezie) | 13 | |||
| Riesling Kabinett knyphausen 'baron k' 2010 (rheingau) | 15 | |||
| Albariño terra gauda 2010 (spain) | 15 | |||
| Sauvignon blanc, sr select 2010 (california) | 14 | |||
| Chardonnay harlow 2009 (santa barbara) | 16 | |||
| Nobu Matsuhisa 2010 (russian river) | 18 | |||
| rose | ||||
| Cotes de Provence domaine houchart 2010 (france) | 14 | |||
| red | ||||
| Pinot Noir rodenbeck 2009 (central coast) | 17 | |||
| Rioja Crianza ermita 2007 (rioja) | 14 | |||
| Merlot flora springs 2009 (napa valley) | 15 | |||
| Malbec durigutti 2009 (mendoza) | 14 | |||
| Cabernet Sauvignon nobu matsuhisa 2010 (california) | 19 | |||
| cold dishes | ||||
|---|---|---|---|---|
| Yellowtail Sashimi with jalapeño | 21 | |||
| Sashimi Salad | 24 | |||
| Lobster Ceviche on Lettuce | (2pc) 15 | |||
| Ceviche Nobu Style | 16.50 | |||
| Bigeye Tuna Tataki with ponzu | 21 | |||
| Lobster Shiitake Salad | 42 | |||
| Lobster Moroheiya Pasta Salad | 43 | |||
| Salmon Skin Salad | 15 | |||
| Baby Spinach & Fluke Sashimi Salad | 20 | |||
| hot dishes | ||||
| Eggplant with miso | 9 | |||
| Lobster Tempura with ponzu or creamy spicy sauce | 42 | |||
| Rock Shrimp Tempura with ponzu or creamy spicy sauce | 21 | |||
| Creamy Spicy Crab | 32 | |||
| Squid "pasta" | 22 | |||
| Mushroom Salad | 20 | |||
| Black Cod with miso | 32 | |||
| Chilean Sea Bass with black bean sauce | 37 | |||
| Lobster with wasabi pepper sauce | 42 | |||
| Shrimp & Lobster with spicy lemon sauce | 36 | |||
| Arctic Charr Inaniwa & Crispy Spinach | 22 | |||
| kushiyaki | ||||
| Served With Teriyaki or Anti-cucho sauce. (2 skewers) | ||||
| Shrimp | 12 | |||
| Beef | 12 | |||
| Scallop | 12 | |||
| Chicken | 9 | |||
| Sushi Dinner | 34 | |||
| Sashimi Dinner | 34 | |||
| sushi & sashimi | ||||
| Price Per Piece | ||||
| Bigeye Tuna | 6 | |||
| Bluefin Toro | ||||
| Yellowtail | 6 | |||
| Kanpachi | 7 | |||
| Salmon | 5 | |||
| Japanese Red Snapper | 7.50 | |||
| Fluke | 4.50 | |||
| White Fish | 4.50 | |||
| Mackerel | 4 | |||
| Sawara | 4 | |||
| Japanese Eel | 7.50 | |||
| Sea Eel | 6.50 | |||
| Octopus | 5 | |||
| Shrimp | 5 | |||
| Jumbo Clam | 8 | |||
| Live Scallop | 7 | |||
| Snow Crab | 6.50 | |||
| King Crab | 9 | |||
| Sea Urchin | 8 | |||
| Salmon Egg | 5.50 | |||
| Smelt Egg | 4 | |||
| Tamago | 3.50 | |||
| sushi rolls | ||||
| Hand Roll / Cut Roll | ||||
| Bigeye Tuna | 7 | 8 | ||
| Bigeye Tuna Asparagus | 7.50 | 8.50 | ||
| Bigeye & Bluefin Toro Scallion | ||||
| Spicy Bigeye Tuna | 7.50 | 8.50 | ||
| Yellowtail Scallion | 7 | 8 | ||
| California | 8 | 12 | ||
| House Special | (cut roll) 15 | |||
| Japanese Eel Cucumber | 12 | 12 | ||
| Salmon Skin | 7 | 10 | ||
| Shrimp Tempura | 6.50 | 10 | ||
| Soft Shell Crab | (cut roll) 15 | |||
| Kappa | 4 | 5 | ||
| Vegetable | 6 | 8 | ||
Menus provided by Menupages